Cache | Hit | Miss | Hit Rate |
---|---|---|---|
memory | 357,890 | 59,595 | 85.725 % |
Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
---|---|---|---|---|---|
getnetworkinfo | 15 | 0.102 | 6.8 | 15/0 | 100 % |
getblockchaininfo | 876 | 3.04 | 3.47 | 876/0 | 100 % |
gettxpoolinfo | 915 | 3.816 | 4.17 | 915/0 | 100 % |
getmininginfo | 401 | 1.763 | 4.397 | 401/0 | 100 % |
getnetworkhashps | 207 | 1.21 | 5.845 | 207/0 | 100 % |
getblockhash | 132,772 | 38,493.543 | 289.922 | 132,772/0 | 100 % |
getblock | 13,391 | 227.703 | 17.004 | 13,391/0 | 100 % |
getblockstats | 8,582 | 387.665 | 45.172 | 8,582/0 | 100 % |
getrawtransaction | 12,943 | 503.083 | 38.869 | 12,943/0 | 100 % |
getblocktemplate | 300 | 1.758 | 5.86 | 300/0 | 100 % |
getchaintxstats | 16,367 | 1,174.081 | 71.735 | 16,367/0 | 100 % |
getblockheader | 5,788 | 3,743.932 | 646.844 | 5,788/0 | 100 % |
getpeerinfo | 45 | 0.34 | 7.556 | 45/0 | 100 % |
validateaddress | 39 | 0.067 | 1.718 | 39/0 | 100 % |
uptime | 17 | 0.062 | 3.647 | 17/0 | 100 % |
getnettotals | 14 | 0.06 | 4.286 | 14/0 | 100 % |
getrawtxpool | 14 | 0.018 | 1.286 | 14/0 | 100 % |
gettxout | 159 | 0.378 | 2.377 | 159/0 | 100 % |
decodescript | 1 | 0.002 | 2 | 1/0 | 100 % |
decoderawtransaction | 1 | 0.002 | 2 | 1/0 | 100 % |
gettxpoolentry | 1 | 0.001 | 1 | 1/0 | 100 % |
{
"total_heap_size": 53805056,
"total_heap_size_executable": 4980736,
"total_physical_size": 53024752,
"total_available_size": 2146549904,
"used_heap_size": 50989160,
"heap_size_limit": 2197815296,
"malloced_memory": 1056840,
"peak_malloced_memory": 9062928,
"does_zap_garbage": 0,
"number_of_native_contexts": 2,
"number_of_detached_contexts": 0
}
{}