Cache | Hit | Miss | Hit Rate |
---|---|---|---|
redis | 20,660 | 3,276 | 86.314 % |
Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
---|---|---|---|---|---|
getnetworkinfo | 45 | 0.64 | 14.222 | 45/0 | 100 % |
getblockhash | 19 | 0.12 | 6.316 | 19/0 | 100 % |
getblockchaininfo | 193 | 0.539 | 2.793 | 193/0 | 100 % |
getblock | 34 | 0.123 | 3.618 | 34/0 | 100 % |
getrawtransaction | 870 | 31.809 | 36.562 | 870/0 | 100 % |
gettxoutsetinfo | 2 | 16.432 | 8,216 | 2/0 | 100 % |
gettxpoolinfo | 59 | 0.624 | 10.576 | 59/0 | 100 % |
getmininginfo | 24 | 0.335 | 13.958 | 24/0 | 100 % |
getchaintxstats | 374 | 30.641 | 81.928 | 374/0 | 100 % |
uptime | 44 | 0.3 | 6.818 | 44/0 | 100 % |
getnettotals | 44 | 0.352 | 8 | 44/0 | 100 % |
getblockcount | 19 | 0.063 | 3.316 | 19/0 | 100 % |
token | 21 | 0.11 | 5.238 | 21/0 | 100 % |
getblockstats | 18 | 0.072 | 4 | 18/0 | 100 % |
gettxout | 1,534 | 127.216 | 82.931 | 1,534/0 | 100 % |
getblockheader | 6 | 0.092 | 15.333 | 6/0 | 100 % |
getnetworkhashps | 4 | 0.12 | 30 | 4/0 | 100 % |
validateaddress | 4 | 0.031 | 7.75 | 4/0 | 100 % |
Error ID | Count | First Seen | Last Seen |
---|---|---|---|
NotFound | 2 | 10:15 ago | 5:16 ago |
2237badAddress | 1 | 4:30 ago | 4:30 ago |
{
"total_heap_size": 109731840,
"total_heap_size_executable": 6971392,
"total_physical_size": 91488256,
"total_available_size": 2114947544,
"used_heap_size": 74093512,
"heap_size_limit": 2197815296,
"malloced_memory": 1303952,
"peak_malloced_memory": 21397440,
"does_zap_garbage": 0,
"number_of_native_contexts": 2,
"number_of_detached_contexts": 0,
"total_global_handles_size": 49152,
"used_global_handles_size": 31424,
"external_memory": 5672676
}
{
"NotFound": {
"count": 2,
"firstSeen": 1730310524664,
"lastSeen": 1730310823651
},
"2237badAddress": {
"count": 1,
"firstSeen": 1730310870059,
"lastSeen": 1730310870059
}
}