Cache | Hit | Miss | Hit Rate |
---|---|---|---|
memory | 839,817 | 833,376 | 50.192 % |
redis | 615,196 | 218,180 | 73.82 % |
Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
---|---|---|---|---|---|
getnetworkinfo | 86 | 13.369 | 155.453 | 86/0 | 100 % |
getrawtransaction | 87,380 | 62,545.492 | 715.787 | 87,330/50 | 99.9 % |
gettxoutsetinfo | 68 | 469.539 | 6,904.985 | 68/0 | 100 % |
gettxpoolinfo | 4,055 | 47.626 | 11.745 | 4,055/0 | 100 % |
getblockchaininfo | 4,508 | 84.49 | 18.742 | 4,508/0 | 100 % |
getblock | 6,952 | 248.418 | 35.733 | 6,951/1 | 100 % |
getmininginfo | 1,418 | 24.874 | 17.542 | 1,418/0 | 100 % |
getblockstats | 5,558 | 503.662 | 90.619 | 5,558/0 | 100 % |
getchaintxstats | 34,343 | 3,710.888 | 108.054 | 34,343/0 | 100 % |
getblockheader | 1,504 | 316.808 | 210.644 | 1,488/16 | 98.9 % |
getblockcount | 4,489 | 141.139 | 31.441 | 4,489/0 | 100 % |
gettxout | 66,855 | 9,542.479 | 142.734 | 66,855/0 | 100 % |
gettxpoolentry | 410 | 9.401 | 22.929 | 410/0 | 100 % |
gettxpoolancestors | 106 | 4.466 | 42.132 | 106/0 | 100 % |
gettxpooldescendants | 106 | 4.499 | 42.443 | 106/0 | 100 % |
getpeerinfo | 34 | 6.615 | 194.559 | 34/0 | 100 % |
validateaddress | 889 | 8.564 | 9.633 | 889/0 | 100 % |
getnetworkhashps | 162 | 4.059 | 25.056 | 162/0 | 100 % |
getblockhash | 564 | 12.006 | 21.287 | 564/0 | 100 % |
uptime | 89 | 0.508 | 5.708 | 89/0 | 100 % |
getnettotals | 85 | 0.54 | 6.353 | 85/0 | 100 % |
getrawtxpool | 50 | 0.108 | 2.16 | 50/0 | 100 % |
Error ID | Count | First Seen | Last Seen |
---|---|---|---|
283h7ewsede | 67 | 1 day, 4 hours ago | 1:14 ago |
1237y4ewssgt | 34 | 1 day, 3 hours ago | 47:04 ago |
dif0e21qdh | 26 | 10:33:27 ago | 6:21:22 ago |
21307ws70sg | 20 | 10:33:27 ago | 6:21:22 ago |
2108hs0gsdfe | 3 | 7:57:39 ago | 5:26:36 ago |
2397wgs0sgse | 6 | 6:26:54 ago | 6:21:52 ago |
943h84ehedr | 1 | 1:28:38 ago | 1:28:38 ago |
{
"total_heap_size": 259166208,
"total_heap_size_executable": 8388608,
"total_physical_size": 258971688,
"total_available_size": 2004694088,
"used_heap_size": 187613336,
"heap_size_limit": 2197815296,
"malloced_memory": 2105416,
"peak_malloced_memory": 9905544,
"does_zap_garbage": 0,
"number_of_native_contexts": 2,
"number_of_detached_contexts": 0,
"total_global_handles_size": 139264,
"used_global_handles_size": 78944,
"external_memory": 3420735
}
{
"283h7ewsede": {
"count": 67,
"firstSeen": 1680281824949,
"lastSeen": 1680381802132
},
"1237y4ewssgt": {
"count": 34,
"firstSeen": 1680286080901,
"lastSeen": 1680379051686
},
"dif0e21qdh": {
"count": 26,
"firstSeen": 1680343868884,
"lastSeen": 1680358994351
},
"21307ws70sg": {
"count": 20,
"firstSeen": 1680343868884,
"lastSeen": 1680358994351
},
"2108hs0gsdfe": {
"count": 3,
"firstSeen": 1680353217356,
"lastSeen": 1680362280063
},
"2397wgs0sgse": {
"count": 6,
"firstSeen": 1680358662280,
"lastSeen": 1680358964237
},
"943h84ehedr": {
"count": 1,
"firstSeen": 1680376557526,
"lastSeen": 1680376557526
}
}