Blocks

HeightDateAgeT.T.M.MinerN(tx)VolumeAvg FeeΣ Fee% Full
181,701927,29811/11, 2025 20:498mo, 11d0:19f2pool.com110,000,000.00NEX($4.39)000%
181,702927,29711/11, 2025 20:498mo, 11d2:32 m2pool.com 110,000,000.00NEX($4.39)000%
181,703927,29611/11, 2025 20:468mo, 11d2:36 m2pool.com 110,000,000.00NEX($4.39)000%
181,704927,29511/11, 2025 20:448mo, 11d1:26f2pool.com110,000,000.00NEX($4.39)000%
181,705927,29411/11, 2025 20:428mo, 11d1:33f2pool.com110,000,000.00NEX($4.39)000%
181,706927,29311/11, 2025 20:418mo, 11d4:18f2pool.com233,061,420.42NEX($14.51)1.00sat/B($0.000000004388)20.62NEX($0.00000904806)0.1%
181,707927,29211/11, 2025 20:378mo, 11d0:30 m2pool.com 110,000,000.00NEX($4.39)000%
181,708927,29111/11, 2025 20:368mo, 11d3:51 m2pool.com 2168,671,970.86NEX($74.01)1.00sat/B($0.000000004388)2.19NEX($0.000000960972)0%
181,709927,29011/11, 2025 20:328mo, 11d0:08f2pool.com110,000,000.00NEX($4.39)000%
181,710927,28911/11, 2025 20:328mo, 11d0:34 m2pool.com 110,000,000.00NEX($4.39)000%
181,711927,28811/11, 2025 20:318mo, 11d0:06 m2pool.com 110,000,000.00NEX($4.39)000%
181,712927,28711/11, 2025 20:318mo, 11d0:18 m2pool.com 110,000,000.00NEX($4.39)000%
181,713927,28611/11, 2025 20:318mo, 11d0:50 m2pool.com 110,000,000.00NEX($4.39)000%
181,714927,28511/11, 2025 20:308mo, 11d0:32 m2pool.com 110,000,000.00NEX($4.39)000%
181,715927,28411/11, 2025 20:308mo, 11d0:55 m2pool.com 110,000,000.00NEX($4.39)000%
181,716927,28311/11, 2025 20:298mo, 11d0:34 m2pool.com 110,000,000.00NEX($4.39)000%
181,717927,28211/11, 2025 20:288mo, 11d0:21 m2pool.com 110,000,000.00NEX($4.39)000%
181,718927,28111/11, 2025 20:288mo, 11d1:12 m2pool.com 110,000,000.00NEX($4.39)000%
181,719927,28011/11, 2025 20:278mo, 11d0:42f2pool.com110,000,000.00NEX($4.39)000%
181,720927,27911/11, 2025 20:268mo, 11d3:18 m2pool.com 214,147,730.98NEX($6.21)1.00sat/B($0.000000004388)2.19NEX($0.000000960972)0%
181,721927,27811/11, 2025 20:238mo, 11d2:56f2pool.com110,000,000.00NEX($4.39)000%
181,722927,27711/11, 2025 20:208mo, 11d2:33 m2pool.com 110,000,000.00NEX($4.39)000%
181,723927,27611/11, 2025 20:178mo, 11d0:11 m2pool.com 110,000,000.00NEX($4.39)000%
181,724927,27511/11, 2025 20:178mo, 11d0:04f2pool.com110,000,000.00NEX($4.39)000%
181,725927,27411/11, 2025 20:178mo, 11d0:55 m2pool.com 110,000,000.00NEX($4.39)000%
181,726927,27311/11, 2025 20:168mo, 11d3:54 m2pool.com 215,051,107.28NEX($6.60)1.00sat/B($0.000000004388)4.50NEX($0.0000019746)0%
181,727927,27211/11, 2025 20:128mo, 11d2:13 m2pool.com 110,000,000.00NEX($4.39)000%
181,728927,27111/11, 2025 20:108mo, 11d2:06 m2pool.com 110,000,000.00NEX($4.39)000%
181,729927,27011/11, 2025 20:088mo, 11d2:32 m2pool.com 110,000,000.00NEX($4.39)000%
181,730927,26911/11, 2025 20:058mo, 11d0:20f2pool.com110,000,000.00NEX($4.39)000%
181,731927,26811/11, 2025 20:058mo, 11d0:22f2pool.com110,000,000.00NEX($4.39)000%
181,732927,26711/11, 2025 20:058mo, 11d2:15 m2pool.com 110,000,000.00NEX($4.39)000%
181,733927,26611/11, 2025 20:028mo, 11d4:39 m2pool.com 110,000,000.00NEX($4.39)000%
181,734927,26511/11, 2025 19:588mo, 11d2:02 m2pool.com 110,000,000.00NEX($4.39)000%
181,735927,26411/11, 2025 19:568mo, 11d0:29f2pool.com110,000,000.00NEX($4.39)000%
181,736927,26311/11, 2025 19:558mo, 11d0:17pool.kryptex.com110,000,000.00NEX($4.39)000%
181,737927,26211/11, 2025 19:558mo, 11d0:25 m2pool.com 110,000,000.00NEX($4.39)000%
181,738927,26111/11, 2025 19:548mo, 11d2:04 m2pool.com 110,000,000.00NEX($4.39)000%
181,739927,26011/11, 2025 19:528mo, 11d3:35f2pool.com110,000,000.00NEX($4.39)000%
181,740927,25911/11, 2025 19:498mo, 11d0:31pool.kryptex.com110,000,000.00NEX($4.39)000%
181,741927,25811/11, 2025 19:488mo, 11d0:14pool.kryptex.com110,000,000.00NEX($4.39)000%
181,742927,25711/11, 2025 19:488mo, 11d0:06 m2pool.com 110,000,000.00NEX($4.39)000%
181,743927,25611/11, 2025 19:488mo, 11d0:28 m2pool.com 110,000,000.00NEX($4.39)000%
181,744927,25511/11, 2025 19:488mo, 11d0:39 m2pool.com 110,000,000.00NEX($4.39)000%
181,745927,25411/11, 2025 19:478mo, 11d5:49 m2pool.com 110,000,000.00NEX($4.39)000%
181,746927,25311/11, 2025 19:418mo, 11d1:02WoolyPooly110,000,000.00NEX($4.39)000%
181,747927,25211/11, 2025 19:408mo, 11d2:53 m2pool.com 110,000,000.00NEX($4.39)000%
181,748927,25111/11, 2025 19:378mo, 11d1:51 m2pool.com 110,000,000.00NEX($4.39)000%
181,749927,25011/11, 2025 19:358mo, 11d1:02 m2pool.com 2168,866,831.38NEX($74.10)1.00sat/B($0.000000004388)2.52NEX($0.00000110578)0%
181,750927,24911/11, 2025 19:348mo, 11d2:36 m2pool.com 110,000,000.00NEX($4.39)000%
#927,2988mo, 11d ago
f2pool.com
1 txs
0 NEX
249 B (0%)
#927,2978mo, 11d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#927,2968mo, 11d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#927,2958mo, 11d ago
f2pool.com
1 txs
0 NEX
249 B (0%)
#927,2948mo, 11d ago
f2pool.com
1 txs
0 NEX
249 B (0%)
#927,2938mo, 11d ago
f2pool.com
2 txs
20.62 NEX
2.3 KB (0.1%)
#927,2928mo, 11d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#927,2918mo, 11d ago
m2pool.com
2 txs
2.19 NEX
475 B (0%)
#927,2908mo, 11d ago
f2pool.com
1 txs
0 NEX
249 B (0%)
#927,2898mo, 11d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#927,2888mo, 11d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#927,2878mo, 11d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#927,2868mo, 11d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#927,2858mo, 11d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#927,2848mo, 11d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#927,2838mo, 11d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#927,2828mo, 11d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#927,2818mo, 11d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#927,2808mo, 11d ago
f2pool.com
1 txs
0 NEX
249 B (0%)
#927,2798mo, 11d ago
m2pool.com
2 txs
2.19 NEX
475 B (0%)
#927,2788mo, 11d ago
f2pool.com
1 txs
0 NEX
249 B (0%)
#927,2778mo, 11d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#927,2768mo, 11d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#927,2758mo, 11d ago
f2pool.com
1 txs
0 NEX
249 B (0%)
#927,2748mo, 11d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#927,2738mo, 11d ago
m2pool.com
2 txs
4.5 NEX
706 B (0%)
#927,2728mo, 11d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#927,2718mo, 11d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#927,2708mo, 11d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#927,2698mo, 11d ago
f2pool.com
1 txs
0 NEX
249 B (0%)
#927,2688mo, 11d ago
f2pool.com
1 txs
0 NEX
249 B (0%)
#927,2678mo, 11d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#927,2668mo, 11d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#927,2658mo, 11d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#927,2648mo, 11d ago
f2pool.com
1 txs
0 NEX
249 B (0%)
#927,2638mo, 11d ago
pool.kryptex.com
1 txs
0 NEX
262 B (0%)
#927,2628mo, 11d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#927,2618mo, 11d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#927,2608mo, 11d ago
f2pool.com
1 txs
0 NEX
249 B (0%)
#927,2598mo, 11d ago
pool.kryptex.com
1 txs
0 NEX
262 B (0%)
#927,2588mo, 11d ago
pool.kryptex.com
1 txs
0 NEX
262 B (0%)
#927,2578mo, 11d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#927,2568mo, 11d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#927,2558mo, 11d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#927,2548mo, 11d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#927,2538mo, 11d ago
WoolyPooly
1 txs
0 NEX
263 B (0%)
#927,2528mo, 11d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#927,2518mo, 11d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#927,2508mo, 11d ago
m2pool.com
2 txs
2.52 NEX
508 B (0%)
#927,2498mo, 11d ago
m2pool.com
1 txs
0 NEX
256 B (0%)