Blocks

HeightDateAgeT.T.M.MinerN(tx)VolumeAvg FeeΣ Fee% Full
225,901962,39431/12, 2025 01:0310mo, 11d1:54 m2pool.com 110,000,000.00NEX($5.80)000%
225,902962,39331/12, 2025 01:0110mo, 11d0:45 m2pool.com 110,000,000.00NEX($5.80)000%
225,903962,39231/12, 2025 01:0010mo, 11d1:08 m2pool.com 271,873,516.56NEX($41.72)1.00sat/B($0.000000005804)2.19NEX($0.00000127108)0%
225,904962,39131/12, 2025 00:5910mo, 11d2:27 m2pool.com 110,000,000.00NEX($5.80)000%
225,905962,39031/12, 2025 00:5710mo, 11d2:52?110,000,000.00NEX($5.80)000%
225,906962,38931/12, 2025 00:5410mo, 11d0:51 m2pool.com 110,000,000.00NEX($5.80)000%
225,907962,38831/12, 2025 00:5310mo, 11d0:27 m2pool.com 110,000,000.00NEX($5.80)000%
225,908962,38731/12, 2025 00:5210mo, 11d3:47 m2pool.com 110,000,000.00NEX($5.80)000%
225,909962,38631/12, 2025 00:4910mo, 11d2:45 m2pool.com 110,000,000.00NEX($5.80)000%
225,910962,38531/12, 2025 00:4610mo, 11d0:40WoolyPooly110,000,000.00NEX($5.80)000%
225,911962,38431/12, 2025 00:4510mo, 11d1:45 m2pool.com 110,000,000.00NEX($5.80)000%
225,912962,38331/12, 2025 00:4310mo, 11d4:37 m2pool.com 110,000,000.00NEX($5.80)000%
225,913962,38231/12, 2025 00:3910mo, 11d1:23 m2pool.com 110,000,000.00NEX($5.80)000%
225,914962,38131/12, 2025 00:3710mo, 11d0:28pool.kryptex.com110,000,000.00NEX($5.80)000%
225,915962,38031/12, 2025 00:3710mo, 11d0:08 m2pool.com 110,000,000.00NEX($5.80)000%
225,916962,37931/12, 2025 00:3710mo, 11d0:12 m2pool.com 110,000,000.00NEX($5.80)000%
225,917962,37831/12, 2025 00:3710mo, 11d3:23 m2pool.com 2107,620,699.64NEX($62.46)3.00sat/B($0.000000017412)440.19NEX($0.000255486)0.7%
225,918962,37731/12, 2025 00:3310mo, 11d0:14 m2pool.com 110,000,000.00NEX($5.80)000%
225,919962,37631/12, 2025 00:3310mo, 11d0:16 m2pool.com 110,000,000.00NEX($5.80)000%
225,920962,37531/12, 2025 00:3310mo, 11d2:12 m2pool.com 110,000,000.00NEX($5.80)000%
225,921962,37431/12, 2025 00:3110mo, 11d0:49 m2pool.com 110,000,000.00NEX($5.80)000%
225,922962,37331/12, 2025 00:3010mo, 11d4:31 m2pool.com 110,000,000.00NEX($5.80)000%
225,923962,37231/12, 2025 00:2510mo, 11d0:42 m2pool.com 110,000,000.00NEX($5.80)000%
225,924962,37131/12, 2025 00:2510mo, 11d3:17 m2pool.com 318,137,536.19NEX($10.53)1.00sat/B($0.000000005804)4.38NEX($0.00000254215)0%
225,925962,37031/12, 2025 00:2110mo, 11d2:00 m2pool.com 110,000,000.00NEX($5.80)000%
225,926962,36931/12, 2025 00:1910mo, 11d1:40 m2pool.com 110,000,000.00NEX($5.80)000%
225,927962,36831/12, 2025 00:1810mo, 11d0:44 m2pool.com 110,000,000.00NEX($5.80)000%
225,928962,36731/12, 2025 00:1710mo, 11d1:22 m2pool.com 210,932,757.92NEX($6.35)2.00sat/B($0.000000011608)24.15NEX($0.0000140167)0.1%
225,929962,36631/12, 2025 00:1510mo, 11d3:23 m2pool.com 211,143,495.12NEX($6.47)1.00sat/B($0.000000005804)2.85NEX($0.00000165414)0%
225,930962,36531/12, 2025 00:1210mo, 11d0:37 m2pool.com 110,000,000.00NEX($5.80)000%
225,931962,36431/12, 2025 00:1110mo, 11d4:35 m2pool.com 273,520,878.60NEX($42.67)1.00sat/B($0.000000005804)2.19NEX($0.00000127108)0%
225,932962,36331/12, 2025 00:0710mo, 11d0:27f2pool.com110,000,000.00NEX($5.80)000%
225,933962,36231/12, 2025 00:0610mo, 11d0:38 m2pool.com 110,000,000.00NEX($5.80)000%
225,934962,36131/12, 2025 00:0610mo, 11d1:34?110,000,000.00NEX($5.80)000%
225,935962,36031/12, 2025 00:0410mo, 11d0:042Miners.com (solo-eu)110,000,000.00NEX($5.80)000%
225,936962,35931/12, 2025 00:0410mo, 11d1:33 m2pool.com 110,000,000.00NEX($5.80)000%
225,937962,35831/12, 2025 00:0310mo, 11d0:182Miners.com (eu)110,000,000.00NEX($5.80)000%
225,938962,35731/12, 2025 00:0210mo, 11d0:29 m2pool.com 110,000,000.00NEX($5.80)000%
225,939962,35631/12, 2025 00:0210mo, 11d3:57 m2pool.com 2900,001,860.46NEX($522.36)2.00sat/B($0.000000011608)300.00NEX($0.00017412)0.7%
225,940962,35530/12, 2025 23:5810mo, 11d3:09 m2pool.com 110,000,000.00NEX($5.80)000%
225,941962,35430/12, 2025 23:5510mo, 11d0:222Miners.com (eu)110,000,000.00NEX($5.80)000%
225,942962,35330/12, 2025 23:5410mo, 11d0:50 m2pool.com 110,000,000.00NEX($5.80)000%
225,943962,35230/12, 2025 23:5410mo, 11d2:17 m2pool.com 220,000,002.21NEX($11.61)1.00sat/B($0.000000005804)14.07NEX($0.00000816623)0.1%
225,944962,35130/12, 2025 23:5110mo, 11d0:10pool.kryptex.com110,000,000.00NEX($5.80)000%
225,945962,35030/12, 2025 23:5110mo, 11d0:33 m2pool.com 110,000,000.00NEX($5.80)000%
225,946962,34930/12, 2025 23:5110mo, 11d0:33 m2pool.com 110,000,000.00NEX($5.80)000%
225,947962,34830/12, 2025 23:5010mo, 11d0:05 m2pool.com 110,000,000.00NEX($5.80)000%
225,948962,34730/12, 2025 23:5010mo, 11d0:05 m2pool.com 110,000,000.00NEX($5.80)000%
225,949962,34630/12, 2025 23:5010mo, 11d2:35 m2pool.com 210,051,372.73NEX($5.83)10.00sat/B($0.00000005804)20.00NEX($0.000011608)0%
225,950962,34530/12, 2025 23:4710mo, 11d3:24 m2pool.com 110,000,000.00NEX($5.80)000%
#962,39410mo, 11d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#962,39310mo, 11d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#962,39210mo, 11d ago
m2pool.com
2 txs
2.19 NEX
475 B (0%)
#962,39110mo, 11d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#962,39010mo, 11d ago
?
1 txs
0 NEX
249 B (0%)
#962,38910mo, 11d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#962,38810mo, 11d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#962,38710mo, 11d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#962,38610mo, 11d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#962,38510mo, 11d ago
WoolyPooly
1 txs
0 NEX
262 B (0%)
#962,38410mo, 11d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#962,38310mo, 11d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#962,38210mo, 11d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#962,38110mo, 11d ago
pool.kryptex.com
1 txs
0 NEX
262 B (0%)
#962,38010mo, 11d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#962,37910mo, 11d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#962,37810mo, 11d ago
m2pool.com
2 txs
440.19 NEX
14.9 KB (0.7%)
#962,37710mo, 11d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#962,37610mo, 11d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#962,37510mo, 11d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#962,37410mo, 11d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#962,37310mo, 11d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#962,37210mo, 11d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#962,37110mo, 11d ago
m2pool.com
3 txs
4.38 NEX
694 B (0%)
#962,37010mo, 11d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#962,36910mo, 11d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#962,36810mo, 11d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#962,36710mo, 11d ago
m2pool.com
2 txs
24.15 NEX
1.2 KB (0.1%)
#962,36610mo, 11d ago
m2pool.com
2 txs
2.85 NEX
541 B (0%)
#962,36510mo, 11d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#962,36410mo, 11d ago
m2pool.com
2 txs
2.19 NEX
475 B (0%)
#962,36310mo, 11d ago
f2pool.com
1 txs
0 NEX
249 B (0%)
#962,36210mo, 11d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#962,36110mo, 11d ago
?
1 txs
0 NEX
249 B (0%)
#962,36010mo, 11d ago
2Miners.com (solo-eu)
1 txs
0 NEX
272 B (0%)
#962,35910mo, 11d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#962,35810mo, 11d ago
2Miners.com (eu)
1 txs
0 NEX
267 B (0%)
#962,35710mo, 11d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#962,35610mo, 11d ago
m2pool.com
2 txs
300 NEX
13.3 KB (0.7%)
#962,35510mo, 11d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#962,35410mo, 11d ago
2Miners.com (eu)
1 txs
0 NEX
267 B (0%)
#962,35310mo, 11d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#962,35210mo, 11d ago
m2pool.com
2 txs
14.07 NEX
1.7 KB (0.1%)
#962,35110mo, 11d ago
pool.kryptex.com
1 txs
0 NEX
262 B (0%)
#962,35010mo, 11d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#962,34910mo, 11d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#962,34810mo, 11d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#962,34710mo, 11d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#962,34610mo, 11d ago
m2pool.com
2 txs
20 NEX
442 B (0%)
#962,34510mo, 11d ago
m2pool.com
1 txs
0 NEX
256 B (0%)