Blocks

HeightDateAgeT.T.M.MinerN(tx)VolumeAvg FeeΣ Fee% Full
228,101960,13128/12, 2025 00:2410mo, 14d0:32 m2pool.com 215,509,567.39NEX($9.17)1.00sat/B($0.00000000591)3.32NEX($0.00000196212)0%
228,102960,13028/12, 2025 00:2310mo, 14d2:02 m2pool.com 110,000,000.00NEX($5.91)000%
228,103960,12928/12, 2025 00:2110mo, 14d3:09 m2pool.com 210,105,515.47NEX($5.97)10.00sat/B($0.0000000591)36.50NEX($0.0000215715)0%
228,104960,12828/12, 2025 00:1810mo, 14d1:08 m2pool.com 110,000,000.00NEX($5.91)000%
228,105960,12728/12, 2025 00:1710mo, 14d0:28 m2pool.com 110,000,000.00NEX($5.91)000%
228,106960,12628/12, 2025 00:1610mo, 14d3:04 m2pool.com 225,807,408.95NEX($15.25)1.00sat/B($0.00000000591)9.21NEX($0.00000544311)0.1%
228,107960,12528/12, 2025 00:1310mo, 14d4:09 m2pool.com 110,000,000.00NEX($5.91)000%
228,108960,12428/12, 2025 00:0910mo, 14d2:54 m2pool.com 110,000,000.00NEX($5.91)000%
228,109960,12328/12, 2025 00:0610mo, 14d0:48 m2pool.com 110,000,000.00NEX($5.91)000%
228,110960,12228/12, 2025 00:0510mo, 14d9:00 m2pool.com 2820,000,710.81NEX($484.62)2.00sat/B($0.00000001182)300.00NEX($0.0001773)0.6%
228,111960,12127/12, 2025 23:5610mo, 14d7:33 m2pool.com 344,472,735.08NEX($26.28)1.00sat/B($0.00000000591)40.53NEX($0.0000239532)0.2%
228,112960,12027/12, 2025 23:4910mo, 14d1:07pool.kryptex.com110,000,000.00NEX($5.91)000%
228,113960,11927/12, 2025 23:4810mo, 14d0:18pool.kryptex.com110,000,000.00NEX($5.91)000%
228,114960,11827/12, 2025 23:4710mo, 14d0:49 m2pool.com 110,000,000.00NEX($5.91)000%
228,115960,11727/12, 2025 23:4710mo, 14d1:48 m2pool.com 110,000,000.00NEX($5.91)000%
228,116960,11627/12, 2025 23:4510mo, 14d3:06 m2pool.com 110,000,000.00NEX($5.91)000%
228,117960,11527/12, 2025 23:4210mo, 14d2:33 m2pool.com 110,000,000.00NEX($5.91)000%
228,118960,11427/12, 2025 23:3910mo, 14d0:32 m2pool.com 110,000,000.00NEX($5.91)000%
228,119960,11327/12, 2025 23:3910mo, 14d1:30 m2pool.com 110,000,000.00NEX($5.91)000%
228,120960,11227/12, 2025 23:3710mo, 14d1:47 m2pool.com 221,427,055.81NEX($12.66)1.00sat/B($0.00000000591)10.52NEX($0.00000621732)0.1%
228,121960,11127/12, 2025 23:3510mo, 14d4:35 m2pool.com 110,000,000.00NEX($5.91)000%
228,122960,11027/12, 2025 23:3110mo, 14d2:17 m2pool.com 22,809,980,289.05NEX($1,660.70)3.00sat/B($0.00000001773)15.33NEX($0.00000906003)0%
228,123960,10927/12, 2025 23:2910mo, 14d1:41 m2pool.com 110,000,000.00NEX($5.91)000%
228,124960,10827/12, 2025 23:2710mo, 14d0:18 m2pool.com 110,000,000.00NEX($5.91)000%
228,125960,10727/12, 2025 23:2710mo, 14d1:31 m2pool.com 110,000,000.00NEX($5.91)000%
228,126960,10627/12, 2025 23:2510mo, 14d2:38 m2pool.com 214,815,777.09NEX($8.76)1.00sat/B($0.00000000591)2.19NEX($0.00000129429)0%
228,127960,10527/12, 2025 23:2210mo, 14d1:49 m2pool.com 110,000,000.00NEX($5.91)000%
228,128960,10427/12, 2025 23:2110mo, 14d0:39 m2pool.com 110,000,000.00NEX($5.91)000%
228,129960,10327/12, 2025 23:2010mo, 14d0:44 m2pool.com 110,000,000.00NEX($5.91)000%
228,130960,10227/12, 2025 23:1910mo, 14d0:10 m2pool.com 110,000,000.00NEX($5.91)000%
228,131960,10127/12, 2025 23:1910mo, 14d1:57 m2pool.com 110,000,000.00NEX($5.91)000%
228,132960,10027/12, 2025 23:1710mo, 14d0:04 m2pool.com 110,000,000.00NEX($5.91)000%
228,133960,09927/12, 2025 23:1710mo, 14d1:52 m2pool.com 110,000,000.00NEX($5.91)000%
228,134960,09827/12, 2025 23:1510mo, 14d0:52 m2pool.com 110,000,000.00NEX($5.91)000%
228,135960,09727/12, 2025 23:1410mo, 14d0:30 m2pool.com 110,000,000.00NEX($5.91)000%
228,136960,09627/12, 2025 23:1410mo, 14d7:23 m2pool.com 312,066,077.48NEX($7.13)1.00sat/B($0.00000000591)8.50NEX($0.0000050235)0%
228,137960,09527/12, 2025 23:0610mo, 14d1:11 m2pool.com 110,000,000.00NEX($5.91)000%
228,138960,09427/12, 2025 23:0510mo, 14d0:30 m2pool.com 110,000,000.00NEX($5.91)000%
228,139960,09327/12, 2025 23:0510mo, 14d3:50 m2pool.com 220,000,000.00NEX($11.82)1.00sat/B($0.00000000591)2.19NEX($0.00000129429)0%
228,140960,09227/12, 2025 23:0110mo, 14d1:10 m2pool.com 110,000,000.00NEX($5.91)000%
228,141960,09127/12, 2025 23:0010mo, 14d0:16 m2pool.com 110,000,000.00NEX($5.91)000%
228,142960,09027/12, 2025 22:5910mo, 14d0:21 m2pool.com 110,000,000.00NEX($5.91)000%
228,143960,08927/12, 2025 22:5910mo, 14d2:21 m2pool.com 110,000,000.00NEX($5.91)000%
228,144960,08827/12, 2025 22:5710mo, 14d2:20WoolyPooly110,000,000.00NEX($5.91)000%
228,145960,08727/12, 2025 22:5410mo, 14d1:03 m2pool.com 110,000,000.00NEX($5.91)000%
228,146960,08627/12, 2025 22:5310mo, 14d3:03 m2pool.com 110,000,000.00NEX($5.91)000%
228,147960,08527/12, 2025 22:5010mo, 14d5:55 m2pool.com 110,000,000.00NEX($5.91)000%
228,148960,08427/12, 2025 22:4410mo, 14d0:57 m2pool.com 110,000,000.00NEX($5.91)000%
228,149960,08327/12, 2025 22:4310mo, 14d0:16 m2pool.com 110,000,000.00NEX($5.91)000%
228,150960,08227/12, 2025 22:4310mo, 14d1:08 m2pool.com 110,000,000.00NEX($5.91)000%
#960,13110mo, 14d ago
m2pool.com
2 txs
3.32 NEX
475 B (0%)
#960,13010mo, 14d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#960,12910mo, 14d ago
m2pool.com
2 txs
36.5 NEX
621 B (0%)
#960,12810mo, 14d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#960,12710mo, 14d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#960,12610mo, 14d ago
m2pool.com
2 txs
9.21 NEX
1.2 KB (0.1%)
#960,12510mo, 14d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#960,12410mo, 14d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#960,12310mo, 14d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#960,12210mo, 14d ago
m2pool.com
2 txs
300 NEX
12.1 KB (0.6%)
#960,12110mo, 14d ago
m2pool.com
3 txs
40.53 NEX
4.3 KB (0.2%)
#960,12010mo, 14d ago
pool.kryptex.com
1 txs
0 NEX
262 B (0%)
#960,11910mo, 14d ago
pool.kryptex.com
1 txs
0 NEX
262 B (0%)
#960,11810mo, 14d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#960,11710mo, 14d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#960,11610mo, 14d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#960,11510mo, 14d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#960,11410mo, 14d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#960,11310mo, 14d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#960,11210mo, 14d ago
m2pool.com
2 txs
10.52 NEX
1.3 KB (0.1%)
#960,11110mo, 14d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#960,11010mo, 14d ago
m2pool.com
2 txs
15.33 NEX
767 B (0%)
#960,10910mo, 14d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#960,10810mo, 14d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#960,10710mo, 14d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#960,10610mo, 14d ago
m2pool.com
2 txs
2.19 NEX
475 B (0%)
#960,10510mo, 14d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#960,10410mo, 14d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#960,10310mo, 14d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#960,10210mo, 14d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#960,10110mo, 14d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#960,10010mo, 14d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#960,09910mo, 14d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#960,09810mo, 14d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#960,09710mo, 14d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#960,09610mo, 14d ago
m2pool.com
3 txs
8.5 NEX
727 B (0%)
#960,09510mo, 14d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#960,09410mo, 14d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#960,09310mo, 14d ago
m2pool.com
2 txs
2.19 NEX
475 B (0%)
#960,09210mo, 14d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#960,09110mo, 14d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#960,09010mo, 14d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#960,08910mo, 14d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#960,08810mo, 14d ago
WoolyPooly
1 txs
0 NEX
263 B (0%)
#960,08710mo, 14d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#960,08610mo, 14d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#960,08510mo, 14d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#960,08410mo, 14d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#960,08310mo, 14d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#960,08210mo, 14d ago
m2pool.com
1 txs
0 NEX
256 B (0%)