Blocks

HeightDateAgeT.T.M.MinerN(tx)VolumeAvg FeeΣ Fee% Full
229,701958,48425/12, 2025 17:3510mo, 16d2:06 m2pool.com 110,000,000.00NEX($5.93)000%
229,702958,48325/12, 2025 17:3310mo, 16d0:14 m2pool.com 110,000,000.00NEX($5.93)000%
229,703958,48225/12, 2025 17:3310mo, 16d1:01 m2pool.com 110,000,000.00NEX($5.93)000%
229,704958,48125/12, 2025 17:3210mo, 16d0:49 m2pool.com 110,000,000.00NEX($5.93)000%
229,705958,48025/12, 2025 17:3110mo, 16d2:25 m2pool.com 110,000,000.00NEX($5.93)000%
229,706958,47925/12, 2025 17:2910mo, 16d5:162Miners.com (eu)219,391,841.45NEX($11.49)1.00sat/B($0.000000005927)2.19NEX($0.00000129801)0%
229,707958,47825/12, 2025 17:2410mo, 16d0:52 m2pool.com 110,000,000.00NEX($5.93)000%
229,708958,47725/12, 2025 17:2310mo, 16d2:32 m2pool.com 210,000,138.86NEX($5.93)1.00sat/B($0.000000005927)1.86NEX($0.00000110242)0%
229,709958,47625/12, 2025 17:2010mo, 16d3:12WoolyPooly2108,084,938.00NEX($64.06)3.00sat/B($0.000000017781)6.57NEX($0.00000389404)0%
229,710958,47525/12, 2025 17:1710mo, 16d2:17 m2pool.com 110,000,000.00NEX($5.93)000%
229,711958,47425/12, 2025 17:1510mo, 16d0:28 m2pool.com 110,000,000.00NEX($5.93)000%
229,712958,47325/12, 2025 17:1410mo, 16d4:46WoolyPooly329,845,369.45NEX($17.69)1.00sat/B($0.000000005927)11.75NEX($0.00000696423)0.1%
229,713958,47225/12, 2025 17:0910mo, 16d0:02 m2pool.com 110,000,000.00NEX($5.93)000%
229,714958,47125/12, 2025 17:0910mo, 16d0:34 m2pool.com 110,000,000.00NEX($5.93)000%
229,715958,47025/12, 2025 17:0910mo, 16d6:12 m2pool.com 310,287,791.54NEX($6.10)3.00sat/B($0.000000017781)28.32NEX($0.0000167853)0.1%
229,716958,46925/12, 2025 17:0310mo, 16d4:25 m2pool.com 110,000,000.00NEX($5.93)000%
229,717958,46825/12, 2025 16:5810mo, 16d3:47 m2pool.com 110,000,000.00NEX($5.93)000%
229,718958,46725/12, 2025 16:5410mo, 16d0:04 m2pool.com 110,000,000.00NEX($5.93)000%
229,719958,46625/12, 2025 16:5410mo, 16d0:47 m2pool.com 110,000,000.00NEX($5.93)000%
229,720958,46525/12, 2025 16:5410mo, 16d1:19 m2pool.com 110,000,000.00NEX($5.93)000%
229,721958,46425/12, 2025 16:5210mo, 16d2:29 m2pool.com 110,000,000.00NEX($5.93)000%
229,722958,46325/12, 2025 16:5010mo, 16d4:58WoolyPooly110,000,000.00NEX($5.93)000%
229,723958,46225/12, 2025 16:4510mo, 16d0:03 m2pool.com 110,000,000.00NEX($5.93)000%
229,724958,46125/12, 2025 16:4510mo, 16d3:31 m2pool.com 110,000,000.00NEX($5.93)000%
229,725958,46025/12, 2025 16:4110mo, 16d4:18 m2pool.com 110,000,000.00NEX($5.93)000%
229,726958,45925/12, 2025 16:3710mo, 16d0:41 m2pool.com 2111,962,150.00NEX($66.36)1.00sat/B($0.000000005927)1.86NEX($0.00000110242)0%
229,727958,45825/12, 2025 16:3610mo, 16d2:28WoolyPooly3112,105,703.43NEX($66.45)1.00sat/B($0.000000005927)37.43NEX($0.0000221848)0.2%
229,728958,45725/12, 2025 16:3410mo, 16d6:26WoolyPooly110,000,000.00NEX($5.93)000%
229,729958,45625/12, 2025 16:2710mo, 16d0:17 m2pool.com 110,000,000.00NEX($5.93)000%
229,730958,45525/12, 2025 16:2710mo, 16d2:18 m2pool.com 291,043,836.09NEX($53.96)1.00sat/B($0.000000005927)2.19NEX($0.00000129801)0%
229,731958,45425/12, 2025 16:2510mo, 16d4:46 m2pool.com 329,369,638.81NEX($17.41)1.00sat/B($0.000000005927)4.38NEX($0.00000259603)0%
229,732958,45325/12, 2025 16:2010mo, 16d2:59 m2pool.com 299,557,247.80NEX($59.01)3.00sat/B($0.000000017781)440.19NEX($0.000260901)0.7%
229,733958,45225/12, 2025 16:1710mo, 16d1:22 m2pool.com 110,000,000.00NEX($5.93)000%
229,734958,45125/12, 2025 16:1610mo, 16d0:45 m2pool.com 110,000,000.00NEX($5.93)000%
229,735958,45025/12, 2025 16:1510mo, 16d1:53 m2pool.com 421,098,518.96NEX($12.51)3.00sat/B($0.000000017781)66.49NEX($0.0000394086)0.1%
229,736958,44925/12, 2025 16:1310mo, 16d0:54 m2pool.com 110,000,000.00NEX($5.93)000%
229,737958,44825/12, 2025 16:1210mo, 16d1:00 m2pool.com 110,000,000.00NEX($5.93)000%
229,738958,44725/12, 2025 16:1110mo, 16d0:11 m2pool.com 110,000,000.00NEX($5.93)000%
229,739958,44625/12, 2025 16:1110mo, 16d1:41 m2pool.com 110,000,000.00NEX($5.93)000%
229,740958,44525/12, 2025 16:0910mo, 16d0:14 m2pool.com 110,000,000.00NEX($5.93)000%
229,741958,44425/12, 2025 16:0910mo, 16d0:32 m2pool.com 110,000,000.00NEX($5.93)000%
229,742958,44325/12, 2025 16:0810mo, 16d2:43 m2pool.com 110,000,000.00NEX($5.93)000%
229,743958,44225/12, 2025 16:0610mo, 16d1:14 m2pool.com 110,000,000.00NEX($5.93)000%
229,744958,44125/12, 2025 16:0510mo, 16d0:11 m2pool.com 110,000,000.00NEX($5.93)000%
229,745958,44025/12, 2025 16:0410mo, 16d4:34 m2pool.com 214,579,342.57NEX($8.64)1.00sat/B($0.000000005927)10.77NEX($0.00000638338)0.1%
229,746958,43925/12, 2025 16:0010mo, 16d3:38WoolyPooly437,749,834.25NEX($22.37)1.00sat/B($0.000000005927)6.63NEX($0.0000039296)0%
229,747958,43825/12, 2025 15:5610mo, 16d0:07 m2pool.com 110,000,000.00NEX($5.93)000%
229,748958,43725/12, 2025 15:5610mo, 16d1:07 m2pool.com 219,309,949.17NEX($11.45)1.00sat/B($0.000000005927)2.21NEX($0.00000130987)0%
229,749958,43625/12, 2025 15:5510mo, 16d1:13 m2pool.com 319,442,119.76NEX($11.52)6.00sat/B($0.000000035562)38.71NEX($0.0000229434)0%
229,750958,43525/12, 2025 15:5410mo, 16d1:24 m2pool.com 328,769,909.39NEX($17.05)1.00sat/B($0.000000005927)4.42NEX($0.00000261973)0%
#958,48410mo, 16d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#958,48310mo, 16d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#958,48210mo, 16d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#958,48110mo, 16d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#958,48010mo, 16d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#958,47910mo, 16d ago
2Miners.com (eu)
2 txs
2.19 NEX
486 B (0%)
#958,47810mo, 16d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#958,47710mo, 16d ago
m2pool.com
2 txs
1.86 NEX
442 B (0%)
#958,47610mo, 16d ago
WoolyPooly
2 txs
6.57 NEX
483 B (0%)
#958,47510mo, 16d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#958,47410mo, 16d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#958,47310mo, 16d ago
WoolyPooly
3 txs
11.75 NEX
1.1 KB (0.1%)
#958,47210mo, 16d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#958,47110mo, 16d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#958,47010mo, 16d ago
m2pool.com
3 txs
28.32 NEX
1.2 KB (0.1%)
#958,46910mo, 16d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#958,46810mo, 16d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#958,46710mo, 16d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#958,46610mo, 16d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#958,46510mo, 16d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#958,46410mo, 16d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#958,46310mo, 16d ago
WoolyPooly
1 txs
0 NEX
263 B (0%)
#958,46210mo, 16d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#958,46110mo, 16d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#958,46010mo, 16d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#958,45910mo, 16d ago
m2pool.com
2 txs
1.86 NEX
442 B (0%)
#958,45810mo, 16d ago
WoolyPooly
3 txs
37.43 NEX
3.6 KB (0.2%)
#958,45710mo, 16d ago
WoolyPooly
1 txs
0 NEX
262 B (0%)
#958,45610mo, 16d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#958,45510mo, 16d ago
m2pool.com
2 txs
2.19 NEX
475 B (0%)
#958,45410mo, 16d ago
m2pool.com
3 txs
4.38 NEX
694 B (0%)
#958,45310mo, 16d ago
m2pool.com
2 txs
440.19 NEX
14.9 KB (0.7%)
#958,45210mo, 16d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#958,45110mo, 16d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#958,45010mo, 16d ago
m2pool.com
4 txs
66.49 NEX
2.5 KB (0.1%)
#958,44910mo, 16d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#958,44810mo, 16d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#958,44710mo, 16d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#958,44610mo, 16d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#958,44510mo, 16d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#958,44410mo, 16d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#958,44310mo, 16d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#958,44210mo, 16d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#958,44110mo, 16d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#958,44010mo, 16d ago
m2pool.com
2 txs
10.77 NEX
1.3 KB (0.1%)
#958,43910mo, 16d ago
WoolyPooly
4 txs
6.63 NEX
927 B (0%)
#958,43810mo, 16d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#958,43710mo, 16d ago
m2pool.com
2 txs
2.21 NEX
477 B (0%)
#958,43610mo, 16d ago
m2pool.com
3 txs
38.71 NEX
842 B (0%)
#958,43510mo, 16d ago
m2pool.com
3 txs
4.42 NEX
698 B (0%)