Blocks

HeightDateAgeT.T.M.MinerN(tx)VolumeAvg FeeΣ Fee% Full
231,451956,69323/12, 2025 06:2410mo, 18d7:17 m2pool.com 218,755,752.43NEX($11.26)1.00sat/B($0.000000006003)2.19NEX($0.00000131466)0%
231,452956,69223/12, 2025 06:1610mo, 18d0:02pool.kryptex.com110,000,000.00NEX($6.00)000%
231,453956,69123/12, 2025 06:1610mo, 18d4:16 m2pool.com 338,982,697.12NEX($23.40)2.00sat/B($0.000000012006)40.36NEX($0.0000242281)0.1%
231,454956,69023/12, 2025 06:1210mo, 18d0:19 m2pool.com 110,000,000.00NEX($6.00)000%
231,455956,68923/12, 2025 06:1210mo, 18d0:05 m2pool.com 110,000,000.00NEX($6.00)000%
231,456956,68823/12, 2025 06:1210mo, 18d0:55 m2pool.com 110,000,000.00NEX($6.00)000%
231,457956,68723/12, 2025 06:1110mo, 18d1:01 m2pool.com 110,000,000.00NEX($6.00)000%
231,458956,68623/12, 2025 06:1010mo, 18d0:27 m2pool.com 110,000,000.00NEX($6.00)000%
231,459956,68523/12, 2025 06:0910mo, 18d1:32 m2pool.com 110,000,000.00NEX($6.00)000%
231,460956,68423/12, 2025 06:0810mo, 18d3:03 m2pool.com 110,000,000.00NEX($6.00)000%
231,461956,68323/12, 2025 06:0510mo, 18d1:47 m2pool.com 110,000,000.00NEX($6.00)000%
231,462956,68223/12, 2025 06:0310mo, 18d0:02 m2pool.com 110,000,000.00NEX($6.00)000%
231,463956,68123/12, 2025 06:0310mo, 18d0:06 m2pool.com 110,000,000.00NEX($6.00)000%
231,464956,68023/12, 2025 06:0310mo, 18d0:41 m2pool.com 110,000,000.00NEX($6.00)000%
231,465956,67923/12, 2025 06:0210mo, 18d0:29 m2pool.com 110,000,000.00NEX($6.00)000%
231,466956,67823/12, 2025 06:0210mo, 18d0:41 m2pool.com 110,000,000.00NEX($6.00)000%
231,467956,67723/12, 2025 06:0110mo, 18d0:20 m2pool.com 110,000,000.00NEX($6.00)000%
231,468956,67623/12, 2025 06:0110mo, 18d2:52 m2pool.com 110,000,000.00NEX($6.00)000%
231,469956,67523/12, 2025 05:5810mo, 18d0:46 m2pool.com 110,000,000.00NEX($6.00)000%
231,470956,67423/12, 2025 05:5710mo, 18d2:34 m2pool.com 220,000,000.00NEX($12.01)1.00sat/B($0.000000006003)2.19NEX($0.00000131466)0%
231,471956,67323/12, 2025 05:5410mo, 18d1:02 m2pool.com 110,000,000.00NEX($6.00)000%
231,472956,67223/12, 2025 05:5310mo, 18d0:05 m2pool.com 110,000,000.00NEX($6.00)000%
231,473956,67123/12, 2025 05:5310mo, 18d0:04 m2pool.com 110,000,000.00NEX($6.00)000%
231,474956,67023/12, 2025 05:5310mo, 18d1:36 m2pool.com 110,000,000.00NEX($6.00)000%
231,475956,66923/12, 2025 05:5210mo, 18d0:36 m2pool.com 110,000,000.00NEX($6.00)000%
231,476956,66823/12, 2025 05:5110mo, 18d1:53 m2pool.com 110,000,000.00NEX($6.00)000%
231,477956,66723/12, 2025 05:4910mo, 18d4:582Miners.com (eu)220,000,000.00NEX($12.01)1.00sat/B($0.000000006003)2.19NEX($0.00000131466)0%
231,478956,66623/12, 2025 05:4410mo, 18d3:41WoolyPooly110,000,000.00NEX($6.00)000%
231,479956,66523/12, 2025 05:4010mo, 18d0:20WoolyPooly110,000,000.00NEX($6.00)000%
231,480956,66423/12, 2025 05:4010mo, 18d2:22 m2pool.com 210,021,001.30NEX($6.02)1.00sat/B($0.000000006003)6.74NEX($0.00000404602)0%
231,481956,66323/12, 2025 05:3810mo, 18d1:44 m2pool.com 110,000,000.00NEX($6.00)000%
231,482956,66223/12, 2025 05:3610mo, 18d2:11 m2pool.com 110,000,000.00NEX($6.00)000%
231,483956,66123/12, 2025 05:3410mo, 18d0:52 m2pool.com 110,000,000.00NEX($6.00)000%
231,484956,66023/12, 2025 05:3310mo, 18d4:01 m2pool.com 110,000,000.00NEX($6.00)000%
231,485956,65923/12, 2025 05:2910mo, 18d0:122Miners.com (eu)110,000,000.00NEX($6.00)000%
231,486956,65823/12, 2025 05:2910mo, 18d0:15 m2pool.com 110,000,000.00NEX($6.00)000%
231,487956,65723/12, 2025 05:2810mo, 18d0:16pool.kryptex.com110,000,000.00NEX($6.00)000%
231,488956,65623/12, 2025 05:2810mo, 18d0:03 m2pool.com 110,000,000.00NEX($6.00)000%
231,489956,65523/12, 2025 05:2810mo, 18d0:37 m2pool.com 110,000,000.00NEX($6.00)000%
231,490956,65423/12, 2025 05:2810mo, 18d0:15 m2pool.com 110,000,000.00NEX($6.00)000%
231,491956,65323/12, 2025 05:2710mo, 18d2:30 m2pool.com 110,000,000.00NEX($6.00)000%
231,492956,65223/12, 2025 05:2510mo, 18d0:23 m2pool.com 110,000,000.00NEX($6.00)000%
231,493956,65123/12, 2025 05:2410mo, 18d4:09 m2pool.com 228,512,253.39NEX($17.12)1.00sat/B($0.000000006003)5.11NEX($0.00000306753)0%
231,494956,65023/12, 2025 05:2010mo, 18d2:56 m2pool.com 110,000,000.00NEX($6.00)000%
231,495956,64923/12, 2025 05:1710mo, 18d2:17 m2pool.com 210,218,339.36NEX($6.13)2.00sat/B($0.000000012006)13.05NEX($0.00000783392)0%
231,496956,64823/12, 2025 05:1510mo, 18d0:05pool.kryptex.com110,000,000.00NEX($6.00)000%
231,497956,64723/12, 2025 05:1510mo, 18d0:04WoolyPooly110,000,000.00NEX($6.00)000%
231,498956,64623/12, 2025 05:1510mo, 18d1:16 m2pool.com 110,000,000.00NEX($6.00)000%
231,499956,64523/12, 2025 05:1410mo, 18d0:04 m2pool.com 110,000,000.00NEX($6.00)000%
231,500956,64423/12, 2025 05:1410mo, 18d1:19 m2pool.com 228,508,803.81NEX($17.11)1.00sat/B($0.000000006003)8.08NEX($0.00000485042)0.1%
#956,69310mo, 18d ago
m2pool.com
2 txs
2.19 NEX
475 B (0%)
#956,69210mo, 18d ago
pool.kryptex.com
1 txs
0 NEX
262 B (0%)
#956,69110mo, 18d ago
m2pool.com
3 txs
40.36 NEX
2.1 KB (0.1%)
#956,69010mo, 18d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#956,68910mo, 18d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#956,68810mo, 18d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#956,68710mo, 18d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#956,68610mo, 18d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#956,68510mo, 18d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#956,68410mo, 18d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#956,68310mo, 18d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#956,68210mo, 18d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#956,68110mo, 18d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#956,68010mo, 18d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#956,67910mo, 18d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#956,67810mo, 18d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#956,67710mo, 18d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#956,67610mo, 18d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#956,67510mo, 18d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#956,67410mo, 18d ago
m2pool.com
2 txs
2.19 NEX
475 B (0%)
#956,67310mo, 18d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#956,67210mo, 18d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#956,67110mo, 18d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#956,67010mo, 18d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#956,66910mo, 18d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#956,66810mo, 18d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#956,66710mo, 18d ago
2Miners.com (eu)
2 txs
2.19 NEX
486 B (0%)
#956,66610mo, 18d ago
WoolyPooly
1 txs
0 NEX
263 B (0%)
#956,66510mo, 18d ago
WoolyPooly
1 txs
0 NEX
263 B (0%)
#956,66410mo, 18d ago
m2pool.com
2 txs
6.74 NEX
724 B (0%)
#956,66310mo, 18d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#956,66210mo, 18d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#956,66110mo, 18d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#956,66010mo, 18d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#956,65910mo, 18d ago
2Miners.com (eu)
1 txs
0 NEX
267 B (0%)
#956,65810mo, 18d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#956,65710mo, 18d ago
pool.kryptex.com
1 txs
0 NEX
262 B (0%)
#956,65610mo, 18d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#956,65510mo, 18d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#956,65410mo, 18d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#956,65310mo, 18d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#956,65210mo, 18d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#956,65110mo, 18d ago
m2pool.com
2 txs
5.11 NEX
767 B (0%)
#956,65010mo, 18d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#956,64910mo, 18d ago
m2pool.com
2 txs
13.05 NEX
734 B (0%)
#956,64810mo, 18d ago
pool.kryptex.com
1 txs
0 NEX
262 B (0%)
#956,64710mo, 18d ago
WoolyPooly
1 txs
0 NEX
264 B (0%)
#956,64610mo, 18d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#956,64510mo, 18d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#956,64410mo, 18d ago
m2pool.com
2 txs
8.08 NEX
1.1 KB (0.1%)