Blocks

HeightDateAgeT.T.M.MinerN(tx)VolumeAvg FeeΣ Fee% Full
232,801955,31321/12, 2025 07:5010mo, 20d8:06 m2pool.com 52,614,441,961.97NEX($1,575.72)1.00sat/B($0.000000006027)37.88NEX($0.0000228303)0.1%
232,802955,31221/12, 2025 07:4210mo, 20d3:15 m2pool.com 21,705,248,997.45NEX($1,027.75)1.00sat/B($0.000000006027)2.55NEX($0.00000153689)0%
232,803955,31121/12, 2025 07:3810mo, 20d1:55 m2pool.com 110,000,000.00NEX($6.03)000%
232,804955,31021/12, 2025 07:3610mo, 20d0:45 m2pool.com 110,000,000.00NEX($6.03)000%
232,805955,30921/12, 2025 07:3610mo, 20d7:56 m2pool.com 110,000,000.00NEX($6.03)000%
232,806955,30821/12, 2025 07:2810mo, 20d3:33 m2pool.com 110,000,000.00NEX($6.03)000%
232,807955,30721/12, 2025 07:2410mo, 20d5:19 m2pool.com 217,826,078.71NEX($10.74)1.00sat/B($0.000000006027)2.19NEX($0.00000131991)0%
232,808955,30621/12, 2025 07:1910mo, 20d2:48 m2pool.com 110,000,000.00NEX($6.03)000%
232,809955,30521/12, 2025 07:1610mo, 20d0:34 m2pool.com 110,000,000.00NEX($6.03)000%
232,810955,30421/12, 2025 07:1610mo, 20d6:35 m2pool.com 217,820,321.72NEX($10.74)1.00sat/B($0.000000006027)2.19NEX($0.00000131991)0%
232,811955,30321/12, 2025 07:0910mo, 20d0:15 m2pool.com 110,000,000.00NEX($6.03)000%
232,812955,30221/12, 2025 07:0910mo, 20d3:10 m2pool.com 110,000,000.00NEX($6.03)000%
232,813955,30121/12, 2025 07:0610mo, 20d6:50 m2pool.com 271,741,712.39NEX($43.24)1.00sat/B($0.000000006027)2.19NEX($0.00000131991)0%
232,814955,30021/12, 2025 06:5910mo, 20d1:10 m2pool.com 220,000,000.00NEX($12.05)1.00sat/B($0.000000006027)2.19NEX($0.00000131991)0%
232,815955,29921/12, 2025 06:5810mo, 20d2:44 m2pool.com 110,000,000.00NEX($6.03)000%
232,816955,29821/12, 2025 06:5510mo, 20d2:41 m2pool.com 110,000,000.00NEX($6.03)000%
232,817955,29721/12, 2025 06:5210mo, 20d1:51 m2pool.com 110,000,000.00NEX($6.03)000%
232,818955,29621/12, 2025 06:5010mo, 20d0:14 m2pool.com 110,000,000.00NEX($6.03)000%
232,819955,29521/12, 2025 06:5010mo, 20d0:18 m2pool.com 110,000,000.00NEX($6.03)000%
232,820955,29421/12, 2025 06:5010mo, 20d0:07 m2pool.com 110,000,000.00NEX($6.03)000%
232,821955,29321/12, 2025 06:5010mo, 20d0:19 m2pool.com 110,000,000.00NEX($6.03)000%
232,822955,29221/12, 2025 06:4910mo, 20d1:35 m2pool.com 110,000,000.00NEX($6.03)000%
232,823955,29121/12, 2025 06:4810mo, 20d0:04 m2pool.com 110,000,000.00NEX($6.03)000%
232,824955,29021/12, 2025 06:4810mo, 20d2:01 m2pool.com 110,000,000.00NEX($6.03)000%
232,825955,28921/12, 2025 06:4610mo, 20d0:18 m2pool.com 110,000,000.00NEX($6.03)000%
232,826955,28821/12, 2025 06:4510mo, 20d2:25 m2pool.com 210,067,716.00NEX($6.07)10.00sat/B($0.00000006027)20.00NEX($0.000012054)0%
232,827955,28721/12, 2025 06:4310mo, 20d0:09 m2pool.com 110,000,000.00NEX($6.03)000%
232,828955,28621/12, 2025 06:4310mo, 20d0:20 m2pool.com 110,000,000.00NEX($6.03)000%
232,829955,28521/12, 2025 06:4210mo, 20d3:17 m2pool.com 110,000,000.00NEX($6.03)000%
232,830955,28421/12, 2025 06:3910mo, 20d1:10 m2pool.com 110,000,000.00NEX($6.03)000%
232,831955,28321/12, 2025 06:3810mo, 20d0:39 m2pool.com 110,000,000.00NEX($6.03)000%
232,832955,28221/12, 2025 06:3710mo, 20d1:28WoolyPooly110,000,000.00NEX($6.03)000%
232,833955,28121/12, 2025 06:3610mo, 20d1:40 m2pool.com 110,000,000.00NEX($6.03)000%
232,834955,28021/12, 2025 06:3410mo, 20d0:182Miners.com (eu)110,000,000.00NEX($6.03)000%
232,835955,27921/12, 2025 06:3410mo, 20d1:51 m2pool.com 110,000,000.00NEX($6.03)000%
232,836955,27821/12, 2025 06:3210mo, 20d0:01 m2pool.com 110,000,000.00NEX($6.03)000%
232,837955,27721/12, 2025 06:3210mo, 20d1:08 m2pool.com 220,000,000.00NEX($12.05)1.00sat/B($0.000000006027)12.09NEX($0.00000728664)0.1%
232,838955,27621/12, 2025 06:3110mo, 20d1:12 m2pool.com 110,000,000.00NEX($6.03)000%
232,839955,27521/12, 2025 06:3010mo, 20d0:44 m2pool.com 110,000,000.00NEX($6.03)000%
232,840955,27421/12, 2025 06:2910mo, 20d1:32 m2pool.com 110,000,000.00NEX($6.03)000%
232,841955,27321/12, 2025 06:2710mo, 20d3:55 m2pool.com 217,817,641.53NEX($10.74)1.00sat/B($0.000000006027)2.19NEX($0.00000131991)0%
232,842955,27221/12, 2025 06:2410mo, 20d6:36 m2pool.com 110,000,000.00NEX($6.03)000%
232,843955,27121/12, 2025 06:1710mo, 20d0:42 m2pool.com 110,000,000.00NEX($6.03)000%
232,844955,27021/12, 2025 06:1610mo, 20d0:18 m2pool.com 110,000,000.00NEX($6.03)000%
232,845955,26921/12, 2025 06:1610mo, 20d0:16 m2pool.com 110,000,000.00NEX($6.03)000%
232,846955,26821/12, 2025 06:1610mo, 20d4:39 m2pool.com 371,282,949.13NEX($42.96)1.00sat/B($0.000000006027)9.09NEX($0.00000547854)0%
232,847955,26721/12, 2025 06:1110mo, 20d0:06 m2pool.com 110,000,000.00NEX($6.03)000%
232,848955,26621/12, 2025 06:1110mo, 20d1:47 m2pool.com 110,000,000.00NEX($6.03)000%
232,849955,26521/12, 2025 06:0910mo, 20d1:56 m2pool.com 110,000,000.00NEX($6.03)000%
232,850955,26421/12, 2025 06:0710mo, 20d1:32 m2pool.com 110,000,000.00NEX($6.03)000%
#955,31310mo, 20d ago
m2pool.com
5 txs
37.88 NEX
2.6 KB (0.1%)
#955,31210mo, 20d ago
m2pool.com
2 txs
2.55 NEX
475 B (0%)
#955,31110mo, 20d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#955,31010mo, 20d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#955,30910mo, 20d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#955,30810mo, 20d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#955,30710mo, 20d ago
m2pool.com
2 txs
2.19 NEX
475 B (0%)
#955,30610mo, 20d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#955,30510mo, 20d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#955,30410mo, 20d ago
m2pool.com
2 txs
2.19 NEX
475 B (0%)
#955,30310mo, 20d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#955,30210mo, 20d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#955,30110mo, 20d ago
m2pool.com
2 txs
2.19 NEX
475 B (0%)
#955,30010mo, 20d ago
m2pool.com
2 txs
2.19 NEX
475 B (0%)
#955,29910mo, 20d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#955,29810mo, 20d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#955,29710mo, 20d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#955,29610mo, 20d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#955,29510mo, 20d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#955,29410mo, 20d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#955,29310mo, 20d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#955,29210mo, 20d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#955,29110mo, 20d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#955,29010mo, 20d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#955,28910mo, 20d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#955,28810mo, 20d ago
m2pool.com
2 txs
20 NEX
442 B (0%)
#955,28710mo, 20d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#955,28610mo, 20d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#955,28510mo, 20d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#955,28410mo, 20d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#955,28310mo, 20d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#955,28210mo, 20d ago
WoolyPooly
1 txs
0 NEX
262 B (0%)
#955,28110mo, 20d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#955,28010mo, 20d ago
2Miners.com (eu)
1 txs
0 NEX
267 B (0%)
#955,27910mo, 20d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#955,27810mo, 20d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#955,27710mo, 20d ago
m2pool.com
2 txs
12.09 NEX
1.5 KB (0.1%)
#955,27610mo, 20d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#955,27510mo, 20d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#955,27410mo, 20d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#955,27310mo, 20d ago
m2pool.com
2 txs
2.19 NEX
475 B (0%)
#955,27210mo, 20d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#955,27110mo, 20d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#955,27010mo, 20d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#955,26910mo, 20d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#955,26810mo, 20d ago
m2pool.com
3 txs
9.09 NEX
727 B (0%)
#955,26710mo, 20d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#955,26610mo, 20d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#955,26510mo, 20d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#955,26410mo, 20d ago
m2pool.com
1 txs
0 NEX
256 B (0%)