Blocks

HeightDateAgeT.T.M.MinerN(tx)VolumeAvg FeeΣ Fee% Full
233,601954,49620/12, 2025 03:4210mo, 21d0:08 m2pool.com 110,000,000.00NEX($5.96)000%
233,602954,49520/12, 2025 03:4210mo, 21d1:05 m2pool.com 110,000,000.00NEX($5.96)000%
233,603954,49420/12, 2025 03:4110mo, 21d1:45 m2pool.com 110,000,000.00NEX($5.96)000%
233,604954,49320/12, 2025 03:3910mo, 21d0:14 m2pool.com 110,000,000.00NEX($5.96)000%
233,605954,49220/12, 2025 03:3910mo, 21d3:19 m2pool.com 110,000,000.00NEX($5.96)000%
233,606954,49120/12, 2025 03:3610mo, 21d2:04 m2pool.com 318,265,747.49NEX($10.88)1.00sat/B($0.000000005955)21.54NEX($0.0000128271)0.1%
233,607954,49020/12, 2025 03:3410mo, 21d0:55 m2pool.com 2229,210,632,256.04NEX($136,494.93)2.00sat/B($0.00000001191)5.65NEX($0.00000336458)0%
233,608954,48920/12, 2025 03:3310mo, 21d0:15 m2pool.com 110,000,000.00NEX($5.96)000%
233,609954,48820/12, 2025 03:3310mo, 21d0:14 m2pool.com 110,000,000.00NEX($5.96)000%
233,610954,48720/12, 2025 03:3210mo, 21d2:34 m2pool.com 110,000,000.00NEX($5.96)000%
233,611954,48620/12, 2025 03:3010mo, 21d7:51WoolyPooly357,290,229.66NEX($34.12)1.00sat/B($0.000000005955)4.38NEX($0.00000260829)0%
233,612954,48520/12, 2025 03:2210mo, 21d5:50 m2pool.com 250,149,716.87NEX($29.86)1.00sat/B($0.000000005955)2.19NEX($0.00000130415)0%
233,613954,48420/12, 2025 03:1610mo, 21d1:01 m2pool.com 110,000,000.00NEX($5.96)000%
233,614954,48320/12, 2025 03:1510mo, 21d3:23WoolyPooly5151,443,336.20NEX($90.18)1.00sat/B($0.000000005955)8.76NEX($0.00000521658)0.1%
233,615954,48220/12, 2025 03:1210mo, 21d1:44 m2pool.com 110,000,000.00NEX($5.96)000%
233,616954,48120/12, 2025 03:1010mo, 21d0:46 m2pool.com 110,000,000.00NEX($5.96)000%
233,617954,48020/12, 2025 03:0910mo, 21d0:14 m2pool.com 110,000,000.00NEX($5.96)000%
233,618954,47920/12, 2025 03:0910mo, 21d0:52 m2pool.com 110,000,000.00NEX($5.96)000%
233,619954,47820/12, 2025 03:0810mo, 21d0:10 m2pool.com 110,000,000.00NEX($5.96)000%
233,620954,47720/12, 2025 03:0810mo, 21d2:26 m2pool.com 110,000,000.00NEX($5.96)000%
233,621954,47620/12, 2025 03:0610mo, 21d0:26 m2pool.com 110,000,000.00NEX($5.96)000%
233,622954,47520/12, 2025 03:0510mo, 21d1:11 m2pool.com 210,075,410.93NEX($6.00)10.00sat/B($0.00000005955)20.00NEX($0.00001191)0%
233,623954,47420/12, 2025 03:0410mo, 21d1:00 m2pool.com 110,000,000.00NEX($5.96)000%
233,624954,47320/12, 2025 03:0310mo, 21d0:18 m2pool.com 110,000,000.00NEX($5.96)000%
233,625954,47220/12, 2025 03:0310mo, 21d1:56 m2pool.com 110,000,000.00NEX($5.96)000%
233,626954,47120/12, 2025 03:0110mo, 21d2:18 m2pool.com 396,984,879.52NEX($57.75)2.00sat/B($0.00000001191)442.38NEX($0.000263437)0.8%
233,627954,47020/12, 2025 02:5810mo, 21d1:57WoolyPooly110,000,000.00NEX($5.96)000%
233,628954,46920/12, 2025 02:5710mo, 21d0:25 m2pool.com 110,000,000.00NEX($5.96)000%
233,629954,46820/12, 2025 02:5610mo, 21d4:51 m2pool.com 265,365,070.03NEX($38.92)1.00sat/B($0.000000005955)2.19NEX($0.00000130415)0%
233,630954,46720/12, 2025 02:5110mo, 21d5:002Miners.com (eu)210,043,700.00NEX($5.98)3.00sat/B($0.000000017865)5.58NEX($0.00000332289)0%
233,631954,46620/12, 2025 02:4610mo, 21d3:09 m2pool.com 49,316,557,820.73NEX($5,548.01)1.00sat/B($0.000000005955)26.73NEX($0.0000159177)0.1%
233,632954,46520/12, 2025 02:4310mo, 21d5:32 m2pool.com 5119,630,968.52NEX($71.24)1.00sat/B($0.000000005955)61.37NEX($0.0000365458)0.2%
233,633954,46420/12, 2025 02:3810mo, 21d0:55 m2pool.com 110,000,000.00NEX($5.96)000%
233,634954,46320/12, 2025 02:3710mo, 21d3:04 m2pool.com 2369,758,152.53NEX($220.19)3.00sat/B($0.000000017865)45.00NEX($0.0000267975)0.1%
233,635954,46220/12, 2025 02:3410mo, 21d2:03 m2pool.com 265,437,276.60NEX($38.97)1.00sat/B($0.000000005955)2.19NEX($0.00000130415)0%
233,636954,46120/12, 2025 02:3210mo, 21d0:27 m2pool.com 110,000,000.00NEX($5.96)000%
233,637954,46020/12, 2025 02:3110mo, 21d0:19pool.kryptex.com110,000,000.00NEX($5.96)000%
233,638954,45920/12, 2025 02:3110mo, 21d0:32WoolyPooly110,000,000.00NEX($5.96)000%
233,639954,45820/12, 2025 02:3010mo, 21d1:412Miners.com (solo-eu)110,000,000.00NEX($5.96)000%
233,640954,45720/12, 2025 02:2910mo, 21d2:02 m2pool.com 110,000,000.00NEX($5.96)000%
233,641954,45620/12, 2025 02:2710mo, 21d1:14 m2pool.com 110,000,000.00NEX($5.96)000%
233,642954,45520/12, 2025 02:2510mo, 21d1:10 m2pool.com 110,000,000.00NEX($5.96)000%
233,643954,45420/12, 2025 02:2410mo, 21d3:52 m2pool.com 217,128,083.16NEX($10.20)1.00sat/B($0.000000005955)2.19NEX($0.00000130415)0%
233,644954,45320/12, 2025 02:2010mo, 21d7:50 m2pool.com 392,132,279.93NEX($54.86)1.00sat/B($0.000000005955)10.93NEX($0.00000650882)0.1%
233,645954,45220/12, 2025 02:1210mo, 21d2:15 m2pool.com 276,838,101.78NEX($45.76)1.00sat/B($0.000000005955)2.19NEX($0.00000130415)0%
233,646954,45120/12, 2025 02:1010mo, 21d3:31 m2pool.com 110,000,000.00NEX($5.96)000%
233,647954,45020/12, 2025 02:0710mo, 21d0:03 m2pool.com 110,000,000.00NEX($5.96)000%
233,648954,44920/12, 2025 02:0710mo, 21d0:33 m2pool.com 110,000,000.00NEX($5.96)000%
233,649954,44820/12, 2025 02:0610mo, 21d1:33 m2pool.com 110,000,000.00NEX($5.96)000%
233,650954,44720/12, 2025 02:0410mo, 21d0:04 m2pool.com 110,000,000.00NEX($5.96)000%
#954,49610mo, 21d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#954,49510mo, 21d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#954,49410mo, 21d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#954,49310mo, 21d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#954,49210mo, 21d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#954,49110mo, 21d ago
m2pool.com
3 txs
21.54 NEX
2.4 KB (0.1%)
#954,49010mo, 21d ago
m2pool.com
2 txs
5.65 NEX
475 B (0%)
#954,48910mo, 21d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#954,48810mo, 21d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#954,48710mo, 21d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#954,48610mo, 21d ago
WoolyPooly
3 txs
4.38 NEX
702 B (0%)
#954,48510mo, 21d ago
m2pool.com
2 txs
2.19 NEX
475 B (0%)
#954,48410mo, 21d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#954,48310mo, 21d ago
WoolyPooly
5 txs
8.76 NEX
1.1 KB (0.1%)
#954,48210mo, 21d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#954,48110mo, 21d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#954,48010mo, 21d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#954,47910mo, 21d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#954,47810mo, 21d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#954,47710mo, 21d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#954,47610mo, 21d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#954,47510mo, 21d ago
m2pool.com
2 txs
20 NEX
442 B (0%)
#954,47410mo, 21d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#954,47310mo, 21d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#954,47210mo, 21d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#954,47110mo, 21d ago
m2pool.com
3 txs
442.38 NEX
15.1 KB (0.8%)
#954,47010mo, 21d ago
WoolyPooly
1 txs
0 NEX
262 B (0%)
#954,46910mo, 21d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#954,46810mo, 21d ago
m2pool.com
2 txs
2.19 NEX
475 B (0%)
#954,46710mo, 21d ago
2Miners.com (eu)
2 txs
5.58 NEX
453 B (0%)
#954,46610mo, 21d ago
m2pool.com
4 txs
26.73 NEX
1.7 KB (0.1%)
#954,46510mo, 21d ago
m2pool.com
5 txs
61.37 NEX
3.4 KB (0.2%)
#954,46410mo, 21d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#954,46310mo, 21d ago
m2pool.com
2 txs
45 NEX
1.8 KB (0.1%)
#954,46210mo, 21d ago
m2pool.com
2 txs
2.19 NEX
475 B (0%)
#954,46110mo, 21d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#954,46010mo, 21d ago
pool.kryptex.com
1 txs
0 NEX
262 B (0%)
#954,45910mo, 21d ago
WoolyPooly
1 txs
0 NEX
263 B (0%)
#954,45810mo, 21d ago
2Miners.com (solo-eu)
1 txs
0 NEX
272 B (0%)
#954,45710mo, 21d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#954,45610mo, 21d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#954,45510mo, 21d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#954,45410mo, 21d ago
m2pool.com
2 txs
2.19 NEX
475 B (0%)
#954,45310mo, 21d ago
m2pool.com
3 txs
10.93 NEX
1.3 KB (0.1%)
#954,45210mo, 21d ago
m2pool.com
2 txs
2.19 NEX
475 B (0%)
#954,45110mo, 21d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#954,45010mo, 21d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#954,44910mo, 21d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#954,44810mo, 21d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#954,44710mo, 21d ago
m2pool.com
1 txs
0 NEX
256 B (0%)