Blocks

HeightDateAgeT.T.M.MinerN(tx)VolumeAvg FeeΣ Fee% Full
234,801953,26018/12, 2025 03:5710mo, 23d2:28 m2pool.com 110,000,000.00NEX($5.97)000%
234,802953,25918/12, 2025 03:5410mo, 23d2:13 m2pool.com 110,000,000.00NEX($5.97)000%
234,803953,25818/12, 2025 03:5210mo, 23d4:02WoolyPooly110,000,000.00NEX($5.97)000%
234,804953,25718/12, 2025 03:4810mo, 23d0:57 m2pool.com 110,000,000.00NEX($5.97)000%
234,805953,25618/12, 2025 03:4710mo, 23d0:16WoolyPooly110,000,000.00NEX($5.97)000%
234,806953,25518/12, 2025 03:4710mo, 23d0:21pool.kryptex.com110,000,000.00NEX($5.97)000%
234,807953,25418/12, 2025 03:4610mo, 23d2:47 m2pool.com 110,000,000.00NEX($5.97)000%
234,808953,25318/12, 2025 03:4410mo, 23d6:50 m2pool.com 110,000,000.00NEX($5.97)000%
234,809953,25218/12, 2025 03:3710mo, 23d0:55 m2pool.com 110,000,000.00NEX($5.97)000%
234,810953,25118/12, 2025 03:3610mo, 23d0:39 m2pool.com 110,000,000.00NEX($5.97)000%
234,811953,25018/12, 2025 03:3510mo, 23d3:11 m2pool.com 110,000,000.00NEX($5.97)000%
234,812953,24918/12, 2025 03:3210mo, 23d4:05 m2pool.com 110,000,000.00NEX($5.97)000%
234,813953,24818/12, 2025 03:2810mo, 23d0:24 m2pool.com 110,000,000.00NEX($5.97)000%
234,814953,24718/12, 2025 03:2810mo, 23d3:28 m2pool.com 110,000,000.00NEX($5.97)000%
234,815953,24618/12, 2025 03:2410mo, 23d6:10 m2pool.com 339,100,315.19NEX($23.33)1.00sat/B($0.000000005966)23.47NEX($0.0000140022)0.1%
234,816953,24518/12, 2025 03:1810mo, 23d0:17 m2pool.com 110,000,000.00NEX($5.97)000%
234,817953,24418/12, 2025 03:1810mo, 23d1:29 m2pool.com 110,000,000.00NEX($5.97)000%
234,818953,24318/12, 2025 03:1610mo, 23d0:02 m2pool.com 110,000,000.00NEX($5.97)000%
234,819953,24218/12, 2025 03:1610mo, 23d0:44 m2pool.com 110,000,000.00NEX($5.97)000%
234,820953,24118/12, 2025 03:1510mo, 23d0:33 m2pool.com 110,000,000.00NEX($5.97)000%
234,821953,24018/12, 2025 03:1510mo, 23d3:47 m2pool.com 3353,797,195.01NEX($211.08)1.00sat/B($0.000000005966)5.37NEX($0.00000320374)0%
234,822953,23918/12, 2025 03:1110mo, 23d9:472Miners.com (eu)210,030,074.31NEX($5.98)1.00sat/B($0.000000005966)5.13NEX($0.00000306056)0%
234,823953,23818/12, 2025 03:0110mo, 23d4:58 m2pool.com 410,175,920.27NEX($6.07)1.00sat/B($0.000000005966)6.97NEX($0.0000041583)0%
234,824953,23718/12, 2025 02:5610mo, 23d3:10 m2pool.com 447,945,957.30NEX($28.60)1.00sat/B($0.000000005966)24.72NEX($0.000014748)0.1%
234,825953,23618/12, 2025 02:5310mo, 23d0:10pool.kryptex.com110,000,000.00NEX($5.97)000%
234,826953,23518/12, 2025 02:5310mo, 23d9:24 m2pool.com 110,000,000.00NEX($5.97)000%
234,827953,23418/12, 2025 02:4410mo, 23d5:12 m2pool.com 210,950,795.99NEX($6.53)2.00sat/B($0.000000011932)9.35NEX($0.00000557821)0%
234,828953,23318/12, 2025 02:3810mo, 23d1:18 m2pool.com 110,000,000.00NEX($5.97)000%
234,829953,23218/12, 2025 02:3710mo, 23d3:26 m2pool.com 210,265,341.76NEX($6.12)1.00sat/B($0.000000005966)2.52NEX($0.00000150343)0%
234,830953,23118/12, 2025 02:3410mo, 23d0:05 m2pool.com 110,000,000.00NEX($5.97)000%
234,831953,23018/12, 2025 02:3410mo, 23d0:03 m2pool.com 110,000,000.00NEX($5.97)000%
234,832953,22918/12, 2025 02:3410mo, 23d0:01 m2pool.com 110,000,000.00NEX($5.97)000%
234,833953,22818/12, 2025 02:3410mo, 23d2:30 m2pool.com 110,000,000.00NEX($5.97)000%
234,834953,22718/12, 2025 02:3110mo, 23d1:00 m2pool.com 110,000,000.00NEX($5.97)000%
234,835953,22618/12, 2025 02:3010mo, 23d0:16 m2pool.com 110,000,000.00NEX($5.97)000%
234,836953,22518/12, 2025 02:3010mo, 23d0:34 m2pool.com 110,000,000.00NEX($5.97)000%
234,837953,22418/12, 2025 02:2910mo, 23d6:43 m2pool.com 215,341,063.11NEX($9.15)1.00sat/B($0.000000005966)2.19NEX($0.00000130655)0%
234,838953,22318/12, 2025 02:2210mo, 23d7:17 m2pool.com 110,000,000.00NEX($5.97)000%
234,839953,22218/12, 2025 02:1510mo, 23d0:06 m2pool.com 110,000,000.00NEX($5.97)000%
234,840953,22118/12, 2025 02:1510mo, 23d0:22 m2pool.com 110,000,000.00NEX($5.97)000%
234,841953,22018/12, 2025 02:1510mo, 23d0:43 m2pool.com 110,000,000.00NEX($5.97)000%
234,842953,21918/12, 2025 02:1410mo, 23d0:49 m2pool.com 216,594,601.41NEX($9.90)1.00sat/B($0.000000005966)3.51NEX($0.00000209407)0%
234,843953,21818/12, 2025 02:1310mo, 23d4:57 m2pool.com 220,000,000.00NEX($11.93)1.00sat/B($0.000000005966)2.19NEX($0.00000130655)0%
234,844953,21718/12, 2025 02:0810mo, 23d0:14pool.kryptex.com110,000,000.00NEX($5.97)000%
234,845953,21618/12, 2025 02:0810mo, 23d4:46 m2pool.com 210,050,292.00NEX($6.00)10.00sat/B($0.00000005966)20.00NEX($0.000011932)0%
234,846953,21518/12, 2025 02:0310mo, 23d0:04WoolyPooly110,000,000.00NEX($5.97)000%
234,847953,21418/12, 2025 02:0310mo, 23d1:30 m2pool.com 110,000,000.00NEX($5.97)000%
234,848953,21318/12, 2025 02:0210mo, 23d3:12 m2pool.com 110,000,000.00NEX($5.97)000%
234,849953,21218/12, 2025 01:5810mo, 23d5:45 m2pool.com 110,000,000.00NEX($5.97)000%
234,850953,21118/12, 2025 01:5310mo, 23d2:24 m2pool.com 110,000,000.00NEX($5.97)000%
#953,26010mo, 23d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#953,25910mo, 23d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#953,25810mo, 23d ago
WoolyPooly
1 txs
0 NEX
263 B (0%)
#953,25710mo, 23d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#953,25610mo, 23d ago
WoolyPooly
1 txs
0 NEX
262 B (0%)
#953,25510mo, 23d ago
pool.kryptex.com
1 txs
0 NEX
262 B (0%)
#953,25410mo, 23d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#953,25310mo, 23d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#953,25210mo, 23d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#953,25110mo, 23d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#953,25010mo, 23d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#953,24910mo, 23d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#953,24810mo, 23d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#953,24710mo, 23d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#953,24610mo, 23d ago
m2pool.com
3 txs
23.47 NEX
2.6 KB (0.1%)
#953,24510mo, 23d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#953,24410mo, 23d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#953,24310mo, 23d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#953,24210mo, 23d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#953,24110mo, 23d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#953,24010mo, 23d ago
m2pool.com
3 txs
5.37 NEX
793 B (0%)
#953,23910mo, 23d ago
2Miners.com (eu)
2 txs
5.13 NEX
780 B (0%)
#953,23810mo, 23d ago
m2pool.com
4 txs
6.97 NEX
884 B (0%)
#953,23710mo, 23d ago
m2pool.com
4 txs
24.72 NEX
2.7 KB (0.1%)
#953,23610mo, 23d ago
pool.kryptex.com
1 txs
0 NEX
262 B (0%)
#953,23510mo, 23d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#953,23410mo, 23d ago
m2pool.com
2 txs
9.35 NEX
588 B (0%)
#953,23310mo, 23d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#953,23210mo, 23d ago
m2pool.com
2 txs
2.52 NEX
508 B (0%)
#953,23110mo, 23d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#953,23010mo, 23d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#953,22910mo, 23d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#953,22810mo, 23d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#953,22710mo, 23d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#953,22610mo, 23d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#953,22510mo, 23d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#953,22410mo, 23d ago
m2pool.com
2 txs
2.19 NEX
475 B (0%)
#953,22310mo, 23d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#953,22210mo, 23d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#953,22110mo, 23d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#953,22010mo, 23d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#953,21910mo, 23d ago
m2pool.com
2 txs
3.51 NEX
607 B (0%)
#953,21810mo, 23d ago
m2pool.com
2 txs
2.19 NEX
475 B (0%)
#953,21710mo, 23d ago
pool.kryptex.com
1 txs
0 NEX
262 B (0%)
#953,21610mo, 23d ago
m2pool.com
2 txs
20 NEX
442 B (0%)
#953,21510mo, 23d ago
WoolyPooly
1 txs
0 NEX
262 B (0%)
#953,21410mo, 23d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#953,21310mo, 23d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#953,21210mo, 23d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#953,21110mo, 23d ago
m2pool.com
1 txs
0 NEX
256 B (0%)