Blocks

HeightDateAgeT.T.M.MinerN(tx)VolumeAvg FeeΣ Fee% Full
268,651918,37431/10, 2025 00:081y, 0mo, 9d1:36 m2pool.com 110,000,000.00NEX($6.76)000%
268,652918,37331/10, 2025 00:071y, 0mo, 9d1:27 m2pool.com 110,000,000.00NEX($6.76)000%
268,653918,37231/10, 2025 00:051y, 0mo, 9d0:55 m2pool.com 110,000,000.00NEX($6.76)000%
268,654918,37131/10, 2025 00:041y, 0mo, 9d0:50 m2pool.com 319,374,947.42NEX($13.10)1.00sat/B($0.000000006763)21.54NEX($0.0000145675)0.1%
268,655918,37031/10, 2025 00:041y, 0mo, 9d2:08 m2pool.com 110,000,000.00NEX($6.76)000%
268,656918,36931/10, 2025 00:011y, 0mo, 9d1:38 m2pool.com 110,000,000.00NEX($6.76)000%
268,657918,36831/10, 2025 00:001y, 0mo, 9d1:10 m2pool.com 2810,000,539.10NEX($547.80)2.00sat/B($0.000000013526)300.00NEX($0.00020289)0.6%
268,658918,36730/10, 2025 23:591y, 0mo, 9d0:23 m2pool.com 110,000,000.00NEX($6.76)000%
268,659918,36630/10, 2025 23:581y, 0mo, 9d1:59 m2pool.com 110,000,000.00NEX($6.76)000%
268,660918,36530/10, 2025 23:561y, 0mo, 9d0:04 m2pool.com 110,000,000.00NEX($6.76)000%
268,661918,36430/10, 2025 23:561y, 0mo, 9d0:09 m2pool.com 110,000,000.00NEX($6.76)000%
268,662918,36330/10, 2025 23:561y, 0mo, 9d0:45 m2pool.com 110,000,000.00NEX($6.76)000%
268,663918,36230/10, 2025 23:551y, 0mo, 9d4:59 m2pool.com 217,167,441.29NEX($11.61)2.00sat/B($0.000000013526)16.75NEX($0.000011328)0%
268,664918,36130/10, 2025 23:501y, 0mo, 9d2:14 m2pool.com 110,000,000.00NEX($6.76)000%
268,665918,36030/10, 2025 23:481y, 0mo, 9d2:24 m2pool.com 110,000,000.00NEX($6.76)000%
268,666918,35930/10, 2025 23:461y, 0mo, 9d0:56 m2pool.com 110,000,000.00NEX($6.76)000%
268,667918,35830/10, 2025 23:451y, 0mo, 9d2:18 m2pool.com 110,000,000.00NEX($6.76)000%
268,668918,35730/10, 2025 23:431y, 0mo, 9d3:50 m2pool.com 110,000,000.00NEX($6.76)000%
268,669918,35630/10, 2025 23:391y, 0mo, 9d1:41 m2pool.com 110,000,000.00NEX($6.76)000%
268,670918,35530/10, 2025 23:371y, 0mo, 9d3:13 m2pool.com 329,765,731.79NEX($20.13)1.00sat/B($0.000000006763)8.45NEX($0.00000571474)0%
268,671918,35430/10, 2025 23:341y, 0mo, 9d2:15 m2pool.com 110,000,000.00NEX($6.76)000%
268,672918,35330/10, 2025 23:321y, 0mo, 9d1:20 m2pool.com 110,000,000.00NEX($6.76)000%
268,673918,35230/10, 2025 23:301y, 0mo, 9d2:14 m2pool.com 322,562,308.96NEX($15.26)1.00sat/B($0.000000006763)22.20NEX($0.0000150139)0.1%
268,674918,35130/10, 2025 23:281y, 0mo, 9d1:30 m2pool.com 110,000,000.00NEX($6.76)000%
268,675918,35030/10, 2025 23:261y, 0mo, 9d1:22 m2pool.com 110,000,000.00NEX($6.76)000%
268,676918,34930/10, 2025 23:251y, 0mo, 9d0:49WoolyPooly110,000,000.00NEX($6.76)000%
268,677918,34830/10, 2025 23:241y, 0mo, 9d1:59 m2pool.com 220,000,000.00NEX($13.53)1.00sat/B($0.000000006763)2.19NEX($0.0000014811)0%
268,678918,34730/10, 2025 23:221y, 0mo, 9d0:14pool.kryptex.com110,000,000.00NEX($6.76)000%
268,679918,34630/10, 2025 23:221y, 0mo, 9d1:22 m2pool.com 110,000,000.00NEX($6.76)000%
268,680918,34530/10, 2025 23:211y, 0mo, 9d2:43 m2pool.com 110,000,000.00NEX($6.76)000%
268,681918,34430/10, 2025 23:181y, 0mo, 9d2:25 m2pool.com 47,486,544,170.12NEX($5,063.15)3.00sat/B($0.000000020289)20.28NEX($0.0000137154)0%
268,682918,34330/10, 2025 23:161y, 0mo, 9d0:30 m2pool.com 110,000,000.00NEX($6.76)000%
268,683918,34230/10, 2025 23:151y, 0mo, 9d2:32 m2pool.com 33,495,514,756.55NEX($2,364.02)2.00sat/B($0.000000013526)21.87NEX($0.0000147907)0.1%
268,684918,34130/10, 2025 23:131y, 0mo, 9d0:53 m2pool.com 110,000,000.00NEX($6.76)000%
268,685918,34030/10, 2025 23:121y, 0mo, 9d2:05 m2pool.com 110,000,000.00NEX($6.76)000%
268,686918,33930/10, 2025 23:101y, 0mo, 9d1:50 m2pool.com 110,000,000.00NEX($6.76)000%
268,687918,33830/10, 2025 23:081y, 0mo, 9d0:35 m2pool.com 110,000,000.00NEX($6.76)000%
268,688918,33730/10, 2025 23:071y, 0mo, 9d3:53 m2pool.com 310,107,506.60NEX($6.84)3.00sat/B($0.000000020289)28.14NEX($0.0000190311)0.1%
268,689918,33630/10, 2025 23:031y, 0mo, 9d2:01 m2pool.com 110,000,000.00NEX($6.76)000%
268,690918,33530/10, 2025 23:011y, 0mo, 9d1:30 m2pool.com 110,000,000.00NEX($6.76)000%
268,691918,33430/10, 2025 23:001y, 0mo, 9d0:58 m2pool.com 110,000,000.00NEX($6.76)000%
268,692918,33330/10, 2025 22:591y, 0mo, 9d1:51WoolyPooly110,000,000.00NEX($6.76)000%
268,693918,33230/10, 2025 22:571y, 0mo, 9d0:34 m2pool.com 110,000,000.00NEX($6.76)000%
268,694918,33130/10, 2025 22:561y, 0mo, 9d7:26 m2pool.com 210,122,920.83NEX($6.85)2.00sat/B($0.000000013526)9.35NEX($0.00000632341)0%
268,695918,33030/10, 2025 22:491y, 0mo, 9d3:06 m2pool.com 110,000,000.00NEX($6.76)000%
268,696918,32930/10, 2025 22:461y, 0mo, 9d0:36 m2pool.com 110,000,000.00NEX($6.76)000%
268,697918,32830/10, 2025 22:451y, 0mo, 9d1:05 m2pool.com 110,000,000.00NEX($6.76)000%
268,698918,32730/10, 2025 22:441y, 0mo, 9d6:19 m2pool.com 2163,603,858.05NEX($110.65)3.00sat/B($0.000000020289)10.95NEX($0.00000740549)0%
268,699918,32630/10, 2025 22:381y, 0mo, 9d0:31 m2pool.com 110,000,000.00NEX($6.76)000%
268,700918,32530/10, 2025 22:371y, 0mo, 9d0:40 m2pool.com 110,000,000.00NEX($6.76)000%
#918,3741y, 0mo, 9d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#918,3731y, 0mo, 9d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#918,3721y, 0mo, 9d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#918,3711y, 0mo, 9d ago
m2pool.com
3 txs
21.54 NEX
2.4 KB (0.1%)
#918,3701y, 0mo, 9d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#918,3691y, 0mo, 9d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#918,3681y, 0mo, 9d ago
m2pool.com
2 txs
300 NEX
12 KB (0.6%)
#918,3671y, 0mo, 9d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#918,3661y, 0mo, 9d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#918,3651y, 0mo, 9d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#918,3641y, 0mo, 9d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#918,3631y, 0mo, 9d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#918,3621y, 0mo, 9d ago
m2pool.com
2 txs
16.75 NEX
880 B (0%)
#918,3611y, 0mo, 9d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#918,3601y, 0mo, 9d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#918,3591y, 0mo, 9d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#918,3581y, 0mo, 9d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#918,3571y, 0mo, 9d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#918,3561y, 0mo, 9d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#918,3551y, 0mo, 9d ago
m2pool.com
3 txs
8.45 NEX
727 B (0%)
#918,3541y, 0mo, 9d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#918,3531y, 0mo, 9d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#918,3521y, 0mo, 9d ago
m2pool.com
3 txs
22.2 NEX
2.5 KB (0.1%)
#918,3511y, 0mo, 9d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#918,3501y, 0mo, 9d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#918,3491y, 0mo, 9d ago
WoolyPooly
1 txs
0 NEX
263 B (0%)
#918,3481y, 0mo, 9d ago
m2pool.com
2 txs
2.19 NEX
475 B (0%)
#918,3471y, 0mo, 9d ago
pool.kryptex.com
1 txs
0 NEX
262 B (0%)
#918,3461y, 0mo, 9d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#918,3451y, 0mo, 9d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#918,3441y, 0mo, 9d ago
m2pool.com
4 txs
20.28 NEX
932 B (0%)
#918,3431y, 0mo, 9d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#918,3421y, 0mo, 9d ago
m2pool.com
3 txs
21.87 NEX
1.1 KB (0.1%)
#918,3411y, 0mo, 9d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#918,3401y, 0mo, 9d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#918,3391y, 0mo, 9d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#918,3381y, 0mo, 9d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#918,3371y, 0mo, 9d ago
m2pool.com
3 txs
28.14 NEX
1.2 KB (0.1%)
#918,3361y, 0mo, 9d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#918,3351y, 0mo, 9d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#918,3341y, 0mo, 9d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#918,3331y, 0mo, 9d ago
WoolyPooly
1 txs
0 NEX
263 B (0%)
#918,3321y, 0mo, 9d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#918,3311y, 0mo, 9d ago
m2pool.com
2 txs
9.35 NEX
588 B (0%)
#918,3301y, 0mo, 9d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#918,3291y, 0mo, 9d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#918,3281y, 0mo, 9d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#918,3271y, 0mo, 9d ago
m2pool.com
2 txs
10.95 NEX
621 B (0%)
#918,3261y, 0mo, 9d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#918,3251y, 0mo, 9d ago
m2pool.com
1 txs
0 NEX
256 B (0%)