Blocks

HeightDateAgeT.T.M.MinerN(tx)VolumeAvg FeeΣ Fee% Full
269,851917,13529/10, 2025 08:151y, 0mo, 11d1:41 m2pool.com 110,000,000.00NEX($6.76)000%
269,852917,13429/10, 2025 08:141y, 0mo, 11d0:39 m2pool.com 219,069,722.68NEX($12.89)1.00sat/B($0.00000000676)4.17NEX($0.00000281892)0%
269,853917,13329/10, 2025 08:131y, 0mo, 11d0:302Miners.com (eu)110,000,000.00NEX($6.76)000%
269,854917,13229/10, 2025 08:131y, 0mo, 11d4:25 m2pool.com 214,304,155.61NEX($9.67)1.00sat/B($0.00000000676)2.19NEX($0.00000148044)0%
269,855917,13129/10, 2025 08:081y, 0mo, 11d4:41 m2pool.com 110,000,000.00NEX($6.76)000%
269,856917,13029/10, 2025 08:031y, 0mo, 11d1:35WoolyPooly110,000,000.00NEX($6.76)000%
269,857917,12929/10, 2025 08:021y, 0mo, 11d5:39 m2pool.com 110,000,000.00NEX($6.76)000%
269,858917,12829/10, 2025 07:561y, 0mo, 11d2:39 m2pool.com 2160,227,017.54NEX($108.31)1.00sat/B($0.00000000676)2.19NEX($0.00000148044)0%
269,859917,12729/10, 2025 07:541y, 0mo, 11d0:50WoolyPooly110,000,000.00NEX($6.76)000%
269,860917,12629/10, 2025 07:531y, 0mo, 11d0:38 m2pool.com 210,309,676.37NEX($6.97)2.00sat/B($0.00000001352)16.75NEX($0.000011323)0%
269,861917,12529/10, 2025 07:521y, 0mo, 11d1:28 m2pool.com 110,000,000.00NEX($6.76)000%
269,862917,12429/10, 2025 07:511y, 0mo, 11d1:02 m2pool.com 110,000,000.00NEX($6.76)000%
269,863917,12329/10, 2025 07:501y, 0mo, 11d1:45 m2pool.com 110,000,000.00NEX($6.76)000%
269,864917,12229/10, 2025 07:481y, 0mo, 11d1:59 m2pool.com 110,000,000.00NEX($6.76)000%
269,865917,12129/10, 2025 07:461y, 0mo, 11d2:41 m2pool.com 210,299,988.19NEX($6.96)1.00sat/B($0.00000000676)2.55NEX($0.0000017238)0%
269,866917,12029/10, 2025 07:431y, 0mo, 11d0:15 m2pool.com 110,000,000.00NEX($6.76)000%
269,867917,11929/10, 2025 07:431y, 0mo, 11d0:55 m2pool.com 110,000,000.00NEX($6.76)000%
269,868917,11829/10, 2025 07:421y, 0mo, 11d0:52 m2pool.com 110,000,000.00NEX($6.76)000%
269,869917,11729/10, 2025 07:411y, 0mo, 11d1:24 m2pool.com 110,000,000.00NEX($6.76)000%
269,870917,11629/10, 2025 07:401y, 0mo, 11d0:49 m2pool.com 314,551,652.70NEX($9.84)1.00sat/B($0.00000000676)4.74NEX($0.00000320424)0%
269,871917,11529/10, 2025 07:391y, 0mo, 11d9:32WoolyPooly61,211,601,211.25NEX($819.04)2.00sat/B($0.00000001352)676.71NEX($0.000457456)1.2%
269,872917,11429/10, 2025 07:291y, 0mo, 11d4:58 m2pool.com 220,000,000.00NEX($13.52)1.00sat/B($0.00000000676)16.38NEX($0.0000110729)0.1%
269,873917,11329/10, 2025 07:241y, 0mo, 11d0:19 m2pool.com 110,000,000.00NEX($6.76)000%
269,874917,11229/10, 2025 07:241y, 0mo, 11d2:22 m2pool.com 220,000,000.00NEX($13.52)1.00sat/B($0.00000000676)2.19NEX($0.00000148044)0%
269,875917,11129/10, 2025 07:221y, 0mo, 11d0:34 m2pool.com 110,000,000.00NEX($6.76)000%
269,876917,11029/10, 2025 07:211y, 0mo, 11d1:23 m2pool.com 110,000,000.00NEX($6.76)000%
269,877917,10929/10, 2025 07:201y, 0mo, 11d3:12 m2pool.com 3169,194,149.85NEX($114.38)1.00sat/B($0.00000000676)4.38NEX($0.00000296088)0%
269,878917,10829/10, 2025 07:171y, 0mo, 11d0:07 m2pool.com 110,000,000.00NEX($6.76)000%
269,879917,10729/10, 2025 07:161y, 0mo, 11d1:06 m2pool.com 110,000,000.00NEX($6.76)000%
269,880917,10629/10, 2025 07:151y, 0mo, 11d0:07 m2pool.com 110,000,000.00NEX($6.76)000%
269,881917,10529/10, 2025 07:151y, 0mo, 11d0:11 m2pool.com 110,000,000.00NEX($6.76)000%
269,882917,10429/10, 2025 07:151y, 0mo, 11d0:56 m2pool.com 110,000,000.00NEX($6.76)000%
269,883917,10329/10, 2025 07:141y, 0mo, 11d1:17 m2pool.com 219,051,685.42NEX($12.88)1.00sat/B($0.00000000676)2.19NEX($0.00000148044)0%
269,884917,10229/10, 2025 07:131y, 0mo, 11d0:34 m2pool.com 110,000,000.00NEX($6.76)000%
269,885917,10129/10, 2025 07:121y, 0mo, 11d0:54 m2pool.com 3421,320,481.32NEX($284.81)1.00sat/B($0.00000000676)4.74NEX($0.00000320424)0%
269,886917,10029/10, 2025 07:111y, 0mo, 11d3:42 m2pool.com 110,000,000.00NEX($6.76)000%
269,887917,09929/10, 2025 07:081y, 0mo, 11d1:19 m2pool.com 110,000,000.00NEX($6.76)000%
269,888917,09829/10, 2025 07:061y, 0mo, 11d0:49 m2pool.com 110,000,000.00NEX($6.76)000%
269,889917,09729/10, 2025 07:061y, 0mo, 11d2:00 m2pool.com 110,000,000.00NEX($6.76)000%
269,890917,09629/10, 2025 07:041y, 0mo, 11d3:52 m2pool.com 110,000,000.00NEX($6.76)000%
269,891917,09529/10, 2025 07:001y, 0mo, 11d1:05 m2pool.com 21,670,000,663.85NEX($1,128.92)1.00sat/B($0.00000000676)300.00NEX($0.0002028)1.2%
269,892917,09429/10, 2025 06:591y, 0mo, 11d2:07 m2pool.com 110,000,000.00NEX($6.76)000%
269,893917,09329/10, 2025 06:561y, 0mo, 11d0:49 m2pool.com 110,000,000.00NEX($6.76)000%
269,894917,09229/10, 2025 06:561y, 0mo, 11d0:52 m2pool.com 110,000,000.00NEX($6.76)000%
269,895917,09129/10, 2025 06:551y, 0mo, 11d6:48 m2pool.com 210,457,014.31NEX($7.07)2.00sat/B($0.00000001352)24.15NEX($0.0000163254)0.1%
269,896917,09029/10, 2025 06:481y, 0mo, 11d1:26 m2pool.com 110,000,000.00NEX($6.76)000%
269,897917,08929/10, 2025 06:471y, 0mo, 11d5:54 m2pool.com 110,000,000.00NEX($6.76)000%
269,898917,08829/10, 2025 06:411y, 0mo, 11d4:30 m2pool.com 110,000,000.00NEX($6.76)000%
269,899917,08729/10, 2025 06:361y, 0mo, 11d1:35 m2pool.com 110,000,000.00NEX($6.76)000%
269,900917,08629/10, 2025 06:351y, 0mo, 11d0:31 m2pool.com 247,096,528.58NEX($31.84)1.00sat/B($0.00000000676)2.85NEX($0.0000019266)0%
#917,1351y, 0mo, 11d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#917,1341y, 0mo, 11d ago
m2pool.com
2 txs
4.17 NEX
673 B (0%)
#917,1331y, 0mo, 11d ago
2Miners.com (eu)
1 txs
0 NEX
267 B (0%)
#917,1321y, 0mo, 11d ago
m2pool.com
2 txs
2.19 NEX
475 B (0%)
#917,1311y, 0mo, 11d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#917,1301y, 0mo, 11d ago
WoolyPooly
1 txs
0 NEX
263 B (0%)
#917,1291y, 0mo, 11d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#917,1281y, 0mo, 11d ago
m2pool.com
2 txs
2.19 NEX
475 B (0%)
#917,1271y, 0mo, 11d ago
WoolyPooly
1 txs
0 NEX
263 B (0%)
#917,1261y, 0mo, 11d ago
m2pool.com
2 txs
16.75 NEX
880 B (0%)
#917,1251y, 0mo, 11d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#917,1241y, 0mo, 11d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#917,1231y, 0mo, 11d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#917,1221y, 0mo, 11d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#917,1211y, 0mo, 11d ago
m2pool.com
2 txs
2.55 NEX
475 B (0%)
#917,1201y, 0mo, 11d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#917,1191y, 0mo, 11d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#917,1181y, 0mo, 11d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#917,1171y, 0mo, 11d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#917,1161y, 0mo, 11d ago
m2pool.com
3 txs
4.74 NEX
694 B (0%)
#917,1151y, 0mo, 11d ago
WoolyPooly
6 txs
676.71 NEX
23.3 KB (1.2%)
#917,1141y, 0mo, 11d ago
m2pool.com
2 txs
16.38 NEX
1.9 KB (0.1%)
#917,1131y, 0mo, 11d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#917,1121y, 0mo, 11d ago
m2pool.com
2 txs
2.19 NEX
475 B (0%)
#917,1111y, 0mo, 11d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#917,1101y, 0mo, 11d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#917,1091y, 0mo, 11d ago
m2pool.com
3 txs
4.38 NEX
694 B (0%)
#917,1081y, 0mo, 11d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#917,1071y, 0mo, 11d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#917,1061y, 0mo, 11d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#917,1051y, 0mo, 11d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#917,1041y, 0mo, 11d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#917,1031y, 0mo, 11d ago
m2pool.com
2 txs
2.19 NEX
475 B (0%)
#917,1021y, 0mo, 11d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#917,1011y, 0mo, 11d ago
m2pool.com
3 txs
4.74 NEX
694 B (0%)
#917,1001y, 0mo, 11d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#917,0991y, 0mo, 11d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#917,0981y, 0mo, 11d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#917,0971y, 0mo, 11d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#917,0961y, 0mo, 11d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#917,0951y, 0mo, 11d ago
m2pool.com
2 txs
300 NEX
24.5 KB (1.2%)
#917,0941y, 0mo, 11d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#917,0931y, 0mo, 11d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#917,0921y, 0mo, 11d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#917,0911y, 0mo, 11d ago
m2pool.com
2 txs
24.15 NEX
1.2 KB (0.1%)
#917,0901y, 0mo, 11d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#917,0891y, 0mo, 11d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#917,0881y, 0mo, 11d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#917,0871y, 0mo, 11d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#917,0861y, 0mo, 11d ago
m2pool.com
2 txs
2.85 NEX
541 B (0%)