Blocks

HeightDateAgeT.T.M.MinerN(tx)VolumeAvg FeeΣ Fee% Full
275,551911,27021/10, 2025 03:041y, 0mo, 19d1:57 m2pool.com 110,000,000.00NEX($6.84)000%
275,552911,26921/10, 2025 03:021y, 0mo, 19d3:05 m2pool.com 210,000,050.00NEX($6.84)3.00sat/B($0.000000020514)5.58NEX($0.0000038156)0%
275,553911,26821/10, 2025 02:591y, 0mo, 19d0:09 m2pool.com 110,000,000.00NEX($6.84)000%
275,554911,26721/10, 2025 02:591y, 0mo, 19d2:43 m2pool.com 110,000,000.00NEX($6.84)000%
275,555911,26621/10, 2025 02:561y, 0mo, 19d0:23pool.kryptex.com110,000,000.00NEX($6.84)000%
275,556911,26521/10, 2025 02:561y, 0mo, 19d9:23 m2pool.com 210,952,018.60NEX($7.49)2.00sat/B($0.000000013676)24.15NEX($0.0000165138)0.1%
275,557911,26421/10, 2025 02:471y, 0mo, 19d0:19 m2pool.com 110,000,000.00NEX($6.84)000%
275,558911,26321/10, 2025 02:461y, 0mo, 19d2:09 m2pool.com 110,000,000.00NEX($6.84)000%
275,559911,26221/10, 2025 02:441y, 0mo, 19d1:53 m2pool.com 110,000,000.00NEX($6.84)000%
275,560911,26121/10, 2025 02:421y, 0mo, 19d0:09pool.kryptex.com110,000,000.00NEX($6.84)000%
275,561911,26021/10, 2025 02:421y, 0mo, 19d0:09 m2pool.com 110,000,000.00NEX($6.84)000%
275,562911,25921/10, 2025 02:421y, 0mo, 19d0:25 m2pool.com 110,000,000.00NEX($6.84)000%
275,563911,25821/10, 2025 02:421y, 0mo, 19d2:31 m2pool.com 110,000,000.00NEX($6.84)000%
275,564911,25721/10, 2025 02:391y, 0mo, 19d0:15 m2pool.com 110,000,000.00NEX($6.84)000%
275,565911,25621/10, 2025 02:391y, 0mo, 19d3:11 m2pool.com 110,000,000.00NEX($6.84)000%
275,566911,25521/10, 2025 02:361y, 0mo, 19d0:45 m2pool.com 110,000,000.00NEX($6.84)000%
275,567911,25421/10, 2025 02:351y, 0mo, 19d3:10 m2pool.com 110,000,000.00NEX($6.84)000%
275,568911,25321/10, 2025 02:321y, 0mo, 19d0:19 m2pool.com 110,000,000.00NEX($6.84)000%
275,569911,25221/10, 2025 02:311y, 0mo, 19d5:38 m2pool.com 110,000,000.00NEX($6.84)000%
275,570911,25121/10, 2025 02:261y, 0mo, 19d0:31 m2pool.com 110,000,000.00NEX($6.84)000%
275,571911,25021/10, 2025 02:251y, 0mo, 19d1:07 m2pool.com 110,000,000.00NEX($6.84)000%
275,572911,24921/10, 2025 02:241y, 0mo, 19d0:04WoolyPooly110,000,000.00NEX($6.84)000%
275,573911,24821/10, 2025 02:241y, 0mo, 19d3:29 m2pool.com 3105,686,393.27NEX($72.27)1.00sat/B($0.000000006838)4.38NEX($0.00000299504)0%
275,574911,24721/10, 2025 02:211y, 0mo, 19d1:22 m2pool.com 110,000,000.00NEX($6.84)000%
275,575911,24621/10, 2025 02:191y, 0mo, 19d0:23 m2pool.com 110,000,000.00NEX($6.84)000%
275,576911,24521/10, 2025 02:191y, 0mo, 19d1:11 m2pool.com 110,000,000.00NEX($6.84)000%
275,577911,24421/10, 2025 02:181y, 0mo, 19d2:04 m2pool.com 110,000,000.00NEX($6.84)000%
275,578911,24321/10, 2025 02:161y, 0mo, 19d0:07 m2pool.com 110,000,000.00NEX($6.84)000%
275,579911,24221/10, 2025 02:151y, 0mo, 19d0:24 m2pool.com 110,000,000.00NEX($6.84)000%
275,580911,24121/10, 2025 02:151y, 0mo, 19d2:57 m2pool.com 240,000,000.00NEX($27.35)1.00sat/B($0.000000006838)11.38NEX($0.00000778164)0.1%
275,581911,24021/10, 2025 02:121y, 0mo, 19d0:28 m2pool.com 110,000,000.00NEX($6.84)000%
275,582911,23921/10, 2025 02:121y, 0mo, 19d1:36WoolyPooly110,000,000.00NEX($6.84)000%
275,583911,23821/10, 2025 02:101y, 0mo, 19d3:52 m2pool.com 110,000,000.00NEX($6.84)000%
275,584911,23721/10, 2025 02:061y, 0mo, 19d0:18pool.kryptex.com110,000,000.00NEX($6.84)000%
275,585911,23621/10, 2025 02:061y, 0mo, 19d4:44 m2pool.com 4104,757,273.55NEX($71.63)1.00sat/B($0.000000006838)30.75NEX($0.0000210269)0.1%
275,586911,23521/10, 2025 02:011y, 0mo, 19d0:30pool.kryptex.com110,000,000.00NEX($6.84)000%
275,587911,23421/10, 2025 02:011y, 0mo, 19d0:26 m2pool.com 110,000,000.00NEX($6.84)000%
275,588911,23321/10, 2025 02:001y, 0mo, 19d2:36 m2pool.com 110,000,000.00NEX($6.84)000%
275,589911,23221/10, 2025 01:581y, 0mo, 19d0:09pool.kryptex.com110,000,000.00NEX($6.84)000%
275,590911,23121/10, 2025 01:571y, 0mo, 19d1:45 m2pool.com 110,000,000.00NEX($6.84)000%
275,591911,23021/10, 2025 01:561y, 0mo, 19d0:27 m2pool.com 110,000,000.00NEX($6.84)000%
275,592911,22921/10, 2025 01:551y, 0mo, 19d2:36 m2pool.com 110,000,000.00NEX($6.84)000%
275,593911,22821/10, 2025 01:531y, 0mo, 19d2:51 m2pool.com 210,842,962.17NEX($7.41)2.00sat/B($0.000000013676)35.25NEX($0.000024104)0.1%
275,594911,22721/10, 2025 01:501y, 0mo, 19d0:42 m2pool.com 110,000,000.00NEX($6.84)000%
275,595911,22621/10, 2025 01:491y, 0mo, 19d2:08 m2pool.com 110,000,000.00NEX($6.84)000%
275,596911,22521/10, 2025 01:471y, 0mo, 19d3:26 m2pool.com 110,000,000.00NEX($6.84)000%
275,597911,22421/10, 2025 01:441y, 0mo, 19d7:58 m2pool.com 220,000,000.00NEX($13.68)3.00sat/B($0.000000020514)7.70NEX($0.00000526526)0%
275,598911,22321/10, 2025 01:361y, 0mo, 19d2:52WoolyPooly110,000,000.00NEX($6.84)000%
275,599911,22221/10, 2025 01:331y, 0mo, 19d0:172Miners.com (eu)110,000,000.00NEX($6.84)000%
275,600911,22121/10, 2025 01:321y, 0mo, 19d0:16 m2pool.com 110,000,000.00NEX($6.84)000%
#911,2701y, 0mo, 19d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#911,2691y, 0mo, 19d ago
m2pool.com
2 txs
5.58 NEX
442 B (0%)
#911,2681y, 0mo, 19d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#911,2671y, 0mo, 19d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#911,2661y, 0mo, 19d ago
pool.kryptex.com
1 txs
0 NEX
262 B (0%)
#911,2651y, 0mo, 19d ago
m2pool.com
2 txs
24.15 NEX
1.2 KB (0.1%)
#911,2641y, 0mo, 19d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#911,2631y, 0mo, 19d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#911,2621y, 0mo, 19d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#911,2611y, 0mo, 19d ago
pool.kryptex.com
1 txs
0 NEX
262 B (0%)
#911,2601y, 0mo, 19d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#911,2591y, 0mo, 19d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#911,2581y, 0mo, 19d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#911,2571y, 0mo, 19d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#911,2561y, 0mo, 19d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#911,2551y, 0mo, 19d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#911,2541y, 0mo, 19d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#911,2531y, 0mo, 19d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#911,2521y, 0mo, 19d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#911,2511y, 0mo, 19d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#911,2501y, 0mo, 19d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#911,2491y, 0mo, 19d ago
WoolyPooly
1 txs
0 NEX
263 B (0%)
#911,2481y, 0mo, 19d ago
m2pool.com
3 txs
4.38 NEX
694 B (0%)
#911,2471y, 0mo, 19d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#911,2461y, 0mo, 19d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#911,2451y, 0mo, 19d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#911,2441y, 0mo, 19d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#911,2431y, 0mo, 19d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#911,2421y, 0mo, 19d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#911,2411y, 0mo, 19d ago
m2pool.com
2 txs
11.38 NEX
1.4 KB (0.1%)
#911,2401y, 0mo, 19d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#911,2391y, 0mo, 19d ago
WoolyPooly
1 txs
0 NEX
264 B (0%)
#911,2381y, 0mo, 19d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#911,2371y, 0mo, 19d ago
pool.kryptex.com
1 txs
0 NEX
262 B (0%)
#911,2361y, 0mo, 19d ago
m2pool.com
4 txs
30.75 NEX
2.9 KB (0.1%)
#911,2351y, 0mo, 19d ago
pool.kryptex.com
1 txs
0 NEX
262 B (0%)
#911,2341y, 0mo, 19d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#911,2331y, 0mo, 19d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#911,2321y, 0mo, 19d ago
pool.kryptex.com
1 txs
0 NEX
262 B (0%)
#911,2311y, 0mo, 19d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#911,2301y, 0mo, 19d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#911,2291y, 0mo, 19d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#911,2281y, 0mo, 19d ago
m2pool.com
2 txs
35.25 NEX
1.6 KB (0.1%)
#911,2271y, 0mo, 19d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#911,2261y, 0mo, 19d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#911,2251y, 0mo, 19d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#911,2241y, 0mo, 19d ago
m2pool.com
2 txs
7.7 NEX
475 B (0%)
#911,2231y, 0mo, 19d ago
WoolyPooly
1 txs
0 NEX
264 B (0%)
#911,2221y, 0mo, 19d ago
2Miners.com (eu)
1 txs
0 NEX
267 B (0%)
#911,2211y, 0mo, 19d ago
m2pool.com
1 txs
0 NEX
256 B (0%)