Blocks

HeightDateAgeT.T.M.MinerN(tx)VolumeAvg FeeΣ Fee% Full
277,701909,07517/10, 2025 22:141y, 0mo, 22d1:43 m2pool.com 427,893,582.29NEX($19.13)1.00sat/B($0.000000006858)24.72NEX($0.000016953)0.1%
277,702909,07417/10, 2025 22:121y, 0mo, 22d2:27 m2pool.com 110,000,000.00NEX($6.86)000%
277,703909,07317/10, 2025 22:101y, 0mo, 22d1:38 m2pool.com 110,000,000.00NEX($6.86)000%
277,704909,07217/10, 2025 22:081y, 0mo, 22d0:01 m2pool.com 110,000,000.00NEX($6.86)000%
277,705909,07117/10, 2025 22:081y, 0mo, 22d2:07 m2pool.com 110,000,000.00NEX($6.86)000%
277,706909,07017/10, 2025 22:061y, 0mo, 22d0:31WoolyPooly110,000,000.00NEX($6.86)000%
277,707909,06917/10, 2025 22:051y, 0mo, 22d0:23WoolyPooly110,000,000.00NEX($6.86)000%
277,708909,06817/10, 2025 22:051y, 0mo, 22d2:20 m2pool.com 110,000,000.00NEX($6.86)000%
277,709909,06717/10, 2025 22:031y, 0mo, 22d0:30 m2pool.com 110,000,000.00NEX($6.86)000%
277,710909,06617/10, 2025 22:021y, 0mo, 22d5:28 m2pool.com 3120,380,899.64NEX($82.56)1.00sat/B($0.000000006858)7.69NEX($0.0000052738)0%
277,711909,06517/10, 2025 21:571y, 0mo, 22d0:26 m2pool.com 110,000,000.00NEX($6.86)000%
277,712909,06417/10, 2025 21:561y, 0mo, 22d2:08 m2pool.com 110,000,000.00NEX($6.86)000%
277,713909,06317/10, 2025 21:541y, 0mo, 22d3:28 m2pool.com 229,230,271.95NEX($20.05)2.00sat/B($0.000000013716)42.65NEX($0.0000292494)0.1%
277,714909,06217/10, 2025 21:511y, 0mo, 22d0:36 m2pool.com 110,000,000.00NEX($6.86)000%
277,715909,06117/10, 2025 21:501y, 0mo, 22d2:53 m2pool.com 110,000,000.00NEX($6.86)000%
277,716909,06017/10, 2025 21:471y, 0mo, 22d0:30 m2pool.com 110,000,000.00NEX($6.86)000%
277,717909,05917/10, 2025 21:471y, 0mo, 22d0:26 m2pool.com 110,000,000.00NEX($6.86)000%
277,718909,05817/10, 2025 21:461y, 0mo, 22d3:06 m2pool.com 110,000,000.00NEX($6.86)000%
277,719909,05717/10, 2025 21:431y, 0mo, 22d1:21 m2pool.com 110,000,000.00NEX($6.86)000%
277,720909,05617/10, 2025 21:421y, 0mo, 22d1:44 m2pool.com 110,000,000.00NEX($6.86)000%
277,721909,05517/10, 2025 21:401y, 0mo, 22d0:59 m2pool.com 110,000,000.00NEX($6.86)000%
277,722909,05417/10, 2025 21:391y, 0mo, 22d1:24 m2pool.com 110,000,000.00NEX($6.86)000%
277,723909,05317/10, 2025 21:381y, 0mo, 22d0:48 m2pool.com 110,000,000.00NEX($6.86)000%
277,724909,05217/10, 2025 21:371y, 0mo, 22d2:03 m2pool.com 110,000,000.00NEX($6.86)000%
277,725909,05117/10, 2025 21:351y, 0mo, 22d9:34 m2pool.com 245,035,062.05NEX($30.89)3.00sat/B($0.000000020574)6.63NEX($0.00000454685)0%
277,726909,05017/10, 2025 21:251y, 0mo, 22d0:06pool.kryptex.com110,000,000.00NEX($6.86)000%
277,727909,04917/10, 2025 21:251y, 0mo, 22d5:52 m2pool.com 217,788,899.17NEX($12.20)1.00sat/B($0.000000006858)2.19NEX($0.0000015019)0%
277,728909,04817/10, 2025 21:191y, 0mo, 22d0:41 m2pool.com 110,000,000.00NEX($6.86)000%
277,729909,04717/10, 2025 21:191y, 0mo, 22d2:00 m2pool.com 110,000,000.00NEX($6.86)000%
277,730909,04617/10, 2025 21:171y, 0mo, 22d1:14 m2pool.com 110,000,000.00NEX($6.86)000%
277,731909,04517/10, 2025 21:151y, 0mo, 22d3:38 m2pool.com 214,862,741.15NEX($10.19)1.00sat/B($0.000000006858)2.85NEX($0.00000195453)0%
277,732909,04417/10, 2025 21:121y, 0mo, 22d1:34 m2pool.com 110,000,000.00NEX($6.86)000%
277,733909,04317/10, 2025 21:101y, 0mo, 22d0:04WoolyPooly110,000,000.00NEX($6.86)000%
277,734909,04217/10, 2025 21:101y, 0mo, 22d1:08 m2pool.com 110,000,000.00NEX($6.86)000%
277,735909,04117/10, 2025 21:091y, 0mo, 22d0:26 m2pool.com 110,000,000.00NEX($6.86)000%
277,736909,04017/10, 2025 21:091y, 0mo, 22d1:48 m2pool.com 110,000,000.00NEX($6.86)000%
277,737909,03917/10, 2025 21:071y, 0mo, 22d1:09 m2pool.com 110,000,000.00NEX($6.86)000%
277,738909,03817/10, 2025 21:061y, 0mo, 22d3:14 m2pool.com 2130,703,270.08NEX($89.64)3.00sat/B($0.000000020574)6.57NEX($0.00000450571)0%
277,739909,03717/10, 2025 21:021y, 0mo, 22d0:07 m2pool.com 110,000,000.00NEX($6.86)000%
277,740909,03617/10, 2025 21:021y, 0mo, 22d2:50 m2pool.com 6760,216,780.01NEX($521.36)2.00sat/B($0.000000013716)356.28NEX($0.000244337)0.7%
277,741909,03517/10, 2025 20:591y, 0mo, 22d0:04 m2pool.com 110,000,000.00NEX($6.86)000%
277,742909,03417/10, 2025 20:591y, 0mo, 22d4:16 m2pool.com 110,000,000.00NEX($6.86)000%
277,743909,03317/10, 2025 20:551y, 0mo, 22d0:28 m2pool.com 110,000,000.00NEX($6.86)000%
277,744909,03217/10, 2025 20:551y, 0mo, 22d5:17 m2pool.com 210,409,674.07NEX($7.14)2.00sat/B($0.000000013716)20.45NEX($0.0000140246)0.1%
277,745909,03117/10, 2025 20:491y, 0mo, 22d3:45 m2pool.com 110,000,000.00NEX($6.86)000%
277,746909,03017/10, 2025 20:461y, 0mo, 22d0:57 m2pool.com 110,000,000.00NEX($6.86)000%
277,747909,02917/10, 2025 20:451y, 0mo, 22d1:25 m2pool.com 110,000,000.00NEX($6.86)000%
277,748909,02817/10, 2025 20:431y, 0mo, 22d1:59 m2pool.com 110,000,000.00NEX($6.86)000%
277,749909,02717/10, 2025 20:411y, 0mo, 22d0:24pool.kryptex.com110,000,000.00NEX($6.86)000%
277,750909,02617/10, 2025 20:411y, 0mo, 22d0:46 m2pool.com 110,000,000.00NEX($6.86)000%
#909,0751y, 0mo, 22d ago
m2pool.com
4 txs
24.72 NEX
2.7 KB (0.1%)
#909,0741y, 0mo, 22d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#909,0731y, 0mo, 22d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#909,0721y, 0mo, 22d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#909,0711y, 0mo, 22d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#909,0701y, 0mo, 22d ago
WoolyPooly
1 txs
0 NEX
263 B (0%)
#909,0691y, 0mo, 22d ago
WoolyPooly
1 txs
0 NEX
263 B (0%)
#909,0681y, 0mo, 22d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#909,0671y, 0mo, 22d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#909,0661y, 0mo, 22d ago
m2pool.com
3 txs
7.69 NEX
662 B (0%)
#909,0651y, 0mo, 22d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#909,0641y, 0mo, 22d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#909,0631y, 0mo, 22d ago
m2pool.com
2 txs
42.65 NEX
1.9 KB (0.1%)
#909,0621y, 0mo, 22d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#909,0611y, 0mo, 22d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#909,0601y, 0mo, 22d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#909,0591y, 0mo, 22d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#909,0581y, 0mo, 22d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#909,0571y, 0mo, 22d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#909,0561y, 0mo, 22d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#909,0551y, 0mo, 22d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#909,0541y, 0mo, 22d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#909,0531y, 0mo, 22d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#909,0521y, 0mo, 22d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#909,0511y, 0mo, 22d ago
m2pool.com
2 txs
6.63 NEX
477 B (0%)
#909,0501y, 0mo, 22d ago
pool.kryptex.com
1 txs
0 NEX
262 B (0%)
#909,0491y, 0mo, 22d ago
m2pool.com
2 txs
2.19 NEX
475 B (0%)
#909,0481y, 0mo, 22d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#909,0471y, 0mo, 22d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#909,0461y, 0mo, 22d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#909,0451y, 0mo, 22d ago
m2pool.com
2 txs
2.85 NEX
541 B (0%)
#909,0441y, 0mo, 22d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#909,0431y, 0mo, 22d ago
WoolyPooly
1 txs
0 NEX
263 B (0%)
#909,0421y, 0mo, 22d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#909,0411y, 0mo, 22d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#909,0401y, 0mo, 22d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#909,0391y, 0mo, 22d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#909,0381y, 0mo, 22d ago
m2pool.com
2 txs
6.57 NEX
475 B (0%)
#909,0371y, 0mo, 22d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#909,0361y, 0mo, 22d ago
m2pool.com
6 txs
356.28 NEX
13.1 KB (0.7%)
#909,0351y, 0mo, 22d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#909,0341y, 0mo, 22d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#909,0331y, 0mo, 22d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#909,0321y, 0mo, 22d ago
m2pool.com
2 txs
20.45 NEX
1 KB (0.1%)
#909,0311y, 0mo, 22d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#909,0301y, 0mo, 22d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#909,0291y, 0mo, 22d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#909,0281y, 0mo, 22d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#909,0271y, 0mo, 22d ago
pool.kryptex.com
1 txs
0 NEX
262 B (0%)
#909,0261y, 0mo, 22d ago
m2pool.com
1 txs
0 NEX
256 B (0%)