Blocks

HeightDateAgeT.T.M.MinerN(tx)VolumeAvg FeeΣ Fee% Full
278,201908,56517/10, 2025 04:561y, 0mo, 22d0:09 m2pool.com 110,000,000.00NEX($6.86)000%
278,202908,56417/10, 2025 04:551y, 0mo, 22d0:45 m2pool.com 110,000,000.00NEX($6.86)000%
278,203908,56317/10, 2025 04:551y, 0mo, 22d0:13 m2pool.com 110,000,000.00NEX($6.86)000%
278,204908,56217/10, 2025 04:541y, 0mo, 22d2:31 m2pool.com 110,000,000.00NEX($6.86)000%
278,205908,56117/10, 2025 04:521y, 0mo, 22d3:24 m2pool.com 215,388,567.48NEX($10.56)2.00sat/B($0.000000013726)16.75NEX($0.0000114955)0%
278,206908,56017/10, 2025 04:491y, 0mo, 22d4:46 m2pool.com 110,000,000.00NEX($6.86)000%
278,207908,55917/10, 2025 04:441y, 0mo, 22d0:042Miners.com (eu)110,000,000.00NEX($6.86)000%
278,208908,55817/10, 2025 04:441y, 0mo, 22d5:08 m2pool.com 110,000,000.00NEX($6.86)000%
278,209908,55717/10, 2025 04:391y, 0mo, 22d0:292Miners.com (eu)110,000,000.00NEX($6.86)000%
278,210908,55617/10, 2025 04:381y, 0mo, 22d1:53 m2pool.com 110,000,000.00NEX($6.86)000%
278,211908,55517/10, 2025 04:361y, 0mo, 22d1:52 m2pool.com 214,770,785.89NEX($10.14)1.00sat/B($0.000000006863)2.19NEX($0.000001503)0%
278,212908,55417/10, 2025 04:341y, 0mo, 22d0:10 m2pool.com 110,000,000.00NEX($6.86)000%
278,213908,55317/10, 2025 04:341y, 0mo, 22d4:35 m2pool.com 110,000,000.00NEX($6.86)000%
278,214908,55217/10, 2025 04:301y, 0mo, 22d1:16 m2pool.com 110,000,000.00NEX($6.86)000%
278,215908,55117/10, 2025 04:281y, 0mo, 22d3:33 m2pool.com 110,000,000.00NEX($6.86)000%
278,216908,55017/10, 2025 04:251y, 0mo, 22d1:19 m2pool.com 438,782,535.69NEX($26.62)1.00sat/B($0.000000006863)13.87NEX($0.00000951898)0.1%
278,217908,54917/10, 2025 04:231y, 0mo, 22d5:48 m2pool.com 242,178,332.98NEX($28.95)3.00sat/B($0.000000020589)6.57NEX($0.00000450899)0%
278,218908,54817/10, 2025 04:181y, 0mo, 22d0:53 m2pool.com 110,000,000.00NEX($6.86)000%
278,219908,54717/10, 2025 04:171y, 0mo, 22d2:12 m2pool.com 110,000,000.00NEX($6.86)000%
278,220908,54617/10, 2025 04:151y, 0mo, 22d10:17 m2pool.com 240,000,000.00NEX($27.45)1.00sat/B($0.000000006863)10.39NEX($0.00000713066)0.1%
278,221908,54517/10, 2025 04:041y, 0mo, 22d0:43 m2pool.com 110,000,000.00NEX($6.86)000%
278,222908,54417/10, 2025 04:041y, 0mo, 22d1:16 m2pool.com 110,000,000.00NEX($6.86)000%
278,223908,54317/10, 2025 04:021y, 0mo, 22d0:04 m2pool.com 110,000,000.00NEX($6.86)000%
278,224908,54217/10, 2025 04:021y, 0mo, 22d1:20 m2pool.com 110,000,000.00NEX($6.86)000%
278,225908,54117/10, 2025 04:011y, 0mo, 22d2:46 m2pool.com 110,000,000.00NEX($6.86)000%
278,226908,54017/10, 2025 03:581y, 0mo, 22d2:42 m2pool.com 110,000,000.00NEX($6.86)000%
278,227908,53917/10, 2025 03:551y, 0mo, 22d6:19 m2pool.com 210,367,513.89NEX($7.12)2.00sat/B($0.000000013726)16.75NEX($0.0000114955)0%
278,228908,53817/10, 2025 03:491y, 0mo, 22d0:36 m2pool.com 2299,940,492.73NEX($205.85)3.00sat/B($0.000000020589)6.57NEX($0.00000450899)0%
278,229908,53717/10, 2025 03:481y, 0mo, 22d0:20 m2pool.com 110,000,000.00NEX($6.86)000%
278,230908,53617/10, 2025 03:481y, 0mo, 22d2:04 m2pool.com 110,000,000.00NEX($6.86)000%
278,231908,53517/10, 2025 03:461y, 0mo, 22d1:30 m2pool.com 110,000,000.00NEX($6.86)000%
278,232908,53417/10, 2025 03:451y, 0mo, 22d5:36 m2pool.com 110,000,000.00NEX($6.86)000%
278,233908,53317/10, 2025 03:391y, 0mo, 22d0:23 m2pool.com 110,000,000.00NEX($6.86)000%
278,234908,53217/10, 2025 03:391y, 0mo, 22d1:58 m2pool.com 110,000,000.00NEX($6.86)000%
278,235908,53117/10, 2025 03:371y, 0mo, 22d1:21 m2pool.com 282,065,995.62NEX($56.32)1.00sat/B($0.000000006863)2.19NEX($0.000001503)0%
278,236908,53017/10, 2025 03:351y, 0mo, 22d3:43 m2pool.com 237,958,268.30NEX($26.05)1.00sat/B($0.000000006863)2.19NEX($0.000001503)0%
278,237908,52917/10, 2025 03:321y, 0mo, 22d0:04 m2pool.com 110,000,000.00NEX($6.86)000%
278,238908,52817/10, 2025 03:321y, 0mo, 22d1:59 m2pool.com 110,000,000.00NEX($6.86)000%
278,239908,52717/10, 2025 03:301y, 0mo, 22d0:04?110,000,000.00NEX($6.86)000%
278,240908,52617/10, 2025 03:291y, 0mo, 22d4:21 m2pool.com 110,000,000.00NEX($6.86)000%
278,241908,52517/10, 2025 03:251y, 0mo, 22d1:57 m2pool.com 220,000,000.00NEX($13.73)1.00sat/B($0.000000006863)2.19NEX($0.000001503)0%
278,242908,52417/10, 2025 03:231y, 0mo, 22d3:10 m2pool.com 110,000,000.00NEX($6.86)000%
278,243908,52317/10, 2025 03:201y, 0mo, 22d0:16pool.kryptex.com110,000,000.00NEX($6.86)000%
278,244908,52217/10, 2025 03:201y, 0mo, 22d1:55 m2pool.com 110,000,000.00NEX($6.86)000%
278,245908,52117/10, 2025 03:181y, 0mo, 22d0:18 m2pool.com 110,000,000.00NEX($6.86)000%
278,246908,52017/10, 2025 03:181y, 0mo, 22d5:41 m2pool.com 326,707,219.76NEX($18.33)1.00sat/B($0.000000006863)26.06NEX($0.000017885)0.1%
278,247908,51917/10, 2025 03:121y, 0mo, 22d1:24 m2pool.com 110,000,000.00NEX($6.86)000%
278,248908,51817/10, 2025 03:101y, 0mo, 22d4:16 m2pool.com 110,000,000.00NEX($6.86)000%
278,249908,51717/10, 2025 03:061y, 0mo, 22d0:03 m2pool.com 110,000,000.00NEX($6.86)000%
278,250908,51617/10, 2025 03:061y, 0mo, 22d1:59 m2pool.com 110,000,000.00NEX($6.86)000%
#908,5651y, 0mo, 22d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#908,5641y, 0mo, 22d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#908,5631y, 0mo, 22d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#908,5621y, 0mo, 22d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#908,5611y, 0mo, 22d ago
m2pool.com
2 txs
16.75 NEX
880 B (0%)
#908,5601y, 0mo, 22d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#908,5591y, 0mo, 22d ago
2Miners.com (eu)
1 txs
0 NEX
267 B (0%)
#908,5581y, 0mo, 22d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#908,5571y, 0mo, 22d ago
2Miners.com (eu)
1 txs
0 NEX
267 B (0%)
#908,5561y, 0mo, 22d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#908,5551y, 0mo, 22d ago
m2pool.com
2 txs
2.19 NEX
475 B (0%)
#908,5541y, 0mo, 22d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#908,5531y, 0mo, 22d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#908,5521y, 0mo, 22d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#908,5511y, 0mo, 22d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#908,5501y, 0mo, 22d ago
m2pool.com
4 txs
13.87 NEX
1.2 KB (0.1%)
#908,5491y, 0mo, 22d ago
m2pool.com
2 txs
6.57 NEX
475 B (0%)
#908,5481y, 0mo, 22d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#908,5471y, 0mo, 22d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#908,5461y, 0mo, 22d ago
m2pool.com
2 txs
10.39 NEX
1.3 KB (0.1%)
#908,5451y, 0mo, 22d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#908,5441y, 0mo, 22d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#908,5431y, 0mo, 22d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#908,5421y, 0mo, 22d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#908,5411y, 0mo, 22d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#908,5401y, 0mo, 22d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#908,5391y, 0mo, 22d ago
m2pool.com
2 txs
16.75 NEX
880 B (0%)
#908,5381y, 0mo, 22d ago
m2pool.com
2 txs
6.57 NEX
475 B (0%)
#908,5371y, 0mo, 22d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#908,5361y, 0mo, 22d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#908,5351y, 0mo, 22d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#908,5341y, 0mo, 22d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#908,5331y, 0mo, 22d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#908,5321y, 0mo, 22d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#908,5311y, 0mo, 22d ago
m2pool.com
2 txs
2.19 NEX
475 B (0%)
#908,5301y, 0mo, 22d ago
m2pool.com
2 txs
2.19 NEX
475 B (0%)
#908,5291y, 0mo, 22d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#908,5281y, 0mo, 22d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#908,5271y, 0mo, 22d ago
?
1 txs
0 NEX
249 B (0%)
#908,5261y, 0mo, 22d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#908,5251y, 0mo, 22d ago
m2pool.com
2 txs
2.19 NEX
475 B (0%)
#908,5241y, 0mo, 22d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#908,5231y, 0mo, 22d ago
pool.kryptex.com
1 txs
0 NEX
262 B (0%)
#908,5221y, 0mo, 22d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#908,5211y, 0mo, 22d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#908,5201y, 0mo, 22d ago
m2pool.com
3 txs
26.06 NEX
2.9 KB (0.1%)
#908,5191y, 0mo, 22d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#908,5181y, 0mo, 22d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#908,5171y, 0mo, 22d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#908,5161y, 0mo, 22d ago
m2pool.com
1 txs
0 NEX
256 B (0%)