Blocks

HeightDateAgeT.T.M.MinerN(tx)VolumeAvg FeeΣ Fee% Full
304,151879,5376/9, 2025 19:421y, 1mo, 27d0:56 m2pool.com 110,000,000.00NEX($6.27)000%
304,152879,5366/9, 2025 19:411y, 1mo, 27d1:55 m2pool.com 110,000,000.00NEX($6.27)000%
304,153879,5356/9, 2025 19:391y, 1mo, 27d5:13 m2pool.com 110,000,000.00NEX($6.27)000%
304,154879,5346/9, 2025 19:341y, 1mo, 27d5:29 m2pool.com 214,303,955.65NEX($8.97)1.00sat/B($0.000000006271)2.52NEX($0.00000158029)0%
304,155879,5336/9, 2025 19:291y, 1mo, 27d0:23pool.kryptex.com110,000,000.00NEX($6.27)000%
304,156879,5326/9, 2025 19:281y, 1mo, 27d2:51 m2pool.com 110,000,000.00NEX($6.27)000%
304,157879,5316/9, 2025 19:251y, 1mo, 27d4:27 m2pool.com 230,761,018.41NEX($19.29)1.00sat/B($0.000000006271)6.57NEX($0.00000412005)0%
304,158879,5306/9, 2025 19:211y, 1mo, 27d0:30vipor.net110,000,000.00NEX($6.27)000%
304,159879,5296/9, 2025 19:201y, 1mo, 27d0:36 m2pool.com 110,000,000.00NEX($6.27)000%
304,160879,5286/9, 2025 19:201y, 1mo, 27d0:23 m2pool.com 110,000,000.00NEX($6.27)000%
304,161879,5276/9, 2025 19:191y, 1mo, 27d0:32 m2pool.com 110,000,000.00NEX($6.27)000%
304,162879,5266/9, 2025 19:191y, 1mo, 27d1:18 m2pool.com 110,000,000.00NEX($6.27)000%
304,163879,5256/9, 2025 19:181y, 1mo, 27d0:51 m2pool.com 110,000,000.00NEX($6.27)000%
304,164879,5246/9, 2025 19:171y, 1mo, 27d0:20 m2pool.com 110,000,000.00NEX($6.27)000%
304,165879,5236/9, 2025 19:161y, 1mo, 27d0:26pool.kryptex.com110,000,000.00NEX($6.27)000%
304,166879,5226/9, 2025 19:161y, 1mo, 27d0:58 m2pool.com 110,000,000.00NEX($6.27)000%
304,167879,5216/9, 2025 19:151y, 1mo, 27d8:29 m2pool.com 225,233,297.70NEX($15.82)1.00sat/B($0.000000006271)8.41NEX($0.00000527391)0.1%
304,168879,5206/9, 2025 19:061y, 1mo, 27d0:10pool.kryptex.com110,000,000.00NEX($6.27)000%
304,169879,5196/9, 2025 19:061y, 1mo, 27d6:05 m2pool.com 110,000,000.00NEX($6.27)000%
304,170879,5186/9, 2025 19:001y, 1mo, 27d4:42 m2pool.com 110,000,000.00NEX($6.27)000%
304,171879,5176/9, 2025 18:561y, 1mo, 27d0:282Miners.com (solo-eu)210,001,410.32NEX($6.27)2.00sat/B($0.000000012542)5.46NEX($0.00000342397)0%
304,172879,5166/9, 2025 18:551y, 1mo, 27d1:15 m2pool.com 110,000,000.00NEX($6.27)000%
304,173879,5156/9, 2025 18:541y, 1mo, 27d6:10 m2pool.com 514,524,361.75NEX($9.11)3.00sat/B($0.000000018813)33.00NEX($0.0000206943)0.1%
304,174879,5146/9, 2025 18:481y, 1mo, 27d3:27 m2pool.com 110,000,000.00NEX($6.27)000%
304,175879,5136/9, 2025 18:441y, 1mo, 27d1:24 m2pool.com 110,000,000.00NEX($6.27)000%
304,176879,5126/9, 2025 18:431y, 1mo, 27d0:38 m2pool.com 210,001,421.24NEX($6.27)3.00sat/B($0.000000018813)5.46NEX($0.00000342397)0%
304,177879,5116/9, 2025 18:421y, 1mo, 27d0:41 m2pool.com 110,000,000.00NEX($6.27)000%
304,178879,5106/9, 2025 18:411y, 1mo, 27d7:15 m2pool.com 110,000,000.00NEX($6.27)000%
304,179879,5096/9, 2025 18:341y, 1mo, 27d0:40 m2pool.com 110,000,000.00NEX($6.27)000%
304,180879,5086/9, 2025 18:341y, 1mo, 27d0:05 m2pool.com 110,000,000.00NEX($6.27)000%
304,181879,5076/9, 2025 18:331y, 1mo, 27d0:18 m2pool.com 110,000,000.00NEX($6.27)000%
304,182879,5066/9, 2025 18:331y, 1mo, 27d1:21 m2pool.com 110,000,000.00NEX($6.27)000%
304,183879,5056/9, 2025 18:321y, 1mo, 27d4:01 m2pool.com 465,224,359.86NEX($40.90)2.00sat/B($0.000000012542)14.94NEX($0.00000936887)0%
304,184879,5046/9, 2025 18:281y, 1mo, 27d0:30?110,000,000.00NEX($6.27)000%
304,185879,5036/9, 2025 18:271y, 1mo, 27d2:40 m2pool.com 110,000,000.00NEX($6.27)000%
304,186879,5026/9, 2025 18:251y, 1mo, 27d3:23 m2pool.com 231,718,776.94NEX($19.89)1.00sat/B($0.000000006271)6.57NEX($0.00000412005)0%
304,187879,5016/9, 2025 18:211y, 1mo, 27d0:11pool.kryptex.com110,000,000.00NEX($6.27)000%
304,188879,5006/9, 2025 18:211y, 1mo, 27d2:08 m2pool.com 110,000,000.00NEX($6.27)000%
304,189879,4996/9, 2025 18:191y, 1mo, 27d0:40 m2pool.com 110,000,000.00NEX($6.27)000%
304,190879,4986/9, 2025 18:181y, 1mo, 27d3:18 m2pool.com 2116,437,293.07NEX($73.02)1.00sat/B($0.000000006271)2.19NEX($0.00000137335)0%
304,191879,4976/9, 2025 18:151y, 1mo, 27d1:29 m2pool.com 110,000,000.00NEX($6.27)000%
304,192879,4966/9, 2025 18:141y, 1mo, 27d4:48 m2pool.com 213,624,971.37NEX($8.54)1.00sat/B($0.000000006271)2.85NEX($0.00000178724)0%
304,193879,4956/9, 2025 18:091y, 1mo, 27d6:18 m2pool.com 110,000,000.00NEX($6.27)000%
304,194879,4946/9, 2025 18:021y, 1mo, 27d1:32 m2pool.com 110,000,000.00NEX($6.27)000%
304,195879,4936/9, 2025 18:011y, 1mo, 27d2:18 m2pool.com 110,000,000.00NEX($6.27)000%
304,196879,4926/9, 2025 17:591y, 1mo, 27d0:38 m2pool.com 110,000,000.00NEX($6.27)000%
304,197879,4916/9, 2025 17:581y, 1mo, 27d6:01 m2pool.com 320,709,392.74NEX($12.99)1.00sat/B($0.000000006271)23.49NEX($0.0000147306)0.1%
304,198879,4906/9, 2025 17:521y, 1mo, 27d1:35 m2pool.com 110,000,000.00NEX($6.27)000%
304,199879,4896/9, 2025 17:501y, 1mo, 27d0:37 m2pool.com 110,000,000.00NEX($6.27)000%
304,200879,4886/9, 2025 17:501y, 1mo, 27d0:30 m2pool.com 110,000,000.00NEX($6.27)000%
#879,5371y, 1mo, 27d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#879,5361y, 1mo, 27d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#879,5351y, 1mo, 27d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#879,5341y, 1mo, 27d ago
m2pool.com
2 txs
2.52 NEX
508 B (0%)
#879,5331y, 1mo, 27d ago
pool.kryptex.com
1 txs
0 NEX
262 B (0%)
#879,5321y, 1mo, 27d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#879,5311y, 1mo, 27d ago
m2pool.com
2 txs
6.57 NEX
913 B (0%)
#879,5301y, 1mo, 27d ago
vipor.net
1 txs
0 NEX
249 B (0%)
#879,5291y, 1mo, 27d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#879,5281y, 1mo, 27d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#879,5271y, 1mo, 27d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#879,5261y, 1mo, 27d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#879,5251y, 1mo, 27d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#879,5241y, 1mo, 27d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#879,5231y, 1mo, 27d ago
pool.kryptex.com
1 txs
0 NEX
262 B (0%)
#879,5221y, 1mo, 27d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#879,5211y, 1mo, 27d ago
m2pool.com
2 txs
8.41 NEX
1.1 KB (0.1%)
#879,5201y, 1mo, 27d ago
pool.kryptex.com
1 txs
0 NEX
262 B (0%)
#879,5191y, 1mo, 27d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#879,5181y, 1mo, 27d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#879,5171y, 1mo, 27d ago
2Miners.com (solo-eu)
2 txs
5.46 NEX
504 B (0%)
#879,5161y, 1mo, 27d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#879,5151y, 1mo, 27d ago
m2pool.com
5 txs
33 NEX
1.3 KB (0.1%)
#879,5141y, 1mo, 27d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#879,5131y, 1mo, 27d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#879,5121y, 1mo, 27d ago
m2pool.com
2 txs
5.46 NEX
428 B (0%)
#879,5111y, 1mo, 27d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#879,5101y, 1mo, 27d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#879,5091y, 1mo, 27d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#879,5081y, 1mo, 27d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#879,5071y, 1mo, 27d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#879,5061y, 1mo, 27d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#879,5051y, 1mo, 27d ago
m2pool.com
4 txs
14.94 NEX
959 B (0%)
#879,5041y, 1mo, 27d ago
?
1 txs
0 NEX
249 B (0%)
#879,5031y, 1mo, 27d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#879,5021y, 1mo, 27d ago
m2pool.com
2 txs
6.57 NEX
913 B (0%)
#879,5011y, 1mo, 27d ago
pool.kryptex.com
1 txs
0 NEX
262 B (0%)
#879,5001y, 1mo, 27d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#879,4991y, 1mo, 27d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#879,4981y, 1mo, 27d ago
m2pool.com
2 txs
2.19 NEX
475 B (0%)
#879,4971y, 1mo, 27d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#879,4961y, 1mo, 27d ago
m2pool.com
2 txs
2.85 NEX
541 B (0%)
#879,4951y, 1mo, 27d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#879,4941y, 1mo, 27d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#879,4931y, 1mo, 27d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#879,4921y, 1mo, 27d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#879,4911y, 1mo, 27d ago
m2pool.com
3 txs
23.49 NEX
1.8 KB (0.1%)
#879,4901y, 1mo, 27d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#879,4891y, 1mo, 27d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#879,4881y, 1mo, 27d ago
m2pool.com
1 txs
0 NEX
256 B (0%)