Blocks

HeightDateAgeT.T.M.MinerN(tx)VolumeAvg FeeΣ Fee% Full
325,951855,0263/8, 2025 01:331y, 2mo, 28d- m2pool.com 110,000,000.00NEX($6.80)000%
325,952855,0253/8, 2025 01:331y, 2mo, 28d0:27 m2pool.com 110,000,000.00NEX($6.80)000%
325,953855,0243/8, 2025 01:331y, 2mo, 28d0:18 m2pool.com 110,000,000.00NEX($6.80)000%
325,954855,0233/8, 2025 01:331y, 2mo, 28d2:10 m2pool.com 214,527,592.87NEX($9.88)1.00sat/B($0.000000006801)2.52NEX($0.00000171385)0%
325,955855,0223/8, 2025 01:301y, 2mo, 28d1:44 m2pool.com 110,000,000.00NEX($6.80)000%
325,956855,0213/8, 2025 01:291y, 2mo, 28d0:11 m2pool.com 110,000,000.00NEX($6.80)000%
325,957855,0203/8, 2025 01:291y, 2mo, 28d0:35 m2pool.com 110,000,000.00NEX($6.80)000%
325,958855,0193/8, 2025 01:281y, 2mo, 28d2:49 m2pool.com 110,000,000.00NEX($6.80)000%
325,959855,0183/8, 2025 01:251y, 2mo, 28d2:24 m2pool.com 211,708,743.39NEX($7.96)1.00sat/B($0.000000006801)2.19NEX($0.00000148942)0%
325,960855,0173/8, 2025 01:231y, 2mo, 28d1:13 m2pool.com 110,000,000.00NEX($6.80)000%
325,961855,0163/8, 2025 01:221y, 2mo, 28d0:42 m2pool.com 110,000,000.00NEX($6.80)000%
325,962855,0153/8, 2025 01:211y, 2mo, 28d2:57 m2pool.com 110,000,000.00NEX($6.80)000%
325,963855,0143/8, 2025 01:181y, 2mo, 28d3:45 m2pool.com 110,000,000.00NEX($6.80)000%
325,964855,0133/8, 2025 01:141y, 2mo, 28d2:05 m2pool.com 321,051,544.85NEX($14.32)1.00sat/B($0.000000006801)19.89NEX($0.0000135272)0.1%
325,965855,0123/8, 2025 01:121y, 2mo, 28d5:35 m2pool.com 110,000,000.00NEX($6.80)000%
325,966855,0113/8, 2025 01:061y, 2mo, 28d1:55 m2pool.com 110,000,000.00NEX($6.80)000%
325,967855,0103/8, 2025 01:051y, 2mo, 28d2:57 m2pool.com 110,000,000.00NEX($6.80)000%
325,968855,0093/8, 2025 01:021y, 2mo, 28d0:33 m2pool.com 2472,596,627.50NEX($321.41)1.00sat/B($0.000000006801)9.12NEX($0.00000620251)0.1%
325,969855,0083/8, 2025 01:011y, 2mo, 28d1:11 m2pool.com 110,000,000.00NEX($6.80)000%
325,970855,0073/8, 2025 01:001y, 2mo, 28d2:57 m2pool.com 110,000,000.00NEX($6.80)000%
325,971855,0063/8, 2025 00:571y, 2mo, 28d1:38 m2pool.com 2473,354,172.25NEX($321.93)1.00sat/B($0.000000006801)5.11NEX($0.00000347531)0%
325,972855,0053/8, 2025 00:551y, 2mo, 28d3:13 m2pool.com 2610,999,993.43NEX($415.54)3.00sat/B($0.000000020403)6.57NEX($0.00000446826)0%
325,973855,0043/8, 2025 00:521y, 2mo, 28d1:44 m2pool.com 110,000,000.00NEX($6.80)000%
325,974855,0033/8, 2025 00:501y, 2mo, 28d1:52 m2pool.com 110,000,000.00NEX($6.80)000%
325,975855,0023/8, 2025 00:481y, 2mo, 28d8:32 m2pool.com 210,326,233.10NEX($7.02)1.00sat/B($0.000000006801)9.49NEX($0.00000645415)0.1%
325,976855,0013/8, 2025 00:401y, 2mo, 28d2:29 m2pool.com 110,000,000.00NEX($6.80)000%
325,977855,0003/8, 2025 00:371y, 2mo, 28d3:52 m2pool.com 110,000,000.00NEX($6.80)000%
325,978854,9993/8, 2025 00:341y, 2mo, 28d0:35 m2pool.com 110,000,000.00NEX($6.80)000%
325,979854,9983/8, 2025 00:331y, 2mo, 28d3:32 m2pool.com 214,707,752.89NEX($10.00)1.00sat/B($0.000000006801)2.52NEX($0.00000171385)0%
325,980854,9973/8, 2025 00:291y, 2mo, 28d10:43 m2pool.com 110,000,000.00NEX($6.80)000%
325,981854,9963/8, 2025 00:191y, 2mo, 28d0:36?110,000,000.00NEX($6.80)000%
325,982854,9953/8, 2025 00:181y, 2mo, 28d6:18 m2pool.com 315,721,667.96NEX($10.69)1.00sat/B($0.000000006801)8.62NEX($0.00000586246)0.1%
325,983854,9943/8, 2025 00:121y, 2mo, 28d1:41 m2pool.com 110,000,000.00NEX($6.80)000%
325,984854,9933/8, 2025 00:101y, 2mo, 28d1:01 m2pool.com 110,000,000.00NEX($6.80)000%
325,985854,9923/8, 2025 00:091y, 2mo, 28d1:25 m2pool.com 110,000,000.00NEX($6.80)000%
325,986854,9913/8, 2025 00:081y, 2mo, 28d0:08vipor.net110,000,000.00NEX($6.80)000%
325,987854,9903/8, 2025 00:081y, 2mo, 28d4:15 m2pool.com 110,000,000.00NEX($6.80)000%
325,988854,9893/8, 2025 00:031y, 2mo, 28d6:19 m2pool.com 72,410,760,792.49NEX($1,639.56)1.00sat/B($0.000000006801)227.36NEX($0.000154628)1.1%
325,989854,9882/8, 2025 23:571y, 2mo, 28d1:30 m2pool.com 330,000,000.00NEX($20.40)1.00sat/B($0.000000006801)21.21NEX($0.0000144249)0.1%
325,990854,9872/8, 2025 23:561y, 2mo, 28d5:49 m2pool.com 215,020,278.23NEX($10.22)3.00sat/B($0.000000020403)5.65NEX($0.00000384257)0%
325,991854,9862/8, 2025 23:501y, 2mo, 28d1:33 m2pool.com 110,000,000.00NEX($6.80)000%
325,992854,9852/8, 2025 23:481y, 2mo, 28d4:02 m2pool.com 110,000,000.00NEX($6.80)000%
325,993854,9842/8, 2025 23:441y, 2mo, 28d0:39 m2pool.com 110,000,000.00NEX($6.80)000%
325,994854,9832/8, 2025 23:431y, 2mo, 28d2:22 m2pool.com 110,000,000.00NEX($6.80)000%
325,995854,9822/8, 2025 23:411y, 2mo, 28d0:36 m2pool.com 110,000,000.00NEX($6.80)000%
325,996854,9812/8, 2025 23:401y, 2mo, 28d2:47 m2pool.com 110,000,000.00NEX($6.80)000%
325,997854,9802/8, 2025 23:381y, 2mo, 28d0:59 m2pool.com 110,000,000.00NEX($6.80)000%
325,998854,9792/8, 2025 23:371y, 2mo, 28d5:45 m2pool.com 214,790,081.78NEX($10.06)1.00sat/B($0.000000006801)2.19NEX($0.00000148942)0%
325,999854,9782/8, 2025 23:311y, 2mo, 28d0:162Miners.com (eu)110,000,000.00NEX($6.80)000%
326,000854,9772/8, 2025 23:311y, 2mo, 28d2:14 m2pool.com 110,000,000.00NEX($6.80)000%
#855,0261y, 2mo, 28d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#855,0251y, 2mo, 28d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#855,0241y, 2mo, 28d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#855,0231y, 2mo, 28d ago
m2pool.com
2 txs
2.52 NEX
508 B (0%)
#855,0221y, 2mo, 28d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#855,0211y, 2mo, 28d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#855,0201y, 2mo, 28d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#855,0191y, 2mo, 28d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#855,0181y, 2mo, 28d ago
m2pool.com
2 txs
2.19 NEX
475 B (0%)
#855,0171y, 2mo, 28d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#855,0161y, 2mo, 28d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#855,0151y, 2mo, 28d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#855,0141y, 2mo, 28d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#855,0131y, 2mo, 28d ago
m2pool.com
3 txs
19.89 NEX
2.2 KB (0.1%)
#855,0121y, 2mo, 28d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#855,0111y, 2mo, 28d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#855,0101y, 2mo, 28d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#855,0091y, 2mo, 28d ago
m2pool.com
2 txs
9.12 NEX
1.2 KB (0.1%)
#855,0081y, 2mo, 28d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#855,0071y, 2mo, 28d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#855,0061y, 2mo, 28d ago
m2pool.com
2 txs
5.11 NEX
767 B (0%)
#855,0051y, 2mo, 28d ago
m2pool.com
2 txs
6.57 NEX
475 B (0%)
#855,0041y, 2mo, 28d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#855,0031y, 2mo, 28d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#855,0021y, 2mo, 28d ago
m2pool.com
2 txs
9.49 NEX
1.2 KB (0.1%)
#855,0011y, 2mo, 28d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#855,0001y, 2mo, 28d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#854,9991y, 2mo, 28d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#854,9981y, 2mo, 28d ago
m2pool.com
2 txs
2.52 NEX
508 B (0%)
#854,9971y, 2mo, 28d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#854,9961y, 2mo, 28d ago
?
1 txs
0 NEX
249 B (0%)
#854,9951y, 2mo, 28d ago
m2pool.com
3 txs
8.62 NEX
1.1 KB (0.1%)
#854,9941y, 2mo, 28d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#854,9931y, 2mo, 28d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#854,9921y, 2mo, 28d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#854,9911y, 2mo, 28d ago
vipor.net
1 txs
0 NEX
249 B (0%)
#854,9901y, 2mo, 28d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#854,9891y, 2mo, 28d ago
m2pool.com
7 txs
227.36 NEX
22.6 KB (1.1%)
#854,9881y, 2mo, 28d ago
m2pool.com
3 txs
21.21 NEX
2.4 KB (0.1%)
#854,9871y, 2mo, 28d ago
m2pool.com
2 txs
5.65 NEX
442 B (0%)
#854,9861y, 2mo, 28d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#854,9851y, 2mo, 28d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#854,9841y, 2mo, 28d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#854,9831y, 2mo, 28d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#854,9821y, 2mo, 28d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#854,9811y, 2mo, 28d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#854,9801y, 2mo, 28d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#854,9791y, 2mo, 28d ago
m2pool.com
2 txs
2.19 NEX
475 B (0%)
#854,9781y, 2mo, 28d ago
2Miners.com (eu)
1 txs
0 NEX
267 B (0%)
#854,9771y, 2mo, 28d ago
m2pool.com
1 txs
0 NEX
256 B (0%)