Blocks

HeightDateAgeT.T.M.MinerN(tx)VolumeAvg FeeΣ Fee% Full
328,001852,77029/7, 2025 23:341y, 3mo3:13 m2pool.com 213,338,409.89NEX($9.18)1.00sat/B($0.00000000688)2.19NEX($0.00000150672)0%
328,002852,76929/7, 2025 23:311y, 3mo0:01 m2pool.com 110,000,000.00NEX($6.88)000%
328,003852,76829/7, 2025 23:311y, 3mo1:24 m2pool.com 110,000,000.00NEX($6.88)000%
328,004852,76729/7, 2025 23:301y, 3mo0:21 m2pool.com 110,000,000.00NEX($6.88)000%
328,005852,76629/7, 2025 23:291y, 3mo0:53 m2pool.com 110,000,000.00NEX($6.88)000%
328,006852,76529/7, 2025 23:281y, 3mo7:56f2pool.com220,000,000.00NEX($13.76)1.00sat/B($0.00000000688)2.19NEX($0.00000150672)0%
328,007852,76429/7, 2025 23:201y, 3mo0:50f2pool.com110,000,000.00NEX($6.88)000%
328,008852,76329/7, 2025 23:201y, 3mo2:01 m2pool.com 110,000,000.00NEX($6.88)000%
328,009852,76229/7, 2025 23:171y, 3mo1:15f2pool.com110,000,000.00NEX($6.88)000%
328,010852,76129/7, 2025 23:161y, 3mo2:34 m2pool.com 110,000,000.00NEX($6.88)000%
328,011852,76029/7, 2025 23:141y, 3mo2:19 m2pool.com 230,116,174.55NEX($20.72)1.00sat/B($0.00000000688)11.05NEX($0.0000076024)0.1%
328,012852,75929/7, 2025 23:111y, 3mo2:07f2pool.com110,000,000.00NEX($6.88)000%
328,013852,75829/7, 2025 23:091y, 3mo1:33 m2pool.com 110,000,000.00NEX($6.88)000%
328,014852,75729/7, 2025 23:081y, 3mo0:21 m2pool.com 110,000,000.00NEX($6.88)000%
328,015852,75629/7, 2025 23:071y, 3mo1:05f2pool.com110,000,000.00NEX($6.88)000%
328,016852,75529/7, 2025 23:061y, 3mo0:39 m2pool.com 110,000,000.00NEX($6.88)000%
328,017852,75429/7, 2025 23:061y, 3mo0:47f2pool.com110,000,000.00NEX($6.88)000%
328,018852,75329/7, 2025 23:051y, 3mo0:46 m2pool.com 110,000,000.00NEX($6.88)000%
328,019852,75229/7, 2025 23:041y, 3mo0:06 m2pool.com 110,000,000.00NEX($6.88)000%
328,020852,75129/7, 2025 23:041y, 3mo11:49f2pool.com110,000,000.00NEX($6.88)000%
328,021852,75029/7, 2025 22:521y, 3mo0:52 m2pool.com 110,000,000.00NEX($6.88)000%
328,022852,74929/7, 2025 22:511y, 3mo0:05 m2pool.com 110,000,000.00NEX($6.88)000%
328,023852,74829/7, 2025 22:511y, 3mo0:39 m2pool.com 110,000,000.00NEX($6.88)000%
328,024852,74729/7, 2025 22:511y, 3mo1:14 m2pool.com 110,000,000.00NEX($6.88)000%
328,025852,74629/7, 2025 22:491y, 3mo2:01f2pool.com110,000,000.00NEX($6.88)000%
328,026852,74529/7, 2025 22:471y, 3mo1:48 m2pool.com 110,000,000.00NEX($6.88)000%
328,027852,74429/7, 2025 22:451y, 3mo5:34 m2pool.com 110,000,000.00NEX($6.88)000%
328,028852,74329/7, 2025 22:401y, 3mo0:20 m2pool.com 110,000,000.00NEX($6.88)000%
328,029852,74229/7, 2025 22:401y, 3mo2:45 m2pool.com 210,308,294.44NEX($7.09)2.00sat/B($0.00000001376)5.65NEX($0.0000038872)0%
328,030852,74129/7, 2025 22:371y, 3mo0:48 m2pool.com 110,000,000.00NEX($6.88)000%
328,031852,74029/7, 2025 22:361y, 3mo0:07 m2pool.com 110,000,000.00NEX($6.88)000%
328,032852,73929/7, 2025 22:361y, 3mo4:06 m2pool.com 110,000,000.00NEX($6.88)000%
328,033852,73829/7, 2025 22:321y, 3mo3:06f2pool.com215,727,494.42NEX($10.82)3.00sat/B($0.00000002064)6.33NEX($0.00000435504)0%
328,034852,73729/7, 2025 22:291y, 3mo5:09 m2pool.com 110,000,000.00NEX($6.88)000%
328,035852,73629/7, 2025 22:241y, 3mo0:56WoolyPooly110,000,000.00NEX($6.88)000%
328,036852,73529/7, 2025 22:231y, 3mo3:35f2pool.com110,000,000.00NEX($6.88)000%
328,037852,73429/7, 2025 22:191y, 3mo1:21 m2pool.com 110,000,000.00NEX($6.88)000%
328,038852,73329/7, 2025 22:181y, 3mo0:16f2pool.com110,000,000.00NEX($6.88)000%
328,039852,73229/7, 2025 22:171y, 3mo1:02 m2pool.com 110,000,000.00NEX($6.88)000%
328,040852,73129/7, 2025 22:161y, 3mo1:23 m2pool.com 110,000,000.00NEX($6.88)000%
328,041852,73029/7, 2025 22:151y, 3mo2:47?220,000,000.00NEX($13.76)1.00sat/B($0.00000000688)2.19NEX($0.00000150672)0%
328,042852,72929/7, 2025 22:121y, 3mo0:06 m2pool.com 110,000,000.00NEX($6.88)000%
328,043852,72829/7, 2025 22:121y, 3mo0:43 m2pool.com 110,000,000.00NEX($6.88)000%
328,044852,72729/7, 2025 22:111y, 3mo0:11 m2pool.com 110,000,000.00NEX($6.88)000%
328,045852,72629/7, 2025 22:111y, 3mo2:56 m2pool.com 110,000,000.00NEX($6.88)000%
328,046852,72529/7, 2025 22:081y, 3mo1:26 m2pool.com 110,000,000.00NEX($6.88)000%
328,047852,72429/7, 2025 22:071y, 3mo0:22f2pool.com110,000,000.00NEX($6.88)000%
328,048852,72329/7, 2025 22:071y, 3mo1:31 m2pool.com 110,000,000.00NEX($6.88)000%
328,049852,72229/7, 2025 22:051y, 3mo0:31f2pool.com110,000,000.00NEX($6.88)000%
328,050852,72129/7, 2025 22:041y, 3mo6:06f2pool.com110,000,000.00NEX($6.88)000%
#852,7701y, 3mo ago
m2pool.com
2 txs
2.19 NEX
475 B (0%)
#852,7691y, 3mo ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#852,7681y, 3mo ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#852,7671y, 3mo ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#852,7661y, 3mo ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#852,7651y, 3mo ago
f2pool.com
2 txs
2.19 NEX
468 B (0%)
#852,7641y, 3mo ago
f2pool.com
1 txs
0 NEX
249 B (0%)
#852,7631y, 3mo ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#852,7621y, 3mo ago
f2pool.com
1 txs
0 NEX
249 B (0%)
#852,7611y, 3mo ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#852,7601y, 3mo ago
m2pool.com
2 txs
11.05 NEX
1.4 KB (0.1%)
#852,7591y, 3mo ago
f2pool.com
1 txs
0 NEX
249 B (0%)
#852,7581y, 3mo ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#852,7571y, 3mo ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#852,7561y, 3mo ago
f2pool.com
1 txs
0 NEX
249 B (0%)
#852,7551y, 3mo ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#852,7541y, 3mo ago
f2pool.com
1 txs
0 NEX
249 B (0%)
#852,7531y, 3mo ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#852,7521y, 3mo ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#852,7511y, 3mo ago
f2pool.com
1 txs
0 NEX
249 B (0%)
#852,7501y, 3mo ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#852,7491y, 3mo ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#852,7481y, 3mo ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#852,7471y, 3mo ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#852,7461y, 3mo ago
f2pool.com
1 txs
0 NEX
249 B (0%)
#852,7451y, 3mo ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#852,7441y, 3mo ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#852,7431y, 3mo ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#852,7421y, 3mo ago
m2pool.com
2 txs
5.65 NEX
475 B (0%)
#852,7411y, 3mo ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#852,7401y, 3mo ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#852,7391y, 3mo ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#852,7381y, 3mo ago
f2pool.com
2 txs
6.33 NEX
460 B (0%)
#852,7371y, 3mo ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#852,7361y, 3mo ago
WoolyPooly
1 txs
0 NEX
263 B (0%)
#852,7351y, 3mo ago
f2pool.com
1 txs
0 NEX
249 B (0%)
#852,7341y, 3mo ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#852,7331y, 3mo ago
f2pool.com
1 txs
0 NEX
249 B (0%)
#852,7321y, 3mo ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#852,7311y, 3mo ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#852,7301y, 3mo ago
?
2 txs
2.19 NEX
468 B (0%)
#852,7291y, 3mo ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#852,7281y, 3mo ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#852,7271y, 3mo ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#852,7261y, 3mo ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#852,7251y, 3mo ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#852,7241y, 3mo ago
f2pool.com
1 txs
0 NEX
249 B (0%)
#852,7231y, 3mo ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#852,7221y, 3mo ago
f2pool.com
1 txs
0 NEX
249 B (0%)
#852,7211y, 3mo ago
f2pool.com
1 txs
0 NEX
249 B (0%)