Blocks

HeightDateAgeT.T.M.MinerN(tx)VolumeAvg FeeΣ Fee% Full
344,301834,0435/7, 2025 07:151y, 3mo, 22d2:35 m2pool.com 220,000,000.00NEX($15.04)1.00sat/B($0.000000007522)3.51NEX($0.00000264022)0%
344,302834,0425/7, 2025 07:131y, 3mo, 22d0:10pool.kryptex.com110,000,000.00NEX($7.52)000%
344,303834,0415/7, 2025 07:131y, 3mo, 22d0:39 m2pool.com 110,000,000.00NEX($7.52)000%
344,304834,0405/7, 2025 07:121y, 3mo, 22d1:19 m2pool.com 110,000,000.00NEX($7.52)000%
344,305834,0395/7, 2025 07:111y, 3mo, 22d3:37 m2pool.com 320,923,563.84NEX($15.74)2.00sat/B($0.000000015044)15.57NEX($0.0000117118)0.1%
344,306834,0385/7, 2025 07:071y, 3mo, 22d0:59 m2pool.com 211,292,979.70NEX($8.49)1.00sat/B($0.000000007522)2.55NEX($0.00000191811)0%
344,307834,0375/7, 2025 07:061y, 3mo, 22d0:50 m2pool.com 110,000,000.00NEX($7.52)000%
344,308834,0365/7, 2025 07:051y, 3mo, 22d1:10 m2pool.com 110,000,000.00NEX($7.52)000%
344,309834,0355/7, 2025 07:041y, 3mo, 22d1:29 m2pool.com 110,000,000.00NEX($7.52)000%
344,310834,0345/7, 2025 07:031y, 3mo, 22d0:13 m2pool.com 110,000,000.00NEX($7.52)000%
344,311834,0335/7, 2025 07:021y, 3mo, 22d1:22 m2pool.com 110,000,000.00NEX($7.52)000%
344,312834,0325/7, 2025 07:011y, 3mo, 22d1:17 m2pool.com 110,000,000.00NEX($7.52)000%
344,313834,0315/7, 2025 07:001y, 3mo, 22d1:09 m2pool.com 110,000,000.00NEX($7.52)000%
344,314834,0305/7, 2025 06:591y, 3mo, 22d1:30 m2pool.com 110,000,000.00NEX($7.52)000%
344,315834,0295/7, 2025 06:571y, 3mo, 22d0:43 m2pool.com 110,000,000.00NEX($7.52)000%
344,316834,0285/7, 2025 06:561y, 3mo, 22d4:53 m2pool.com 210,449,732.09NEX($7.86)2.00sat/B($0.000000015044)16.75NEX($0.0000125994)0%
344,317834,0275/7, 2025 06:511y, 3mo, 22d0:08 m2pool.com 110,000,000.00NEX($7.52)000%
344,318834,0265/7, 2025 06:511y, 3mo, 22d1:10 m2pool.com 110,000,000.00NEX($7.52)000%
344,319834,0255/7, 2025 06:501y, 3mo, 22d1:06 m2pool.com 110,000,000.00NEX($7.52)000%
344,320834,0245/7, 2025 06:491y, 3mo, 22d0:15 m2pool.com 110,000,000.00NEX($7.52)000%
344,321834,0235/7, 2025 06:491y, 3mo, 22d1:34 m2pool.com 110,000,000.00NEX($7.52)000%
344,322834,0225/7, 2025 06:471y, 3mo, 22d4:05 m2pool.com 110,000,000.00NEX($7.52)000%
344,323834,0215/7, 2025 06:431y, 3mo, 22d1:03 m2pool.com 213,373,773.22NEX($10.06)1.00sat/B($0.000000007522)3.65NEX($0.00000274553)0%
344,324834,0205/7, 2025 06:421y, 3mo, 22d0:07 m2pool.com 110,000,000.00NEX($7.52)000%
344,325834,0195/7, 2025 06:421y, 3mo, 22d2:17 m2pool.com 110,000,000.00NEX($7.52)000%
344,326834,0185/7, 2025 06:401y, 3mo, 22d5:28 m2pool.com 110,000,000.00NEX($7.52)000%
344,327834,0175/7, 2025 06:341y, 3mo, 22d3:04 m2pool.com 110,000,000.00NEX($7.52)000%
344,328834,0165/7, 2025 06:311y, 3mo, 22d3:33 m2pool.com 110,000,000.00NEX($7.52)000%
344,329834,0155/7, 2025 06:281y, 3mo, 22d0:47 m2pool.com 110,000,000.00NEX($7.52)000%
344,330834,0145/7, 2025 06:271y, 3mo, 22d3:33WoolyPooly230,012,735.99NEX($22.58)1.00sat/B($0.000000007522)5.11NEX($0.00000384374)0%
344,331834,0135/7, 2025 06:231y, 3mo, 22d1:10 m2pool.com 110,000,000.00NEX($7.52)000%
344,332834,0125/7, 2025 06:221y, 3mo, 22d0:21 m2pool.com 110,000,000.00NEX($7.52)000%
344,333834,0115/7, 2025 06:221y, 3mo, 22d0:45 m2pool.com 110,000,000.00NEX($7.52)000%
344,334834,0105/7, 2025 06:211y, 3mo, 22d0:57 m2pool.com 110,000,000.00NEX($7.52)000%
344,335834,0095/7, 2025 06:201y, 3mo, 22d0:22 m2pool.com 110,000,000.00NEX($7.52)000%
344,336834,0085/7, 2025 06:201y, 3mo, 22d3:37 m2pool.com 110,000,000.00NEX($7.52)000%
344,337834,0075/7, 2025 06:161y, 3mo, 22d4:16 m2pool.com 240,000,000.00NEX($30.09)1.00sat/B($0.000000007522)7.75NEX($0.00000582955)0.1%
344,338834,0065/7, 2025 06:121y, 3mo, 22d0:21 m2pool.com 110,000,000.00NEX($7.52)000%
344,339834,0055/7, 2025 06:111y, 3mo, 22d1:02 m2pool.com 212,228,072.98NEX($9.20)1.00sat/B($0.000000007522)2.52NEX($0.00000189554)0%
344,340834,0045/7, 2025 06:101y, 3mo, 22d2:50 m2pool.com 110,000,000.00NEX($7.52)000%
344,341834,0035/7, 2025 06:081y, 3mo, 22d2:51 m2pool.com 110,000,000.00NEX($7.52)000%
344,342834,0025/7, 2025 06:051y, 3mo, 22d0:082Miners.com (eu)110,000,000.00NEX($7.52)000%
344,343834,0015/7, 2025 06:051y, 3mo, 22d4:45 m2pool.com 430,000,010.00NEX($22.57)1.00sat/B($0.000000007522)34.08NEX($0.000025635)0.2%
344,344834,0005/7, 2025 06:001y, 3mo, 22d1:15 m2pool.com 212,766,181.55NEX($9.60)2.00sat/B($0.000000015044)4.38NEX($0.00000329464)0%
344,345833,9995/7, 2025 05:591y, 3mo, 22d0:28 m2pool.com 110,000,000.00NEX($7.52)000%
344,346833,9985/7, 2025 05:581y, 3mo, 22d3:39 m2pool.com 110,000,000.00NEX($7.52)000%
344,347833,9975/7, 2025 05:551y, 3mo, 22d0:04 m2pool.com 110,000,000.00NEX($7.52)000%
344,348833,9965/7, 2025 05:541y, 3mo, 22d1:13 m2pool.com 110,000,000.00NEX($7.52)000%
344,349833,9955/7, 2025 05:531y, 3mo, 22d0:41 m2pool.com 110,000,000.00NEX($7.52)000%
344,350833,9945/7, 2025 05:531y, 3mo, 22d3:35 m2pool.com 216,959,567.02NEX($12.76)1.00sat/B($0.000000007522)3.91NEX($0.0000029411)0%
#834,0431y, 3mo, 22d ago
m2pool.com
2 txs
3.51 NEX
607 B (0%)
#834,0421y, 3mo, 22d ago
pool.kryptex.com
1 txs
0 NEX
262 B (0%)
#834,0411y, 3mo, 22d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#834,0401y, 3mo, 22d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#834,0391y, 3mo, 22d ago
m2pool.com
3 txs
15.57 NEX
1 KB (0.1%)
#834,0381y, 3mo, 22d ago
m2pool.com
2 txs
2.55 NEX
475 B (0%)
#834,0371y, 3mo, 22d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#834,0361y, 3mo, 22d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#834,0351y, 3mo, 22d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#834,0341y, 3mo, 22d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#834,0331y, 3mo, 22d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#834,0321y, 3mo, 22d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#834,0311y, 3mo, 22d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#834,0301y, 3mo, 22d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#834,0291y, 3mo, 22d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#834,0281y, 3mo, 22d ago
m2pool.com
2 txs
16.75 NEX
880 B (0%)
#834,0271y, 3mo, 22d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#834,0261y, 3mo, 22d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#834,0251y, 3mo, 22d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#834,0241y, 3mo, 22d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#834,0231y, 3mo, 22d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#834,0221y, 3mo, 22d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#834,0211y, 3mo, 22d ago
m2pool.com
2 txs
3.65 NEX
621 B (0%)
#834,0201y, 3mo, 22d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#834,0191y, 3mo, 22d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#834,0181y, 3mo, 22d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#834,0171y, 3mo, 22d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#834,0161y, 3mo, 22d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#834,0151y, 3mo, 22d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#834,0141y, 3mo, 22d ago
WoolyPooly
2 txs
5.11 NEX
774 B (0%)
#834,0131y, 3mo, 22d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#834,0121y, 3mo, 22d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#834,0111y, 3mo, 22d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#834,0101y, 3mo, 22d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#834,0091y, 3mo, 22d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#834,0081y, 3mo, 22d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#834,0071y, 3mo, 22d ago
m2pool.com
2 txs
7.75 NEX
1 KB (0.1%)
#834,0061y, 3mo, 22d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#834,0051y, 3mo, 22d ago
m2pool.com
2 txs
2.52 NEX
508 B (0%)
#834,0041y, 3mo, 22d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#834,0031y, 3mo, 22d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#834,0021y, 3mo, 22d ago
2Miners.com (eu)
1 txs
0 NEX
267 B (0%)
#834,0011y, 3mo, 22d ago
m2pool.com
4 txs
34.08 NEX
3.2 KB (0.2%)
#834,0001y, 3mo, 22d ago
m2pool.com
2 txs
4.38 NEX
475 B (0%)
#833,9991y, 3mo, 22d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#833,9981y, 3mo, 22d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#833,9971y, 3mo, 22d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#833,9961y, 3mo, 22d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#833,9951y, 3mo, 22d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#833,9941y, 3mo, 22d ago
m2pool.com
2 txs
3.91 NEX
588 B (0%)