Blocks

HeightDateAgeT.T.M.MinerN(tx)VolumeAvg FeeΣ Fee% Full
546,001604,28518/8, 2024 10:322y, 1mo3:29f2pool.com273,457,402.45NEX($95.16)1.00sat/B($0.000000012955)82.89NEX($0.000107384)0.4%
546,002604,28418/8, 2024 10:282y, 1mo0:26pool.kryptex.com110,000,000.00NEX($12.96)000%
546,003604,28318/8, 2024 10:282y, 1mo0:05f2pool.com110,000,000.00NEX($12.96)000%
546,004604,28218/8, 2024 10:282y, 1mo1:39f2pool.com110,000,000.00NEX($12.96)000%
546,005604,28118/8, 2024 10:262y, 1mo4:16f2pool.com328,420,305.11NEX($36.82)1.00sat/B($0.000000012955)42.18NEX($0.0000546442)0.2%
546,006604,28018/8, 2024 10:222y, 1mo0:322Miners.com (eu)110,000,000.00NEX($12.96)000%
546,007604,27918/8, 2024 10:212y, 1mo2:30f2pool.com319,029,371.48NEX($24.65)1.00sat/B($0.000000012955)34.41NEX($0.0000445782)0.2%
546,008604,27818/8, 2024 10:192y, 1mo0:47f2pool.com110,000,000.00NEX($12.96)000%
546,009604,27718/8, 2024 10:182y, 1mo1:08f2pool.com110,000,000.00NEX($12.96)000%
546,010604,27618/8, 2024 10:172y, 1mo1:19f2pool.com110,000,000.00NEX($12.96)000%
546,011604,27518/8, 2024 10:162y, 1mo0:08?110,000,000.00NEX($12.96)000%
546,012604,27418/8, 2024 10:162y, 1mo0:03f2pool.com110,000,000.00NEX($12.96)000%
546,013604,27318/8, 2024 10:152y, 1mo1:33f2pool.com273,988,119.00NEX($95.85)3.00sat/B($0.000000038865)6.57NEX($0.00000851144)0%
546,014604,27218/8, 2024 10:142y, 1mo0:32f2pool.com110,000,000.00NEX($12.96)000%
546,015604,27118/8, 2024 10:132y, 1mo0:12pool.kryptex.com110,000,000.00NEX($12.96)000%
546,016604,27018/8, 2024 10:132y, 1mo4:29?211,439,573.15NEX($14.82)1.00sat/B($0.000000012955)5.11NEX($0.00000662001)0%
546,017604,26918/8, 2024 10:092y, 1mo0:132Miners.com (solo-eu)110,000,000.00NEX($12.96)000%
546,018604,26818/8, 2024 10:082y, 1mo0:32WoolyPooly110,000,000.00NEX($12.96)000%
546,019604,26718/8, 2024 10:082y, 1mo0:08f2pool.com110,000,000.00NEX($12.96)000%
546,020604,26618/8, 2024 10:082y, 1mo0:46WoolyPooly210,991,784.65NEX($14.24)2.00sat/B($0.00000002591)18.46NEX($0.0000239149)0.1%
546,021604,26518/8, 2024 10:072y, 1mo5:13f2pool.com774,974,828.86NEX($97.13)1.00sat/B($0.000000012955)188.94NEX($0.000244772)0.6%
546,022604,26418/8, 2024 10:022y, 1mo0:23pool.kryptex.com110,000,000.00NEX($12.96)000%
546,023604,26318/8, 2024 10:012y, 1mo2:13?7109,603,990.79NEX($141.99)1.00sat/B($0.000000012955)693.75NEX($0.000898753)3.4%
546,024604,26218/8, 2024 09:592y, 1mo0:16WoolyPooly110,000,000.00NEX($12.96)000%
546,025604,26118/8, 2024 09:592y, 1mo0:34f2pool.com110,000,000.00NEX($12.96)000%
546,026604,26018/8, 2024 09:582y, 1mo2:21f2pool.com110,000,000.00NEX($12.96)000%
546,027604,25918/8, 2024 09:562y, 1mo1:28f2pool.com527,506,390.19NEX($35.63)1.00sat/B($0.000000012955)73.14NEX($0.0000947529)0.3%
546,028604,25818/8, 2024 09:552y, 1mo2:59WoolyPooly110,000,000.00NEX($12.96)000%
546,029604,25718/8, 2024 09:522y, 1mo0:50WoolyPooly222,111,048.56NEX($28.64)3.00sat/B($0.000000038865)28.20NEX($0.0000365331)0.1%
546,030604,25618/8, 2024 09:512y, 1mo0:05pool.kryptex.com110,000,000.00NEX($12.96)000%
546,031604,25518/8, 2024 09:512y, 1mo0:42f2pool.com110,000,000.00NEX($12.96)000%
546,032604,25418/8, 2024 09:502y, 1mo0:45WoolyPooly110,000,000.00NEX($12.96)000%
546,033604,25318/8, 2024 09:492y, 1mo0:32f2pool.com110,000,000.00NEX($12.96)000%
546,034604,25218/8, 2024 09:492y, 1mo0:36f2pool.com110,000,000.00NEX($12.96)000%
546,035604,25118/8, 2024 09:482y, 1mo2:01f2pool.com110,000,000.00NEX($12.96)000%
546,036604,25018/8, 2024 09:462y, 1mo0:13f2pool.com110,000,000.00NEX($12.96)000%
546,037604,24918/8, 2024 09:462y, 1mo2:04?110,000,000.00NEX($12.96)000%
546,038604,24818/8, 2024 09:442y, 1mo0:02WoolyPooly110,000,000.00NEX($12.96)000%
546,039604,24718/8, 2024 09:442y, 1mo1:32f2pool.com110,000,000.00NEX($12.96)000%
546,040604,24618/8, 2024 09:422y, 1mo3:00f2pool.com632,942,138.16NEX($42.68)2.00sat/B($0.00000002591)248.87NEX($0.000322411)0.6%
546,041604,24518/8, 2024 09:392y, 1mo2:12f2pool.com210,107,733.70NEX($13.09)1.00sat/B($0.000000012955)3.65NEX($0.00000472858)0%
546,042604,24418/8, 2024 09:372y, 1mo1:19?244,458,826.05NEX($57.60)1.00sat/B($0.000000012955)148.40NEX($0.000192252)0.7%
546,043604,24318/8, 2024 09:362y, 1mo0:27f2pool.com110,000,000.00NEX($12.96)000%
546,044604,24218/8, 2024 09:352y, 1mo2:12WoolyPooly110,000,000.00NEX($12.96)000%
546,045604,24118/8, 2024 09:332y, 1mo4:56f2pool.com7243,766,852.65NEX($315.80)1.00sat/B($0.000000012955)134.34NEX($0.000174037)0.6%
546,046604,24018/8, 2024 09:282y, 1mo0:11f2pool.com110,000,000.00NEX($12.96)000%
546,047604,23918/8, 2024 09:282y, 1mo0:48f2pool.com110,000,000.00NEX($12.96)000%
546,048604,23818/8, 2024 09:272y, 1mo0:50f2pool.com110,000,000.00NEX($12.96)000%
546,049604,23718/8, 2024 09:262y, 1mo0:14pool.kryptex.com110,000,000.00NEX($12.96)000%
546,050604,23618/8, 2024 09:262y, 1mo3:10f2pool.com2435,405,121.00NEX($564.07)3.00sat/B($0.000000038865)9.96NEX($0.0000129032)0%
#604,2852y, 1mo ago
f2pool.com
2 txs
82.89 NEX
8.5 KB (0.4%)
#604,2842y, 1mo ago
pool.kryptex.com
1 txs
0 NEX
262 B (0%)
#604,2832y, 1mo ago
f2pool.com
1 txs
0 NEX
249 B (0%)
#604,2822y, 1mo ago
f2pool.com
1 txs
0 NEX
249 B (0%)
#604,2812y, 1mo ago
f2pool.com
3 txs
42.18 NEX
4.2 KB (0.2%)
#604,2802y, 1mo ago
2Miners.com (eu)
1 txs
0 NEX
267 B (0%)
#604,2792y, 1mo ago
f2pool.com
3 txs
34.41 NEX
3.7 KB (0.2%)
#604,2782y, 1mo ago
f2pool.com
1 txs
0 NEX
249 B (0%)
#604,2772y, 1mo ago
f2pool.com
1 txs
0 NEX
249 B (0%)
#604,2762y, 1mo ago
f2pool.com
1 txs
0 NEX
249 B (0%)
#604,2752y, 1mo ago
?
1 txs
0 NEX
249 B (0%)
#604,2742y, 1mo ago
f2pool.com
1 txs
0 NEX
249 B (0%)
#604,2732y, 1mo ago
f2pool.com
2 txs
6.57 NEX
468 B (0%)
#604,2722y, 1mo ago
f2pool.com
1 txs
0 NEX
249 B (0%)
#604,2712y, 1mo ago
pool.kryptex.com
1 txs
0 NEX
262 B (0%)
#604,2702y, 1mo ago
?
2 txs
5.11 NEX
760 B (0%)
#604,2692y, 1mo ago
2Miners.com (solo-eu)
1 txs
0 NEX
272 B (0%)
#604,2682y, 1mo ago
WoolyPooly
1 txs
0 NEX
263 B (0%)
#604,2672y, 1mo ago
f2pool.com
1 txs
0 NEX
249 B (0%)
#604,2662y, 1mo ago
WoolyPooly
2 txs
18.46 NEX
1.2 KB (0.1%)
#604,2652y, 1mo ago
f2pool.com
7 txs
188.94 NEX
12.6 KB (0.6%)
#604,2642y, 1mo ago
pool.kryptex.com
1 txs
0 NEX
262 B (0%)
#604,2632y, 1mo ago
?
7 txs
693.75 NEX
68.7 KB (3.4%)
#604,2622y, 1mo ago
WoolyPooly
1 txs
0 NEX
263 B (0%)
#604,2612y, 1mo ago
f2pool.com
1 txs
0 NEX
249 B (0%)
#604,2602y, 1mo ago
f2pool.com
1 txs
0 NEX
249 B (0%)
#604,2592y, 1mo ago
f2pool.com
5 txs
73.14 NEX
6.6 KB (0.3%)
#604,2582y, 1mo ago
WoolyPooly
1 txs
0 NEX
263 B (0%)
#604,2572y, 1mo ago
WoolyPooly
2 txs
28.2 NEX
1.2 KB (0.1%)
#604,2562y, 1mo ago
pool.kryptex.com
1 txs
0 NEX
262 B (0%)
#604,2552y, 1mo ago
f2pool.com
1 txs
0 NEX
249 B (0%)
#604,2542y, 1mo ago
WoolyPooly
1 txs
0 NEX
263 B (0%)
#604,2532y, 1mo ago
f2pool.com
1 txs
0 NEX
249 B (0%)
#604,2522y, 1mo ago
f2pool.com
1 txs
0 NEX
249 B (0%)
#604,2512y, 1mo ago
f2pool.com
1 txs
0 NEX
249 B (0%)
#604,2502y, 1mo ago
f2pool.com
1 txs
0 NEX
249 B (0%)
#604,2492y, 1mo ago
?
1 txs
0 NEX
249 B (0%)
#604,2482y, 1mo ago
WoolyPooly
1 txs
0 NEX
263 B (0%)
#604,2472y, 1mo ago
f2pool.com
1 txs
0 NEX
249 B (0%)
#604,2462y, 1mo ago
f2pool.com
6 txs
248.87 NEX
12.3 KB (0.6%)
#604,2452y, 1mo ago
f2pool.com
2 txs
3.65 NEX
614 B (0%)
#604,2442y, 1mo ago
?
2 txs
148.4 NEX
14.9 KB (0.7%)
#604,2432y, 1mo ago
f2pool.com
1 txs
0 NEX
249 B (0%)
#604,2422y, 1mo ago
WoolyPooly
1 txs
0 NEX
263 B (0%)
#604,2412y, 1mo ago
f2pool.com
7 txs
134.34 NEX
12.7 KB (0.6%)
#604,2402y, 1mo ago
f2pool.com
1 txs
0 NEX
249 B (0%)
#604,2392y, 1mo ago
f2pool.com
1 txs
0 NEX
249 B (0%)
#604,2382y, 1mo ago
f2pool.com
1 txs
0 NEX
249 B (0%)
#604,2372y, 1mo ago
pool.kryptex.com
1 txs
0 NEX
262 B (0%)
#604,2362y, 1mo ago
f2pool.com
2 txs
9.96 NEX
581 B (0%)