Blocks

HeightDateAgeT.T.M.MinerN(tx)VolumeAvg FeeΣ Fee% Full
551,451597,8609/8, 2024 07:452y, 1mo, 7d1:40?110,000,000.00NEX($13.62)000%
551,452597,8599/8, 2024 07:442y, 1mo, 7d2:59f2pool.com13974,274,392.05NEX($1,327.06)1.00sat/B($0.000000013621)337.26NEX($0.000459382)1.7%
551,453597,8589/8, 2024 07:412y, 1mo, 7d3:55WoolyPooly6102,758,230.05NEX($139.97)1.00sat/B($0.000000013621)958.20NEX($0.00130516)4.8%
551,454597,8579/8, 2024 07:372y, 1mo, 7d2:50f2pool.com110,000,000.00NEX($13.62)000%
551,455597,8569/8, 2024 07:342y, 1mo, 7d0:16WoolyPooly110,000,000.00NEX($13.62)000%
551,456597,8559/8, 2024 07:342y, 1mo, 7d5:28?210,094,974.13NEX($13.75)2.00sat/B($0.000000027242)3.72NEX($0.00000506701)0%
551,457597,8549/8, 2024 07:282y, 1mo, 7d3:00pool.kryptex.com260,000,000.00NEX($81.73)1.00sat/B($0.000000013621)48.29NEX($0.0000657758)0.3%
551,458597,8539/8, 2024 07:252y, 1mo, 7d0:542Miners.com (eu)110,000,000.00NEX($13.62)000%
551,459597,8529/8, 2024 07:242y, 1mo, 7d5:57Rplant51,066,555,346.66NEX($1,452.76)1.00sat/B($0.000000013621)262.18NEX($0.000357115)1.3%
551,460597,8519/8, 2024 07:182y, 1mo, 7d1:26f2pool.com220,000,000.00NEX($27.24)1.00sat/B($0.000000013621)23.63NEX($0.0000321864)0.1%
551,461597,8509/8, 2024 07:172y, 1mo, 7d0:10WoolyPooly110,000,000.00NEX($13.62)000%
551,462597,8499/8, 2024 07:172y, 1mo, 7d3:40?318,904,775.04NEX($25.75)1.00sat/B($0.000000013621)24.51NEX($0.0000333851)0.1%
551,463597,8489/8, 2024 07:132y, 1mo, 7d0:16WoolyPooly210,155,253.82NEX($13.83)2.00sat/B($0.000000027242)21.90NEX($0.00002983)0.1%
551,464597,8479/8, 2024 07:132y, 1mo, 7d0:43?110,000,000.00NEX($13.62)000%
551,465597,8469/8, 2024 07:122y, 1mo, 7d0:25f2pool.com213,048,486.13NEX($17.77)1.00sat/B($0.000000013621)2.19NEX($0.000002983)0%
551,466597,8459/8, 2024 07:122y, 1mo, 7d1:24WoolyPooly211,736,800.39NEX($15.99)2.00sat/B($0.000000027242)90.75NEX($0.000123611)0.2%
551,467597,8449/8, 2024 07:102y, 1mo, 7d1:302Miners.com (eu)210,154,166.52NEX($13.83)2.00sat/B($0.000000027242)21.90NEX($0.00002983)0.1%
551,468597,8439/8, 2024 07:092y, 1mo, 7d5:002Miners.com (eu)6110,362,838.75NEX($150.33)1.00sat/B($0.000000013621)127.76NEX($0.000174022)0.7%
551,469597,8429/8, 2024 07:042y, 1mo, 7d0:49f2pool.com110,000,000.00NEX($13.62)000%
551,470597,8419/8, 2024 07:032y, 1mo, 7d0:07f2pool.com110,000,000.00NEX($13.62)000%
551,471597,8409/8, 2024 07:032y, 1mo, 7d4:04f2pool.com4111,138,451.33NEX($151.38)2.00sat/B($0.000000027242)39.09NEX($0.0000532445)0.1%
551,472597,8399/8, 2024 06:592y, 1mo, 7d2:39f2pool.com110,000,000.00NEX($13.62)000%
551,473597,8389/8, 2024 06:562y, 1mo, 7d0:29vipor.net110,000,000.00NEX($13.62)000%
551,474597,8379/8, 2024 06:562y, 1mo, 7d1:40f2pool.com110,000,000.00NEX($13.62)000%
551,475597,8369/8, 2024 06:542y, 1mo, 7d3:40f2pool.com541,525,321.80NEX($56.56)1.00sat/B($0.000000013621)710.69NEX($0.000968031)2.1%
551,476597,8359/8, 2024 06:502y, 1mo, 7d1:54f2pool.com320,064,971.61NEX($27.33)1.00sat/B($0.000000013621)31.58NEX($0.0000430151)0.2%
551,477597,8349/8, 2024 06:482y, 1mo, 7d1:23f2pool.com110,000,000.00NEX($13.62)000%
551,478597,8339/8, 2024 06:472y, 1mo, 7d1:46f2pool.com110,000,000.00NEX($13.62)000%
551,479597,8329/8, 2024 06:452y, 1mo, 7d1:54f2pool.com110,000,000.00NEX($13.62)000%
551,480597,8319/8, 2024 06:432y, 1mo, 7d2:33f2pool.com110,000,000.00NEX($13.62)000%
551,481597,8309/8, 2024 06:412y, 1mo, 7d0:25vipor.net110,000,000.00NEX($13.62)000%
551,482597,8299/8, 2024 06:402y, 1mo, 7d0:45?110,000,000.00NEX($13.62)000%
551,483597,8289/8, 2024 06:402y, 1mo, 7d0:15f2pool.com110,000,000.00NEX($13.62)000%
551,484597,8279/8, 2024 06:392y, 1mo, 7d1:07f2pool.com110,000,000.00NEX($13.62)000%
551,485597,8269/8, 2024 06:382y, 1mo, 7d6:02f2pool.com220,000,000.00NEX($27.24)1.00sat/B($0.000000013621)28.25NEX($0.0000384793)0.2%
551,486597,8259/8, 2024 06:322y, 1mo, 7d2:01?110,000,000.00NEX($13.62)000%
551,487597,8249/8, 2024 06:302y, 1mo, 7d1:06pool.kryptex.com428,779,039.43NEX($39.20)1.00sat/B($0.000000013621)52.44NEX($0.0000714285)0.3%
551,488597,8239/8, 2024 06:292y, 1mo, 7d0:17pool.kryptex.com110,000,000.00NEX($13.62)000%
551,489597,8229/8, 2024 06:292y, 1mo, 7d1:13?110,000,000.00NEX($13.62)000%
551,490597,8219/8, 2024 06:282y, 1mo, 7d0:45f2pool.com110,000,000.00NEX($13.62)000%
551,491597,8209/8, 2024 06:272y, 1mo, 7d2:57WoolyPooly110,000,000.00NEX($13.62)000%
551,492597,8199/8, 2024 06:242y, 1mo, 7d2:44f2pool.com110,000,000.00NEX($13.62)000%
551,493597,8189/8, 2024 06:212y, 1mo, 7d1:20WoolyPooly2156,651,390.64NEX($213.37)1.00sat/B($0.000000013621)150.78NEX($0.000205377)0.8%
551,494597,8179/8, 2024 06:202y, 1mo, 7d0:02Rplant110,000,000.00NEX($13.62)000%
551,495597,8169/8, 2024 06:202y, 1mo, 7d3:13f2pool.com110,000,000.00NEX($13.62)000%
551,496597,8159/8, 2024 06:172y, 1mo, 7d2:14Rplant110,000,000.00NEX($13.62)000%
551,497597,8149/8, 2024 06:142y, 1mo, 7d5:21f2pool.com414,096,121.16NEX($19.20)2.00sat/B($0.000000027242)127.65NEX($0.000173872)0.3%
551,498597,8139/8, 2024 06:092y, 1mo, 7d0:02pool.kryptex.com110,000,000.00NEX($13.62)000%
551,499597,8129/8, 2024 06:092y, 1mo, 7d0:20f2pool.com110,000,000.00NEX($13.62)000%
551,500597,8119/8, 2024 06:092y, 1mo, 7d2:08?637,599,169.32NEX($51.21)1.00sat/B($0.000000013621)68.37NEX($0.0000931268)0.4%
#597,8602y, 1mo, 7d ago
?
1 txs
0 NEX
249 B (0%)
#597,8592y, 1mo, 7d ago
f2pool.com
13 txs
337.26 NEX
34 KB (1.7%)
#597,8582y, 1mo, 7d ago
WoolyPooly
6 txs
958.2 NEX
96.1 KB (4.8%)
#597,8572y, 1mo, 7d ago
f2pool.com
1 txs
0 NEX
249 B (0%)
#597,8562y, 1mo, 7d ago
WoolyPooly
1 txs
0 NEX
263 B (0%)
#597,8552y, 1mo, 7d ago
?
2 txs
3.72 NEX
435 B (0%)
#597,8542y, 1mo, 7d ago
pool.kryptex.com
2 txs
48.29 NEX
5.1 KB (0.3%)
#597,8532y, 1mo, 7d ago
2Miners.com (eu)
1 txs
0 NEX
267 B (0%)
#597,8522y, 1mo, 7d ago
Rplant
5 txs
262.18 NEX
26.1 KB (1.3%)
#597,8512y, 1mo, 7d ago
f2pool.com
2 txs
23.63 NEX
2.6 KB (0.1%)
#597,8502y, 1mo, 7d ago
WoolyPooly
1 txs
0 NEX
263 B (0%)
#597,8492y, 1mo, 7d ago
?
3 txs
24.51 NEX
2.7 KB (0.1%)
#597,8482y, 1mo, 7d ago
WoolyPooly
2 txs
21.9 NEX
1.4 KB (0.1%)
#597,8472y, 1mo, 7d ago
?
1 txs
0 NEX
249 B (0%)
#597,8462y, 1mo, 7d ago
f2pool.com
2 txs
2.19 NEX
468 B (0%)
#597,8452y, 1mo, 7d ago
WoolyPooly
2 txs
90.75 NEX
3.8 KB (0.2%)
#597,8442y, 1mo, 7d ago
2Miners.com (eu)
2 txs
21.9 NEX
1.4 KB (0.1%)
#597,8432y, 1mo, 7d ago
2Miners.com (eu)
6 txs
127.76 NEX
13 KB (0.7%)
#597,8422y, 1mo, 7d ago
f2pool.com
1 txs
0 NEX
249 B (0%)
#597,8412y, 1mo, 7d ago
f2pool.com
1 txs
0 NEX
249 B (0%)
#597,8402y, 1mo, 7d ago
f2pool.com
4 txs
39.09 NEX
2.1 KB (0.1%)
#597,8392y, 1mo, 7d ago
f2pool.com
1 txs
0 NEX
249 B (0%)
#597,8382y, 1mo, 7d ago
vipor.net
1 txs
0 NEX
249 B (0%)
#597,8372y, 1mo, 7d ago
f2pool.com
1 txs
0 NEX
249 B (0%)
#597,8362y, 1mo, 7d ago
f2pool.com
5 txs
710.69 NEX
42.6 KB (2.1%)
#597,8352y, 1mo, 7d ago
f2pool.com
3 txs
31.58 NEX
3.3 KB (0.2%)
#597,8342y, 1mo, 7d ago
f2pool.com
1 txs
0 NEX
249 B (0%)
#597,8332y, 1mo, 7d ago
f2pool.com
1 txs
0 NEX
249 B (0%)
#597,8322y, 1mo, 7d ago
f2pool.com
1 txs
0 NEX
249 B (0%)
#597,8312y, 1mo, 7d ago
f2pool.com
1 txs
0 NEX
249 B (0%)
#597,8302y, 1mo, 7d ago
vipor.net
1 txs
0 NEX
249 B (0%)
#597,8292y, 1mo, 7d ago
?
1 txs
0 NEX
249 B (0%)
#597,8282y, 1mo, 7d ago
f2pool.com
1 txs
0 NEX
249 B (0%)
#597,8272y, 1mo, 7d ago
f2pool.com
1 txs
0 NEX
249 B (0%)
#597,8262y, 1mo, 7d ago
f2pool.com
2 txs
28.25 NEX
3.1 KB (0.2%)
#597,8252y, 1mo, 7d ago
?
1 txs
0 NEX
249 B (0%)
#597,8242y, 1mo, 7d ago
pool.kryptex.com
4 txs
52.44 NEX
5.5 KB (0.3%)
#597,8232y, 1mo, 7d ago
pool.kryptex.com
1 txs
0 NEX
262 B (0%)
#597,8222y, 1mo, 7d ago
?
1 txs
0 NEX
249 B (0%)
#597,8212y, 1mo, 7d ago
f2pool.com
1 txs
0 NEX
249 B (0%)
#597,8202y, 1mo, 7d ago
WoolyPooly
1 txs
0 NEX
263 B (0%)
#597,8192y, 1mo, 7d ago
f2pool.com
1 txs
0 NEX
249 B (0%)
#597,8182y, 1mo, 7d ago
WoolyPooly
2 txs
150.78 NEX
15.3 KB (0.8%)
#597,8172y, 1mo, 7d ago
Rplant
1 txs
0 NEX
249 B (0%)
#597,8162y, 1mo, 7d ago
f2pool.com
1 txs
0 NEX
249 B (0%)
#597,8152y, 1mo, 7d ago
Rplant
1 txs
0 NEX
249 B (0%)
#597,8142y, 1mo, 7d ago
f2pool.com
4 txs
127.65 NEX
5.7 KB (0.3%)
#597,8132y, 1mo, 7d ago
pool.kryptex.com
1 txs
0 NEX
262 B (0%)
#597,8122y, 1mo, 7d ago
f2pool.com
1 txs
0 NEX
249 B (0%)
#597,8112y, 1mo, 7d ago
?
6 txs
68.37 NEX
7.1 KB (0.4%)