Blocks

HeightDateAgeT.T.M.MinerN(tx)VolumeAvg FeeΣ Fee% Full
590,101552,2476/6, 2024 12:462y, 3mo3:15Rplant110,000,000.00NEX($12.62)000%
590,102552,2466/6, 2024 12:422y, 3mo4:29f2pool.com327,927,555.38NEX($35.25)3.00sat/B($0.000000037869)17.87NEX($0.0000225573)0%
590,103552,2456/6, 2024 12:382y, 3mo0:14f2pool.com110,000,000.00NEX($12.62)000%
590,104552,2446/6, 2024 12:382y, 3mo3:18f2pool.com110,000,000.00NEX($12.62)000%
590,105552,2436/6, 2024 12:342y, 3mo1:12f2pool.com110,000,000.00NEX($12.62)000%
590,106552,2426/6, 2024 12:332y, 3mo0:02Rplant110,000,000.00NEX($12.62)000%
590,107552,2416/6, 2024 12:332y, 3mo6:25f2pool.com656,624,723.69NEX($71.48)1.00sat/B($0.000000012623)122.61NEX($0.000154771)0.5%
590,108552,2406/6, 2024 12:272y, 3mo1:07pool.kryptex.com213,202,519.62NEX($16.67)3.00sat/B($0.000000037869)969.18NEX($0.0012234)1.6%
590,109552,2396/6, 2024 12:262y, 3mo0:22pool.kryptex.com110,000,000.00NEX($12.62)000%
590,110552,2386/6, 2024 12:252y, 3mo0:232Miners.com (solo-eu)110,000,000.00NEX($12.62)000%
590,111552,2376/6, 2024 12:252y, 3mo0:06f2pool.com110,000,000.00NEX($12.62)000%
590,112552,2366/6, 2024 12:252y, 3mo3:16f2pool.com660,000,460.59NEX($75.74)1.00sat/B($0.000000012623)83.22NEX($0.000105049)0.4%
590,113552,2356/6, 2024 12:222y, 3mo1:06Rplant110,000,000.00NEX($12.62)000%
590,114552,2346/6, 2024 12:202y, 3mo2:30pool.kryptex.com3113,590,031.07NEX($143.38)1.00sat/B($0.000000012623)196.11NEX($0.00024755)0.9%
590,115552,2336/6, 2024 12:182y, 3mo3:57pool.kryptex.com110,000,000.00NEX($12.62)000%
590,116552,2326/6, 2024 12:142y, 3mo0:20pool.kryptex.com110,000,000.00NEX($12.62)000%
590,117552,2316/6, 2024 12:142y, 3mo3:40f2pool.com72,263,221,179.96NEX($2,856.86)1.00sat/B($0.000000012623)222.47NEX($0.000280824)1.1%
590,118552,2306/6, 2024 12:102y, 3mo2:37pool.kryptex.com2110,869,164.97NEX($139.95)1.00sat/B($0.000000012623)165.71NEX($0.000209176)0.8%
590,119552,2296/6, 2024 12:072y, 3mo0:032Miners.com (solo-eu)110,000,000.00NEX($12.62)000%
590,120552,2286/6, 2024 12:072y, 3mo0:092Miners.com (eu)110,000,000.00NEX($12.62)000%
590,121552,2276/6, 2024 12:072y, 3mo1:14f2pool.com331,698,751.66NEX($40.01)2.00sat/B($0.000000025246)100.41NEX($0.000126748)0.2%
590,122552,2266/6, 2024 12:062y, 3mo1:17WoolyPooly232,566,448.69NEX($41.11)1.00sat/B($0.000000012623)78.84NEX($0.0000995197)0.4%
590,123552,2256/6, 2024 12:052y, 3mo2:27?214,620,441.46NEX($18.46)1.00sat/B($0.000000012623)170.09NEX($0.000214705)0.9%
590,124552,2246/6, 2024 12:022y, 3mo6:18?322,004,337.14NEX($27.78)1.00sat/B($0.000000012623)6.69NEX($0.00000844479)0%
590,125552,2236/6, 2024 11:562y, 3mo0:05pool.kryptex.com110,000,000.00NEX($12.62)000%
590,126552,2226/6, 2024 11:562y, 3mo8:45f2pool.com661,142,723.42NEX($77.18)1.00sat/B($0.000000012623)80.24NEX($0.000101287)0.4%
590,127552,2216/6, 2024 11:472y, 3mo0:26f2pool.com110,000,000.00NEX($12.62)000%
590,128552,2206/6, 2024 11:472y, 3mo1:04Rplant110,000,000.00NEX($12.62)000%
590,129552,2196/6, 2024 11:462y, 3mo0:30pool.kryptex.com110,000,000.00NEX($12.62)000%
590,130552,2186/6, 2024 11:452y, 3mo0:21Rplant110,000,000.00NEX($12.62)000%
590,131552,2176/6, 2024 11:452y, 3mo2:57f2pool.com319,009,777.85NEX($24.00)2.00sat/B($0.000000025246)437.34NEX($0.000552054)1.1%
590,132552,2166/6, 2024 11:422y, 3mo1:04?110,000,000.00NEX($12.62)000%
590,133552,2156/6, 2024 11:412y, 3mo0:182Miners.com (eu)212,199,997.45NEX($15.40)1.00sat/B($0.000000012623)2.55NEX($0.00000321887)0%
590,134552,2146/6, 2024 11:402y, 3mo6:04f2pool.com360,101,216.34NEX($75.87)1.00sat/B($0.000000012623)14.67NEX($0.0000185179)0.1%
590,135552,2136/6, 2024 11:342y, 3mo0:15pool.kryptex.com110,000,000.00NEX($12.62)000%
590,136552,2126/6, 2024 11:342y, 3mo1:44f2pool.com311,509,672.49NEX($14.53)1.00sat/B($0.000000012623)5.84NEX($0.00000737183)0%
590,137552,2116/6, 2024 11:322y, 3mo0:06pool.kryptex.com110,000,000.00NEX($12.62)000%
590,138552,2106/6, 2024 11:322y, 3mo0:24f2pool.com220,000,000.00NEX($25.25)1.00sat/B($0.000000012623)42.11NEX($0.0000531555)0.2%
590,139552,2096/6, 2024 11:322y, 3mo2:03f2pool.com315,363,365.26NEX($19.39)1.00sat/B($0.000000012623)303.46NEX($0.000383058)0.8%
590,140552,2086/6, 2024 11:302y, 3mo3:03WoolyPooly14155,537,102.73NEX($196.33)1.00sat/B($0.000000012623)163.32NEX($0.000206159)0.8%
590,141552,2076/6, 2024 11:272y, 3mo1:27f2pool.com110,000,000.00NEX($12.62)000%
590,142552,2066/6, 2024 11:252y, 3mo2:47f2pool.com310,000,626.65NEX($12.62)1.00sat/B($0.000000012623)5.10NEX($0.00000643773)0%
590,143552,2056/6, 2024 11:232y, 3mo0:23?110,000,000.00NEX($12.62)000%
590,144552,2046/6, 2024 11:222y, 3mo1:23f2pool.com2110,116,660.88NEX($139.00)1.00sat/B($0.000000012623)148.19NEX($0.00018706)0.8%
590,145552,2036/6, 2024 11:212y, 3mo0:44WoolyPooly110,000,000.00NEX($12.62)000%
590,146552,2026/6, 2024 11:202y, 3mo1:28WoolyPooly110,000,000.00NEX($12.62)000%
590,147552,2016/6, 2024 11:192y, 3mo19:48WoolyPooly2253,744,633.44NEX($67.84)2.00sat/B($0.000000025246)977.00NEX($0.00123327)2.4%
590,148552,2006/6, 2024 10:592y, 3mo0:19f2pool.com110,000,000.00NEX($12.62)000%
590,149552,1996/6, 2024 10:582y, 3mo1:42f2pool.com110,000,000.00NEX($12.62)000%
590,150552,1986/6, 2024 10:572y, 3mo4:18f2pool.com751,700,111.16NEX($65.26)1.00sat/B($0.000000012623)83.98NEX($0.000106008)0.4%
#552,2472y, 3mo ago
Rplant
1 txs
0 NEX
249 B (0%)
#552,2462y, 3mo ago
f2pool.com
3 txs
17.87 NEX
799 B (0%)
#552,2452y, 3mo ago
f2pool.com
1 txs
0 NEX
249 B (0%)
#552,2442y, 3mo ago
f2pool.com
1 txs
0 NEX
249 B (0%)
#552,2432y, 3mo ago
f2pool.com
1 txs
0 NEX
249 B (0%)
#552,2422y, 3mo ago
Rplant
1 txs
0 NEX
249 B (0%)
#552,2412y, 3mo ago
f2pool.com
6 txs
122.61 NEX
10.7 KB (0.5%)
#552,2402y, 3mo ago
pool.kryptex.com
2 txs
969.18 NEX
32.6 KB (1.6%)
#552,2392y, 3mo ago
pool.kryptex.com
1 txs
0 NEX
262 B (0%)
#552,2382y, 3mo ago
2Miners.com (solo-eu)
1 txs
0 NEX
272 B (0%)
#552,2372y, 3mo ago
f2pool.com
1 txs
0 NEX
249 B (0%)
#552,2362y, 3mo ago
f2pool.com
6 txs
83.22 NEX
8.6 KB (0.4%)
#552,2352y, 3mo ago
Rplant
1 txs
0 NEX
249 B (0%)
#552,2342y, 3mo ago
pool.kryptex.com
3 txs
196.11 NEX
18 KB (0.9%)
#552,2332y, 3mo ago
pool.kryptex.com
1 txs
0 NEX
262 B (0%)
#552,2322y, 3mo ago
pool.kryptex.com
1 txs
0 NEX
262 B (0%)
#552,2312y, 3mo ago
f2pool.com
7 txs
222.47 NEX
22.5 KB (1.1%)
#552,2302y, 3mo ago
pool.kryptex.com
2 txs
165.71 NEX
16.8 KB (0.8%)
#552,2292y, 3mo ago
2Miners.com (solo-eu)
1 txs
0 NEX
272 B (0%)
#552,2282y, 3mo ago
2Miners.com (eu)
1 txs
0 NEX
267 B (0%)
#552,2272y, 3mo ago
f2pool.com
3 txs
100.41 NEX
5 KB (0.2%)
#552,2262y, 3mo ago
WoolyPooly
2 txs
78.84 NEX
8 KB (0.4%)
#552,2252y, 3mo ago
?
2 txs
170.09 NEX
17.3 KB (0.9%)
#552,2242y, 3mo ago
?
3 txs
6.69 NEX
918 B (0%)
#552,2232y, 3mo ago
pool.kryptex.com
1 txs
0 NEX
262 B (0%)
#552,2222y, 3mo ago
f2pool.com
6 txs
80.24 NEX
8.3 KB (0.4%)
#552,2212y, 3mo ago
f2pool.com
1 txs
0 NEX
249 B (0%)
#552,2202y, 3mo ago
Rplant
1 txs
0 NEX
249 B (0%)
#552,2192y, 3mo ago
pool.kryptex.com
1 txs
0 NEX
262 B (0%)
#552,2182y, 3mo ago
Rplant
1 txs
0 NEX
249 B (0%)
#552,2172y, 3mo ago
f2pool.com
3 txs
437.34 NEX
22.1 KB (1.1%)
#552,2162y, 3mo ago
?
1 txs
0 NEX
249 B (0%)
#552,2152y, 3mo ago
2Miners.com (eu)
2 txs
2.55 NEX
486 B (0%)
#552,2142y, 3mo ago
f2pool.com
3 txs
14.67 NEX
1.4 KB (0.1%)
#552,2132y, 3mo ago
pool.kryptex.com
1 txs
0 NEX
262 B (0%)
#552,2122y, 3mo ago
f2pool.com
3 txs
5.84 NEX
833 B (0%)
#552,2112y, 3mo ago
pool.kryptex.com
1 txs
0 NEX
262 B (0%)
#552,2102y, 3mo ago
f2pool.com
2 txs
42.11 NEX
4.5 KB (0.2%)
#552,2092y, 3mo ago
f2pool.com
3 txs
303.46 NEX
15.6 KB (0.8%)
#552,2082y, 3mo ago
WoolyPooly
14 txs
163.32 NEX
16.2 KB (0.8%)
#552,2072y, 3mo ago
f2pool.com
1 txs
0 NEX
249 B (0%)
#552,2062y, 3mo ago
f2pool.com
3 txs
5.1 NEX
687 B (0%)
#552,2052y, 3mo ago
?
1 txs
0 NEX
249 B (0%)
#552,2042y, 3mo ago
f2pool.com
2 txs
148.19 NEX
15.1 KB (0.8%)
#552,2032y, 3mo ago
WoolyPooly
1 txs
0 NEX
263 B (0%)
#552,2022y, 3mo ago
WoolyPooly
1 txs
0 NEX
263 B (0%)
#552,2012y, 3mo ago
WoolyPooly
22 txs
977 NEX
47.5 KB (2.4%)
#552,2002y, 3mo ago
f2pool.com
1 txs
0 NEX
249 B (0%)
#552,1992y, 3mo ago
f2pool.com
1 txs
0 NEX
249 B (0%)
#552,1982y, 3mo ago
f2pool.com
7 txs
83.98 NEX
7.6 KB (0.4%)