Blocks

HeightDateAgeT.T.M.MinerN(tx)VolumeAvg FeeΣ Fee% Full
611,801527,7193/5, 2024 18:522y, 4mo1:36f2pool.com110,000,000.00NEX($10.20)000%
611,802527,7183/5, 2024 18:502y, 4mo4:00?110,000,000.00NEX($10.20)000%
611,803527,7173/5, 2024 18:462y, 4mo0:13pool.kryptex.com110,000,000.00NEX($10.20)000%
611,804527,7163/5, 2024 18:462y, 4mo0:21?110,000,000.00NEX($10.20)000%
611,805527,7153/5, 2024 18:462y, 4mo3:32?210,051,819.22NEX($10.25)3.00sat/B($0.0000000306)6.57NEX($0.0000067014)0%
611,806527,7143/5, 2024 18:422y, 4mo1:49WoolyPooly421,303,976.28NEX($21.73)1.00sat/B($0.0000000102)38.25NEX($0.000039015)0.2%
611,807527,7133/5, 2024 18:402y, 4mo0:30?110,000,000.00NEX($10.20)000%
611,808527,7123/5, 2024 18:402y, 4mo3:43?110,000,000.00NEX($10.20)000%
611,809527,7113/5, 2024 18:362y, 4mo0:36Rplant110,000,000.00NEX($10.20)000%
611,810527,7103/5, 2024 18:352y, 4mo4:46Rplant318,598,625.85NEX($18.97)2.00sat/B($0.0000000204)266.60NEX($0.000271932)0.5%
611,811527,7093/5, 2024 18:312y, 4mo4:36pool.kryptex.com110,000,000.00NEX($10.20)000%
611,812527,7083/5, 2024 18:262y, 4mo0:23pool.kryptex.com260,000,000.00NEX($61.20)1.00sat/B($0.0000000102)8.03NEX($0.0000081906)0.1%
611,813527,7073/5, 2024 18:262y, 4mo3:50WoolyPooly424,450,070.36NEX($24.94)1.00sat/B($0.0000000102)441.27NEX($0.000450095)1.2%
611,814527,7063/5, 2024 18:222y, 4mo1:02WoolyPooly212,490,637.25NEX($12.74)1.00sat/B($0.0000000102)18.03NEX($0.0000183906)0.1%
611,815527,7053/5, 2024 18:212y, 4mo2:20?110,000,000.00NEX($10.20)000%
611,816527,7043/5, 2024 18:182y, 4mo3:27?210,949,177.20NEX($11.17)2.00sat/B($0.0000000204)54.02NEX($0.0000551004)0.1%
611,817527,7033/5, 2024 18:152y, 4mo0:52WoolyPooly220,000,000.00NEX($20.40)1.00sat/B($0.0000000102)2.19NEX($0.0000022338)0%
611,818527,7023/5, 2024 18:142y, 4mo1:08?260,000,272.03NEX($61.20)1.00sat/B($0.0000000102)8.03NEX($0.0000081906)0.1%
611,819527,7013/5, 2024 18:132y, 4mo0:29WoolyPooly110,000,000.00NEX($10.20)000%
611,820527,7003/5, 2024 18:132y, 4mo4:41?651,569,972.77NEX($52.60)1.00sat/B($0.0000000102)49.60NEX($0.000050592)0.2%
611,821527,6993/5, 2024 18:082y, 4mo3:49?7675,305,390.32NEX($688.81)1.00sat/B($0.0000000102)931.31NEX($0.000949936)4.5%
611,822527,6983/5, 2024 18:042y, 4mo0:302Miners.com (eu)110,000,000.00NEX($10.20)000%
611,823527,6973/5, 2024 18:042y, 4mo0:19?210,662,837.92NEX($10.88)1.00sat/B($0.0000000102)21.17NEX($0.0000215934)0.1%
611,824527,6963/5, 2024 18:032y, 4mo4:41?11237,726,024.49NEX($242.48)1.00sat/B($0.0000000102)114.88NEX($0.000117178)0.6%
611,825527,6953/5, 2024 17:592y, 4mo0:12pool.kryptex.com110,000,000.00NEX($10.20)000%
611,826527,6943/5, 2024 17:582y, 4mo1:27WoolyPooly110,000,000.00NEX($10.20)000%
611,827527,6933/5, 2024 17:572y, 4mo3:51WoolyPooly632,600,697.85NEX($33.25)1.00sat/B($0.0000000102)96.13NEX($0.0000980526)0.5%
611,828527,6923/5, 2024 17:532y, 4mo0:19vipor.net110,000,000.00NEX($10.20)000%
611,829527,6913/5, 2024 17:532y, 4mo0:15WoolyPooly110,000,000.00NEX($10.20)000%
611,830527,6903/5, 2024 17:522y, 4mo5:47Rplant553,025,422.83NEX($54.09)2.00sat/B($0.0000000204)930.62NEX($0.000949232)2.3%
611,831527,6893/5, 2024 17:472y, 4mo0:38pool.kryptex.com110,000,000.00NEX($10.20)000%
611,832527,6883/5, 2024 17:462y, 4mo4:33pool.kryptex.com210,800,311.60NEX($11.02)1.00sat/B($0.0000000102)3.65NEX($0.000003723)0%
611,833527,6873/5, 2024 17:422y, 4mo0:56pool.kryptex.com210,010,605.95NEX($10.21)2.00sat/B($0.0000000204)4.38NEX($0.0000044676)0%
611,834527,6863/5, 2024 17:412y, 4mo14:53Rplant763,399,658.76NEX($64.67)2.00sat/B($0.0000000204)177.03NEX($0.000180571)0.4%
611,835527,6853/5, 2024 17:262y, 4mo0:09pool.kryptex.com110,000,000.00NEX($10.20)000%
611,836527,6843/5, 2024 17:262y, 4mo1:55?110,000,000.00NEX($10.20)000%
611,837527,6833/5, 2024 17:242y, 4mo1:44?110,000,000.00NEX($10.20)000%
611,838527,6823/5, 2024 17:222y, 4mo0:37WoolyPooly110,000,000.00NEX($10.20)000%
611,839527,6813/5, 2024 17:212y, 4mo3:57?214,908,494.59NEX($15.21)1.00sat/B($0.0000000102)20.34NEX($0.0000207468)0.1%
611,840527,6803/5, 2024 17:172y, 4mo0:22pool.kryptex.com110,000,000.00NEX($10.20)000%
611,841527,6793/5, 2024 17:172y, 4mo4:35?350,007,508.01NEX($51.01)1.00sat/B($0.0000000102)91.94NEX($0.0000937788)0.5%
611,842527,6783/5, 2024 17:122y, 4mo0:15pool.kryptex.com419,434,347.68NEX($19.82)1.00sat/B($0.0000000102)39.24NEX($0.0000400248)0.2%
611,843527,6773/5, 2024 17:122y, 4mo3:45Rplant3639,562,404.19NEX($652.35)1.00sat/B($0.0000000102)20.51NEX($0.0000209202)0.1%
611,844527,6763/5, 2024 17:082y, 4mo0:21pool.kryptex.com110,000,000.00NEX($10.20)000%
611,845527,6753/5, 2024 17:082y, 4mo2:03Rplant260,000,000.00NEX($61.20)1.00sat/B($0.0000000102)21.23NEX($0.0000216546)0.1%
611,846527,6743/5, 2024 17:062y, 4mo1:45?110,000,000.00NEX($10.20)000%
611,847527,6733/5, 2024 17:042y, 4mo0:15f2pool.com110,000,000.00NEX($10.20)000%
611,848527,6723/5, 2024 17:042y, 4mo0:14?110,000,000.00NEX($10.20)000%
611,849527,6713/5, 2024 17:042y, 4mo5:39WoolyPooly733,589,420.94NEX($34.26)1.00sat/B($0.0000000102)446.15NEX($0.000455073)2.2%
611,850527,6703/5, 2024 16:582y, 4mo5:26?716,382,392.87NEX($16.71)1.00sat/B($0.0000000102)82.28NEX($0.0000839256)0.3%
#527,7192y, 4mo ago
f2pool.com
1 txs
0 NEX
249 B (0%)
#527,7182y, 4mo ago
?
1 txs
0 NEX
249 B (0%)
#527,7172y, 4mo ago
pool.kryptex.com
1 txs
0 NEX
262 B (0%)
#527,7162y, 4mo ago
?
1 txs
0 NEX
249 B (0%)
#527,7152y, 4mo ago
?
2 txs
6.57 NEX
468 B (0%)
#527,7142y, 4mo ago
WoolyPooly
4 txs
38.25 NEX
4.1 KB (0.2%)
#527,7132y, 4mo ago
?
1 txs
0 NEX
249 B (0%)
#527,7122y, 4mo ago
?
1 txs
0 NEX
249 B (0%)
#527,7112y, 4mo ago
Rplant
1 txs
0 NEX
249 B (0%)
#527,7102y, 4mo ago
Rplant
3 txs
266.6 NEX
10.7 KB (0.5%)
#527,7092y, 4mo ago
pool.kryptex.com
1 txs
0 NEX
262 B (0%)
#527,7082y, 4mo ago
pool.kryptex.com
2 txs
8.03 NEX
1.1 KB (0.1%)
#527,7072y, 4mo ago
WoolyPooly
4 txs
441.27 NEX
23.6 KB (1.2%)
#527,7062y, 4mo ago
WoolyPooly
2 txs
18.03 NEX
2.1 KB (0.1%)
#527,7052y, 4mo ago
?
1 txs
0 NEX
249 B (0%)
#527,7042y, 4mo ago
?
2 txs
54.02 NEX
3 KB (0.1%)
#527,7032y, 4mo ago
WoolyPooly
2 txs
2.19 NEX
482 B (0%)
#527,7022y, 4mo ago
?
2 txs
8.03 NEX
1.1 KB (0.1%)
#527,7012y, 4mo ago
WoolyPooly
1 txs
0 NEX
263 B (0%)
#527,7002y, 4mo ago
?
6 txs
49.6 NEX
4.8 KB (0.2%)
#527,6992y, 4mo ago
?
7 txs
931.31 NEX
90 KB (4.5%)
#527,6982y, 4mo ago
2Miners.com (eu)
1 txs
0 NEX
267 B (0%)
#527,6972y, 4mo ago
?
2 txs
21.17 NEX
2.4 KB (0.1%)
#527,6962y, 4mo ago
?
11 txs
114.88 NEX
11.2 KB (0.6%)
#527,6952y, 4mo ago
pool.kryptex.com
1 txs
0 NEX
262 B (0%)
#527,6942y, 4mo ago
WoolyPooly
1 txs
0 NEX
263 B (0%)
#527,6932y, 4mo ago
WoolyPooly
6 txs
96.13 NEX
9.9 KB (0.5%)
#527,6922y, 4mo ago
vipor.net
1 txs
0 NEX
249 B (0%)
#527,6912y, 4mo ago
WoolyPooly
1 txs
0 NEX
263 B (0%)
#527,6902y, 4mo ago
Rplant
5 txs
930.62 NEX
46.1 KB (2.3%)
#527,6892y, 4mo ago
pool.kryptex.com
1 txs
0 NEX
262 B (0%)
#527,6882y, 4mo ago
pool.kryptex.com
2 txs
3.65 NEX
627 B (0%)
#527,6872y, 4mo ago
pool.kryptex.com
2 txs
4.38 NEX
481 B (0%)
#527,6862y, 4mo ago
Rplant
7 txs
177.03 NEX
7.8 KB (0.4%)
#527,6852y, 4mo ago
pool.kryptex.com
1 txs
0 NEX
262 B (0%)
#527,6842y, 4mo ago
?
1 txs
0 NEX
249 B (0%)
#527,6832y, 4mo ago
?
1 txs
0 NEX
249 B (0%)
#527,6822y, 4mo ago
WoolyPooly
1 txs
0 NEX
263 B (0%)
#527,6812y, 4mo ago
?
2 txs
20.34 NEX
2.3 KB (0.1%)
#527,6802y, 4mo ago
pool.kryptex.com
1 txs
0 NEX
262 B (0%)
#527,6792y, 4mo ago
?
3 txs
91.94 NEX
9.4 KB (0.5%)
#527,6782y, 4mo ago
pool.kryptex.com
4 txs
39.24 NEX
4.2 KB (0.2%)
#527,6772y, 4mo ago
Rplant
3 txs
20.51 NEX
1.4 KB (0.1%)
#527,6762y, 4mo ago
pool.kryptex.com
1 txs
0 NEX
262 B (0%)
#527,6752y, 4mo ago
Rplant
2 txs
21.23 NEX
2.4 KB (0.1%)
#527,6742y, 4mo ago
?
1 txs
0 NEX
249 B (0%)
#527,6732y, 4mo ago
f2pool.com
1 txs
0 NEX
249 B (0%)
#527,6722y, 4mo ago
?
1 txs
0 NEX
249 B (0%)
#527,6712y, 4mo ago
WoolyPooly
7 txs
446.15 NEX
44.3 KB (2.2%)
#527,6702y, 4mo ago
?
7 txs
82.28 NEX
5.5 KB (0.3%)