Blocks

HeightDateAgeT.T.M.MinerN(tx)VolumeAvg FeeΣ Fee% Full
633,501503,36531/3, 2024 07:102y, 5mo, -0d1:55?2174,880,151.29NEX($144.99)1.00sat/B($0.000000008291)6.57NEX($0.00000544719)0%
633,502503,36431/3, 2024 07:092y, 5mo, -0d8:44?839,519,235.35NEX($32.77)1.00sat/B($0.000000008291)69.33NEX($0.0000574815)0.3%
633,503503,36331/3, 2024 07:002y, 5mo, -0d5:052Miners.com (eu)718,936,670.02NEX($15.70)2.00sat/B($0.000000016582)454.65NEX($0.00037695)0.8%
633,504503,36231/3, 2024 06:552y, 5mo, -0d0:40pool.kryptex.com2262,387,721.47NEX($217.55)3.00sat/B($0.000000024873)6.57NEX($0.00000544719)0%
633,505503,36131/3, 2024 06:542y, 5mo, -0d0:20Rplant110,000,000.00NEX($8.29)000%
633,506503,36031/3, 2024 06:542y, 5mo, -0d2:29WoolyPooly419,341,263,783.84NEX($16,035.84)1.00sat/B($0.000000008291)449.04NEX($0.000372299)2.2%
633,507503,35931/3, 2024 06:512y, 5mo, -0d6:382Miners.com (eu)1283,660,273.37NEX($69.36)1.00sat/B($0.000000008291)874.22NEX($0.000724816)2.6%
633,508503,35831/3, 2024 06:452y, 5mo, -0d0:11vipor.net110,000,000.00NEX($8.29)000%
633,509503,35731/3, 2024 06:442y, 5mo, -0d0:19?110,000,000.00NEX($8.29)000%
633,510503,35631/3, 2024 06:442y, 5mo, -0d2:14Rplant210,229,786.68NEX($8.48)2.00sat/B($0.000000016582)16.06NEX($0.0000133153)0.1%
633,511503,35531/3, 2024 06:422y, 5mo, -0d5:39?238,428,778.82NEX($31.86)2.00sat/B($0.000000016582)4.38NEX($0.00000363146)0%
633,512503,35431/3, 2024 06:362y, 5mo, -0d0:09vipor.net110,000,000.00NEX($8.29)000%
633,513503,35331/3, 2024 06:362y, 5mo, -0d2:46WoolyPooly534,975,924.38NEX($29.00)1.00sat/B($0.000000008291)63.54NEX($0.000052681)0.3%
633,514503,35231/3, 2024 06:332y, 5mo, -0d1:55WoolyPooly110,000,000.00NEX($8.29)000%
633,515503,35131/3, 2024 06:312y, 5mo, -0d4:22WoolyPooly523,270,701.49NEX($19.29)2.00sat/B($0.000000016582)514.63NEX($0.00042668)1.2%
633,516503,35031/3, 2024 06:272y, 5mo, -0d1:49WoolyPooly253,428,912.20NEX($44.30)2.00sat/B($0.000000016582)4.38NEX($0.00000363146)0%
633,517503,34931/3, 2024 06:252y, 5mo, -0d6:03WoolyPooly88,893,307,735.20NEX($7,373.44)1.00sat/B($0.000000008291)463.17NEX($0.000384014)2.3%
633,518503,34831/3, 2024 06:192y, 5mo, -0d1:30pool.kryptex.com110,000,000.00NEX($8.29)000%
633,519503,34731/3, 2024 06:182y, 5mo, -0d1:57pool.kryptex.com315,268,469.05NEX($12.66)2.00sat/B($0.000000016582)285.64NEX($0.000236824)0.7%
633,520503,34631/3, 2024 06:162y, 5mo, -0d0:222Miners.com (eu)110,000,000.00NEX($8.29)000%
633,521503,34531/3, 2024 06:152y, 5mo, -0d3:17WoolyPooly734,090,756.24NEX($28.26)1.00sat/B($0.000000008291)79.95NEX($0.0000662865)0.4%
633,522503,34431/3, 2024 06:122y, 5mo, -0d1:34?323,525,113.32NEX($19.50)1.00sat/B($0.000000008291)4.38NEX($0.00000363146)0%
633,523503,34331/3, 2024 06:112y, 5mo, -0d2:55pool.kryptex.com110,000,000.00NEX($8.29)000%
633,524503,34231/3, 2024 06:082y, 5mo, -0d0:092Miners.com (eu)263,429,043.58NEX($52.59)2.00sat/B($0.000000016582)4.38NEX($0.00000363146)0%
633,525503,34131/3, 2024 06:072y, 5mo, -0d1:41WoolyPooly649,712,299.25NEX($41.22)1.00sat/B($0.000000008291)76.99NEX($0.0000638324)0.4%
633,526503,34031/3, 2024 06:062y, 5mo, -0d0:18?110,000,000.00NEX($8.29)000%
633,527503,33931/3, 2024 06:052y, 5mo, -0d0:19pool.kryptex.com110,000,000.00NEX($8.29)000%
633,528503,33831/3, 2024 06:052y, 5mo, -0d2:19WoolyPooly110,000,000.00NEX($8.29)000%
633,529503,33731/3, 2024 06:032y, 5mo, -0d3:32WoolyPooly848,076,618.39NEX($39.86)1.00sat/B($0.000000008291)103.83NEX($0.0000860855)0.5%
633,530503,33631/3, 2024 05:592y, 5mo, -0d0:12pool.kryptex.com110,000,000.00NEX($8.29)000%
633,531503,33531/3, 2024 05:592y, 5mo, -0d1:22Rplant110,000,000.00NEX($8.29)000%
633,532503,33431/3, 2024 05:582y, 5mo, -0d1:502Miners.com (eu)110,000,000.00NEX($8.29)000%
633,533503,33331/3, 2024 05:562y, 5mo, -0d0:22pool.kryptex.com110,000,000.00NEX($8.29)000%
633,534503,33231/3, 2024 05:562y, 5mo, -0d0:22WoolyPooly110,000,000.00NEX($8.29)000%
633,535503,33131/3, 2024 05:552y, 5mo, -0d0:09Rplant421,146,569.95NEX($17.53)1.00sat/B($0.000000008291)34.62NEX($0.0000287034)0.2%
633,536503,33031/3, 2024 05:552y, 5mo, -0d0:08?215,939,956.71NEX($13.22)1.00sat/B($0.000000008291)2.19NEX($0.00000181573)0%
633,537503,32931/3, 2024 05:552y, 5mo, -0d2:28?338,218,328,296.46NEX($31,686.82)1.00sat/B($0.000000008291)717.68NEX($0.000595028)3.6%
633,538503,32831/3, 2024 05:522y, 5mo, -0d1:18WoolyPooly110,000,000.00NEX($8.29)000%
633,539503,32731/3, 2024 05:512y, 5mo, -0d5:42?220,000,000.00NEX($16.58)1.00sat/B($0.000000008291)53.99NEX($0.0000447631)0.3%
633,540503,32631/3, 2024 05:452y, 5mo, -0d0:022Miners.com (eu)110,000,000.00NEX($8.29)000%
633,541503,32531/3, 2024 05:452y, 5mo, -0d0:58WoolyPooly110,000,000.00NEX($8.29)000%
633,542503,32431/3, 2024 05:442y, 5mo, -0d3:30WoolyPooly110,000,000.00NEX($8.29)000%
633,543503,32331/3, 2024 05:412y, 5mo, -0d0:12vipor.net110,000,000.00NEX($8.29)000%
633,544503,32231/3, 2024 05:412y, 5mo, -0d2:02Rplant852,158,681.11NEX($43.24)1.00sat/B($0.000000008291)185.07NEX($0.000153442)0.7%
633,545503,32131/3, 2024 05:392y, 5mo, -0d0:40WoolyPooly110,000,000.00NEX($8.29)000%
633,546503,32031/3, 2024 05:382y, 5mo, -0d3:41WoolyPooly110,000,000.00NEX($8.29)000%
633,547503,31931/3, 2024 05:342y, 5mo, -0d2:06pool.kryptex.com220,000,000.00NEX($16.58)1.00sat/B($0.000000008291)40.46NEX($0.0000335454)0.2%
633,548503,31831/3, 2024 05:322y, 5mo, -0d0:13vipor.net110,000,000.00NEX($8.29)000%
633,549503,31731/3, 2024 05:322y, 5mo, -0d2:10Rplant947,726,787.72NEX($39.57)2.00sat/B($0.000000016582)458.81NEX($0.000380399)1.2%
633,550503,31631/3, 2024 05:302y, 5mo, -0d0:19Rplant110,000,000.00NEX($8.29)000%
#503,3652y, 5mo, -0d ago
?
2 txs
6.57 NEX
906 B (0%)
#503,3642y, 5mo, -0d ago
?
8 txs
69.33 NEX
5.9 KB (0.3%)
#503,3632y, 5mo, -0d ago
2Miners.com (eu)
7 txs
454.65 NEX
16.1 KB (0.8%)
#503,3622y, 5mo, -0d ago
pool.kryptex.com
2 txs
6.57 NEX
481 B (0%)
#503,3612y, 5mo, -0d ago
Rplant
1 txs
0 NEX
249 B (0%)
#503,3602y, 5mo, -0d ago
WoolyPooly
4 txs
449.04 NEX
44.5 KB (2.2%)
#503,3592y, 5mo, -0d ago
2Miners.com (eu)
12 txs
874.22 NEX
51.5 KB (2.6%)
#503,3582y, 5mo, -0d ago
vipor.net
1 txs
0 NEX
249 B (0%)
#503,3572y, 5mo, -0d ago
?
1 txs
0 NEX
249 B (0%)
#503,3562y, 5mo, -0d ago
Rplant
2 txs
16.06 NEX
1.1 KB (0.1%)
#503,3552y, 5mo, -0d ago
?
2 txs
4.38 NEX
468 B (0%)
#503,3542y, 5mo, -0d ago
vipor.net
1 txs
0 NEX
249 B (0%)
#503,3532y, 5mo, -0d ago
WoolyPooly
5 txs
63.54 NEX
6.6 KB (0.3%)
#503,3522y, 5mo, -0d ago
WoolyPooly
1 txs
0 NEX
263 B (0%)
#503,3512y, 5mo, -0d ago
WoolyPooly
5 txs
514.63 NEX
25 KB (1.2%)
#503,3502y, 5mo, -0d ago
WoolyPooly
2 txs
4.38 NEX
482 B (0%)
#503,3492y, 5mo, -0d ago
WoolyPooly
8 txs
463.17 NEX
46.6 KB (2.3%)
#503,3482y, 5mo, -0d ago
pool.kryptex.com
1 txs
0 NEX
262 B (0%)
#503,3472y, 5mo, -0d ago
pool.kryptex.com
3 txs
285.64 NEX
14.5 KB (0.7%)
#503,3462y, 5mo, -0d ago
2Miners.com (eu)
1 txs
0 NEX
267 B (0%)
#503,3452y, 5mo, -0d ago
WoolyPooly
7 txs
79.95 NEX
7.8 KB (0.4%)
#503,3442y, 5mo, -0d ago
?
3 txs
4.38 NEX
687 B (0%)
#503,3432y, 5mo, -0d ago
pool.kryptex.com
1 txs
0 NEX
262 B (0%)
#503,3422y, 5mo, -0d ago
2Miners.com (eu)
2 txs
4.38 NEX
486 B (0%)
#503,3412y, 5mo, -0d ago
WoolyPooly
6 txs
76.99 NEX
8 KB (0.4%)
#503,3402y, 5mo, -0d ago
?
1 txs
0 NEX
249 B (0%)
#503,3392y, 5mo, -0d ago
pool.kryptex.com
1 txs
0 NEX
262 B (0%)
#503,3382y, 5mo, -0d ago
WoolyPooly
1 txs
0 NEX
263 B (0%)
#503,3372y, 5mo, -0d ago
WoolyPooly
8 txs
103.83 NEX
9.8 KB (0.5%)
#503,3362y, 5mo, -0d ago
pool.kryptex.com
1 txs
0 NEX
262 B (0%)
#503,3352y, 5mo, -0d ago
Rplant
1 txs
0 NEX
249 B (0%)
#503,3342y, 5mo, -0d ago
2Miners.com (eu)
1 txs
0 NEX
267 B (0%)
#503,3332y, 5mo, -0d ago
pool.kryptex.com
1 txs
0 NEX
262 B (0%)
#503,3322y, 5mo, -0d ago
WoolyPooly
1 txs
0 NEX
263 B (0%)
#503,3312y, 5mo, -0d ago
Rplant
4 txs
34.62 NEX
3.7 KB (0.2%)
#503,3302y, 5mo, -0d ago
?
2 txs
2.19 NEX
468 B (0%)
#503,3292y, 5mo, -0d ago
?
3 txs
717.68 NEX
72 KB (3.6%)
#503,3282y, 5mo, -0d ago
WoolyPooly
1 txs
0 NEX
263 B (0%)
#503,3272y, 5mo, -0d ago
?
2 txs
53.99 NEX
5.6 KB (0.3%)
#503,3262y, 5mo, -0d ago
2Miners.com (eu)
1 txs
0 NEX
267 B (0%)
#503,3252y, 5mo, -0d ago
WoolyPooly
1 txs
0 NEX
263 B (0%)
#503,3242y, 5mo, -0d ago
WoolyPooly
1 txs
0 NEX
263 B (0%)
#503,3232y, 5mo, -0d ago
vipor.net
1 txs
0 NEX
249 B (0%)
#503,3222y, 5mo, -0d ago
Rplant
8 txs
185.07 NEX
13.2 KB (0.7%)
#503,3212y, 5mo, -0d ago
WoolyPooly
1 txs
0 NEX
263 B (0%)
#503,3202y, 5mo, -0d ago
WoolyPooly
1 txs
0 NEX
263 B (0%)
#503,3192y, 5mo, -0d ago
pool.kryptex.com
2 txs
40.46 NEX
4.3 KB (0.2%)
#503,3182y, 5mo, -0d ago
vipor.net
1 txs
0 NEX
249 B (0%)
#503,3172y, 5mo, -0d ago
Rplant
9 txs
458.81 NEX
23 KB (1.2%)
#503,3162y, 5mo, -0d ago
Rplant
1 txs
0 NEX
249 B (0%)