Blocks

HeightDateAgeT.T.M.MinerN(tx)VolumeAvg FeeΣ Fee% Full
633,551503,28531/3, 2024 04:302y, 5mo, -0d1:20WoolyPooly110,000,000.00NEX($8.30)000%
633,552503,28431/3, 2024 04:292y, 5mo, -0d1:20WoolyPooly210,936,637.00NEX($9.07)3.00sat/B($0.000000024888)85.41NEX($0.0000708561)0.2%
633,553503,28331/3, 2024 04:272y, 5mo, -0d2:12Rplant330,778,616.87NEX($25.53)2.00sat/B($0.000000016592)340.60NEX($0.000282562)0.7%
633,554503,28231/3, 2024 04:252y, 5mo, -0d1:44?626,346,280.56NEX($21.86)1.00sat/B($0.000000008296)72.94NEX($0.000060511)0.4%
633,555503,28131/3, 2024 04:232y, 5mo, -0d1:05pool.kryptex.com24,517,515,530.12NEX($3,747.73)1.00sat/B($0.000000008296)118.66NEX($0.0000984403)0.6%
633,556503,28031/3, 2024 04:222y, 5mo, -0d0:27pool.kryptex.com110,000,000.00NEX($8.30)000%
633,557503,27931/3, 2024 04:222y, 5mo, -0d0:04pool.kryptex.com110,000,000.00NEX($8.30)000%
633,558503,27831/3, 2024 04:222y, 5mo, -0d2:51WoolyPooly930,407,664.46NEX($25.23)1.00sat/B($0.000000008296)667.37NEX($0.00055365)1.8%
633,559503,27731/3, 2024 04:192y, 5mo, -0d0:202Miners.com (eu)110,000,000.00NEX($8.30)000%
633,560503,27631/3, 2024 04:192y, 5mo, -0d0:50?110,000,000.00NEX($8.30)000%
633,561503,27531/3, 2024 04:182y, 5mo, -0d0:09vipor.net110,000,000.00NEX($8.30)000%
633,562503,27431/3, 2024 04:182y, 5mo, -0d2:47WoolyPooly418,318,006.11NEX($15.20)1.00sat/B($0.000000008296)38.58NEX($0.000032006)0.2%
633,563503,27331/3, 2024 04:152y, 5mo, -0d7:10WoolyPooly310,728,431.10NEX($8.90)1.00sat/B($0.000000008296)4.38NEX($0.00000363365)0%
633,564503,27231/3, 2024 04:082y, 5mo, -0d7:242Miners.com (eu)534,966,602.93NEX($29.01)1.00sat/B($0.000000008296)90.84NEX($0.0000753609)0.5%
633,565503,27131/3, 2024 04:002y, 5mo, -0d0:06vipor.net110,000,000.00NEX($8.30)000%
633,566503,27031/3, 2024 04:002y, 5mo, -0d11:29?164,644,692,160.40NEX($3,853.24)1.00sat/B($0.000000008296)659.94NEX($0.000547486)3.2%
633,567503,26931/3, 2024 03:492y, 5mo, -0d0:24?110,000,000.00NEX($8.30)000%
633,568503,26831/3, 2024 03:482y, 5mo, -0d0:21?110,000,000.00NEX($8.30)000%
633,569503,26731/3, 2024 03:482y, 5mo, -0d1:46WoolyPooly212,112,502.45NEX($10.05)2.00sat/B($0.000000016592)10.22NEX($0.00000847851)0%
633,570503,26631/3, 2024 03:462y, 5mo, -0d0:02pool.kryptex.com110,000,000.00NEX($8.30)000%
633,571503,26531/3, 2024 03:462y, 5mo, -0d0:08pool.kryptex.com240,019,175.49NEX($33.20)1.00sat/B($0.000000008296)18.72NEX($0.0000155301)0.1%
633,572503,26431/3, 2024 03:462y, 5mo, -0d3:06WoolyPooly525,298,262.28NEX($20.99)1.00sat/B($0.000000008296)127.03NEX($0.000105384)0.4%
633,573503,26331/3, 2024 03:432y, 5mo, -0d1:442Miners.com (eu)110,000,000.00NEX($8.30)000%
633,574503,26231/3, 2024 03:412y, 5mo, -0d0:09pool.kryptex.com110,000,000.00NEX($8.30)000%
633,575503,26131/3, 2024 03:412y, 5mo, -0d5:12Rplant7107,149,062.37NEX($88.89)1.00sat/B($0.000000008296)156.71NEX($0.000130007)0.6%
633,576503,26031/3, 2024 03:362y, 5mo, -0d1:17pool.kryptex.com110,000,000.00NEX($8.30)000%
633,577503,25931/3, 2024 03:352y, 5mo, -0d0:15pool.kryptex.com210,053,519.24NEX($8.34)3.00sat/B($0.000000024888)6.57NEX($0.00000545047)0%
633,578503,25831/3, 2024 03:342y, 5mo, -0d1:21pool.kryptex.com110,000,000.00NEX($8.30)000%
633,579503,25731/3, 2024 03:332y, 5mo, -0d0:23?110,000,000.00NEX($8.30)000%
633,580503,25631/3, 2024 03:332y, 5mo, -0d2:14pool.kryptex.com628,852,814.00NEX($23.94)1.00sat/B($0.000000008296)79.92NEX($0.0000663016)0.4%
633,581503,25531/3, 2024 03:302y, 5mo, -0d0:162Miners.com (eu)110,000,000.00NEX($8.30)000%
633,582503,25431/3, 2024 03:302y, 5mo, -0d0:57?110,000,000.00NEX($8.30)000%
633,583503,25331/3, 2024 03:292y, 5mo, -0d1:00WoolyPooly110,000,000.00NEX($8.30)000%
633,584503,25231/3, 2024 03:282y, 5mo, -0d0:12WoolyPooly110,000,000.00NEX($8.30)000%
633,585503,25131/3, 2024 03:282y, 5mo, -0d2:40vipor.net441,202,795.59NEX($34.18)2.00sat/B($0.000000016592)302.74NEX($0.000251153)0.6%
633,586503,25031/3, 2024 03:252y, 5mo, -0d0:06pool.kryptex.com110,000,000.00NEX($8.30)000%
633,587503,24931/3, 2024 03:252y, 5mo, -0d-vipor.net110,000,000.00NEX($8.30)000%
633,588503,24831/3, 2024 03:252y, 5mo, -0d0:48?534,794,713.96NEX($28.87)1.00sat/B($0.000000008296)69.38NEX($0.0000575576)0.4%
633,589503,24731/3, 2024 03:242y, 5mo, -0d0:24pool.kryptex.com110,000,000.00NEX($8.30)000%
633,590503,24631/3, 2024 03:242y, 5mo, -0d2:43WoolyPooly44,069,818,462.52NEX($3,376.32)1.00sat/B($0.000000008296)498.68NEX($0.000413705)2.5%
633,591503,24531/3, 2024 03:212y, 5mo, -0d0:132Miners.com (eu)110,000,000.00NEX($8.30)000%
633,592503,24431/3, 2024 03:212y, 5mo, -0d0:42WoolyPooly110,000,000.00NEX($8.30)000%
633,593503,24331/3, 2024 03:202y, 5mo, -0d1:17WoolyPooly231,994,029.66NEX($26.54)1.00sat/B($0.000000008296)89.75NEX($0.0000744566)0.5%
633,594503,24231/3, 2024 03:192y, 5mo, -0d0:13WoolyPooly110,000,000.00NEX($8.30)000%
633,595503,24131/3, 2024 03:192y, 5mo, -0d3:21?2100,001,615.18NEX($82.96)1.00sat/B($0.000000008296)97.05NEX($0.0000805127)0.5%
633,596503,24031/3, 2024 03:162y, 5mo, -0d0:30vipor.net110,000,000.00NEX($8.30)000%
633,597503,23931/3, 2024 03:152y, 5mo, -0d7:38WoolyPooly441,674,611.81NEX($34.57)1.00sat/B($0.000000008296)9.96NEX($0.00000826282)0%
633,598503,23831/3, 2024 03:072y, 5mo, -0d2:23pool.kryptex.com270,000,000.00NEX($58.07)1.00sat/B($0.000000008296)32.26NEX($0.0000267629)0.2%
633,599503,23731/3, 2024 03:052y, 5mo, -0d0:18pool.kryptex.com418,169,653.22NEX($15.07)1.00sat/B($0.000000008296)64.67NEX($0.0000536502)0.3%
633,600503,23631/3, 2024 03:052y, 5mo, -0d5:20WoolyPooly76345,856,227.55NEX($286.92)1.00sat/B($0.000000008296)257.91NEX($0.000213962)1.2%
#503,2852y, 5mo, -0d ago
WoolyPooly
1 txs
0 NEX
263 B (0%)
#503,2842y, 5mo, -0d ago
WoolyPooly
2 txs
85.41 NEX
3.1 KB (0.2%)
#503,2832y, 5mo, -0d ago
Rplant
3 txs
340.6 NEX
13.6 KB (0.7%)
#503,2822y, 5mo, -0d ago
?
6 txs
72.94 NEX
7.3 KB (0.4%)
#503,2812y, 5mo, -0d ago
pool.kryptex.com
2 txs
118.66 NEX
12.1 KB (0.6%)
#503,2802y, 5mo, -0d ago
pool.kryptex.com
1 txs
0 NEX
262 B (0%)
#503,2792y, 5mo, -0d ago
pool.kryptex.com
1 txs
0 NEX
262 B (0%)
#503,2782y, 5mo, -0d ago
WoolyPooly
9 txs
667.37 NEX
36 KB (1.8%)
#503,2772y, 5mo, -0d ago
2Miners.com (eu)
1 txs
0 NEX
267 B (0%)
#503,2762y, 5mo, -0d ago
?
1 txs
0 NEX
249 B (0%)
#503,2752y, 5mo, -0d ago
vipor.net
1 txs
0 NEX
249 B (0%)
#503,2742y, 5mo, -0d ago
WoolyPooly
4 txs
38.58 NEX
4.1 KB (0.2%)
#503,2732y, 5mo, -0d ago
WoolyPooly
3 txs
4.38 NEX
701 B (0%)
#503,2722y, 5mo, -0d ago
2Miners.com (eu)
5 txs
90.84 NEX
9.2 KB (0.5%)
#503,2712y, 5mo, -0d ago
vipor.net
1 txs
0 NEX
249 B (0%)
#503,2702y, 5mo, -0d ago
?
16 txs
659.94 NEX
64.9 KB (3.2%)
#503,2692y, 5mo, -0d ago
?
1 txs
0 NEX
249 B (0%)
#503,2682y, 5mo, -0d ago
?
1 txs
0 NEX
249 B (0%)
#503,2672y, 5mo, -0d ago
WoolyPooly
2 txs
10.22 NEX
775 B (0%)
#503,2662y, 5mo, -0d ago
pool.kryptex.com
1 txs
0 NEX
262 B (0%)
#503,2652y, 5mo, -0d ago
pool.kryptex.com
2 txs
18.72 NEX
1.9 KB (0.1%)
#503,2642y, 5mo, -0d ago
WoolyPooly
5 txs
127.03 NEX
8.5 KB (0.4%)
#503,2632y, 5mo, -0d ago
2Miners.com (eu)
1 txs
0 NEX
267 B (0%)
#503,2622y, 5mo, -0d ago
pool.kryptex.com
1 txs
0 NEX
262 B (0%)
#503,2612y, 5mo, -0d ago
Rplant
7 txs
156.71 NEX
12.6 KB (0.6%)
#503,2602y, 5mo, -0d ago
pool.kryptex.com
1 txs
0 NEX
262 B (0%)
#503,2592y, 5mo, -0d ago
pool.kryptex.com
2 txs
6.57 NEX
481 B (0%)
#503,2582y, 5mo, -0d ago
pool.kryptex.com
1 txs
0 NEX
262 B (0%)
#503,2572y, 5mo, -0d ago
?
1 txs
0 NEX
249 B (0%)
#503,2562y, 5mo, -0d ago
pool.kryptex.com
6 txs
79.92 NEX
8.3 KB (0.4%)
#503,2552y, 5mo, -0d ago
2Miners.com (eu)
1 txs
0 NEX
267 B (0%)
#503,2542y, 5mo, -0d ago
?
1 txs
0 NEX
249 B (0%)
#503,2532y, 5mo, -0d ago
WoolyPooly
1 txs
0 NEX
263 B (0%)
#503,2522y, 5mo, -0d ago
WoolyPooly
1 txs
0 NEX
263 B (0%)
#503,2512y, 5mo, -0d ago
vipor.net
4 txs
302.74 NEX
12.3 KB (0.6%)
#503,2502y, 5mo, -0d ago
pool.kryptex.com
1 txs
0 NEX
262 B (0%)
#503,2492y, 5mo, -0d ago
vipor.net
1 txs
0 NEX
249 B (0%)
#503,2482y, 5mo, -0d ago
?
5 txs
69.38 NEX
7.2 KB (0.4%)
#503,2472y, 5mo, -0d ago
pool.kryptex.com
1 txs
0 NEX
262 B (0%)
#503,2462y, 5mo, -0d ago
WoolyPooly
4 txs
498.68 NEX
50.1 KB (2.5%)
#503,2452y, 5mo, -0d ago
2Miners.com (eu)
1 txs
0 NEX
267 B (0%)
#503,2442y, 5mo, -0d ago
WoolyPooly
1 txs
0 NEX
263 B (0%)
#503,2432y, 5mo, -0d ago
WoolyPooly
2 txs
89.75 NEX
9.2 KB (0.5%)
#503,2422y, 5mo, -0d ago
WoolyPooly
1 txs
0 NEX
263 B (0%)
#503,2412y, 5mo, -0d ago
?
2 txs
97.05 NEX
10 KB (0.5%)
#503,2402y, 5mo, -0d ago
vipor.net
1 txs
0 NEX
249 B (0%)
#503,2392y, 5mo, -0d ago
WoolyPooly
4 txs
9.96 NEX
887 B (0%)
#503,2382y, 5mo, -0d ago
pool.kryptex.com
2 txs
32.26 NEX
3.5 KB (0.2%)
#503,2372y, 5mo, -0d ago
pool.kryptex.com
4 txs
64.67 NEX
6.7 KB (0.3%)
#503,2362y, 5mo, -0d ago
WoolyPooly
76 txs
257.91 NEX
24.5 KB (1.2%)