Blocks

HeightDateAgeT.T.M.MinerN(tx)VolumeAvg FeeΣ Fee% Full
634,101502,68330/3, 2024 07:592y, 5mo1:58Rplant310,952,461.19NEX($8.99)2.00sat/B($0.000000016412)27.95NEX($0.0000229358)0.1%
634,102502,68230/3, 2024 07:572y, 5mo1:09?110,000,000.00NEX($8.21)000%
634,103502,68130/3, 2024 07:562y, 5mo0:37?110,000,000.00NEX($8.21)000%
634,104502,68030/3, 2024 07:552y, 5mo1:01?110,000,000.00NEX($8.21)000%
634,105502,67930/3, 2024 07:542y, 5mo0:50pool.kryptex.com213,367,821.19NEX($10.97)2.00sat/B($0.000000016412)97.82NEX($0.0000802711)0.3%
634,106502,67830/3, 2024 07:532y, 5mo3:54?6166,579,989.15NEX($136.70)1.00sat/B($0.000000008206)963.81NEX($0.000790902)3.1%
634,107502,67730/3, 2024 07:492y, 5mo3:07WoolyPooly9150,680,741.05NEX($123.65)1.00sat/B($0.000000008206)1,797.26NEX($0.00147483)4.9%
634,108502,67630/3, 2024 07:462y, 5mo0:07pool.kryptex.com110,000,000.00NEX($8.21)000%
634,109502,67530/3, 2024 07:462y, 5mo0:04WoolyPooly110,000,000.00NEX($8.21)000%
634,110502,67430/3, 2024 07:462y, 5mo1:29WoolyPooly110,000,000.00NEX($8.21)000%
634,111502,67330/3, 2024 07:442y, 5mo2:34WoolyPooly110,000,000.00NEX($8.21)000%
634,112502,67230/3, 2024 07:422y, 5mo1:05WoolyPooly348,352,418.79NEX($39.68)2.00sat/B($0.000000016412)831.58NEX($0.000682395)2.1%
634,113502,67130/3, 2024 07:412y, 5mo0:272Miners.com (eu)110,000,000.00NEX($8.21)000%
634,114502,67030/3, 2024 07:402y, 5mo3:07Rplant211,726,191.25NEX($9.62)2.00sat/B($0.000000016412)16.06NEX($0.0000131788)0.1%
634,115502,66930/3, 2024 07:372y, 5mo7:08WoolyPooly658,215,986.98NEX($47.77)1.00sat/B($0.000000008206)302.65NEX($0.000248355)1.5%
634,116502,66830/3, 2024 07:302y, 5mo0:21pool.kryptex.com110,000,000.00NEX($8.21)000%
634,117502,66730/3, 2024 07:302y, 5mo2:52Rplant110,000,000.00NEX($8.21)000%
634,118502,66630/3, 2024 07:272y, 5mo1:22WoolyPooly338,543,510.73NEX($31.63)2.00sat/B($0.000000016412)229.60NEX($0.00018841)0.5%
634,119502,66530/3, 2024 07:262y, 5mo2:02WoolyPooly211,444,505.98NEX($9.39)2.00sat/B($0.000000016412)33.58NEX($0.0000275557)0.1%
634,120502,66430/3, 2024 07:232y, 5mo3:06WoolyPooly2314,720,021.93NEX($258.26)1.00sat/B($0.000000008206)29.60NEX($0.0000242898)0.2%
634,121502,66330/3, 2024 07:202y, 5mo8:00WoolyPooly363,376,052.41NEX($52.01)1.00sat/B($0.000000008206)106.58NEX($0.0000874595)0.5%
634,122502,66230/3, 2024 07:122y, 5mo0:21pool.kryptex.com110,000,000.00NEX($8.21)000%
634,123502,66130/3, 2024 07:122y, 5mo0:58WoolyPooly210,811,555.09NEX($8.87)1.00sat/B($0.000000008206)2.19NEX($0.00000179711)0%
634,124502,66030/3, 2024 07:112y, 5mo0:44pool.kryptex.com110,000,000.00NEX($8.21)000%
634,125502,65930/3, 2024 07:102y, 5mo2:53pool.kryptex.com760,753,093.33NEX($49.85)1.00sat/B($0.000000008206)90.69NEX($0.0000744202)0.5%
634,126502,65830/3, 2024 07:072y, 5mo0:26pool.kryptex.com110,000,000.00NEX($8.21)000%
634,127502,65730/3, 2024 07:072y, 5mo2:29WoolyPooly570,742,542.73NEX($58.05)1.00sat/B($0.000000008206)60.33NEX($0.0000495068)0.3%
634,128502,65630/3, 2024 07:052y, 5mo0:37?110,000,000.00NEX($8.21)000%
634,129502,65530/3, 2024 07:042y, 5mo0:242Miners.com (eu)220,000,023.62NEX($16.41)1.00sat/B($0.000000008206)2.19NEX($0.00000179711)0%
634,130502,65430/3, 2024 07:042y, 5mo0:072Miners.com (eu)110,000,000.00NEX($8.21)000%
634,131502,65330/3, 2024 07:032y, 5mo4:52WoolyPooly219,430,301.01NEX($15.94)1.00sat/B($0.000000008206)4.17NEX($0.0000034219)0%
634,132502,65230/3, 2024 06:592y, 5mo1:51Rplant249,540,656.02NEX($40.65)1.00sat/B($0.000000008206)83.28NEX($0.0000683396)0.4%
634,133502,65130/3, 2024 06:572y, 5mo7:16?897,541,089.86NEX($80.04)1.00sat/B($0.000000008206)464.70NEX($0.000381333)1.5%
634,134502,65030/3, 2024 06:492y, 5mo0:01vipor.net110,000,000.00NEX($8.21)000%
634,135502,64930/3, 2024 06:492y, 5mo1:50Rplant110,000,000.00NEX($8.21)000%
634,136502,64830/3, 2024 06:482y, 5mo3:00?540,751,979.15NEX($33.44)1.00sat/B($0.000000008206)326.88NEX($0.000268238)1.6%
634,137502,64730/3, 2024 06:452y, 5mo0:20vipor.net110,000,000.00NEX($8.21)000%
634,138502,64630/3, 2024 06:442y, 5mo5:512Miners.com (eu)320,577,424.22NEX($16.89)1.00sat/B($0.000000008206)301.23NEX($0.000247189)1.5%
634,139502,64530/3, 2024 06:382y, 5mo0:28vipor.net110,000,000.00NEX($8.21)000%
634,140502,64430/3, 2024 06:382y, 5mo0:25pool.kryptex.com110,000,000.00NEX($8.21)000%
634,141502,64330/3, 2024 06:382y, 5mo3:00WoolyPooly210,252,214.86NEX($8.41)1.00sat/B($0.000000008206)8.03NEX($0.00000658942)0.1%
634,142502,64230/3, 2024 06:352y, 5mo2:44WoolyPooly110,000,000.00NEX($8.21)000%
634,143502,64130/3, 2024 06:322y, 5mo8:402Miners.com (eu)12143,375,769.57NEX($117.65)1.00sat/B($0.000000008206)779.06NEX($0.000639297)3.1%
634,144502,64030/3, 2024 06:232y, 5mo0:25pool.kryptex.com110,000,000.00NEX($8.21)000%
634,145502,63930/3, 2024 06:232y, 5mo0:11Rplant110,000,000.00NEX($8.21)000%
634,146502,63830/3, 2024 06:232y, 5mo0:20pool.kryptex.com110,000,000.00NEX($8.21)000%
634,147502,63730/3, 2024 06:222y, 5mo1:32WoolyPooly110,000,000.00NEX($8.21)000%
634,148502,63630/3, 2024 06:212y, 5mo0:24pool.kryptex.com110,000,000.00NEX($8.21)000%
634,149502,63530/3, 2024 06:202y, 5mo1:06?110,000,000.00NEX($8.21)000%
634,150502,63430/3, 2024 06:192y, 5mo2:48pool.kryptex.com373,229,953.57NEX($60.09)1.00sat/B($0.000000008206)158.81NEX($0.000130319)0.8%
#502,6832y, 5mo ago
Rplant
3 txs
27.95 NEX
1.5 KB (0.1%)
#502,6822y, 5mo ago
?
1 txs
0 NEX
249 B (0%)
#502,6812y, 5mo ago
?
1 txs
0 NEX
249 B (0%)
#502,6802y, 5mo ago
?
1 txs
0 NEX
249 B (0%)
#502,6792y, 5mo ago
pool.kryptex.com
2 txs
97.82 NEX
5.2 KB (0.3%)
#502,6782y, 5mo ago
?
6 txs
963.81 NEX
61.1 KB (3.1%)
#502,6772y, 5mo ago
WoolyPooly
9 txs
1797.26 NEX
97.9 KB (4.9%)
#502,6762y, 5mo ago
pool.kryptex.com
1 txs
0 NEX
262 B (0%)
#502,6752y, 5mo ago
WoolyPooly
1 txs
0 NEX
263 B (0%)
#502,6742y, 5mo ago
WoolyPooly
1 txs
0 NEX
263 B (0%)
#502,6732y, 5mo ago
WoolyPooly
1 txs
0 NEX
263 B (0%)
#502,6722y, 5mo ago
WoolyPooly
3 txs
831.58 NEX
41.8 KB (2.1%)
#502,6712y, 5mo ago
2Miners.com (eu)
1 txs
0 NEX
267 B (0%)
#502,6702y, 5mo ago
Rplant
2 txs
16.06 NEX
1.1 KB (0.1%)
#502,6692y, 5mo ago
WoolyPooly
6 txs
302.65 NEX
30.5 KB (1.5%)
#502,6682y, 5mo ago
pool.kryptex.com
1 txs
0 NEX
262 B (0%)
#502,6672y, 5mo ago
Rplant
1 txs
0 NEX
249 B (0%)
#502,6662y, 5mo ago
WoolyPooly
3 txs
229.6 NEX
9.2 KB (0.5%)
#502,6652y, 5mo ago
WoolyPooly
2 txs
33.58 NEX
1.9 KB (0.1%)
#502,6642y, 5mo ago
WoolyPooly
2 txs
29.6 NEX
3.2 KB (0.2%)
#502,6632y, 5mo ago
WoolyPooly
3 txs
106.58 NEX
10.9 KB (0.5%)
#502,6622y, 5mo ago
pool.kryptex.com
1 txs
0 NEX
262 B (0%)
#502,6612y, 5mo ago
WoolyPooly
2 txs
2.19 NEX
482 B (0%)
#502,6602y, 5mo ago
pool.kryptex.com
1 txs
0 NEX
262 B (0%)
#502,6592y, 5mo ago
pool.kryptex.com
7 txs
90.69 NEX
9.3 KB (0.5%)
#502,6582y, 5mo ago
pool.kryptex.com
1 txs
0 NEX
262 B (0%)
#502,6572y, 5mo ago
WoolyPooly
5 txs
60.33 NEX
6.3 KB (0.3%)
#502,6562y, 5mo ago
?
1 txs
0 NEX
249 B (0%)
#502,6552y, 5mo ago
2Miners.com (eu)
2 txs
2.19 NEX
486 B (0%)
#502,6542y, 5mo ago
2Miners.com (eu)
1 txs
0 NEX
267 B (0%)
#502,6532y, 5mo ago
WoolyPooly
2 txs
4.17 NEX
680 B (0%)
#502,6522y, 5mo ago
Rplant
2 txs
83.28 NEX
8.5 KB (0.4%)
#502,6512y, 5mo ago
?
8 txs
464.7 NEX
30.5 KB (1.5%)
#502,6502y, 5mo ago
vipor.net
1 txs
0 NEX
249 B (0%)
#502,6492y, 5mo ago
Rplant
1 txs
0 NEX
249 B (0%)
#502,6482y, 5mo ago
?
5 txs
326.88 NEX
32.9 KB (1.6%)
#502,6472y, 5mo ago
vipor.net
1 txs
0 NEX
249 B (0%)
#502,6462y, 5mo ago
2Miners.com (eu)
3 txs
301.23 NEX
29.7 KB (1.5%)
#502,6452y, 5mo ago
vipor.net
1 txs
0 NEX
249 B (0%)
#502,6442y, 5mo ago
pool.kryptex.com
1 txs
0 NEX
262 B (0%)
#502,6432y, 5mo ago
WoolyPooly
2 txs
8.03 NEX
1.1 KB (0.1%)
#502,6422y, 5mo ago
WoolyPooly
1 txs
0 NEX
263 B (0%)
#502,6412y, 5mo ago
2Miners.com (eu)
12 txs
779.06 NEX
61.5 KB (3.1%)
#502,6402y, 5mo ago
pool.kryptex.com
1 txs
0 NEX
262 B (0%)
#502,6392y, 5mo ago
Rplant
1 txs
0 NEX
249 B (0%)
#502,6382y, 5mo ago
pool.kryptex.com
1 txs
0 NEX
262 B (0%)
#502,6372y, 5mo ago
WoolyPooly
1 txs
0 NEX
263 B (0%)
#502,6362y, 5mo ago
pool.kryptex.com
1 txs
0 NEX
262 B (0%)
#502,6352y, 5mo ago
?
1 txs
0 NEX
249 B (0%)
#502,6342y, 5mo ago
pool.kryptex.com
3 txs
158.81 NEX
16.1 KB (0.8%)