Blocks

HeightDateAgeT.T.M.MinerN(tx)VolumeAvg FeeΣ Fee% Full
640,951494,85918/3, 2024 13:562y, 5mo, 11d4:31?780,358,814.07NEX($63.35)1.00sat/B($0.000000007883)516.54NEX($0.000407188)1.4%
640,952494,85818/3, 2024 13:512y, 5mo, 11d4:05WoolyPooly310,071,738.56NEX($7.94)1.00sat/B($0.000000007883)20.65NEX($0.0000162784)0.1%
640,953494,85718/3, 2024 13:472y, 5mo, 11d4:32Rplant10347,573,564.49NEX($273.99)1.00sat/B($0.000000007883)322.29NEX($0.000254061)1.4%
640,954494,85618/3, 2024 13:432y, 5mo, 11d0:15vipor.net110,000,000.00NEX($7.88)000%
640,955494,85518/3, 2024 13:432y, 5mo, 11d2:45Rplant8109,387,792.90NEX($86.23)1.00sat/B($0.000000007883)189.73NEX($0.000149564)0.9%
640,956494,85418/3, 2024 13:402y, 5mo, 11d1:59?2105,803,446.10NEX($83.40)2.00sat/B($0.000000015766)59.86NEX($0.0000471876)0.2%
640,957494,85318/3, 2024 13:382y, 5mo, 11d0:29pool.kryptex.com225,845,189.61NEX($20.37)2.00sat/B($0.000000015766)170.82NEX($0.000134657)0.4%
640,958494,85218/3, 2024 13:372y, 5mo, 11d2:28WoolyPooly9113,748,561.86NEX($89.67)1.00sat/B($0.000000007883)894.06NEX($0.000704787)2.8%
640,959494,85118/3, 2024 13:352y, 5mo, 11d7:10?14229,233,023.88NEX($180.70)1.00sat/B($0.000000007883)1,765.38NEX($0.00139165)4.6%
640,960494,85018/3, 2024 13:282y, 5mo, 11d0:16pool.kryptex.com110,000,000.00NEX($7.88)000%
640,961494,84918/3, 2024 13:272y, 5mo, 11d0:34?540,422,342.63NEX($31.86)1.00sat/B($0.000000007883)52.65NEX($0.000041504)0.3%
640,962494,84818/3, 2024 13:272y, 5mo, 11d0:28WoolyPooly211,010,164.04NEX($8.68)1.00sat/B($0.000000007883)29.93NEX($0.0000235938)0.2%
640,963494,84718/3, 2024 13:262y, 5mo, 11d10:22WoolyPooly7295,520,397.63NEX($232.96)1.00sat/B($0.000000007883)143.95NEX($0.000113476)0.7%
640,964494,84618/3, 2024 13:162y, 5mo, 11d0:18pool.kryptex.com110,000,000.00NEX($7.88)000%
640,965494,84518/3, 2024 13:162y, 5mo, 11d6:44WoolyPooly611,386,041.49NEX($8.98)1.00sat/B($0.000000007883)52.53NEX($0.0000414094)0.2%
640,966494,84418/3, 2024 13:092y, 5mo, 11d2:24pool.kryptex.com210,052,863.42NEX($7.92)2.00sat/B($0.000000015766)18.46NEX($0.000014552)0.1%
640,967494,84318/3, 2024 13:072y, 5mo, 11d0:022Miners.com (eu)110,000,000.00NEX($7.88)000%
640,968494,84218/3, 2024 13:072y, 5mo, 11d6:40WoolyPooly1172,126,044.73NEX($56.86)1.00sat/B($0.000000007883)815.45NEX($0.000642819)2.7%
640,969494,84118/3, 2024 13:002y, 5mo, 11d3:53Rplant985,795,436.61NEX($67.63)1.00sat/B($0.000000007883)177.61NEX($0.00014001)0.6%
640,970494,84018/3, 2024 12:562y, 5mo, 11d0:07pool.kryptex.com110,000,000.00NEX($7.88)000%
640,971494,83918/3, 2024 12:562y, 5mo, 11d1:58?525,879,670.04NEX($20.40)2.00sat/B($0.000000015766)366.41NEX($0.000288841)0.8%
640,972494,83818/3, 2024 12:542y, 5mo, 11d6:11WoolyPooly759,903,653.83NEX($47.22)1.00sat/B($0.000000007883)231.41NEX($0.000182421)1.1%
640,973494,83718/3, 2024 12:482y, 5mo, 11d0:30pool.kryptex.com110,000,000.00NEX($7.88)000%
640,974494,83618/3, 2024 12:472y, 5mo, 11d1:43WoolyPooly531,342,169.07NEX($24.71)1.00sat/B($0.000000007883)58.36NEX($0.0000460052)0.3%
640,975494,83518/3, 2024 12:462y, 5mo, 11d4:36?747,060,448.55NEX($37.10)1.00sat/B($0.000000007883)59.44NEX($0.0000468566)0.3%
640,976494,83418/3, 2024 12:412y, 5mo, 11d4:25?728,961,628.88NEX($22.83)1.00sat/B($0.000000007883)56.15NEX($0.000044263)0.2%
640,977494,83318/3, 2024 12:362y, 5mo, 11d2:26vipor.net9151,522,712.33NEX($119.45)1.00sat/B($0.000000007883)84.60NEX($0.0000666902)0.4%
640,978494,83218/3, 2024 12:342y, 5mo, 11d0:512Miners.com (eu)330,053,335.70NEX($23.69)2.00sat/B($0.000000015766)24.04NEX($0.0000189507)0.1%
640,979494,83118/3, 2024 12:332y, 5mo, 11d1:302Miners.com (eu)212,839,715.45NEX($10.12)3.00sat/B($0.000000023649)216.81NEX($0.000170911)0.4%
640,980494,83018/3, 2024 12:322y, 5mo, 11d1:07vipor.net641,432,013.05NEX($32.66)1.00sat/B($0.000000007883)77.05NEX($0.0000607385)0.4%
640,981494,82918/3, 2024 12:312y, 5mo, 11d0:10pool.kryptex.com110,000,000.00NEX($7.88)000%
640,982494,82818/3, 2024 12:302y, 5mo, 11d2:50WoolyPooly584,809,833.08NEX($66.86)1.00sat/B($0.000000007883)332.83NEX($0.00026237)0.8%
640,983494,82718/3, 2024 12:282y, 5mo, 11d0:11Rplant110,000,000.00NEX($7.88)000%
640,984494,82618/3, 2024 12:272y, 5mo, 11d4:07Rplant526,657,454.99NEX($21.01)1.00sat/B($0.000000007883)200.23NEX($0.000157841)0.5%
640,985494,82518/3, 2024 12:232y, 5mo, 11d1:22Rplant210,053,157.22NEX($7.92)2.00sat/B($0.000000015766)18.46NEX($0.000014552)0.1%
640,986494,82418/3, 2024 12:222y, 5mo, 11d0:262Miners.com (eu)210,000,053.44NEX($7.88)3.00sat/B($0.000000023649)7.17NEX($0.00000565211)0%
640,987494,82318/3, 2024 12:212y, 5mo, 11d6:14WoolyPooly743,149,712.88NEX($34.01)1.00sat/B($0.000000007883)136.63NEX($0.000107705)0.6%
640,988494,82218/3, 2024 12:152y, 5mo, 11d1:10WoolyPooly323,014,972.78NEX($18.14)2.00sat/B($0.000000015766)38.03NEX($0.000029979)0.1%
640,989494,82118/3, 2024 12:142y, 5mo, 11d2:46WoolyPooly640,054,474.31NEX($31.57)1.00sat/B($0.000000007883)62.15NEX($0.0000489928)0.3%
640,990494,82018/3, 2024 12:112y, 5mo, 11d4:45?879,100,944.38NEX($62.36)1.00sat/B($0.000000007883)169.52NEX($0.000133633)0.4%
640,991494,81918/3, 2024 12:072y, 5mo, 11d3:59pool.kryptex.com565,678,604.46NEX($51.77)2.00sat/B($0.000000015766)66.64NEX($0.0000525323)0.2%
640,992494,81818/3, 2024 12:032y, 5mo, 11d0:24pool.kryptex.com110,000,000.00NEX($7.88)000%
640,993494,81718/3, 2024 12:022y, 5mo, 11d9:22WoolyPooly17151,402,306.06NEX($119.35)1.00sat/B($0.000000007883)274.58NEX($0.000216451)1%
640,994494,81618/3, 2024 11:532y, 5mo, 11d0:28pool.kryptex.com110,000,000.00NEX($7.88)000%
640,995494,81518/3, 2024 11:522y, 5mo, 11d0:06pool.kryptex.com110,000,000.00NEX($7.88)000%
640,996494,81418/3, 2024 11:522y, 5mo, 11d1:20?210,100,338.18NEX($7.96)2.00sat/B($0.000000015766)7.30NEX($0.00000575459)0%
640,997494,81318/3, 2024 11:512y, 5mo, 11d0:43pool.kryptex.com210,053,333.50NEX($7.93)2.00sat/B($0.000000015766)18.46NEX($0.000014552)0.1%
640,998494,81218/3, 2024 11:502y, 5mo, 11d0:012Miners.com (eu)110,000,000.00NEX($7.88)000%
640,999494,81118/3, 2024 11:502y, 5mo, 11d4:58WoolyPooly310,071,266.05NEX($7.94)1.00sat/B($0.000000007883)20.65NEX($0.0000162784)0.1%
641,000494,81018/3, 2024 11:452y, 5mo, 11d25:11WoolyPooly151,418,259,190.13NEX($1,118.01)1.00sat/B($0.000000007883)817.19NEX($0.000644191)4%
#494,8592y, 5mo, 11d ago
?
7 txs
516.54 NEX
27.7 KB (1.4%)
#494,8582y, 5mo, 11d ago
WoolyPooly
3 txs
20.65 NEX
1.4 KB (0.1%)
#494,8572y, 5mo, 11d ago
Rplant
10 txs
322.29 NEX
28.9 KB (1.4%)
#494,8562y, 5mo, 11d ago
vipor.net
1 txs
0 NEX
249 B (0%)
#494,8552y, 5mo, 11d ago
Rplant
8 txs
189.73 NEX
18.3 KB (0.9%)
#494,8542y, 5mo, 11d ago
?
2 txs
59.86 NEX
3.2 KB (0.2%)
#494,8532y, 5mo, 11d ago
pool.kryptex.com
2 txs
170.82 NEX
8.8 KB (0.4%)
#494,8522y, 5mo, 11d ago
WoolyPooly
9 txs
894.06 NEX
56.5 KB (2.8%)
#494,8512y, 5mo, 11d ago
?
14 txs
1765.38 NEX
91.2 KB (4.6%)
#494,8502y, 5mo, 11d ago
pool.kryptex.com
1 txs
0 NEX
262 B (0%)
#494,8492y, 5mo, 11d ago
?
5 txs
52.65 NEX
5.5 KB (0.3%)
#494,8482y, 5mo, 11d ago
WoolyPooly
2 txs
29.93 NEX
3.3 KB (0.2%)
#494,8472y, 5mo, 11d ago
WoolyPooly
7 txs
143.95 NEX
13.5 KB (0.7%)
#494,8462y, 5mo, 11d ago
pool.kryptex.com
1 txs
0 NEX
262 B (0%)
#494,8452y, 5mo, 11d ago
WoolyPooly
6 txs
52.53 NEX
3.3 KB (0.2%)
#494,8442y, 5mo, 11d ago
pool.kryptex.com
2 txs
18.46 NEX
1.2 KB (0.1%)
#494,8432y, 5mo, 11d ago
2Miners.com (eu)
1 txs
0 NEX
267 B (0%)
#494,8422y, 5mo, 11d ago
WoolyPooly
11 txs
815.45 NEX
53.1 KB (2.7%)
#494,8412y, 5mo, 11d ago
Rplant
9 txs
177.61 NEX
12.8 KB (0.6%)
#494,8402y, 5mo, 11d ago
pool.kryptex.com
1 txs
0 NEX
262 B (0%)
#494,8392y, 5mo, 11d ago
?
5 txs
366.41 NEX
15 KB (0.8%)
#494,8382y, 5mo, 11d ago
WoolyPooly
7 txs
231.41 NEX
21 KB (1.1%)
#494,8372y, 5mo, 11d ago
pool.kryptex.com
1 txs
0 NEX
262 B (0%)
#494,8362y, 5mo, 11d ago
WoolyPooly
5 txs
58.36 NEX
5.2 KB (0.3%)
#494,8352y, 5mo, 11d ago
?
7 txs
59.44 NEX
5.3 KB (0.3%)
#494,8342y, 5mo, 11d ago
?
7 txs
56.15 NEX
3.3 KB (0.2%)
#494,8332y, 5mo, 11d ago
vipor.net
9 txs
84.6 NEX
7.6 KB (0.4%)
#494,8322y, 5mo, 11d ago
2Miners.com (eu)
3 txs
24.04 NEX
1.4 KB (0.1%)
#494,8312y, 5mo, 11d ago
2Miners.com (eu)
2 txs
216.81 NEX
7.5 KB (0.4%)
#494,8302y, 5mo, 11d ago
vipor.net
6 txs
77.05 NEX
7 KB (0.4%)
#494,8292y, 5mo, 11d ago
pool.kryptex.com
1 txs
0 NEX
262 B (0%)
#494,8282y, 5mo, 11d ago
WoolyPooly
5 txs
332.83 NEX
17 KB (0.8%)
#494,8272y, 5mo, 11d ago
Rplant
1 txs
0 NEX
249 B (0%)
#494,8262y, 5mo, 11d ago
Rplant
5 txs
200.23 NEX
10.4 KB (0.5%)
#494,8252y, 5mo, 11d ago
Rplant
2 txs
18.46 NEX
1.2 KB (0.1%)
#494,8242y, 5mo, 11d ago
2Miners.com (eu)
2 txs
7.17 NEX
453 B (0%)
#494,8232y, 5mo, 11d ago
WoolyPooly
7 txs
136.63 NEX
12.3 KB (0.6%)
#494,8222y, 5mo, 11d ago
WoolyPooly
3 txs
38.03 NEX
1.7 KB (0.1%)
#494,8212y, 5mo, 11d ago
WoolyPooly
6 txs
62.15 NEX
5.6 KB (0.3%)
#494,8202y, 5mo, 11d ago
?
8 txs
169.52 NEX
8.8 KB (0.4%)
#494,8192y, 5mo, 11d ago
pool.kryptex.com
5 txs
66.64 NEX
3.6 KB (0.2%)
#494,8182y, 5mo, 11d ago
pool.kryptex.com
1 txs
0 NEX
262 B (0%)
#494,8172y, 5mo, 11d ago
WoolyPooly
17 txs
274.58 NEX
19.5 KB (1%)
#494,8162y, 5mo, 11d ago
pool.kryptex.com
1 txs
0 NEX
262 B (0%)
#494,8152y, 5mo, 11d ago
pool.kryptex.com
1 txs
0 NEX
262 B (0%)
#494,8142y, 5mo, 11d ago
?
2 txs
7.3 NEX
614 B (0%)
#494,8132y, 5mo, 11d ago
pool.kryptex.com
2 txs
18.46 NEX
1.2 KB (0.1%)
#494,8122y, 5mo, 11d ago
2Miners.com (eu)
1 txs
0 NEX
267 B (0%)
#494,8112y, 5mo, 11d ago
WoolyPooly
3 txs
20.65 NEX
1.4 KB (0.1%)
#494,8102y, 5mo, 11d ago
WoolyPooly
15 txs
817.19 NEX
79.2 KB (4%)