Blocks

HeightDateAgeT.T.M.MinerN(tx)VolumeAvg FeeΣ Fee% Full
654,701479,13625/2, 2024 16:572y, 6mo14:24?837,968,895.38NEX($21.04)1.00sat/B($0.000000005542)113.11NEX($0.0000626856)0.5%
654,702479,13525/2, 2024 16:422y, 6mo0:05vipor.net110,000,000.00NEX($5.54)000%
654,703479,13425/2, 2024 16:422y, 6mo0:05?110,000,000.00NEX($5.54)000%
654,704479,13325/2, 2024 16:422y, 6mo2:58WoolyPooly210,068,514.25NEX($5.58)2.00sat/B($0.000000011084)18.46NEX($0.0000102305)0.1%
654,705479,13225/2, 2024 16:392y, 6mo3:51?1051,870,232.81NEX($28.75)1.00sat/B($0.000000005542)727.95NEX($0.00040343)2.1%
654,706479,13125/2, 2024 16:352y, 6mo1:35pool.kryptex.com453,027,160.37NEX($29.39)2.00sat/B($0.000000011084)595.03NEX($0.000329766)1.1%
654,707479,13025/2, 2024 16:342y, 6mo0:06pool.kryptex.com110,000,000.00NEX($5.54)000%
654,708479,12925/2, 2024 16:342y, 6mo5:20WoolyPooly10306,291,843.47NEX($169.75)1.00sat/B($0.000000005542)445.61NEX($0.000246957)2.1%
654,709479,12825/2, 2024 16:282y, 6mo0:082Miners.com (eu)110,000,000.00NEX($5.54)000%
654,710479,12725/2, 2024 16:282y, 6mo0:372Miners.com (eu)110,000,000.00NEX($5.54)000%
654,711479,12625/2, 2024 16:282y, 6mo0:43Rplant210,068,663.71NEX($5.58)2.00sat/B($0.000000011084)79.78NEX($0.0000442141)0.2%
654,712479,12525/2, 2024 16:272y, 6mo1:05?110,000,000.00NEX($5.54)000%
654,713479,12425/2, 2024 16:262y, 6mo0:262Miners.com (eu)210,070,285.81NEX($5.58)2.00sat/B($0.000000011084)18.46NEX($0.0000102305)0.1%
654,714479,12325/2, 2024 16:252y, 6mo0:29pool.kryptex.com110,000,000.00NEX($5.54)000%
654,715479,12225/2, 2024 16:252y, 6mo6:40WoolyPooly725,942,805.40NEX($14.38)1.00sat/B($0.000000005542)76.40NEX($0.0000423409)0.3%
654,716479,12125/2, 2024 16:182y, 6mo5:58?14131,581,450.07NEX($72.92)1.00sat/B($0.000000005542)222.56NEX($0.000123343)0.8%
654,717479,12025/2, 2024 16:122y, 6mo3:42pool.kryptex.com893,122,763.44NEX($51.61)2.00sat/B($0.000000011084)393.32NEX($0.000217978)0.9%
654,718479,11925/2, 2024 16:092y, 6mo0:25pool.kryptex.com110,000,000.00NEX($5.54)000%
654,719479,11825/2, 2024 16:082y, 6mo1:46?210,070,344.57NEX($5.58)2.00sat/B($0.000000011084)18.46NEX($0.0000102305)0.1%
654,720479,11725/2, 2024 16:062y, 6mo0:13pool.kryptex.com110,000,000.00NEX($5.54)000%
654,721479,11625/2, 2024 16:062y, 6mo1:25?5244,244,101.02NEX($135.36)1.00sat/B($0.000000005542)532.21NEX($0.000294951)2.6%
654,722479,11525/2, 2024 16:052y, 6mo1:40?210,318,381.12NEX($5.72)2.00sat/B($0.000000011084)18.46NEX($0.0000102305)0.1%
654,723479,11425/2, 2024 16:032y, 6mo0:25pool.kryptex.com3327,179,103.01NEX($181.32)1.00sat/B($0.000000005542)290.56NEX($0.000161028)1.5%
654,724479,11325/2, 2024 16:032y, 6mo4:13?12185,628,972.99NEX($102.88)1.00sat/B($0.000000005542)956.48NEX($0.000530081)4.7%
654,725479,11225/2, 2024 15:592y, 6mo4:47WoolyPooly6124,356,210.67NEX($68.92)1.00sat/B($0.000000005542)61.76NEX($0.0000342274)0.2%
654,726479,11125/2, 2024 15:542y, 6mo1:21?210,004,673.88NEX($5.54)2.00sat/B($0.000000011084)18.46NEX($0.0000102305)0.1%
654,727479,11025/2, 2024 15:522y, 6mo5:40?758,083,829.76NEX($32.19)1.00sat/B($0.000000005542)732.47NEX($0.000405935)1.9%
654,728479,10925/2, 2024 15:472y, 6mo7:47WoolyPooly12103,671,671.13NEX($57.45)1.00sat/B($0.000000005542)286.40NEX($0.000158723)0.8%
654,729479,10825/2, 2024 15:392y, 6mo1:122Miners.com (eu)321,084,859.87NEX($11.69)2.00sat/B($0.000000011084)121.11NEX($0.0000671192)0.3%
654,730479,10725/2, 2024 15:382y, 6mo0:38pool.kryptex.com210,435,294.78NEX($5.78)2.00sat/B($0.000000011084)18.46NEX($0.0000102305)0.1%
654,731479,10625/2, 2024 15:372y, 6mo0:05pool.kryptex.com110,000,000.00NEX($5.54)000%
654,732479,10525/2, 2024 15:372y, 6mo2:45?737,436,422.59NEX($20.75)1.00sat/B($0.000000005542)95.05NEX($0.0000526767)0.3%
654,733479,10425/2, 2024 15:342y, 6mo0:15WoolyPooly110,000,000.00NEX($5.54)000%
654,734479,10325/2, 2024 15:342y, 6mo2:26WoolyPooly210,435,324.16NEX($5.78)2.00sat/B($0.000000011084)18.46NEX($0.0000102305)0.1%
654,735479,10225/2, 2024 15:322y, 6mo0:03vipor.net210,050,109.81NEX($5.57)1.00sat/B($0.000000005542)1.96NEX($0.00000108623)0%
654,736479,10125/2, 2024 15:322y, 6mo0:35?311,729,653.29NEX($6.50)1.00sat/B($0.000000005542)64.97NEX($0.0000360064)0.2%
654,737479,10025/2, 2024 15:312y, 6mo0:05pool.kryptex.com110,000,000.00NEX($5.54)000%
654,738479,09925/2, 2024 15:312y, 6mo0:56WoolyPooly351,015,937.97NEX($28.27)1.00sat/B($0.000000005542)22.83NEX($0.0000126524)0.1%
654,739479,09825/2, 2024 15:302y, 6mo9:14WoolyPooly13126,103,623,374.58NEX($69,886.63)1.00sat/B($0.000000005542)461.19NEX($0.000255591)1.4%
654,740479,09725/2, 2024 15:212y, 6mo0:20vipor.net110,000,000.00NEX($5.54)000%
654,741479,09625/2, 2024 15:202y, 6mo0:16Rplant110,000,000.00NEX($5.54)000%
654,742479,09525/2, 2024 15:202y, 6mo7:14?854,691,062.35NEX($30.31)2.00sat/B($0.000000011084)113.18NEX($0.0000627244)0.3%
654,743479,09425/2, 2024 15:132y, 6mo1:272Miners.com (eu)410,472,460.29NEX($5.80)1.00sat/B($0.000000005542)30.09NEX($0.0000166759)0.1%
654,744479,09325/2, 2024 15:112y, 6mo0:062Miners.com (eu)210,435,353.96NEX($5.78)2.00sat/B($0.000000011084)9.44NEX($0.00000523165)0%
654,745479,09225/2, 2024 15:112y, 6mo4:03?829,768,005.32NEX($16.50)2.00sat/B($0.000000011084)525.99NEX($0.000291504)1.2%
654,746479,09125/2, 2024 15:072y, 6mo0:05pool.kryptex.com110,000,000.00NEX($5.54)000%
654,747479,09025/2, 2024 15:072y, 6mo0:48WoolyPooly235,693,855.82NEX($19.78)1.00sat/B($0.000000005542)5.11NEX($0.00000283196)0%
654,748479,08925/2, 2024 15:062y, 6mo0:28WoolyPooly428,275,501.21NEX($15.67)1.00sat/B($0.000000005542)38.01NEX($0.0000210651)0.2%
654,749479,08825/2, 2024 15:062y, 6mo3:15WoolyPooly4178,150,456.21NEX($98.73)1.00sat/B($0.000000005542)159.42NEX($0.0000883506)0.6%
654,750479,08725/2, 2024 15:032y, 6mo3:52Rplant74293,290,992.45NEX($162.54)1.00sat/B($0.000000005542)542.67NEX($0.000300748)1.9%
#479,1362y, 6mo ago
?
8 txs
113.11 NEX
10.6 KB (0.5%)
#479,1352y, 6mo ago
vipor.net
1 txs
0 NEX
249 B (0%)
#479,1342y, 6mo ago
?
1 txs
0 NEX
249 B (0%)
#479,1332y, 6mo ago
WoolyPooly
2 txs
18.46 NEX
1.2 KB (0.1%)
#479,1322y, 6mo ago
?
10 txs
727.95 NEX
42.6 KB (2.1%)
#479,1312y, 6mo ago
pool.kryptex.com
4 txs
595.03 NEX
21.6 KB (1.1%)
#479,1302y, 6mo ago
pool.kryptex.com
1 txs
0 NEX
262 B (0%)
#479,1292y, 6mo ago
WoolyPooly
10 txs
445.61 NEX
41 KB (2.1%)
#479,1282y, 6mo ago
2Miners.com (eu)
1 txs
0 NEX
267 B (0%)
#479,1272y, 6mo ago
2Miners.com (eu)
1 txs
0 NEX
267 B (0%)
#479,1262y, 6mo ago
Rplant
2 txs
79.78 NEX
4.2 KB (0.2%)
#479,1252y, 6mo ago
?
1 txs
0 NEX
250 B (0%)
#479,1242y, 6mo ago
2Miners.com (eu)
2 txs
18.46 NEX
1.2 KB (0.1%)
#479,1232y, 6mo ago
pool.kryptex.com
1 txs
0 NEX
262 B (0%)
#479,1222y, 6mo ago
WoolyPooly
7 txs
76.4 NEX
5.8 KB (0.3%)
#479,1212y, 6mo ago
?
14 txs
222.56 NEX
15.6 KB (0.8%)
#479,1202y, 6mo ago
pool.kryptex.com
8 txs
393.32 NEX
18.7 KB (0.9%)
#479,1192y, 6mo ago
pool.kryptex.com
1 txs
0 NEX
262 B (0%)
#479,1182y, 6mo ago
?
2 txs
18.46 NEX
1.2 KB (0.1%)
#479,1172y, 6mo ago
pool.kryptex.com
1 txs
0 NEX
262 B (0%)
#479,1162y, 6mo ago
?
5 txs
532.21 NEX
52.4 KB (2.6%)
#479,1152y, 6mo ago
?
2 txs
18.46 NEX
1.2 KB (0.1%)
#479,1142y, 6mo ago
pool.kryptex.com
3 txs
290.56 NEX
29.3 KB (1.5%)
#479,1132y, 6mo ago
?
12 txs
956.48 NEX
93.6 KB (4.7%)
#479,1122y, 6mo ago
WoolyPooly
6 txs
61.76 NEX
3.5 KB (0.2%)
#479,1112y, 6mo ago
?
2 txs
18.46 NEX
1.2 KB (0.1%)
#479,1102y, 6mo ago
?
7 txs
732.47 NEX
37.3 KB (1.9%)
#479,1092y, 6mo ago
WoolyPooly
12 txs
286.4 NEX
15.2 KB (0.8%)
#479,1082y, 6mo ago
2Miners.com (eu)
3 txs
121.11 NEX
5.4 KB (0.3%)
#479,1072y, 6mo ago
pool.kryptex.com
2 txs
18.46 NEX
1.2 KB (0.1%)
#479,1062y, 6mo ago
pool.kryptex.com
1 txs
0 NEX
262 B (0%)
#479,1052y, 6mo ago
?
7 txs
95.05 NEX
6.6 KB (0.3%)
#479,1042y, 6mo ago
WoolyPooly
1 txs
0 NEX
263 B (0%)
#479,1032y, 6mo ago
WoolyPooly
2 txs
18.46 NEX
1.2 KB (0.1%)
#479,1022y, 6mo ago
vipor.net
2 txs
1.96 NEX
435 B (0%)
#479,1012y, 6mo ago
?
3 txs
64.97 NEX
3.6 KB (0.2%)
#479,1002y, 6mo ago
pool.kryptex.com
1 txs
0 NEX
262 B (0%)
#479,0992y, 6mo ago
WoolyPooly
3 txs
22.83 NEX
2.3 KB (0.1%)
#479,0982y, 6mo ago
WoolyPooly
13 txs
461.19 NEX
28.1 KB (1.4%)
#479,0972y, 6mo ago
vipor.net
1 txs
0 NEX
249 B (0%)
#479,0962y, 6mo ago
Rplant
1 txs
0 NEX
249 B (0%)
#479,0952y, 6mo ago
?
8 txs
113.18 NEX
5.5 KB (0.3%)
#479,0942y, 6mo ago
2Miners.com (eu)
4 txs
30.09 NEX
1.9 KB (0.1%)
#479,0932y, 6mo ago
2Miners.com (eu)
2 txs
9.44 NEX
739 B (0%)
#479,0922y, 6mo ago
?
8 txs
525.99 NEX
24 KB (1.2%)
#479,0912y, 6mo ago
pool.kryptex.com
1 txs
0 NEX
262 B (0%)
#479,0902y, 6mo ago
WoolyPooly
2 txs
5.11 NEX
774 B (0%)
#479,0892y, 6mo ago
WoolyPooly
4 txs
38.01 NEX
4.1 KB (0.2%)
#479,0882y, 6mo ago
WoolyPooly
4 txs
159.42 NEX
12.2 KB (0.6%)
#479,0872y, 6mo ago
Rplant
74 txs
542.67 NEX
37.8 KB (1.9%)