Blocks

HeightDateAgeT.T.M.MinerN(tx)VolumeAvg FeeΣ Fee% Full
676,251454,20121/1, 2024 16:032y, 7mo10:47WoolyPooly13408,825,579.06NEX($222.11)1.00sat/B($0.000000005433)715.56NEX($0.000388764)1.9%
676,252454,20021/1, 2024 15:522y, 7mo, -0d0:212Miners.com (eu)110,000,000.00NEX($5.43)000%
676,253454,19921/1, 2024 15:512y, 7mo, -0d2:49WoolyPooly4192,221,258.61NEX($104.43)1.00sat/B($0.000000005433)63.58NEX($0.000034543)0.2%
676,254454,19821/1, 2024 15:492y, 7mo, -0d7:03?939,727,451.66NEX($21.58)1.00sat/B($0.000000005433)97.02NEX($0.000052711)0.4%
676,255454,19721/1, 2024 15:422y, 7mo, -0d0:04WoolyPooly110,000,000.00NEX($5.43)000%
676,256454,19621/1, 2024 15:412y, 7mo, -0d0:32pool.kryptex.com110,000,000.00NEX($5.43)000%
676,257454,19521/1, 2024 15:412y, 7mo, -0d0:51WoolyPooly430,075,787.76NEX($16.34)2.00sat/B($0.000000010866)401.75NEX($0.000218271)0.8%
676,258454,19421/1, 2024 15:402y, 7mo, -0d0:42?110,000,000.00NEX($5.43)000%
676,259454,19321/1, 2024 15:392y, 7mo, -0d2:09?321,218,609.20NEX($11.53)2.00sat/B($0.000000010866)279.66NEX($0.000151939)0.7%
676,260454,19221/1, 2024 15:372y, 7mo, -0d2:11?688,395,898.59NEX($48.03)2.00sat/B($0.000000010866)926.71NEX($0.000503482)2.3%
676,261454,19121/1, 2024 15:352y, 7mo, -0d1:37vipor.net110,000,000.00NEX($5.43)000%
676,262454,19021/1, 2024 15:332y, 7mo, -0d2:10pool.kryptex.com3104,143,907.85NEX($56.58)2.00sat/B($0.000000010866)300.12NEX($0.000163055)0.7%
676,263454,18921/1, 2024 15:312y, 7mo, -0d0:07pool.kryptex.com210,154,882.33NEX($5.52)2.00sat/B($0.000000010866)13.14NEX($0.00000713896)0%
676,264454,18821/1, 2024 15:312y, 7mo, -0d3:12?110,000,000.00NEX($5.43)000%
676,265454,18721/1, 2024 15:282y, 7mo, -0d0:29?110,000,000.00NEX($5.43)000%
676,266454,18621/1, 2024 15:272y, 7mo, -0d1:33WoolyPooly535,538,864.94NEX($19.31)1.00sat/B($0.000000005433)150.80NEX($0.0000819296)0.5%
676,267454,18521/1, 2024 15:262y, 7mo, -0d7:08Rplant891,035,590.43NEX($49.46)2.00sat/B($0.000000010866)867.33NEX($0.00047122)1.7%
676,268454,18421/1, 2024 15:192y, 7mo, -0d0:32pool.kryptex.com110,000,000.00NEX($5.43)000%
676,269454,18321/1, 2024 15:182y, 7mo, -0d0:16vipor.net110,000,000.00NEX($5.43)000%
676,270454,18221/1, 2024 15:182y, 7mo, -0d0:21pool.kryptex.com110,000,000.00NEX($5.43)000%
676,271454,18121/1, 2024 15:182y, 7mo, -0d1:01WoolyPooly110,000,000.00NEX($5.43)000%
676,272454,18021/1, 2024 15:172y, 7mo, -0d0:03pool.kryptex.com110,000,000.00NEX($5.43)000%
676,273454,17921/1, 2024 15:172y, 7mo, -0d0:11Rplant110,000,000.00NEX($5.43)000%
676,274454,17821/1, 2024 15:162y, 7mo, -0d2:04?213,043,408.97NEX($7.09)2.00sat/B($0.000000010866)10.22NEX($0.00000555253)0%
676,275454,17721/1, 2024 15:142y, 7mo, -0d0:062Miners.com (eu)110,000,000.00NEX($5.43)000%
676,276454,17621/1, 2024 15:142y, 7mo, -0d0:06?110,000,000.00NEX($5.43)000%
676,277454,17521/1, 2024 15:142y, 7mo, -0d0:02Rplant110,000,000.00NEX($5.43)000%
676,278454,17421/1, 2024 15:142y, 7mo, -0d0:11Rplant110,000,000.00NEX($5.43)000%
676,279454,17321/1, 2024 15:142y, 7mo, -0d0:13pool.kryptex.com110,000,000.00NEX($5.43)000%
676,280454,17221/1, 2024 15:142y, 7mo, -0d0:15?110,000,000.00NEX($5.43)000%
676,281454,17121/1, 2024 15:132y, 7mo, -0d0:20pool.kryptex.com110,000,000.00NEX($5.43)000%
676,282454,17021/1, 2024 15:132y, 7mo, -0d4:41WoolyPooly311,962,279.90NEX($6.50)1.00sat/B($0.000000005433)15.07NEX($0.00000818753)0.1%
676,283454,16921/1, 2024 15:082y, 7mo, -0d3:45?6179,095,207.82NEX($97.30)2.00sat/B($0.000000010866)2,239.12NEX($0.00121651)4.9%
676,284454,16821/1, 2024 15:052y, 7mo, -0d0:19WoolyPooly110,000,000.00NEX($5.43)000%
676,285454,16721/1, 2024 15:042y, 7mo, -0d2:46?315,712,956.02NEX($8.54)1.00sat/B($0.000000005433)748.29NEX($0.000406546)1.9%
676,286454,16621/1, 2024 15:022y, 7mo, -0d0:24pool.kryptex.com110,000,000.00NEX($5.43)000%
676,287454,16521/1, 2024 15:012y, 7mo, -0d1:53WoolyPooly316,734,711.33NEX($9.09)1.00sat/B($0.000000005433)110.21NEX($0.0000598771)0.6%
676,288454,16421/1, 2024 14:592y, 7mo, -0d0:22pool.kryptex.com110,000,000.00NEX($5.43)000%
676,289454,16321/1, 2024 14:592y, 7mo, -0d10:34?17285,352,186.56NEX($155.03)2.00sat/B($0.000000010866)2,528.18NEX($0.00137356)4.6%
676,290454,16221/1, 2024 14:482y, 7mo, -0d0:32vipor.net110,000,000.00NEX($5.43)000%
676,291454,16121/1, 2024 14:482y, 7mo, -0d0:24Rplant211,807,253.19NEX($6.41)3.00sat/B($0.000000016299)133.59NEX($0.0000725794)0.2%
676,292454,16021/1, 2024 14:472y, 7mo, -0d1:15?110,000,000.00NEX($5.43)000%
676,293454,15921/1, 2024 14:462y, 7mo, -0d1:38Rplant110,000,000.00NEX($5.43)000%
676,294454,15821/1, 2024 14:452y, 7mo, -0d0:05pool.kryptex.com110,000,000.00NEX($5.43)000%
676,295454,15721/1, 2024 14:442y, 7mo, -0d3:06?110,000,000.00NEX($5.43)000%
676,296454,15621/1, 2024 14:412y, 7mo, -0d2:11pool.kryptex.com436,521,640.42NEX($19.84)2.00sat/B($0.000000010866)365.46NEX($0.000198554)0.9%
676,297454,15521/1, 2024 14:392y, 7mo, -0d0:122Miners.com (eu)110,000,000.00NEX($5.43)000%
676,298454,15421/1, 2024 14:392y, 7mo, -0d4:20WoolyPooly763,223,907.21NEX($34.35)2.00sat/B($0.000000010866)1,098.05NEX($0.000596571)2.7%
676,299454,15321/1, 2024 14:352y, 7mo, -0d0:31vipor.net110,000,000.00NEX($5.43)000%
676,300454,15221/1, 2024 14:342y, 7mo, -0d4:36Rplant7169,808,691.70NEX($92.26)2.00sat/B($0.000000010866)332.75NEX($0.000180783)0.8%
#454,2012y, 7mo ago
WoolyPooly
13 txs
715.56 NEX
38.7 KB (1.9%)
#454,2002y, 7mo, -0d ago
2Miners.com (eu)
1 txs
0 NEX
267 B (0%)
#454,1992y, 7mo, -0d ago
WoolyPooly
4 txs
63.58 NEX
3.8 KB (0.2%)
#454,1982y, 7mo, -0d ago
?
9 txs
97.02 NEX
7.5 KB (0.4%)
#454,1972y, 7mo, -0d ago
WoolyPooly
1 txs
0 NEX
263 B (0%)
#454,1962y, 7mo, -0d ago
pool.kryptex.com
1 txs
0 NEX
262 B (0%)
#454,1952y, 7mo, -0d ago
WoolyPooly
4 txs
401.75 NEX
16 KB (0.8%)
#454,1942y, 7mo, -0d ago
?
1 txs
0 NEX
249 B (0%)
#454,1932y, 7mo, -0d ago
?
3 txs
279.66 NEX
14.2 KB (0.7%)
#454,1922y, 7mo, -0d ago
?
6 txs
926.71 NEX
45.4 KB (2.3%)
#454,1912y, 7mo, -0d ago
vipor.net
1 txs
0 NEX
249 B (0%)
#454,1902y, 7mo, -0d ago
pool.kryptex.com
3 txs
300.12 NEX
13.1 KB (0.7%)
#454,1892y, 7mo, -0d ago
pool.kryptex.com
2 txs
13.14 NEX
919 B (0%)
#454,1882y, 7mo, -0d ago
?
1 txs
0 NEX
249 B (0%)
#454,1872y, 7mo, -0d ago
?
1 txs
0 NEX
257 B (0%)
#454,1862y, 7mo, -0d ago
WoolyPooly
5 txs
150.8 NEX
10.2 KB (0.5%)
#454,1852y, 7mo, -0d ago
Rplant
8 txs
867.33 NEX
33.6 KB (1.7%)
#454,1842y, 7mo, -0d ago
pool.kryptex.com
1 txs
0 NEX
262 B (0%)
#454,1832y, 7mo, -0d ago
vipor.net
1 txs
0 NEX
249 B (0%)
#454,1822y, 7mo, -0d ago
pool.kryptex.com
1 txs
0 NEX
262 B (0%)
#454,1812y, 7mo, -0d ago
WoolyPooly
1 txs
0 NEX
263 B (0%)
#454,1802y, 7mo, -0d ago
pool.kryptex.com
1 txs
0 NEX
262 B (0%)
#454,1792y, 7mo, -0d ago
Rplant
1 txs
0 NEX
249 B (0%)
#454,1782y, 7mo, -0d ago
?
2 txs
10.22 NEX
760 B (0%)
#454,1772y, 7mo, -0d ago
2Miners.com (eu)
1 txs
0 NEX
267 B (0%)
#454,1762y, 7mo, -0d ago
?
1 txs
0 NEX
249 B (0%)
#454,1752y, 7mo, -0d ago
Rplant
1 txs
0 NEX
249 B (0%)
#454,1742y, 7mo, -0d ago
Rplant
1 txs
0 NEX
249 B (0%)
#454,1732y, 7mo, -0d ago
pool.kryptex.com
1 txs
0 NEX
262 B (0%)
#454,1722y, 7mo, -0d ago
?
1 txs
0 NEX
249 B (0%)
#454,1712y, 7mo, -0d ago
pool.kryptex.com
1 txs
0 NEX
262 B (0%)
#454,1702y, 7mo, -0d ago
WoolyPooly
3 txs
15.07 NEX
1.1 KB (0.1%)
#454,1692y, 7mo, -0d ago
?
6 txs
2239.12 NEX
97.1 KB (4.9%)
#454,1682y, 7mo, -0d ago
WoolyPooly
1 txs
0 NEX
263 B (0%)
#454,1672y, 7mo, -0d ago
?
3 txs
748.29 NEX
37.9 KB (1.9%)
#454,1662y, 7mo, -0d ago
pool.kryptex.com
1 txs
0 NEX
262 B (0%)
#454,1652y, 7mo, -0d ago
WoolyPooly
3 txs
110.21 NEX
11.3 KB (0.6%)
#454,1642y, 7mo, -0d ago
pool.kryptex.com
1 txs
0 NEX
262 B (0%)
#454,1632y, 7mo, -0d ago
?
17 txs
2528.18 NEX
92.3 KB (4.6%)
#454,1622y, 7mo, -0d ago
vipor.net
1 txs
0 NEX
249 B (0%)
#454,1612y, 7mo, -0d ago
Rplant
2 txs
133.59 NEX
4.7 KB (0.2%)
#454,1602y, 7mo, -0d ago
?
1 txs
0 NEX
249 B (0%)
#454,1592y, 7mo, -0d ago
Rplant
1 txs
0 NEX
249 B (0%)
#454,1582y, 7mo, -0d ago
pool.kryptex.com
1 txs
0 NEX
262 B (0%)
#454,1572y, 7mo, -0d ago
?
1 txs
0 NEX
249 B (0%)
#454,1562y, 7mo, -0d ago
pool.kryptex.com
4 txs
365.46 NEX
17.5 KB (0.9%)
#454,1552y, 7mo, -0d ago
2Miners.com (eu)
1 txs
0 NEX
267 B (0%)
#454,1542y, 7mo, -0d ago
WoolyPooly
7 txs
1098.05 NEX
53.1 KB (2.7%)
#454,1532y, 7mo, -0d ago
vipor.net
1 txs
0 NEX
249 B (0%)
#454,1522y, 7mo, -0d ago
Rplant
7 txs
332.75 NEX
15.2 KB (0.8%)