Blocks

HeightDateAgeT.T.M.MinerN(tx)VolumeAvg FeeΣ Fee% Full
676,801453,57320/1, 2024 23:562y, 7mo0:05pool.kryptex.com110,000,000.00NEX($5.64)000%
676,802453,57220/1, 2024 23:562y, 7mo1:27WoolyPooly222,812,209.39NEX($12.87)2.00sat/B($0.00000001128)748.36NEX($0.000422075)1.9%
676,803453,57120/1, 2024 23:552y, 7mo0:02?110,000,000.00NEX($5.64)000%
676,804453,57020/1, 2024 23:542y, 7mo3:03Rplant110,000,000.00NEX($5.64)000%
676,805453,56920/1, 2024 23:512y, 7mo0:502Miners.com (eu)110,000,000.00NEX($5.64)000%
676,806453,56820/1, 2024 23:512y, 7mo0:27vipor.net110,000,000.00NEX($5.64)000%
676,807453,56720/1, 2024 23:502y, 7mo12:04?1667,819,749,169.59NEX($38,250.34)1.00sat/B($0.00000000564)635.23NEX($0.00035827)2.4%
676,808453,56620/1, 2024 23:382y, 7mo0:42vipor.net110,000,000.00NEX($5.64)000%
676,809453,56520/1, 2024 23:372y, 7mo4:06pool.kryptex.com9249,637,473.61NEX($140.80)2.00sat/B($0.00000001128)631.47NEX($0.000356149)1.4%
676,810453,56420/1, 2024 23:332y, 7mo2:53pool.kryptex.com220,000,005.11NEX($11.28)1.00sat/B($0.00000000564)58.61NEX($0.000033056)0.3%
676,811453,56320/1, 2024 23:302y, 7mo1:38pool.kryptex.com110,000,000.00NEX($5.64)000%
676,812453,56220/1, 2024 23:292y, 7mo0:08pool.kryptex.com110,000,000.00NEX($5.64)000%
676,813453,56120/1, 2024 23:292y, 7mo0:12?110,000,000.00NEX($5.64)000%
676,814453,56020/1, 2024 23:282y, 7mo4:54?641,761,901.67NEX($23.55)1.00sat/B($0.00000000564)80.71NEX($0.0000455204)0.4%
676,815453,55920/1, 2024 23:242y, 7mo0:26?110,000,000.00NEX($5.64)000%
676,816453,55820/1, 2024 23:232y, 7mo3:37?855,706,271.14NEX($31.42)1.00sat/B($0.00000000564)54.83NEX($0.0000309241)0.3%
676,817453,55720/1, 2024 23:192y, 7mo0:09pool.kryptex.com110,000,000.00NEX($5.64)000%
676,818453,55620/1, 2024 23:192y, 7mo2:22WoolyPooly110,000,000.00NEX($5.64)000%
676,819453,55520/1, 2024 23:172y, 7mo0:11pool.kryptex.com260,000,567.94NEX($33.84)1.00sat/B($0.00000000564)8.03NEX($0.00000452892)0.1%
676,820453,55420/1, 2024 23:172y, 7mo2:25?761,049,187.12NEX($34.43)1.00sat/B($0.00000000564)586.52NEX($0.000330797)1.6%
676,821453,55320/1, 2024 23:142y, 7mo0:06Rplant110,000,000.00NEX($5.64)000%
676,822453,55220/1, 2024 23:142y, 7mo1:06WoolyPooly217,011,372.46NEX($9.59)2.00sat/B($0.00000001128)398.58NEX($0.000224799)1%
676,823453,55120/1, 2024 23:132y, 7mo0:17pool.kryptex.com110,000,000.00NEX($5.64)000%
676,824453,55020/1, 2024 23:132y, 7mo0:06Rplant110,000,000.00NEX($5.64)000%
676,825453,54920/1, 2024 23:132y, 7mo1:33?110,000,000.00NEX($5.64)000%
676,826453,54820/1, 2024 23:112y, 7mo0:29?110,000,000.00NEX($5.64)000%
676,827453,54720/1, 2024 23:112y, 7mo0:34?110,000,000.00NEX($5.64)000%
676,828453,54620/1, 2024 23:102y, 7mo0:34Rplant110,000,000.00NEX($5.64)000%
676,829453,54520/1, 2024 23:102y, 7mo0:34pool.kryptex.com110,000,000.00NEX($5.64)000%
676,830453,54420/1, 2024 23:092y, 7mo2:22Rplant110,000,000.00NEX($5.64)000%
676,831453,54320/1, 2024 23:072y, 7mo0:422Miners.com (eu)550,000,000.00NEX($28.20)1.00sat/B($0.00000000564)53.64NEX($0.000030253)0.3%
676,832453,54220/1, 2024 23:062y, 7mo0:25pool.kryptex.com110,000,000.00NEX($5.64)000%
676,833453,54120/1, 2024 23:062y, 7mo4:28WoolyPooly542,849,559.30NEX($24.17)1.00sat/B($0.00000000564)46.04NEX($0.0000259666)0.2%
676,834453,54020/1, 2024 23:012y, 7mo0:56pool.kryptex.com110,000,000.00NEX($5.64)000%
676,835453,53920/1, 2024 23:002y, 7mo1:58Rplant217,369,038.28NEX($9.80)1.00sat/B($0.00000000564)6.15NEX($0.0000034686)0%
676,836453,53820/1, 2024 22:582y, 7mo3:53Rplant455,594,047.65NEX($31.36)1.00sat/B($0.00000000564)510.69NEX($0.000288029)2.5%
676,837453,53720/1, 2024 22:542y, 7mo0:21vipor.net110,000,000.00NEX($5.64)000%
676,838453,53620/1, 2024 22:542y, 7mo0:46WoolyPooly110,000,000.00NEX($5.64)000%
676,839453,53520/1, 2024 22:532y, 7mo8:53WoolyPooly9103,840,823.42NEX($58.57)1.00sat/B($0.00000000564)1,380.52NEX($0.000778613)3.5%
676,840453,53420/1, 2024 22:442y, 7mo2:41pool.kryptex.com2116,058,034.94NEX($65.46)1.00sat/B($0.00000000564)4.37NEX($0.00000246468)0%
676,841453,53320/1, 2024 22:422y, 7mo0:042Miners.com (eu)110,000,000.00NEX($5.64)000%
676,842453,53220/1, 2024 22:422y, 7mo0:36WoolyPooly895,568,262.95NEX($53.90)1.00sat/B($0.00000000564)108.99NEX($0.0000614704)0.5%
676,843453,53120/1, 2024 22:412y, 7mo0:50?110,000,000.00NEX($5.64)000%
676,844453,53020/1, 2024 22:402y, 7mo4:47?7185,398,526.78NEX($104.56)2.00sat/B($0.00000001128)340.36NEX($0.000191963)0.8%
676,845453,52920/1, 2024 22:352y, 7mo0:25vipor.net110,000,000.00NEX($5.64)000%
676,846453,52820/1, 2024 22:352y, 7mo1:18Rplant329,800,881.78NEX($16.81)1.00sat/B($0.00000000564)51.81NEX($0.0000292208)0.3%
676,847453,52720/1, 2024 22:342y, 7mo0:07pool.kryptex.com110,000,000.00NEX($5.64)000%
676,848453,52620/1, 2024 22:342y, 7mo3:30WoolyPooly10162,182,374.18NEX($91.47)1.00sat/B($0.00000000564)232.56NEX($0.000131164)0.7%
676,849453,52520/1, 2024 22:302y, 7mo4:36pool.kryptex.com422,938,686.52NEX($12.94)1.00sat/B($0.00000000564)43.45NEX($0.0000245058)0.1%
676,850453,52420/1, 2024 22:252y, 7mo0:14pool.kryptex.com110,000,000.00NEX($5.64)000%
#453,5732y, 7mo ago
pool.kryptex.com
1 txs
0 NEX
262 B (0%)
#453,5722y, 7mo ago
WoolyPooly
2 txs
748.36 NEX
37.7 KB (1.9%)
#453,5712y, 7mo ago
?
1 txs
0 NEX
249 B (0%)
#453,5702y, 7mo ago
Rplant
1 txs
0 NEX
249 B (0%)
#453,5692y, 7mo ago
2Miners.com (eu)
1 txs
0 NEX
267 B (0%)
#453,5682y, 7mo ago
vipor.net
1 txs
0 NEX
249 B (0%)
#453,5672y, 7mo ago
?
16 txs
635.23 NEX
47.1 KB (2.4%)
#453,5662y, 7mo ago
vipor.net
1 txs
0 NEX
249 B (0%)
#453,5652y, 7mo ago
pool.kryptex.com
9 txs
631.47 NEX
28.6 KB (1.4%)
#453,5642y, 7mo ago
pool.kryptex.com
2 txs
58.61 NEX
6.1 KB (0.3%)
#453,5632y, 7mo ago
pool.kryptex.com
1 txs
0 NEX
262 B (0%)
#453,5622y, 7mo ago
pool.kryptex.com
1 txs
0 NEX
262 B (0%)
#453,5612y, 7mo ago
?
1 txs
0 NEX
249 B (0%)
#453,5602y, 7mo ago
?
6 txs
80.71 NEX
7.8 KB (0.4%)
#453,5592y, 7mo ago
?
1 txs
0 NEX
249 B (0%)
#453,5582y, 7mo ago
?
8 txs
54.83 NEX
5 KB (0.3%)
#453,5572y, 7mo ago
pool.kryptex.com
1 txs
0 NEX
262 B (0%)
#453,5562y, 7mo ago
WoolyPooly
1 txs
0 NEX
263 B (0%)
#453,5552y, 7mo ago
pool.kryptex.com
2 txs
8.03 NEX
1.1 KB (0.1%)
#453,5542y, 7mo ago
?
7 txs
586.52 NEX
32.3 KB (1.6%)
#453,5532y, 7mo ago
Rplant
1 txs
0 NEX
249 B (0%)
#453,5522y, 7mo ago
WoolyPooly
2 txs
398.58 NEX
20.2 KB (1%)
#453,5512y, 7mo ago
pool.kryptex.com
1 txs
0 NEX
262 B (0%)
#453,5502y, 7mo ago
Rplant
1 txs
0 NEX
249 B (0%)
#453,5492y, 7mo ago
?
1 txs
0 NEX
249 B (0%)
#453,5482y, 7mo ago
?
1 txs
0 NEX
249 B (0%)
#453,5472y, 7mo ago
?
1 txs
0 NEX
249 B (0%)
#453,5462y, 7mo ago
Rplant
1 txs
0 NEX
249 B (0%)
#453,5452y, 7mo ago
pool.kryptex.com
1 txs
0 NEX
262 B (0%)
#453,5442y, 7mo ago
Rplant
1 txs
0 NEX
249 B (0%)
#453,5432y, 7mo ago
2Miners.com (eu)
5 txs
53.64 NEX
5.6 KB (0.3%)
#453,5422y, 7mo ago
pool.kryptex.com
1 txs
0 NEX
262 B (0%)
#453,5412y, 7mo ago
WoolyPooly
5 txs
46.04 NEX
4.9 KB (0.2%)
#453,5402y, 7mo ago
pool.kryptex.com
1 txs
0 NEX
262 B (0%)
#453,5392y, 7mo ago
Rplant
2 txs
6.15 NEX
864 B (0%)
#453,5382y, 7mo ago
Rplant
4 txs
510.69 NEX
50.5 KB (2.5%)
#453,5372y, 7mo ago
vipor.net
1 txs
0 NEX
249 B (0%)
#453,5362y, 7mo ago
WoolyPooly
1 txs
0 NEX
263 B (0%)
#453,5352y, 7mo ago
WoolyPooly
9 txs
1380.52 NEX
70.4 KB (3.5%)
#453,5342y, 7mo ago
pool.kryptex.com
2 txs
4.37 NEX
481 B (0%)
#453,5332y, 7mo ago
2Miners.com (eu)
1 txs
0 NEX
267 B (0%)
#453,5322y, 7mo ago
WoolyPooly
8 txs
108.99 NEX
9.6 KB (0.5%)
#453,5312y, 7mo ago
?
1 txs
0 NEX
249 B (0%)
#453,5302y, 7mo ago
?
7 txs
340.36 NEX
16.2 KB (0.8%)
#453,5292y, 7mo ago
vipor.net
1 txs
0 NEX
249 B (0%)
#453,5282y, 7mo ago
Rplant
3 txs
51.81 NEX
5.2 KB (0.3%)
#453,5272y, 7mo ago
pool.kryptex.com
1 txs
0 NEX
262 B (0%)
#453,5262y, 7mo ago
WoolyPooly
10 txs
232.56 NEX
14.7 KB (0.7%)
#453,5252y, 7mo ago
pool.kryptex.com
4 txs
43.45 NEX
2.4 KB (0.1%)
#453,5242y, 7mo ago
pool.kryptex.com
1 txs
0 NEX
262 B (0%)