Blocks

HeightDateAgeT.T.M.MinerN(tx)VolumeAvg FeeΣ Fee% Full
710,101415,07226/11, 2023 12:342y, 8mo, 18d2:182Miners.com (eu)12267,600,278.03NEX($149.11)1.00sat/B($0.000000005572)1,906.59NEX($0.00106235)4.9%
710,102415,07126/11, 2023 12:322y, 8mo, 18d4:36pool.kryptex.com689,000,744.72NEX($49.59)2.00sat/B($0.000000011144)2,392.21NEX($0.00133294)4.9%
710,103415,07026/11, 2023 12:272y, 8mo, 18d0:29pool.kryptex.com201,833,911,852.98NEX($1,021.86)1.00sat/B($0.000000005572)1,899.90NEX($0.00105862)4.8%
710,104415,06926/11, 2023 12:272y, 8mo, 18d6:18?202,511,524,476.09NEX($1,399.42)2.00sat/B($0.000000011144)2,273.82NEX($0.00126697)4.7%
710,105415,06826/11, 2023 12:212y, 8mo, 18d0:11pool.kryptex.com12924,905,994.05NEX($515.36)1.00sat/B($0.000000005572)1,934.57NEX($0.00107794)4.9%
710,106415,06726/11, 2023 12:202y, 8mo, 18d0:56WoolyPooly7234,181,271.11NEX($130.49)2.00sat/B($0.000000011144)1,702.36NEX($0.000948555)4.3%
710,107415,06626/11, 2023 12:192y, 8mo, 18d3:19?10861,043,756.39NEX($479.77)2.00sat/B($0.000000011144)2,157.36NEX($0.00120208)4.8%
710,108415,06526/11, 2023 12:162y, 8mo, 18d0:15pool.kryptex.com11659,737,085.16NEX($367.61)1.00sat/B($0.000000005572)1,738.13NEX($0.000968486)4.9%
710,109415,06426/11, 2023 12:162y, 8mo, 18d0:08?8143,555,941.38NEX($79.99)2.00sat/B($0.000000011144)1,911.14NEX($0.00106489)4.8%
710,110415,06326/11, 2023 12:162y, 8mo, 18d2:27?959,632,655.89NEX($33.23)1.00sat/B($0.000000005572)1,749.98NEX($0.000975089)4.4%
710,111415,06226/11, 2023 12:132y, 8mo, 18d0:26pool.kryptex.com8267,680,176.17NEX($149.15)1.00sat/B($0.000000005572)1,889.24NEX($0.00105268)4.9%
710,112415,06126/11, 2023 12:132y, 8mo, 18d0:57pool.kryptex.com271,997,228,191.44NEX($1,112.86)1.00sat/B($0.000000005572)1,935.13NEX($0.00107825)4.9%
710,113415,06026/11, 2023 12:122y, 8mo, 18d5:13vipor.net24529,372,954.54NEX($294.97)2.00sat/B($0.000000011144)1,986.90NEX($0.0011071)4.9%
710,114415,05926/11, 2023 12:072y, 8mo, 18d2:22pool.kryptex.com986,684,937.57NEX($48.30)2.00sat/B($0.000000011144)2,000.75NEX($0.00111482)4.9%
710,115415,05826/11, 2023 12:042y, 8mo, 18d6:192Miners.com (eu)22353,422,473.91NEX($196.93)1.00sat/B($0.000000005572)1,156.78NEX($0.000644558)3.9%
710,116415,05726/11, 2023 11:582y, 8mo, 18d6:24Pool13719157,103,101.84NEX($87.54)1.00sat/B($0.000000005572)1,752.86NEX($0.000976694)4.5%
710,117415,05626/11, 2023 11:522y, 8mo, 18d0:13pool.kryptex.com110,000,000.00NEX($5.57)000%
710,118415,05526/11, 2023 11:512y, 8mo, 18d0:55?210,510,433.81NEX($5.86)2.00sat/B($0.000000011144)10.56NEX($0.00000588403)0%
710,119415,05426/11, 2023 11:502y, 8mo, 18d0:48WoolyPooly210,014,309.17NEX($5.58)1.00sat/B($0.000000005572)8.03NEX($0.00000447432)0.1%
710,120415,05326/11, 2023 11:502y, 8mo, 18d0:14WoolyPooly110,000,000.00NEX($5.57)000%
710,121415,05226/11, 2023 11:492y, 8mo, 18d0:22?110,000,000.00NEX($5.57)000%
710,122415,05126/11, 2023 11:492y, 8mo, 18d0:062Miners.com (eu)110,000,000.00NEX($5.57)000%
710,123415,05026/11, 2023 11:492y, 8mo, 18d1:06?311,818,862.03NEX($6.59)2.00sat/B($0.000000011144)78.84NEX($0.0000439296)0.2%
710,124415,04926/11, 2023 11:482y, 8mo, 18d1:50WoolyPooly3669,504,857.32NEX($373.05)1.00sat/B($0.000000005572)268.64NEX($0.000149686)1.4%
710,125415,04826/11, 2023 11:462y, 8mo, 18d0:29vipor.net540,055,281.21NEX($22.32)1.00sat/B($0.000000005572)52.26NEX($0.0000291193)0.2%
710,126415,04726/11, 2023 11:462y, 8mo, 18d3:09WoolyPooly511,830,264.18NEX($6.59)2.00sat/B($0.000000011144)87.87NEX($0.0000489612)0.2%
710,127415,04626/11, 2023 11:422y, 8mo, 18d0:23pool.kryptex.com212,366,244.61NEX($6.89)3.00sat/B($0.000000016716)158.88NEX($0.0000885279)0.3%
710,128415,04526/11, 2023 11:422y, 8mo, 18d0:07?210,500,714.16NEX($5.85)2.00sat/B($0.000000011144)4.38NEX($0.00000244054)0%
710,129415,04426/11, 2023 11:422y, 8mo, 18d0:48Pool137110,000,000.00NEX($5.57)000%
710,130415,04326/11, 2023 11:412y, 8mo, 18d3:17?1163,851,615.75NEX($35.58)1.00sat/B($0.000000005572)219.26NEX($0.000122172)1%
710,131415,04226/11, 2023 11:382y, 8mo, 18d0:25vipor.net276,399,600.39NEX($42.57)2.00sat/B($0.000000011144)5.65NEX($0.00000314818)0%
710,132415,04126/11, 2023 11:372y, 8mo, 18d1:47?563,672,711.86NEX($35.48)1.00sat/B($0.000000005572)770.95NEX($0.000429573)2.2%
710,133415,04026/11, 2023 11:362y, 8mo, 18d0:18pool.kryptex.com10410,260,011.01NEX($228.60)1.00sat/B($0.000000005572)1,733.68NEX($0.000966006)4.9%
710,134415,03926/11, 2023 11:352y, 8mo, 18d8:44?15183,731,765.25NEX($102.38)2.00sat/B($0.000000011144)2,344.40NEX($0.0013063)4.8%
710,135415,03826/11, 2023 11:272y, 8mo, 18d0:02pool.kryptex.com110,000,000.00NEX($5.57)000%
710,136415,03726/11, 2023 11:272y, 8mo, 18d0:03WoolyPooly110,000,000.00NEX($5.57)000%
710,137415,03626/11, 2023 11:262y, 8mo, 18d0:10vipor.net110,000,000.00NEX($5.57)000%
710,138415,03526/11, 2023 11:262y, 8mo, 18d8:15WoolyPooly191,190,190,919.67NEX($663.17)1.00sat/B($0.000000005572)472.89NEX($0.000263494)2%
710,139415,03426/11, 2023 11:182y, 8mo, 18d0:26pool.kryptex.com220,090,475.39NEX($11.19)2.00sat/B($0.000000011144)273.02NEX($0.000152127)0.7%
710,140415,03326/11, 2023 11:182y, 8mo, 18d0:27?110,000,000.00NEX($5.57)000%
710,141415,03226/11, 2023 11:172y, 8mo, 18d2:37?8141,226,683.57NEX($78.69)1.00sat/B($0.000000005572)276.66NEX($0.000154155)1.2%
710,142415,03126/11, 2023 11:152y, 8mo, 18d1:14pool.kryptex.com628,295,546.54NEX($15.77)1.00sat/B($0.000000005572)234.80NEX($0.000130831)0.9%
710,143415,03026/11, 2023 11:132y, 8mo, 18d2:462Miners.com (eu)412,162,032.39NEX($6.78)2.00sat/B($0.000000011144)209.98NEX($0.000117001)0.5%
710,144415,02926/11, 2023 11:112y, 8mo, 18d0:28pool.kryptex.com220,589,262.04NEX($11.47)1.00sat/B($0.000000005572)2.52NEX($0.00000140414)0%
710,145415,02826/11, 2023 11:102y, 8mo, 18d3:07?210,048,568.50NEX($5.60)3.00sat/B($0.000000016716)10.95NEX($0.00000610134)0%
710,146415,02726/11, 2023 11:072y, 8mo, 18d0:122Miners.com (eu)110,000,000.00NEX($5.57)000%
710,147415,02626/11, 2023 11:072y, 8mo, 18d5:38?13276,959,771.39NEX($154.32)2.00sat/B($0.000000011144)1,030.80NEX($0.000574362)2.4%
710,148415,02526/11, 2023 11:012y, 8mo, 18d0:05pool.kryptex.com110,000,000.00NEX($5.57)000%
710,149415,02426/11, 2023 11:012y, 8mo, 18d1:22?750,730,051.98NEX($28.27)1.00sat/B($0.000000005572)77.51NEX($0.0000431886)0.4%
710,150415,02326/11, 2023 11:002y, 8mo, 18d4:47WoolyPooly12339,941,371.24NEX($189.42)1.00sat/B($0.000000005572)115.64NEX($0.0000644346)0.4%
#415,0722y, 8mo, 18d ago
2Miners.com (eu)
12 txs
1906.59 NEX
97.7 KB (4.9%)
#415,0712y, 8mo, 18d ago
pool.kryptex.com
6 txs
2392.21 NEX
97.3 KB (4.9%)
#415,0702y, 8mo, 18d ago
pool.kryptex.com
20 txs
1899.9 NEX
95.5 KB (4.8%)
#415,0692y, 8mo, 18d ago
?
20 txs
2273.82 NEX
93.6 KB (4.7%)
#415,0682y, 8mo, 18d ago
pool.kryptex.com
12 txs
1934.57 NEX
97.1 KB (4.9%)
#415,0672y, 8mo, 18d ago
WoolyPooly
7 txs
1702.36 NEX
85.4 KB (4.3%)
#415,0662y, 8mo, 18d ago
?
10 txs
2157.36 NEX
95.9 KB (4.8%)
#415,0652y, 8mo, 18d ago
pool.kryptex.com
11 txs
1738.13 NEX
98.8 KB (4.9%)
#415,0642y, 8mo, 18d ago
?
8 txs
1911.14 NEX
95.8 KB (4.8%)
#415,0632y, 8mo, 18d ago
?
9 txs
1749.98 NEX
88.3 KB (4.4%)
#415,0622y, 8mo, 18d ago
pool.kryptex.com
8 txs
1889.24 NEX
97.4 KB (4.9%)
#415,0612y, 8mo, 18d ago
pool.kryptex.com
27 txs
1935.13 NEX
98.7 KB (4.9%)
#415,0602y, 8mo, 18d ago
vipor.net
24 txs
1986.9 NEX
99 KB (4.9%)
#415,0592y, 8mo, 18d ago
pool.kryptex.com
9 txs
2000.75 NEX
98.5 KB (4.9%)
#415,0582y, 8mo, 18d ago
2Miners.com (eu)
22 txs
1156.78 NEX
78 KB (3.9%)
#415,0572y, 8mo, 18d ago
Pool137
19 txs
1752.86 NEX
90.7 KB (4.5%)
#415,0562y, 8mo, 18d ago
pool.kryptex.com
1 txs
0 NEX
262 B (0%)
#415,0552y, 8mo, 18d ago
?
2 txs
10.56 NEX
777 B (0%)
#415,0542y, 8mo, 18d ago
WoolyPooly
2 txs
8.03 NEX
1.1 KB (0.1%)
#415,0532y, 8mo, 18d ago
WoolyPooly
1 txs
0 NEX
263 B (0%)
#415,0522y, 8mo, 18d ago
?
1 txs
0 NEX
249 B (0%)
#415,0512y, 8mo, 18d ago
2Miners.com (eu)
1 txs
0 NEX
267 B (0%)
#415,0502y, 8mo, 18d ago
?
3 txs
78.84 NEX
4.2 KB (0.2%)
#415,0492y, 8mo, 18d ago
WoolyPooly
3 txs
268.64 NEX
27.1 KB (1.4%)
#415,0482y, 8mo, 18d ago
vipor.net
5 txs
52.26 NEX
4.5 KB (0.2%)
#415,0472y, 8mo, 18d ago
WoolyPooly
5 txs
87.87 NEX
4.6 KB (0.2%)
#415,0462y, 8mo, 18d ago
pool.kryptex.com
2 txs
158.88 NEX
5.6 KB (0.3%)
#415,0452y, 8mo, 18d ago
?
2 txs
4.38 NEX
468 B (0%)
#415,0442y, 8mo, 18d ago
Pool137
1 txs
0 NEX
249 B (0%)
#415,0432y, 8mo, 18d ago
?
11 txs
219.26 NEX
19.5 KB (1%)
#415,0422y, 8mo, 18d ago
vipor.net
2 txs
5.65 NEX
468 B (0%)
#415,0412y, 8mo, 18d ago
?
5 txs
770.95 NEX
44.7 KB (2.2%)
#415,0402y, 8mo, 18d ago
pool.kryptex.com
10 txs
1733.68 NEX
97.2 KB (4.9%)
#415,0392y, 8mo, 18d ago
?
15 txs
2344.4 NEX
96.6 KB (4.8%)
#415,0382y, 8mo, 18d ago
pool.kryptex.com
1 txs
0 NEX
262 B (0%)
#415,0372y, 8mo, 18d ago
WoolyPooly
1 txs
0 NEX
263 B (0%)
#415,0362y, 8mo, 18d ago
vipor.net
1 txs
0 NEX
249 B (0%)
#415,0352y, 8mo, 18d ago
WoolyPooly
19 txs
472.89 NEX
40.8 KB (2%)
#415,0342y, 8mo, 18d ago
pool.kryptex.com
2 txs
273.02 NEX
13.9 KB (0.7%)
#415,0332y, 8mo, 18d ago
?
1 txs
0 NEX
249 B (0%)
#415,0322y, 8mo, 18d ago
?
8 txs
276.66 NEX
24.3 KB (1.2%)
#415,0312y, 8mo, 18d ago
pool.kryptex.com
6 txs
234.8 NEX
17.8 KB (0.9%)
#415,0302y, 8mo, 18d ago
2Miners.com (eu)
4 txs
209.98 NEX
10.4 KB (0.5%)
#415,0292y, 8mo, 18d ago
pool.kryptex.com
2 txs
2.52 NEX
514 B (0%)
#415,0282y, 8mo, 18d ago
?
2 txs
10.95 NEX
614 B (0%)
#415,0272y, 8mo, 18d ago
2Miners.com (eu)
1 txs
0 NEX
267 B (0%)
#415,0262y, 8mo, 18d ago
?
13 txs
1030.8 NEX
48.9 KB (2.4%)
#415,0252y, 8mo, 18d ago
pool.kryptex.com
1 txs
0 NEX
262 B (0%)
#415,0242y, 8mo, 18d ago
?
7 txs
77.51 NEX
7.9 KB (0.4%)
#415,0232y, 8mo, 18d ago
WoolyPooly
12 txs
115.64 NEX
7.9 KB (0.4%)