Blocks

HeightDateAgeT.T.M.MinerN(tx)VolumeAvg FeeΣ Fee% Full
858,951250,69611/4, 2023 02:103y, 3mo, 14d0:38WoolyPooly210,165,868.07NEX($4.43)1.00sat/B($0.000000004355)3.32NEX($0.00000144586)0%
858,952250,69511/4, 2023 02:093y, 3mo, 14d0:27WoolyPooly210,013,864.59NEX($4.36)1.00sat/B($0.000000004355)2.19NEX($0.000000953745)0%
858,953250,69411/4, 2023 02:093y, 3mo, 14d1:40WoolyPooly724,599,529.14NEX($10.71)1.00sat/B($0.000000004355)453.03NEX($0.000197295)2.2%
858,954250,69311/4, 2023 02:073y, 3mo, 14d5:47?20215,275,864.40NEX($93.75)1.00sat/B($0.000000004355)298.13NEX($0.000129836)1.4%
858,955250,69211/4, 2023 02:023y, 3mo, 14d2:53WoolyPooly1340,030,351.05NEX($17.43)1.00sat/B($0.000000004355)496.00NEX($0.000216008)2.5%
858,956250,69111/4, 2023 01:593y, 3mo, 14d6:27WoolyPooly12114,738,154.36NEX($49.97)1.00sat/B($0.000000004355)1,749.33NEX($0.000761833)4.5%
858,957250,69011/4, 2023 01:523y, 3mo, 14d0:28pool.kryptex.com315,209,287.63NEX($6.62)1.00sat/B($0.000000004355)243.49NEX($0.00010604)1.2%
858,958250,68911/4, 2023 01:523y, 3mo, 14d9:20?2686,672,031.65NEX($37.75)1.00sat/B($0.000000004355)1,336.64NEX($0.000582107)4.7%
858,959250,68811/4, 2023 01:423y, 3mo, 14d0:22pool.kryptex.com110,000,000.00NEX($4.36)000%
858,960250,68711/4, 2023 01:423y, 3mo, 14d2:10WoolyPooly1879,299,801.98NEX($34.54)1.00sat/B($0.000000004355)275.15NEX($0.000119828)1.3%
858,961250,68611/4, 2023 01:403y, 3mo, 14d3:16WoolyPooly563,923,852.61NEX($27.84)1.00sat/B($0.000000004355)150.25NEX($0.0000654339)0.8%
858,962250,68511/4, 2023 01:373y, 3mo, 14d0:17pool.kryptex.com110,000,000.00NEX($4.36)000%
858,963250,68411/4, 2023 01:363y, 3mo, 14d0:21pool.kryptex.com110,000,000.00NEX($4.36)000%
858,964250,68311/4, 2023 01:363y, 3mo, 14d0:51WoolyPooly320,026,206.33NEX($8.72)1.00sat/B($0.000000004355)89.02NEX($0.0000387682)0.5%
858,965250,68211/4, 2023 01:353y, 3mo, 14d1:22?6112,083,487.51NEX($48.81)1.00sat/B($0.000000004355)156.10NEX($0.0000679816)0.8%
858,966250,68111/4, 2023 01:343y, 3mo, 14d6:14WoolyPooly20114,409,077.70NEX($49.83)1.00sat/B($0.000000004355)417.72NEX($0.000181917)1.6%
858,967250,68011/4, 2023 01:283y, 3mo, 14d1:16pool.kryptex.com412,071,604.21NEX($5.26)1.00sat/B($0.000000004355)50.31NEX($0.00002191)0.2%
858,968250,67911/4, 2023 01:263y, 3mo, 14d0:45pool.kryptex.com633,821,736.40NEX($14.73)1.00sat/B($0.000000004355)101.88NEX($0.0000443687)0.3%
858,969250,67811/4, 2023 01:263y, 3mo, 14d4:25?1020,972,720.20NEX($9.13)1.00sat/B($0.000000004355)328.99NEX($0.000143275)1%
858,970250,67711/4, 2023 01:213y, 3mo, 14d0:29?320,586,061.45NEX($8.97)1.00sat/B($0.000000004355)18.98NEX($0.00000826579)0.1%
858,971250,67611/4, 2023 01:213y, 3mo, 14d1:33WoolyPooly210,415,335.16NEX($4.54)1.00sat/B($0.000000004355)16.79NEX($0.00000731205)0.1%
858,972250,67511/4, 2023 01:193y, 3mo, 14d2:58WoolyPooly6120,834,745.63NEX($52.62)1.00sat/B($0.000000004355)117.60NEX($0.0000512148)0.6%
858,973250,67411/4, 2023 01:163y, 3mo, 14d0:02?110,000,000.00NEX($4.36)000%
858,974250,67311/4, 2023 01:163y, 3mo, 14d0:33?214,758,560.00NEX($6.43)1.00sat/B($0.000000004355)6.57NEX($0.00000286124)0%
858,975250,67211/4, 2023 01:163y, 3mo, 14d0:58vipor.net332,017,571.36NEX($13.94)1.00sat/B($0.000000004355)576.70NEX($0.000251153)2.9%
858,976250,67111/4, 2023 01:153y, 3mo, 14d11:46?20147,341,653.86NEX($64.17)1.00sat/B($0.000000004355)871.99NEX($0.000379752)4.2%
858,977250,67011/4, 2023 01:033y, 3mo, 14d4:29?16432,930,535,272.53NEX($14,341.25)1.00sat/B($0.000000004355)461.59NEX($0.000201022)2.3%
858,978250,66911/4, 2023 00:583y, 3mo, 14d0:05vipor.net110,000,000.00NEX($4.36)000%
858,979250,66811/4, 2023 00:583y, 3mo, 14d3:44?1036,319,079.54NEX($15.82)1.00sat/B($0.000000004355)178.98NEX($0.0000779458)0.9%
858,980250,66711/4, 2023 00:553y, 3mo, 14d2:57?513,491,543.88NEX($5.88)1.00sat/B($0.000000004355)71.57NEX($0.0000311687)0.4%
858,981250,66611/4, 2023 00:523y, 3mo, 14d1:46WoolyPooly1054,723,658.14NEX($23.83)1.00sat/B($0.000000004355)170.42NEX($0.0000742179)0.8%
858,982250,66511/4, 2023 00:503y, 3mo, 14d2:14WoolyPooly512,370,552.25NEX($5.39)2.00sat/B($0.00000000871)291.96NEX($0.000127149)0.6%
858,983250,66411/4, 2023 00:483y, 3mo, 14d0:10pool.kryptex.com312,081,073.59NEX($5.26)1.00sat/B($0.000000004355)287.69NEX($0.000125289)1.4%
858,984250,66311/4, 2023 00:473y, 3mo, 14d0:35WoolyPooly416,022,578.24NEX($6.98)1.00sat/B($0.000000004355)691.31NEX($0.000301066)3.5%
858,985250,66211/4, 2023 00:473y, 3mo, 14d6:30WoolyPooly15120,541,646.36NEX($52.50)1.00sat/B($0.000000004355)756.14NEX($0.000329299)3.8%
858,986250,66111/4, 2023 00:403y, 3mo, 14d0:07?110,000,000.00NEX($4.36)000%
858,987250,66011/4, 2023 00:403y, 3mo, 14d0:17WoolyPooly360,310,946.04NEX($26.27)1.00sat/B($0.000000004355)214.62NEX($0.000093467)1.1%
858,988250,65911/4, 2023 00:403y, 3mo, 14d4:27WoolyPooly1454,550,432.24NEX($23.76)1.00sat/B($0.000000004355)1,221.18NEX($0.000531824)4.6%
858,989250,65811/4, 2023 00:353y, 3mo, 14d5:52WoolyPooly3265,410,697.63NEX($28.49)1.00sat/B($0.000000004355)1,096.06NEX($0.000477334)4.9%
858,990250,65711/4, 2023 00:303y, 3mo, 14d0:30?20103,859,204.00NEX($45.23)1.00sat/B($0.000000004355)987.64NEX($0.000430117)5%
858,991250,65611/4, 2023 00:293y, 3mo, 14d14:06WoolyPooly22207,717,734.83NEX($90.46)1.00sat/B($0.000000004355)1,309.02NEX($0.000570078)4.9%
858,992250,65511/4, 2023 00:153y, 3mo, 14d0:48vipor.net110,000,000.00NEX($4.36)000%
858,993250,65411/4, 2023 00:143y, 3mo, 14d0:16WoolyPooly110,000,000.00NEX($4.36)000%
858,994250,65311/4, 2023 00:143y, 3mo, 14d2:51?920,697,284.00NEX($9.01)1.00sat/B($0.000000004355)133.55NEX($0.000058161)0.6%
858,995250,65211/4, 2023 00:113y, 3mo, 14d1:17WoolyPooly611,132,671.71NEX($4.85)1.00sat/B($0.000000004355)60.05NEX($0.0000261518)0.3%
858,996250,65111/4, 2023 00:103y, 3mo, 14d12:31?25115,422,557.21NEX($50.27)1.00sat/B($0.000000004355)891.30NEX($0.000388161)4.3%
858,997250,65010/4, 2023 23:573y, 3mo, 14d0:01pool.kryptex.com110,000,000.00NEX($4.36)000%
858,998250,64910/4, 2023 23:573y, 3mo, 14d1:29WoolyPooly743,808,452.00NEX($19.08)1.00sat/B($0.000000004355)163.00NEX($0.0000709865)0.8%
858,999250,64810/4, 2023 23:563y, 3mo, 14d0:45vipor.net311,219,501.00NEX($4.89)1.00sat/B($0.000000004355)37.96NEX($0.0000165316)0.2%
859,000250,64710/4, 2023 23:553y, 3mo, 14d1:34pool.kryptex.com629,461,302.19NEX($12.83)1.00sat/B($0.000000004355)129.90NEX($0.0000565715)0.6%
#250,6963y, 3mo, 14d ago
WoolyPooly
2 txs
3.32 NEX
588 B (0%)
#250,6953y, 3mo, 14d ago
WoolyPooly
2 txs
2.19 NEX
475 B (0%)
#250,6943y, 3mo, 14d ago
WoolyPooly
7 txs
453.03 NEX
44.1 KB (2.2%)
#250,6933y, 3mo, 14d ago
?
20 txs
298.13 NEX
27.7 KB (1.4%)
#250,6923y, 3mo, 14d ago
WoolyPooly
13 txs
496 NEX
49.3 KB (2.5%)
#250,6913y, 3mo, 14d ago
WoolyPooly
12 txs
1749.33 NEX
89.3 KB (4.5%)
#250,6903y, 3mo, 14d ago
pool.kryptex.com
3 txs
243.49 NEX
24.6 KB (1.2%)
#250,6893y, 3mo, 14d ago
?
26 txs
1336.64 NEX
93.5 KB (4.7%)
#250,6883y, 3mo, 14d ago
pool.kryptex.com
1 txs
0 NEX
262 B (0%)
#250,6873y, 3mo, 14d ago
WoolyPooly
18 txs
275.15 NEX
26.7 KB (1.3%)
#250,6863y, 3mo, 14d ago
WoolyPooly
5 txs
150.25 NEX
15.3 KB (0.8%)
#250,6853y, 3mo, 14d ago
pool.kryptex.com
1 txs
0 NEX
262 B (0%)
#250,6843y, 3mo, 14d ago
pool.kryptex.com
1 txs
0 NEX
262 B (0%)
#250,6833y, 3mo, 14d ago
WoolyPooly
3 txs
89.02 NEX
9.2 KB (0.5%)
#250,6823y, 3mo, 14d ago
?
6 txs
156.1 NEX
15.3 KB (0.8%)
#250,6813y, 3mo, 14d ago
WoolyPooly
20 txs
417.72 NEX
31.8 KB (1.6%)
#250,6803y, 3mo, 14d ago
pool.kryptex.com
4 txs
50.31 NEX
4.3 KB (0.2%)
#250,6793y, 3mo, 14d ago
pool.kryptex.com
6 txs
101.88 NEX
6.4 KB (0.3%)
#250,6783y, 3mo, 14d ago
?
10 txs
328.99 NEX
20 KB (1%)
#250,6773y, 3mo, 14d ago
?
3 txs
18.98 NEX
2.1 KB (0.1%)
#250,6763y, 3mo, 14d ago
WoolyPooly
2 txs
16.79 NEX
1.9 KB (0.1%)
#250,6753y, 3mo, 14d ago
WoolyPooly
6 txs
117.6 NEX
12 KB (0.6%)
#250,6743y, 3mo, 14d ago
?
1 txs
0 NEX
249 B (0%)
#250,6733y, 3mo, 14d ago
?
2 txs
6.57 NEX
906 B (0%)
#250,6723y, 3mo, 14d ago
vipor.net
3 txs
576.7 NEX
57.9 KB (2.9%)
#250,6713y, 3mo, 14d ago
?
20 txs
871.99 NEX
83.8 KB (4.2%)
#250,6703y, 3mo, 14d ago
?
164 txs
461.59 NEX
46.4 KB (2.3%)
#250,6693y, 3mo, 14d ago
vipor.net
1 txs
0 NEX
249 B (0%)
#250,6683y, 3mo, 14d ago
?
10 txs
178.98 NEX
17.9 KB (0.9%)
#250,6673y, 3mo, 14d ago
?
5 txs
71.57 NEX
7.4 KB (0.4%)
#250,6663y, 3mo, 14d ago
WoolyPooly
10 txs
170.42 NEX
15.2 KB (0.8%)
#250,6653y, 3mo, 14d ago
WoolyPooly
5 txs
291.96 NEX
11.8 KB (0.6%)
#250,6643y, 3mo, 14d ago
pool.kryptex.com
3 txs
287.69 NEX
28.4 KB (1.4%)
#250,6633y, 3mo, 14d ago
WoolyPooly
4 txs
691.31 NEX
69.4 KB (3.5%)
#250,6623y, 3mo, 14d ago
WoolyPooly
15 txs
756.14 NEX
75.8 KB (3.8%)
#250,6613y, 3mo, 14d ago
?
1 txs
0 NEX
257 B (0%)
#250,6603y, 3mo, 14d ago
WoolyPooly
3 txs
214.62 NEX
21.7 KB (1.1%)
#250,6593y, 3mo, 14d ago
WoolyPooly
14 txs
1221.18 NEX
91.2 KB (4.6%)
#250,6583y, 3mo, 14d ago
WoolyPooly
32 txs
1096.06 NEX
99 KB (4.9%)
#250,6573y, 3mo, 14d ago
?
20 txs
987.64 NEX
99 KB (5%)
#250,6563y, 3mo, 14d ago
WoolyPooly
22 txs
1309.02 NEX
98.9 KB (4.9%)
#250,6553y, 3mo, 14d ago
vipor.net
1 txs
0 NEX
253 B (0%)
#250,6543y, 3mo, 14d ago
WoolyPooly
1 txs
0 NEX
256 B (0%)
#250,6533y, 3mo, 14d ago
?
9 txs
133.55 NEX
12.8 KB (0.6%)
#250,6523y, 3mo, 14d ago
WoolyPooly
6 txs
60.05 NEX
6 KB (0.3%)
#250,6513y, 3mo, 14d ago
?
25 txs
891.3 NEX
86 KB (4.3%)
#250,6503y, 3mo, 14d ago
pool.kryptex.com
1 txs
0 NEX
262 B (0%)
#250,6493y, 3mo, 14d ago
WoolyPooly
7 txs
163 NEX
16.6 KB (0.8%)
#250,6483y, 3mo, 14d ago
vipor.net
3 txs
37.96 NEX
4 KB (0.2%)
#250,6473y, 3mo, 14d ago
pool.kryptex.com
6 txs
129.9 NEX
12.9 KB (0.6%)