Blocks

HeightDateAgeT.T.M.MinerN(tx)VolumeAvg FeeΣ Fee% Full
859,351250,29210/4, 2023 13:113y, 3mo, 14d4:40?1967,828,968.75NEX($29.54)1.00sat/B($0.000000004355)543.98NEX($0.000236903)1.7%
859,352250,29110/4, 2023 13:063y, 3mo, 14d0:17pool.kryptex.com412,171,787.90NEX($5.30)1.00sat/B($0.000000004355)66.90NEX($0.000029135)0.3%
859,353250,29010/4, 2023 13:063y, 3mo, 14d0:41WoolyPooly210,176,396.46NEX($4.43)2.00sat/B($0.00000000871)27.08NEX($0.0000117933)0.1%
859,354250,28910/4, 2023 13:053y, 3mo, 14d0:31Pool137312,448,342.32NEX($5.42)1.00sat/B($0.000000004355)47.87NEX($0.0000208474)0.2%
859,355250,28810/4, 2023 13:053y, 3mo, 14d4:02WoolyPooly1046,859,530.40NEX($20.41)1.00sat/B($0.000000004355)88.49NEX($0.0000385374)0.4%
859,356250,28710/4, 2023 13:003y, 3mo, 14d0:11pool.kryptex.com110,000,000.00NEX($4.36)000%
859,357250,28610/4, 2023 13:003y, 3mo, 14d0:46pool.kryptex.com611,452,517.84NEX($4.99)1.00sat/B($0.000000004355)68.36NEX($0.0000297708)0.4%
859,358250,28510/4, 2023 13:003y, 3mo, 14d4:04?14133,418,153.90NEX($58.10)1.00sat/B($0.000000004355)1,686.35NEX($0.000734405)4.9%
859,359250,28410/4, 2023 12:553y, 3mo, 14d2:57WoolyPooly623,895,720.21NEX($10.41)1.00sat/B($0.000000004355)191.43NEX($0.0000833678)1%
859,360250,28310/4, 2023 12:533y, 3mo, 14d3:54?1586,384,857.67NEX($37.62)1.00sat/B($0.000000004355)307.80NEX($0.000134047)1.4%
859,361250,28210/4, 2023 12:493y, 3mo, 14d3:44WoolyPooly1650,840,660.02NEX($22.14)1.00sat/B($0.000000004355)1,644.02NEX($0.000715971)4.9%
859,362250,28110/4, 2023 12:453y, 3mo, 14d2:40WoolyPooly10467,079,639.72NEX($203.41)1.00sat/B($0.000000004355)247.75NEX($0.000107895)1.1%
859,363250,28010/4, 2023 12:423y, 3mo, 14d2:11pool.kryptex.com11261,298,201.13NEX($113.80)1.00sat/B($0.000000004355)473.65NEX($0.000206275)2.3%
859,364250,27910/4, 2023 12:403y, 3mo, 14d0:05pool.kryptex.com2461,929,717.51NEX($201.17)1.00sat/B($0.000000004355)10.95NEX($0.00000476873)0.1%
859,365250,27810/4, 2023 12:403y, 3mo, 14d2:43?712,306,488.43NEX($5.36)1.00sat/B($0.000000004355)37.35NEX($0.0000162659)0.1%
859,366250,27710/4, 2023 12:373y, 3mo, 14d0:29pool.kryptex.com539,917,877.68NEX($17.38)1.00sat/B($0.000000004355)55.62NEX($0.0000242225)0.3%
859,367250,27610/4, 2023 12:373y, 3mo, 14d1:12?661,621,367.08NEX($26.84)1.00sat/B($0.000000004355)767.44NEX($0.00033422)2.6%
859,368250,27510/4, 2023 12:363y, 3mo, 14d1:33WoolyPooly734,384,070.23NEX($14.97)1.00sat/B($0.000000004355)818.48NEX($0.000356448)2.2%
859,369250,27410/4, 2023 12:343y, 3mo, 14d0:35WoolyPooly644,269,832.97NEX($19.28)1.00sat/B($0.000000004355)325.65NEX($0.000141821)1.6%
859,370250,27310/4, 2023 12:333y, 3mo, 14d1:00?311,412,112.52NEX($4.97)1.00sat/B($0.000000004355)22.26NEX($0.00000969423)0.1%
859,371250,27210/4, 2023 12:323y, 3mo, 14d0:21pool.kryptex.com211,066,878.60NEX($4.82)1.00sat/B($0.000000004355)25.22NEX($0.0000109833)0.1%
859,372250,27110/4, 2023 12:323y, 3mo, 14d0:23?849,382,741.34NEX($21.51)1.00sat/B($0.000000004355)145.44NEX($0.0000633391)0.7%
859,373250,27010/4, 2023 12:323y, 3mo, 14d0:45WoolyPooly352,545,224.65NEX($22.88)1.00sat/B($0.000000004355)118.88NEX($0.0000517722)0.6%
859,374250,26910/4, 2023 12:313y, 3mo, 14d0:45vipor.net110,000,000.00NEX($4.36)000%
859,375250,26810/4, 2023 12:303y, 3mo, 14d3:08WoolyPooly616,284,676.62NEX($7.09)1.00sat/B($0.000000004355)110.43NEX($0.0000480923)0.4%
859,376250,26710/4, 2023 12:273y, 3mo, 14d2:24vipor.net1264,475,938.02NEX($28.08)1.00sat/B($0.000000004355)909.30NEX($0.000396)2.9%
859,377250,26610/4, 2023 12:253y, 3mo, 14d0:23?110,000,000.00NEX($4.36)000%
859,378250,26510/4, 2023 12:243y, 3mo, 14d1:47?717,263,929.20NEX($7.52)1.00sat/B($0.000000004355)165.38NEX($0.000072023)0.6%
859,379250,26410/4, 2023 12:223y, 3mo, 14d1:13?632,474,602.97NEX($14.14)1.00sat/B($0.000000004355)55.50NEX($0.0000241703)0.3%
859,380250,26310/4, 2023 12:213y, 3mo, 14d3:54?1465,393,623.52NEX($28.48)1.00sat/B($0.000000004355)735.06NEX($0.000320119)3.6%
859,381250,26210/4, 2023 12:173y, 3mo, 14d2:08?2233,072,642.58NEX($14.40)1.00sat/B($0.000000004355)287.61NEX($0.000125254)1.3%
859,382250,26110/4, 2023 12:153y, 3mo, 14d1:07?746,151,945.24NEX($20.10)1.00sat/B($0.000000004355)922.46NEX($0.000401731)3%
859,383250,26010/4, 2023 12:143y, 3mo, 14d3:28?1464,588,252.92NEX($28.13)1.00sat/B($0.000000004355)865.03NEX($0.000376721)2.5%
859,384250,25910/4, 2023 12:113y, 3mo, 14d3:59?1953,905,993.19NEX($23.48)1.00sat/B($0.000000004355)302.82NEX($0.000131878)1.3%
859,385250,25810/4, 2023 12:073y, 3mo, 14d2:22vipor.net517,032,773.61NEX($7.42)1.00sat/B($0.000000004355)185.09NEX($0.0000806067)0.9%
859,386250,25710/4, 2023 12:043y, 3mo, 14d0:53pool.kryptex.com320,483,842.03NEX($8.92)1.00sat/B($0.000000004355)77.23NEX($0.0000336337)0.2%
859,387250,25610/4, 2023 12:033y, 3mo, 14d0:58?223,156,049.58NEX($10.08)2.00sat/B($0.00000000871)657.80NEX($0.000286472)1.7%
859,388250,25510/4, 2023 12:023y, 3mo, 14d2:59?20148,206,595,037.66NEX($20,993.97)1.00sat/B($0.000000004355)803.79NEX($0.000350051)3.8%
859,389250,25410/4, 2023 11:593y, 3mo, 14d0:29pool.kryptex.com410,654,009.24NEX($4.64)1.00sat/B($0.000000004355)43.97NEX($0.0000191489)0.1%
859,390250,25310/4, 2023 11:593y, 3mo, 14d3:06?1398,327,399.64NEX($42.82)1.00sat/B($0.000000004355)970.20NEX($0.000422522)3%
859,391250,25210/4, 2023 11:563y, 3mo, 14d0:05?110,000,000.00NEX($4.36)000%
859,392250,25110/4, 2023 11:563y, 3mo, 14d0:09WoolyPooly210,024,855.00NEX($4.37)2.00sat/B($0.00000000871)4.38NEX($0.00000190749)0%
859,393250,25010/4, 2023 11:563y, 3mo, 14d1:27WoolyPooly15545,307,889.78NEX($237.48)1.00sat/B($0.000000004355)659.33NEX($0.000287138)3.3%
859,394250,24910/4, 2023 11:543y, 3mo, 14d3:02WoolyPooly15155,453,417.05NEX($67.70)1.00sat/B($0.000000004355)1,082.31NEX($0.000471346)4.9%
859,395250,24810/4, 2023 11:513y, 3mo, 14d9:23?22520,381,104.62NEX($226.63)1.00sat/B($0.000000004355)1,705.85NEX($0.000742898)4.7%
859,396250,24710/4, 2023 11:423y, 3mo, 14d1:33WoolyPooly5389,165,367.51NEX($169.48)1.00sat/B($0.000000004355)90.02NEX($0.0000392037)0.5%
859,397250,24610/4, 2023 11:403y, 3mo, 14d0:07?210,103,181.16NEX($4.40)1.00sat/B($0.000000004355)10.95NEX($0.00000476873)0.1%
859,398250,24510/4, 2023 11:403y, 3mo, 14d1:40?310,507,320.21NEX($4.58)1.00sat/B($0.000000004355)11.68NEX($0.00000508664)0.1%
859,399250,24410/4, 2023 11:383y, 3mo, 14d3:21?15114,032,306.74NEX($49.66)1.00sat/B($0.000000004355)1,361.31NEX($0.000592851)4.6%
859,400250,24310/4, 2023 11:353y, 3mo, 14d4:55?2157,159,598.63NEX($24.89)1.00sat/B($0.000000004355)428.61NEX($0.00018666)2.1%
#250,2923y, 3mo, 14d ago
?
19 txs
543.98 NEX
33.3 KB (1.7%)
#250,2913y, 3mo, 14d ago
pool.kryptex.com
4 txs
66.9 NEX
7 KB (0.3%)
#250,2903y, 3mo, 14d ago
WoolyPooly
2 txs
27.08 NEX
1.6 KB (0.1%)
#250,2893y, 3mo, 14d ago
Pool137
3 txs
47.87 NEX
4.6 KB (0.2%)
#250,2883y, 3mo, 14d ago
WoolyPooly
10 txs
88.49 NEX
8.8 KB (0.4%)
#250,2873y, 3mo, 14d ago
pool.kryptex.com
1 txs
0 NEX
262 B (0%)
#250,2863y, 3mo, 14d ago
pool.kryptex.com
6 txs
68.36 NEX
7.1 KB (0.4%)
#250,2853y, 3mo, 14d ago
?
14 txs
1686.35 NEX
98.9 KB (4.9%)
#250,2843y, 3mo, 14d ago
WoolyPooly
6 txs
191.43 NEX
19.2 KB (1%)
#250,2833y, 3mo, 14d ago
?
15 txs
307.8 NEX
28.6 KB (1.4%)
#250,2823y, 3mo, 14d ago
WoolyPooly
16 txs
1644.02 NEX
97.7 KB (4.9%)
#250,2813y, 3mo, 14d ago
WoolyPooly
10 txs
247.75 NEX
22.7 KB (1.1%)
#250,2803y, 3mo, 14d ago
pool.kryptex.com
11 txs
473.65 NEX
46.8 KB (2.3%)
#250,2793y, 3mo, 14d ago
pool.kryptex.com
2 txs
10.95 NEX
1.4 KB (0.1%)
#250,2783y, 3mo, 14d ago
?
7 txs
37.35 NEX
2.8 KB (0.1%)
#250,2773y, 3mo, 14d ago
pool.kryptex.com
5 txs
55.62 NEX
5.8 KB (0.3%)
#250,2763y, 3mo, 14d ago
?
6 txs
767.44 NEX
51.7 KB (2.6%)
#250,2753y, 3mo, 14d ago
WoolyPooly
7 txs
818.48 NEX
44.4 KB (2.2%)
#250,2743y, 3mo, 14d ago
WoolyPooly
6 txs
325.65 NEX
32 KB (1.6%)
#250,2733y, 3mo, 14d ago
?
3 txs
22.26 NEX
2.4 KB (0.1%)
#250,2723y, 3mo, 14d ago
pool.kryptex.com
2 txs
25.22 NEX
2.8 KB (0.1%)
#250,2713y, 3mo, 14d ago
?
8 txs
145.44 NEX
14.6 KB (0.7%)
#250,2703y, 3mo, 14d ago
WoolyPooly
3 txs
118.88 NEX
12.1 KB (0.6%)
#250,2693y, 3mo, 14d ago
vipor.net
1 txs
0 NEX
253 B (0%)
#250,2683y, 3mo, 14d ago
WoolyPooly
6 txs
110.43 NEX
8.4 KB (0.4%)
#250,2673y, 3mo, 14d ago
vipor.net
12 txs
909.3 NEX
57.5 KB (2.9%)
#250,2663y, 3mo, 14d ago
?
1 txs
0 NEX
249 B (0%)
#250,2653y, 3mo, 14d ago
?
7 txs
165.38 NEX
11.3 KB (0.6%)
#250,2643y, 3mo, 14d ago
?
6 txs
55.5 NEX
5.8 KB (0.3%)
#250,2633y, 3mo, 14d ago
?
14 txs
735.06 NEX
72.1 KB (3.6%)
#250,2623y, 3mo, 14d ago
?
22 txs
287.61 NEX
26.9 KB (1.3%)
#250,2613y, 3mo, 14d ago
?
7 txs
922.46 NEX
59.6 KB (3%)
#250,2603y, 3mo, 14d ago
?
14 txs
865.03 NEX
49.6 KB (2.5%)
#250,2593y, 3mo, 14d ago
?
19 txs
302.82 NEX
25.4 KB (1.3%)
#250,2583y, 3mo, 14d ago
vipor.net
5 txs
185.09 NEX
18.8 KB (0.9%)
#250,2573y, 3mo, 14d ago
pool.kryptex.com
3 txs
77.23 NEX
5 KB (0.2%)
#250,2563y, 3mo, 14d ago
?
2 txs
657.8 NEX
33.1 KB (1.7%)
#250,2553y, 3mo, 14d ago
?
201 txs
803.79 NEX
76.7 KB (3.8%)
#250,2543y, 3mo, 14d ago
pool.kryptex.com
4 txs
43.97 NEX
2.9 KB (0.1%)
#250,2533y, 3mo, 14d ago
?
13 txs
970.2 NEX
60.2 KB (3%)
#250,2523y, 3mo, 14d ago
?
1 txs
0 NEX
249 B (0%)
#250,2513y, 3mo, 14d ago
WoolyPooly
2 txs
4.38 NEX
475 B (0%)
#250,2503y, 3mo, 14d ago
WoolyPooly
15 txs
659.33 NEX
65.7 KB (3.3%)
#250,2493y, 3mo, 14d ago
WoolyPooly
15 txs
1082.31 NEX
98.2 KB (4.9%)
#250,2483y, 3mo, 14d ago
?
22 txs
1705.85 NEX
94 KB (4.7%)
#250,2473y, 3mo, 14d ago
WoolyPooly
5 txs
90.02 NEX
9.3 KB (0.5%)
#250,2463y, 3mo, 14d ago
?
2 txs
10.95 NEX
1.3 KB (0.1%)
#250,2453y, 3mo, 14d ago
?
3 txs
11.68 NEX
1.4 KB (0.1%)
#250,2443y, 3mo, 14d ago
?
15 txs
1361.31 NEX
92.1 KB (4.6%)
#250,2433y, 3mo, 14d ago
?
21 txs
428.61 NEX
42.6 KB (2.1%)