Blocks

HeightDateAgeT.T.M.MinerN(tx)VolumeAvg FeeΣ Fee% Full
864,551245,0114/4, 2023 03:293y, 3mo, 20d0:22pool.kryptex.com310,368,468.26NEX($4.57)1.00sat/B($0.000000004405)16.06NEX($0.00000707443)0.1%
864,552245,0104/4, 2023 03:293y, 3mo, 20d2:19WoolyPooly541,440,506.16NEX($18.25)1.00sat/B($0.000000004405)21.57NEX($0.00000950159)0.1%
864,553245,0094/4, 2023 03:273y, 3mo, 20d2:02WoolyPooly523,858,055.91NEX($10.51)1.00sat/B($0.000000004405)245.43NEX($0.000108112)1.2%
864,554245,0084/4, 2023 03:253y, 3mo, 20d0:51?210,325,265.80NEX($4.55)1.00sat/B($0.000000004405)12.41NEX($0.00000546661)0.1%
864,555245,0074/4, 2023 03:243y, 3mo, 20d0:46pool.kryptex.com10121,767,319.70NEX($53.64)1.00sat/B($0.000000004405)198.83NEX($0.0000875846)1%
864,556245,0064/4, 2023 03:233y, 3mo, 20d4:54?1594,089,741.86NEX($41.45)1.00sat/B($0.000000004405)462.36NEX($0.00020367)2.2%
864,557245,0054/4, 2023 03:183y, 3mo, 20d0:57WoolyPooly431,010,604.37NEX($13.66)1.00sat/B($0.000000004405)596.08NEX($0.000262573)3%
864,558245,0044/4, 2023 03:173y, 3mo, 20d0:24vipor.net110,000,000.00NEX($4.41)000%
864,559245,0034/4, 2023 03:173y, 3mo, 20d1:30?825,877,092.00NEX($11.40)1.00sat/B($0.000000004405)567.91NEX($0.000250164)2.7%
864,560245,0024/4, 2023 03:153y, 3mo, 20d3:34?21151,192,611.19NEX($66.60)1.00sat/B($0.000000004405)510.34NEX($0.000224805)2.5%
864,561245,0014/4, 2023 03:123y, 3mo, 20d1:42WoolyPooly18132,646,227.53NEX($58.43)1.00sat/B($0.000000004405)167.62NEX($0.0000738366)0.7%
864,562245,0004/4, 2023 03:103y, 3mo, 20d2:28WoolyPooly314,844,211.21NEX($6.54)1.00sat/B($0.000000004405)243.20NEX($0.00010713)1.2%
864,563244,9994/4, 2023 03:083y, 3mo, 20d-0:40vipor.net518,808,163.46NEX($8.28)1.00sat/B($0.000000004405)394.93NEX($0.000173967)1.3%
864,564244,9984/4, 2023 03:083y, 3mo, 20d1:04WoolyPooly318,238,123.25NEX($8.03)1.00sat/B($0.000000004405)45.26NEX($0.000019937)0.2%
864,565244,9974/4, 2023 03:073y, 3mo, 20d0:27?423,450,427.59NEX($10.33)1.00sat/B($0.000000004405)545.31NEX($0.000240209)2.7%
864,566244,9964/4, 2023 03:073y, 3mo, 20d1:12WoolyPooly213,011,428.80NEX($5.73)1.00sat/B($0.000000004405)238.71NEX($0.000105152)1.2%
864,567244,9954/4, 2023 03:053y, 3mo, 20d2:09WoolyPooly9148,852,809.67NEX($65.57)1.00sat/B($0.000000004405)154.43NEX($0.0000680264)0.8%
864,568244,9944/4, 2023 03:033y, 3mo, 20d0:30WoolyPooly110,000,000.00NEX($4.41)000%
864,569244,9934/4, 2023 03:033y, 3mo, 20d0:46pool.kryptex.com110,000,000.00NEX($4.41)000%
864,570244,9924/4, 2023 03:023y, 3mo, 20d1:31?187151,170,870,608.23NEX($66,590.77)1.00sat/B($0.000000004405)500.79NEX($0.000220598)2.5%
864,571244,9914/4, 2023 03:013y, 3mo, 20d0:29pool.kryptex.com110,000,000.00NEX($4.41)000%
864,572244,9904/4, 2023 03:003y, 3mo, 20d3:57pool.kryptex.com1117,138,533.89NEX($7.55)1.00sat/B($0.000000004405)190.31NEX($0.0000838316)0.7%
864,573244,9894/4, 2023 02:563y, 3mo, 20d3:11vipor.net943,740,587.11NEX($19.27)1.00sat/B($0.000000004405)190.94NEX($0.0000841091)1%
864,574244,9884/4, 2023 02:533y, 3mo, 20d0:12pool.kryptex.com215,238,855.38NEX($6.71)3.00sat/B($0.000000013215)426.06NEX($0.000187679)0.7%
864,575244,9874/4, 2023 02:533y, 3mo, 20d0:21?210,174,341.51NEX($4.48)1.00sat/B($0.000000004405)5.11NEX($0.00000225096)0%
864,576244,9864/4, 2023 02:523y, 3mo, 20d9:00?4467,532,374.21NEX($29.75)1.00sat/B($0.000000004405)845.99NEX($0.000372659)3.9%
864,577244,9854/4, 2023 02:433y, 3mo, 20d0:48vipor.net1188,926,399.18NEX($39.17)1.00sat/B($0.000000004405)982.14NEX($0.000432633)4.9%
864,578244,9844/4, 2023 02:433y, 3mo, 20d1:46?17678,099,704.76NEX($298.70)1.00sat/B($0.000000004405)1,040.59NEX($0.00045838)4.9%
864,579244,9834/4, 2023 02:413y, 3mo, 20d6:55?1888,929,616.29NEX($39.17)1.00sat/B($0.000000004405)963.76NEX($0.000424536)4.7%
864,580244,9824/4, 2023 02:343y, 3mo, 20d0:11?110,000,000.00NEX($4.41)000%
864,581244,9814/4, 2023 02:343y, 3mo, 20d3:49?14666,243,875.94NEX($293.48)1.00sat/B($0.000000004405)433.71NEX($0.000191049)2.1%
864,582244,9804/4, 2023 02:303y, 3mo, 20d0:58?672,898,221.41NEX($32.11)1.00sat/B($0.000000004405)178.58NEX($0.0000786645)0.9%
864,583244,9794/4, 2023 02:293y, 3mo, 20d0:45vipor.net110,000,000.00NEX($4.41)000%
864,584244,9784/4, 2023 02:283y, 3mo, 20d0:17?110,000,000.00NEX($4.41)000%
864,585244,9774/4, 2023 02:283y, 3mo, 20d1:34WoolyPooly523,387,552.18NEX($10.30)1.00sat/B($0.000000004405)301.89NEX($0.000132983)1.5%
864,586244,9764/4, 2023 02:263y, 3mo, 20d2:21?6257,850,209.89NEX($113.58)1.00sat/B($0.000000004405)198.12NEX($0.0000872719)1%
864,587244,9754/4, 2023 02:243y, 3mo, 20d0:21?210,059,658.44NEX($4.43)1.00sat/B($0.000000004405)5.11NEX($0.00000225096)0%
864,588244,9744/4, 2023 02:243y, 3mo, 20d4:43WoolyPooly17131,072,201.56NEX($57.74)1.00sat/B($0.000000004405)301.06NEX($0.000132617)1.5%
864,589244,9734/4, 2023 02:193y, 3mo, 20d2:51pool.kryptex.com21128,719,254.61NEX($56.70)1.00sat/B($0.000000004405)359.39NEX($0.000158311)1.8%
864,590244,9724/4, 2023 02:163y, 3mo, 20d0:31pool.kryptex.com110,000,000.00NEX($4.41)000%
864,591244,9714/4, 2023 02:163y, 3mo, 20d2:04?637,467,686.40NEX($16.50)1.00sat/B($0.000000004405)94.90NEX($0.0000418035)0.4%
864,592244,9704/4, 2023 02:133y, 3mo, 20d0:01pool.kryptex.com213,378,143.20NEX($5.89)1.00sat/B($0.000000004405)31.06NEX($0.0000136819)0.2%
864,593244,9694/4, 2023 02:133y, 3mo, 20d1:17?5214,302,584.51NEX($94.40)1.00sat/B($0.000000004405)137.27NEX($0.0000604674)0.7%
864,594244,9684/4, 2023 02:123y, 3mo, 20d1:18?462,139,444.76NEX($27.37)1.00sat/B($0.000000004405)291.27NEX($0.000128304)1%
864,595244,9674/4, 2023 02:113y, 3mo, 20d0:24?214,290,860.98NEX($6.30)1.00sat/B($0.000000004405)109.90NEX($0.000048411)0.6%
864,596244,9664/4, 2023 02:103y, 3mo, 20d1:19pool.kryptex.com510,401,305.68NEX($4.58)1.00sat/B($0.000000004405)24.07NEX($0.0000106028)0.1%
864,597244,9654/4, 2023 02:093y, 3mo, 20d0:24?211,695,048.84NEX($5.15)1.00sat/B($0.000000004405)5.88NEX($0.00000259014)0%
864,598244,9644/4, 2023 02:093y, 3mo, 20d1:09?310,362,640.84NEX($4.56)1.00sat/B($0.000000004405)13.50NEX($0.00000594675)0.1%
864,599244,9634/4, 2023 02:083y, 3mo, 20d1:02?410,688,995.43NEX($4.71)1.00sat/B($0.000000004405)17.22NEX($0.00000758541)0.1%
864,600244,9624/4, 2023 02:073y, 3mo, 20d1:05WoolyPooly311,424,156.44NEX($5.03)1.00sat/B($0.000000004405)71.54NEX($0.0000315134)0.4%
#245,0113y, 3mo, 20d ago
pool.kryptex.com
3 txs
16.06 NEX
1.4 KB (0.1%)
#245,0103y, 3mo, 20d ago
WoolyPooly
5 txs
21.57 NEX
2.4 KB (0.1%)
#245,0093y, 3mo, 20d ago
WoolyPooly
5 txs
245.43 NEX
24.8 KB (1.2%)
#245,0083y, 3mo, 20d ago
?
2 txs
12.41 NEX
1.5 KB (0.1%)
#245,0073y, 3mo, 20d ago
pool.kryptex.com
10 txs
198.83 NEX
20.1 KB (1%)
#245,0063y, 3mo, 20d ago
?
15 txs
462.36 NEX
44.6 KB (2.2%)
#245,0053y, 3mo, 20d ago
WoolyPooly
4 txs
596.08 NEX
59.9 KB (3%)
#245,0043y, 3mo, 20d ago
vipor.net
1 txs
0 NEX
249 B (0%)
#245,0033y, 3mo, 20d ago
?
8 txs
567.91 NEX
54.1 KB (2.7%)
#245,0023y, 3mo, 20d ago
?
21 txs
510.34 NEX
49.4 KB (2.5%)
#245,0013y, 3mo, 20d ago
WoolyPooly
18 txs
167.62 NEX
14.8 KB (0.7%)
#245,0003y, 3mo, 20d ago
WoolyPooly
3 txs
243.2 NEX
24.2 KB (1.2%)
#244,9993y, 3mo, 20d ago
vipor.net
5 txs
394.93 NEX
25.2 KB (1.3%)
#244,9983y, 3mo, 20d ago
WoolyPooly
3 txs
45.26 NEX
4.8 KB (0.2%)
#244,9973y, 3mo, 20d ago
?
4 txs
545.31 NEX
54.8 KB (2.7%)
#244,9963y, 3mo, 20d ago
WoolyPooly
2 txs
238.71 NEX
24.1 KB (1.2%)
#244,9953y, 3mo, 20d ago
WoolyPooly
9 txs
154.43 NEX
15.7 KB (0.8%)
#244,9943y, 3mo, 20d ago
WoolyPooly
1 txs
0 NEX
256 B (0%)
#244,9933y, 3mo, 20d ago
pool.kryptex.com
1 txs
0 NEX
262 B (0%)
#244,9923y, 3mo, 20d ago
?
187 txs
500.79 NEX
49.7 KB (2.5%)
#244,9913y, 3mo, 20d ago
pool.kryptex.com
1 txs
0 NEX
262 B (0%)
#244,9903y, 3mo, 20d ago
pool.kryptex.com
11 txs
190.31 NEX
14.4 KB (0.7%)
#244,9893y, 3mo, 20d ago
vipor.net
9 txs
190.94 NEX
19 KB (1%)
#244,9883y, 3mo, 20d ago
pool.kryptex.com
2 txs
426.06 NEX
14.5 KB (0.7%)
#244,9873y, 3mo, 20d ago
?
2 txs
5.11 NEX
760 B (0%)
#244,9863y, 3mo, 20d ago
?
44 txs
845.99 NEX
77.4 KB (3.9%)
#244,9853y, 3mo, 20d ago
vipor.net
11 txs
982.14 NEX
98.5 KB (4.9%)
#244,9843y, 3mo, 20d ago
?
17 txs
1040.59 NEX
98.9 KB (4.9%)
#244,9833y, 3mo, 20d ago
?
18 txs
963.76 NEX
94.6 KB (4.7%)
#244,9823y, 3mo, 20d ago
?
1 txs
0 NEX
249 B (0%)
#244,9813y, 3mo, 20d ago
?
14 txs
433.71 NEX
42.9 KB (2.1%)
#244,9803y, 3mo, 20d ago
?
6 txs
178.58 NEX
18.1 KB (0.9%)
#244,9793y, 3mo, 20d ago
vipor.net
1 txs
0 NEX
253 B (0%)
#244,9783y, 3mo, 20d ago
?
1 txs
0 NEX
249 B (0%)
#244,9773y, 3mo, 20d ago
WoolyPooly
5 txs
301.89 NEX
30.4 KB (1.5%)
#244,9763y, 3mo, 20d ago
?
6 txs
198.12 NEX
20.1 KB (1%)
#244,9753y, 3mo, 20d ago
?
2 txs
5.11 NEX
768 B (0%)
#244,9743y, 3mo, 20d ago
WoolyPooly
17 txs
301.06 NEX
29.5 KB (1.5%)
#244,9733y, 3mo, 20d ago
pool.kryptex.com
21 txs
359.39 NEX
35.7 KB (1.8%)
#244,9723y, 3mo, 20d ago
pool.kryptex.com
1 txs
0 NEX
262 B (0%)
#244,9713y, 3mo, 20d ago
?
6 txs
94.9 NEX
7.1 KB (0.4%)
#244,9703y, 3mo, 20d ago
pool.kryptex.com
2 txs
31.06 NEX
3.4 KB (0.2%)
#244,9693y, 3mo, 20d ago
?
5 txs
137.27 NEX
13.9 KB (0.7%)
#244,9683y, 3mo, 20d ago
?
4 txs
291.27 NEX
20.3 KB (1%)
#244,9673y, 3mo, 20d ago
?
2 txs
109.9 NEX
11.2 KB (0.6%)
#244,9663y, 3mo, 20d ago
pool.kryptex.com
5 txs
24.07 NEX
1.5 KB (0.1%)
#244,9653y, 3mo, 20d ago
?
2 txs
5.88 NEX
589 B (0%)
#244,9643y, 3mo, 20d ago
?
3 txs
13.5 NEX
1.6 KB (0.1%)
#244,9633y, 3mo, 20d ago
?
4 txs
17.22 NEX
1.6 KB (0.1%)
#244,9623y, 3mo, 20d ago
WoolyPooly
3 txs
71.54 NEX
7.4 KB (0.4%)