Blocks

HeightDateAgeT.T.M.MinerN(tx)VolumeAvg FeeΣ Fee% Full
894,301213,88520/2, 2023 15:553y, 5mo2:14?22266,447,930.94NEX($117.77)1.00sat/B($0.00000000442)471.63NEX($0.00020846)2.4%
894,302213,88420/2, 2023 15:533y, 5mo0:22?410,248,716.37NEX($4.53)1.00sat/B($0.00000000442)21.17NEX($0.00000935714)0.1%
894,303213,88320/2, 2023 15:523y, 5mo1:25WoolyPooly1335,695,943.16NEX($15.78)1.00sat/B($0.00000000442)93.44NEX($0.0000413005)0.5%
894,304213,88220/2, 2023 15:513y, 5mo0:08vipor.net210,011,884.19NEX($4.43)1.00sat/B($0.00000000442)2.19NEX($0.00000096798)0%
894,305213,88120/2, 2023 15:513y, 5mo0:59?1434,574,458.44NEX($15.28)1.00sat/B($0.00000000442)68.30NEX($0.0000301886)0.4%
894,306213,88020/2, 2023 15:503y, 5mo0:33WoolyPooly616,491,669.41NEX($7.29)1.00sat/B($0.00000000442)352.59NEX($0.000155845)1.8%
894,307213,87920/2, 2023 15:493y, 5mo0:47?910,790,928.33NEX($4.77)1.00sat/B($0.00000000442)39.42NEX($0.0000174236)0.2%
894,308213,87820/2, 2023 15:483y, 5mo0:48vipor.net412,128,610.95NEX($5.36)1.00sat/B($0.00000000442)33.93NEX($0.0000149971)0.2%
894,309213,87720/2, 2023 15:483y, 5mo1:19?10110,360,226.09NEX($48.78)1.00sat/B($0.00000000442)29.60NEX($0.0000130832)0.2%
894,310213,87620/2, 2023 15:463y, 5mo2:02WoolyPooly1589,810,800.58NEX($39.70)1.00sat/B($0.00000000442)465.83NEX($0.000205897)2.3%
894,311213,87520/2, 2023 15:443y, 5mo1:07WoolyPooly9153,160,221.71NEX($67.70)1.00sat/B($0.00000000442)68.62NEX($0.00003033)0.3%
894,312213,87420/2, 2023 15:433y, 5mo2:57?1220,522,607.91NEX($9.07)1.00sat/B($0.00000000442)53.02NEX($0.0000234348)0.3%
894,313213,87320/2, 2023 15:403y, 5mo1:23WoolyPooly10179,266,922.90NEX($79.24)1.00sat/B($0.00000000442)70.81NEX($0.000031298)0.4%
894,314213,87220/2, 2023 15:393y, 5mo0:20WoolyPooly310,049,496.93NEX($4.44)1.00sat/B($0.00000000442)7.30NEX($0.0000032266)0%
894,315213,87120/2, 2023 15:393y, 5mo1:15WoolyPooly811,815,885.98NEX($5.22)1.00sat/B($0.00000000442)69.02NEX($0.0000305068)0.4%
894,316213,87020/2, 2023 15:373y, 5mo0:38WoolyPooly310,044,246.63NEX($4.44)1.00sat/B($0.00000000442)5.84NEX($0.00000258128)0%
894,317213,86920/2, 2023 15:373y, 5mo3:42?2862,995,212.85NEX($27.84)1.00sat/B($0.00000000442)464.64NEX($0.000205371)2.3%
894,318213,86820/2, 2023 15:333y, 5mo1:01?711,046,489.66NEX($4.88)1.00sat/B($0.00000000442)43.38NEX($0.000019174)0.2%
894,319213,86720/2, 2023 15:323y, 5mo1:54?1294,519,666.34NEX($41.78)1.00sat/B($0.00000000442)58.80NEX($0.0000259896)0.3%
894,320213,86620/2, 2023 15:303y, 5mo3:43WoolyPooly23295,864,454.14NEX($130.77)1.00sat/B($0.00000000442)252.92NEX($0.000111791)1.3%
894,321213,86520/2, 2023 15:263y, 5mo0:22?219,308,501.76NEX($8.53)1.00sat/B($0.00000000442)66.43NEX($0.0000293621)0.3%
894,322213,86420/2, 2023 15:263y, 5mo2:09WoolyPooly1652,996,771.08NEX($23.42)1.00sat/B($0.00000000442)189.57NEX($0.0000837899)1%
894,323213,86320/2, 2023 15:243y, 5mo0:04vipor.net210,204,787.23NEX($4.51)1.00sat/B($0.00000000442)3.65NEX($0.0000016133)0%
894,324213,86220/2, 2023 15:243y, 5mo2:21WoolyPooly1081,857,719.59NEX($36.18)1.00sat/B($0.00000000442)50.37NEX($0.0000222635)0.3%
894,325213,86120/2, 2023 15:213y, 5mo2:03WoolyPooly1866,356,190.80NEX($29.33)1.00sat/B($0.00000000442)433.78NEX($0.000191731)2.2%
894,326213,86020/2, 2023 15:193y, 5mo1:54WoolyPooly625,152,122.74NEX($11.12)1.00sat/B($0.00000000442)156.44NEX($0.0000691465)0.7%
894,327213,85920/2, 2023 15:173y, 5mo1:02WoolyPooly6112,976,673.10NEX($49.94)1.00sat/B($0.00000000442)33.98NEX($0.0000150192)0.2%
894,328213,85820/2, 2023 15:163y, 5mo1:45WoolyPooly412,448,840.34NEX($5.50)1.00sat/B($0.00000000442)72.27NEX($0.0000319433)0.4%
894,329213,85720/2, 2023 15:153y, 5mo2:02WoolyPooly614,329,794.18NEX($6.33)1.00sat/B($0.00000000442)108.36NEX($0.0000478951)0.5%
894,330213,85620/2, 2023 15:133y, 5mo5:52?21248,227,560.42NEX($109.72)1.00sat/B($0.00000000442)417.75NEX($0.000184646)2.1%
894,331213,85520/2, 2023 15:073y, 5mo5:51WoolyPooly29116,168,579.57NEX($51.35)1.00sat/B($0.00000000442)534.81NEX($0.000236386)2.7%
894,332213,85420/2, 2023 15:013y, 5mo0:39WoolyPooly321,076,720.24NEX($9.32)1.00sat/B($0.00000000442)200.02NEX($0.0000884088)1%
894,333213,85320/2, 2023 15:003y, 5mo2:12?1991,722,363.28NEX($40.54)1.00sat/B($0.00000000442)254.62NEX($0.000112542)1.3%
894,334213,85220/2, 2023 14:583y, 5mo1:42WoolyPooly422,262,083.72NEX($9.84)1.00sat/B($0.00000000442)165.34NEX($0.0000730803)0.8%
894,335213,85120/2, 2023 14:563y, 5mo0:30WoolyPooly210,590,272.57NEX($4.68)1.00sat/B($0.00000000442)51.83NEX($0.0000229089)0.3%
894,336213,85020/2, 2023 14:563y, 5mo0:28?210,010,650.56NEX($4.42)1.00sat/B($0.00000000442)3.65NEX($0.0000016133)0%
894,337213,84920/2, 2023 14:553y, 5mo0:54WoolyPooly921,664,766.98NEX($9.58)1.00sat/B($0.00000000442)255.47NEX($0.000112918)1.3%
894,338213,84820/2, 2023 14:543y, 5mo3:15WoolyPooly12189,763,451.90NEX($83.88)1.00sat/B($0.00000000442)366.88NEX($0.000162161)1.8%
894,339213,84720/2, 2023 14:513y, 5mo3:39WoolyPooly31215,268,627.98NEX($95.15)1.00sat/B($0.00000000442)582.87NEX($0.000257629)2.9%
894,340213,84620/2, 2023 14:483y, 5mo2:41WoolyPooly13129,400,030.63NEX($57.19)1.00sat/B($0.00000000442)285.49NEX($0.000126187)1.4%
894,341213,84520/2, 2023 14:453y, 5mo0:07?210,204,734.22NEX($4.51)1.00sat/B($0.00000000442)3.65NEX($0.0000016133)0%
894,342213,84420/2, 2023 14:453y, 5mo0:59?11148,590,835.11NEX($65.68)1.00sat/B($0.00000000442)221.68NEX($0.0000979826)1.1%
894,343213,84320/2, 2023 14:443y, 5mo0:25WoolyPooly110,000,000.00NEX($4.42)000%
894,344213,84220/2, 2023 14:433y, 5mo0:14?310,799,346.62NEX($4.77)1.00sat/B($0.00000000442)27.08NEX($0.0000119694)0.1%
894,345213,84120/2, 2023 14:433y, 5mo0:09WoolyPooly110,000,000.00NEX($4.42)000%
894,346213,84020/2, 2023 14:433y, 5mo0:05WoolyPooly5104,365,541.81NEX($46.13)1.00sat/B($0.00000000442)442.03NEX($0.000195377)2.2%
894,347213,83920/2, 2023 14:433y, 5mo6:55?31128,513,315.44NEX($56.80)1.00sat/B($0.00000000442)987.12NEX($0.000436307)4.9%
894,348213,83820/2, 2023 14:363y, 5mo-?110,000,000.00NEX($4.42)000%
894,349213,83720/2, 2023 14:363y, 5mo2:20?2239,307,470.62NEX($17.37)1.00sat/B($0.00000000442)308.02NEX($0.000136145)1.6%
894,350213,83620/2, 2023 14:343y, 5mo0:30WoolyPooly215,664,437.61NEX($6.92)1.00sat/B($0.00000000442)5.11NEX($0.00000225862)0%
#213,8853y, 5mo ago
?
22 txs
471.63 NEX
47 KB (2.4%)
#213,8843y, 5mo ago
?
4 txs
21.17 NEX
2.4 KB (0.1%)
#213,8833y, 5mo ago
WoolyPooly
13 txs
93.44 NEX
9.6 KB (0.5%)
#213,8823y, 5mo ago
vipor.net
2 txs
2.19 NEX
468 B (0%)
#213,8813y, 5mo ago
?
14 txs
68.3 NEX
7.1 KB (0.4%)
#213,8803y, 5mo ago
WoolyPooly
6 txs
352.59 NEX
35.5 KB (1.8%)
#213,8793y, 5mo ago
?
9 txs
39.42 NEX
4.2 KB (0.2%)
#213,8783y, 5mo ago
vipor.net
4 txs
33.93 NEX
3.5 KB (0.2%)
#213,8773y, 5mo ago
?
10 txs
29.6 NEX
3.2 KB (0.2%)
#213,8763y, 5mo ago
WoolyPooly
15 txs
465.83 NEX
46.7 KB (2.3%)
#213,8753y, 5mo ago
WoolyPooly
9 txs
68.62 NEX
6.7 KB (0.3%)
#213,8743y, 5mo ago
?
12 txs
53.02 NEX
5.5 KB (0.3%)
#213,8733y, 5mo ago
WoolyPooly
10 txs
70.81 NEX
7.3 KB (0.4%)
#213,8723y, 5mo ago
WoolyPooly
3 txs
7.3 NEX
986 B (0%)
#213,8713y, 5mo ago
WoolyPooly
8 txs
69.02 NEX
7.2 KB (0.4%)
#213,8703y, 5mo ago
WoolyPooly
3 txs
5.84 NEX
840 B (0%)
#213,8693y, 5mo ago
?
28 txs
464.64 NEX
46.7 KB (2.3%)
#213,8683y, 5mo ago
?
7 txs
43.38 NEX
4.1 KB (0.2%)
#213,8673y, 5mo ago
?
12 txs
58.8 NEX
6.1 KB (0.3%)
#213,8663y, 5mo ago
WoolyPooly
23 txs
252.92 NEX
25.5 KB (1.3%)
#213,8653y, 5mo ago
?
2 txs
66.43 NEX
6.9 KB (0.3%)
#213,8643y, 5mo ago
WoolyPooly
16 txs
189.57 NEX
19 KB (1%)
#213,8633y, 5mo ago
vipor.net
2 txs
3.65 NEX
618 B (0%)
#213,8623y, 5mo ago
WoolyPooly
10 txs
50.37 NEX
5.3 KB (0.3%)
#213,8613y, 5mo ago
WoolyPooly
18 txs
433.78 NEX
43.5 KB (2.2%)
#213,8603y, 5mo ago
WoolyPooly
6 txs
156.44 NEX
14.6 KB (0.7%)
#213,8593y, 5mo ago
WoolyPooly
6 txs
33.98 NEX
3.7 KB (0.2%)
#213,8583y, 5mo ago
WoolyPooly
4 txs
72.27 NEX
7.5 KB (0.4%)
#213,8573y, 5mo ago
WoolyPooly
6 txs
108.36 NEX
10.8 KB (0.5%)
#213,8563y, 5mo ago
?
21 txs
417.75 NEX
41.8 KB (2.1%)
#213,8553y, 5mo ago
WoolyPooly
29 txs
534.81 NEX
53.1 KB (2.7%)
#213,8543y, 5mo ago
WoolyPooly
3 txs
200.02 NEX
20.3 KB (1%)
#213,8533y, 5mo ago
?
19 txs
254.62 NEX
25.7 KB (1.3%)
#213,8523y, 5mo ago
WoolyPooly
4 txs
165.34 NEX
16.8 KB (0.8%)
#213,8513y, 5mo ago
WoolyPooly
2 txs
51.83 NEX
5.4 KB (0.3%)
#213,8503y, 5mo ago
?
2 txs
3.65 NEX
614 B (0%)
#213,8493y, 5mo ago
WoolyPooly
9 txs
255.47 NEX
25.8 KB (1.3%)
#213,8483y, 5mo ago
WoolyPooly
12 txs
366.88 NEX
36.9 KB (1.8%)
#213,8473y, 5mo ago
WoolyPooly
31 txs
582.87 NEX
58.1 KB (2.9%)
#213,8463y, 5mo ago
WoolyPooly
13 txs
285.49 NEX
28.4 KB (1.4%)
#213,8453y, 5mo ago
?
2 txs
3.65 NEX
614 B (0%)
#213,8443y, 5mo ago
?
11 txs
221.68 NEX
22.4 KB (1.1%)
#213,8433y, 5mo ago
WoolyPooly
1 txs
0 NEX
256 B (0%)
#213,8423y, 5mo ago
?
3 txs
27.08 NEX
3 KB (0.1%)
#213,8413y, 5mo ago
WoolyPooly
1 txs
0 NEX
256 B (0%)
#213,8403y, 5mo ago
WoolyPooly
5 txs
442.03 NEX
44.5 KB (2.2%)
#213,8393y, 5mo ago
?
31 txs
987.12 NEX
99 KB (4.9%)
#213,8383y, 5mo ago
?
1 txs
0 NEX
249 B (0%)
#213,8373y, 5mo ago
?
22 txs
308.02 NEX
31.1 KB (1.6%)
#213,8363y, 5mo ago
WoolyPooly
2 txs
5.11 NEX
767 B (0%)