Blocks

HeightDateAgeT.T.M.MinerN(tx)VolumeAvg FeeΣ Fee% Full
946,051155,64612/12, 2022 20:533y, 7mo1:42?362,058,803.49NEX($25.25)1.00sat/B($0.000000004068)17.10NEX($0.00000695628)0.1%
946,052155,64512/12, 2022 20:523y, 7mo1:06?213,422,272.51NEX($5.46)1.00sat/B($0.000000004068)1.86NEX($0.000000756648)0%
946,053155,64412/12, 2022 20:513y, 7mo0:22?250,000,000.00NEX($20.34)1.00sat/B($0.000000004068)9.87NEX($0.00000401512)0.1%
946,054155,64312/12, 2022 20:503y, 7mo1:59?5107,480,630.22NEX($43.72)1.00sat/B($0.000000004068)40.60NEX($0.0000165161)0.2%
946,055155,64212/12, 2022 20:483y, 7mo3:59?463,322,089.32NEX($25.76)1.00sat/B($0.000000004068)15.85NEX($0.00000644778)0.1%
946,056155,64112/12, 2022 20:443y, 7mo2:07?5136,759,635.64NEX($55.63)1.00sat/B($0.000000004068)27.93NEX($0.0000113619)0.2%
946,057155,64012/12, 2022 20:423y, 7mo0:10?3240,976,559.17NEX($98.03)1.00sat/B($0.000000004068)11.68NEX($0.00000475142)0.1%
946,058155,63912/12, 2022 20:423y, 7mo0:30?250,000,000.00NEX($20.34)1.00sat/B($0.000000004068)7.89NEX($0.00000320965)0.1%
946,059155,63812/12, 2022 20:423y, 7mo0:28?110,000,000.00NEX($4.07)000%
946,060155,63712/12, 2022 20:413y, 7mo0:33?110,000,000.00NEX($4.07)000%
946,061155,63612/12, 2022 20:413y, 7mo0:58?250,000,000.00NEX($20.34)1.00sat/B($0.000000004068)7.89NEX($0.00000320965)0.1%
946,062155,63512/12, 2022 20:403y, 7mo1:49?110,000,000.00NEX($4.07)000%
946,063155,63412/12, 2022 20:383y, 7mo3:56?492,800,005.58NEX($37.75)1.00sat/B($0.000000004068)17.64NEX($0.00000717595)0.1%
946,064155,63312/12, 2022 20:343y, 7mo0:22?110,000,000.00NEX($4.07)000%
946,065155,63212/12, 2022 20:333y, 7mo1:17?250,000,000.00NEX($20.34)1.00sat/B($0.000000004068)7.56NEX($0.00000307541)0.1%
946,066155,63112/12, 2022 20:323y, 7mo0:20?110,000,000.00NEX($4.07)000%
946,067155,63012/12, 2022 20:323y, 7mo1:28?250,000,000.00NEX($20.34)1.00sat/B($0.000000004068)7.23NEX($0.00000294116)0%
946,068155,62912/12, 2022 20:303y, 7mo0:05?110,000,000.00NEX($4.07)000%
946,069155,62812/12, 2022 20:303y, 7mo0:02?110,000,000.00NEX($4.07)000%
946,070155,62712/12, 2022 20:303y, 7mo1:06?110,000,000.00NEX($4.07)000%
946,071155,62612/12, 2022 20:293y, 7mo0:35?384,502,478.64NEX($34.38)1.00sat/B($0.000000004068)9.42NEX($0.00000383206)0.1%
946,072155,62512/12, 2022 20:293y, 7mo0:34?110,000,000.00NEX($4.07)000%
946,073155,62412/12, 2022 20:283y, 7mo0:39?2238,000,000.00NEX($96.82)1.00sat/B($0.000000004068)2.19NEX($0.000000890892)0%
946,074155,62312/12, 2022 20:273y, 7mo0:15?110,000,000.00NEX($4.07)000%
946,075155,62212/12, 2022 20:273y, 7mo0:48?355,007,893.64NEX($22.38)1.00sat/B($0.000000004068)24.02NEX($0.00000977134)0.1%
946,076155,62112/12, 2022 20:263y, 7mo1:35?250,000,000.00NEX($20.34)1.00sat/B($0.000000004068)6.90NEX($0.00000280692)0%
946,077155,62012/12, 2022 20:253y, 7mo1:21?110,000,000.00NEX($4.07)000%
946,078155,61912/12, 2022 20:233y, 7mo1:45?452,928,678.96NEX($21.53)1.00sat/B($0.000000004068)18.58NEX($0.00000755834)0.1%
946,079155,61812/12, 2022 20:223y, 7mo0:31?110,000,000.00NEX($4.07)000%
946,080155,61712/12, 2022 20:213y, 7mo1:01?351,360,000.00NEX($20.89)1.00sat/B($0.000000004068)9.42NEX($0.00000383206)0.1%
946,081155,61612/12, 2022 20:203y, 7mo0:25?3239,599,766.90NEX($97.47)1.00sat/B($0.000000004068)33.58NEX($0.0000136603)0.2%
946,082155,61512/12, 2022 20:203y, 7mo0:10?110,000,000.00NEX($4.07)000%
946,083155,61412/12, 2022 20:203y, 7mo0:05?110,000,000.00NEX($4.07)000%
946,084155,61312/12, 2022 20:193y, 7mo0:52?212,814,388.77NEX($5.21)1.00sat/B($0.000000004068)8.03NEX($0.0000032666)0.1%
946,085155,61212/12, 2022 20:193y, 7mo1:06?350,034,525.77NEX($20.35)1.00sat/B($0.000000004068)9.09NEX($0.00000369781)0.1%
946,086155,61112/12, 2022 20:173y, 7mo0:56?110,000,000.00NEX($4.07)000%
946,087155,61012/12, 2022 20:173y, 7mo1:00?250,000,000.00NEX($20.34)1.00sat/B($0.000000004068)6.57NEX($0.00000267268)0%
946,088155,60912/12, 2022 20:163y, 7mo0:39?110,000,000.00NEX($4.07)000%
946,089155,60812/12, 2022 20:153y, 7mo2:30?250,000,000.00NEX($20.34)1.00sat/B($0.000000004068)6.57NEX($0.00000267268)0%
946,090155,60712/12, 2022 20:123y, 7mo0:36?250,000,004.05NEX($20.34)1.00sat/B($0.000000004068)6.57NEX($0.00000267268)0%
946,091155,60612/12, 2022 20:123y, 7mo0:16?110,000,000.00NEX($4.07)000%
946,092155,60512/12, 2022 20:123y, 7mo0:22?110,000,000.00NEX($4.07)000%
946,093155,60412/12, 2022 20:113y, 7mo0:57?110,000,000.00NEX($4.07)000%
946,094155,60312/12, 2022 20:103y, 7mo0:49?250,000,127.42NEX($20.34)1.00sat/B($0.000000004068)6.57NEX($0.00000267268)0%
946,095155,60212/12, 2022 20:093y, 7mo2:37?110,000,000.00NEX($4.07)000%
946,096155,60112/12, 2022 20:073y, 7mo1:35?3846,347,429.81NEX($344.29)1.00sat/B($0.000000004068)39.42NEX($0.0000160361)0.2%
946,097155,60012/12, 2022 20:053y, 7mo0:05?110,000,000.00NEX($4.07)000%
946,098155,59912/12, 2022 20:053y, 7mo0:08?110,000,000.00NEX($4.07)000%
946,099155,59812/12, 2022 20:053y, 7mo0:38?210,210,678.35NEX($4.15)1.00sat/B($0.000000004068)5.28NEX($0.0000021479)0%
946,100155,59712/12, 2022 20:043y, 7mo0:11?110,000,000.00NEX($4.07)000%
#155,6463y, 7mo ago
?
3 txs
17.1 NEX
2 KB (0.1%)
#155,6453y, 7mo ago
?
2 txs
1.86 NEX
435 B (0%)
#155,6443y, 7mo ago
?
2 txs
9.87 NEX
1.2 KB (0.1%)
#155,6433y, 7mo ago
?
5 txs
40.6 NEX
4.3 KB (0.2%)
#155,6423y, 7mo ago
?
4 txs
15.85 NEX
1.8 KB (0.1%)
#155,6413y, 7mo ago
?
5 txs
27.93 NEX
3 KB (0.2%)
#155,6403y, 7mo ago
?
3 txs
11.68 NEX
1.4 KB (0.1%)
#155,6393y, 7mo ago
?
2 txs
7.89 NEX
1 KB (0.1%)
#155,6383y, 7mo ago
?
1 txs
0 NEX
249 B (0%)
#155,6373y, 7mo ago
?
1 txs
0 NEX
249 B (0%)
#155,6363y, 7mo ago
?
2 txs
7.89 NEX
1 KB (0.1%)
#155,6353y, 7mo ago
?
1 txs
0 NEX
249 B (0%)
#155,6343y, 7mo ago
?
4 txs
17.64 NEX
2 KB (0.1%)
#155,6333y, 7mo ago
?
1 txs
0 NEX
249 B (0%)
#155,6323y, 7mo ago
?
2 txs
7.56 NEX
1 KB (0.1%)
#155,6313y, 7mo ago
?
1 txs
0 NEX
249 B (0%)
#155,6303y, 7mo ago
?
2 txs
7.23 NEX
972 B (0%)
#155,6293y, 7mo ago
?
1 txs
0 NEX
249 B (0%)
#155,6283y, 7mo ago
?
1 txs
0 NEX
249 B (0%)
#155,6273y, 7mo ago
?
1 txs
0 NEX
249 B (0%)
#155,6263y, 7mo ago
?
3 txs
9.42 NEX
1.2 KB (0.1%)
#155,6253y, 7mo ago
?
1 txs
0 NEX
249 B (0%)
#155,6243y, 7mo ago
?
2 txs
2.19 NEX
468 B (0%)
#155,6233y, 7mo ago
?
1 txs
0 NEX
249 B (0%)
#155,6223y, 7mo ago
?
3 txs
24.02 NEX
2.7 KB (0.1%)
#155,6213y, 7mo ago
?
2 txs
6.9 NEX
939 B (0%)
#155,6203y, 7mo ago
?
1 txs
0 NEX
249 B (0%)
#155,6193y, 7mo ago
?
4 txs
18.58 NEX
2.1 KB (0.1%)
#155,6183y, 7mo ago
?
1 txs
0 NEX
249 B (0%)
#155,6173y, 7mo ago
?
3 txs
9.42 NEX
1.2 KB (0.1%)
#155,6163y, 7mo ago
?
3 txs
33.58 NEX
3.6 KB (0.2%)
#155,6153y, 7mo ago
?
1 txs
0 NEX
249 B (0%)
#155,6143y, 7mo ago
?
1 txs
0 NEX
249 B (0%)
#155,6133y, 7mo ago
?
2 txs
8.03 NEX
1.1 KB (0.1%)
#155,6123y, 7mo ago
?
3 txs
9.09 NEX
1.2 KB (0.1%)
#155,6113y, 7mo ago
?
1 txs
0 NEX
249 B (0%)
#155,6103y, 7mo ago
?
2 txs
6.57 NEX
906 B (0%)
#155,6093y, 7mo ago
?
1 txs
0 NEX
249 B (0%)
#155,6083y, 7mo ago
?
2 txs
6.57 NEX
906 B (0%)
#155,6073y, 7mo ago
?
2 txs
6.57 NEX
906 B (0%)
#155,6063y, 7mo ago
?
1 txs
0 NEX
249 B (0%)
#155,6053y, 7mo ago
?
1 txs
0 NEX
249 B (0%)
#155,6043y, 7mo ago
?
1 txs
0 NEX
249 B (0%)
#155,6033y, 7mo ago
?
2 txs
6.57 NEX
906 B (0%)
#155,6023y, 7mo ago
?
1 txs
0 NEX
249 B (0%)
#155,6013y, 7mo ago
?
3 txs
39.42 NEX
4.2 KB (0.2%)
#155,6003y, 7mo ago
?
1 txs
0 NEX
249 B (0%)
#155,5993y, 7mo ago
?
1 txs
0 NEX
249 B (0%)
#155,5983y, 7mo ago
?
2 txs
5.28 NEX
777 B (0%)
#155,5973y, 7mo ago
?
1 txs
0 NEX
249 B (0%)