Blocks

HeightDateAgeT.T.M.MinerN(tx)VolumeAvg FeeΣ Fee% Full
988,101107,3164/11, 2022 03:253y, 8mo0:59Pool137110,000,000.00NEX($3.91)000%
988,102107,3154/11, 2022 03:243y, 8mo0:27Pool137110,000,000.00NEX($3.91)000%
988,103107,3144/11, 2022 03:233y, 8mo5:05HodlMiner110,000,000.00NEX($3.91)000%
988,104107,3134/11, 2022 03:183y, 8mo0:12?110,000,000.00NEX($3.91)000%
988,105107,3124/11, 2022 03:183y, 8mo4:04?110,000,000.00NEX($3.91)000%
988,106107,3114/11, 2022 03:143y, 8mo0:30Pool137110,000,000.00NEX($3.91)000%
988,107107,3104/11, 2022 03:133y, 8mo1:16?110,000,000.00NEX($3.91)000%
988,108107,3094/11, 2022 03:123y, 8mo0:21Pool137110,000,000.00NEX($3.91)000%
988,109107,3084/11, 2022 03:123y, 8mo0:38?110,000,000.00NEX($3.91)000%
988,110107,3074/11, 2022 03:113y, 8mo0:24?110,000,000.00NEX($3.91)000%
988,111107,3064/11, 2022 03:113y, 8mo0:03Pool137110,000,000.00NEX($3.91)000%
988,112107,3054/11, 2022 03:113y, 8mo4:41?110,000,000.00NEX($3.91)000%
988,113107,3044/11, 2022 03:063y, 8mo0:04?110,000,000.00NEX($3.91)000%
988,114107,3034/11, 2022 03:063y, 8mo2:29HodlMiner110,000,000.00NEX($3.91)000%
988,115107,3024/11, 2022 03:033y, 8mo0:29HodlMiner110,000,000.00NEX($3.91)000%
988,116107,3014/11, 2022 03:033y, 8mo0:08?110,000,000.00NEX($3.91)000%
988,117107,3004/11, 2022 03:033y, 8mo0:27?110,000,000.00NEX($3.91)000%
988,118107,2994/11, 2022 03:023y, 8mo4:51HodlMiner110,000,000.00NEX($3.91)000%
988,119107,2984/11, 2022 02:573y, 8mo1:55HodlMiner110,000,000.00NEX($3.91)000%
988,120107,2974/11, 2022 02:563y, 8mo7:05?110,000,000.00NEX($3.91)000%
988,121107,2964/11, 2022 02:483y, 8mo4:12HodlMiner110,000,000.00NEX($3.91)000%
988,122107,2954/11, 2022 02:443y, 8mo2:45?110,000,000.00NEX($3.91)000%
988,123107,2944/11, 2022 02:423y, 8mo0:17Pool137110,000,000.00NEX($3.91)000%
988,124107,2934/11, 2022 02:413y, 8mo1:32?110,000,000.00NEX($3.91)000%
988,125107,2924/11, 2022 02:403y, 8mo1:11?110,000,000.00NEX($3.91)000%
988,126107,2914/11, 2022 02:393y, 8mo0:08Pool137110,000,000.00NEX($3.91)000%
988,127107,2904/11, 2022 02:383y, 8mo-0:18BlockChomper110,000,000.00NEX($3.91)000%
988,128107,2894/11, 2022 02:393y, 8mo3:30?110,000,000.00NEX($3.91)000%
988,129107,2884/11, 2022 02:353y, 8mo0:44Pool137110,000,000.00NEX($3.91)000%
988,130107,2874/11, 2022 02:343y, 8mo2:36?110,000,000.00NEX($3.91)000%
988,131107,2864/11, 2022 02:323y, 8mo0:52HodlMiner110,000,000.00NEX($3.91)000%
988,132107,2854/11, 2022 02:313y, 8mo0:12BlockChomper110,000,000.00NEX($3.91)000%
988,133107,2844/11, 2022 02:313y, 8mo2:37HodlMiner110,000,000.00NEX($3.91)000%
988,134107,2834/11, 2022 02:283y, 8mo3:27?110,000,000.00NEX($3.91)000%
988,135107,2824/11, 2022 02:253y, 8mo1:20BlockChomper110,000,000.00NEX($3.91)000%
988,136107,2814/11, 2022 02:233y, 8mo1:05?110,000,000.00NEX($3.91)000%
988,137107,2804/11, 2022 02:223y, 8mo2:30HodlMiner110,000,000.00NEX($3.91)000%
988,138107,2794/11, 2022 02:203y, 8mo0:32Pool137110,000,000.00NEX($3.91)000%
988,139107,2784/11, 2022 02:193y, 8mo2:15MrMcFartnuts110,000,000.00NEX($3.91)000%
988,140107,2774/11, 2022 02:173y, 8mo1:04BlockChomper110,000,000.00NEX($3.91)000%
988,141107,2764/11, 2022 02:163y, 8mo5:09?110,000,000.00NEX($3.91)000%
988,142107,2754/11, 2022 02:113y, 8mo0:26Pool137110,000,000.00NEX($3.91)000%
988,143107,2744/11, 2022 02:103y, 8mo3:40?110,000,000.00NEX($3.91)000%
988,144107,2734/11, 2022 02:073y, 8mo0:30Pool137110,000,000.00NEX($3.91)000%
988,145107,2724/11, 2022 02:063y, 8mo0:01?110,000,000.00NEX($3.91)000%
988,146107,2714/11, 2022 02:063y, 8mo0:15BitcoinJake09110,000,000.00NEX($3.91)000%
988,147107,2704/11, 2022 02:063y, 8mo0:51HodlMiner110,000,000.00NEX($3.91)000%
988,148107,2694/11, 2022 02:053y, 8mo7:39?110,000,000.00NEX($3.91)000%
988,149107,2684/11, 2022 01:573y, 8mo0:13Pool137110,000,000.00NEX($3.91)000%
988,150107,2674/11, 2022 01:573y, 8mo4:27?110,000,000.00NEX($3.91)000%
#107,3163y, 8mo ago
Pool137
1 txs
0 NEX
249 B (0%)
#107,3153y, 8mo ago
Pool137
1 txs
0 NEX
249 B (0%)
#107,3143y, 8mo ago
HodlMiner
1 txs
0 NEX
251 B (0%)
#107,3133y, 8mo ago
?
1 txs
0 NEX
249 B (0%)
#107,3123y, 8mo ago
?
1 txs
0 NEX
249 B (0%)
#107,3113y, 8mo ago
Pool137
1 txs
0 NEX
249 B (0%)
#107,3103y, 8mo ago
?
1 txs
0 NEX
249 B (0%)
#107,3093y, 8mo ago
Pool137
1 txs
0 NEX
249 B (0%)
#107,3083y, 8mo ago
?
1 txs
0 NEX
249 B (0%)
#107,3073y, 8mo ago
?
1 txs
0 NEX
249 B (0%)
#107,3063y, 8mo ago
Pool137
1 txs
0 NEX
249 B (0%)
#107,3053y, 8mo ago
?
1 txs
0 NEX
249 B (0%)
#107,3043y, 8mo ago
?
1 txs
0 NEX
249 B (0%)
#107,3033y, 8mo ago
HodlMiner
1 txs
0 NEX
251 B (0%)
#107,3023y, 8mo ago
HodlMiner
1 txs
0 NEX
251 B (0%)
#107,3013y, 8mo ago
?
1 txs
0 NEX
249 B (0%)
#107,3003y, 8mo ago
?
1 txs
0 NEX
249 B (0%)
#107,2993y, 8mo ago
HodlMiner
1 txs
0 NEX
251 B (0%)
#107,2983y, 8mo ago
HodlMiner
1 txs
0 NEX
251 B (0%)
#107,2973y, 8mo ago
?
1 txs
0 NEX
249 B (0%)
#107,2963y, 8mo ago
HodlMiner
1 txs
0 NEX
251 B (0%)
#107,2953y, 8mo ago
?
1 txs
0 NEX
249 B (0%)
#107,2943y, 8mo ago
Pool137
1 txs
0 NEX
249 B (0%)
#107,2933y, 8mo ago
?
1 txs
0 NEX
249 B (0%)
#107,2923y, 8mo ago
?
1 txs
0 NEX
249 B (0%)
#107,2913y, 8mo ago
Pool137
1 txs
0 NEX
249 B (0%)
#107,2903y, 8mo ago
BlockChomper
1 txs
0 NEX
254 B (0%)
#107,2893y, 8mo ago
?
1 txs
0 NEX
249 B (0%)
#107,2883y, 8mo ago
Pool137
1 txs
0 NEX
249 B (0%)
#107,2873y, 8mo ago
?
1 txs
0 NEX
249 B (0%)
#107,2863y, 8mo ago
HodlMiner
1 txs
0 NEX
251 B (0%)
#107,2853y, 8mo ago
BlockChomper
1 txs
0 NEX
254 B (0%)
#107,2843y, 8mo ago
HodlMiner
1 txs
0 NEX
251 B (0%)
#107,2833y, 8mo ago
?
1 txs
0 NEX
249 B (0%)
#107,2823y, 8mo ago
BlockChomper
1 txs
0 NEX
254 B (0%)
#107,2813y, 8mo ago
?
1 txs
0 NEX
249 B (0%)
#107,2803y, 8mo ago
HodlMiner
1 txs
0 NEX
251 B (0%)
#107,2793y, 8mo ago
Pool137
1 txs
0 NEX
249 B (0%)
#107,2783y, 8mo ago
MrMcFartnuts
1 txs
0 NEX
256 B (0%)
#107,2773y, 8mo ago
BlockChomper
1 txs
0 NEX
254 B (0%)
#107,2763y, 8mo ago
?
1 txs
0 NEX
249 B (0%)
#107,2753y, 8mo ago
Pool137
1 txs
0 NEX
249 B (0%)
#107,2743y, 8mo ago
?
1 txs
0 NEX
249 B (0%)
#107,2733y, 8mo ago
Pool137
1 txs
0 NEX
249 B (0%)
#107,2723y, 8mo ago
?
1 txs
0 NEX
249 B (0%)
#107,2713y, 8mo ago
BitcoinJake09
1 txs
0 NEX
255 B (0%)
#107,2703y, 8mo ago
HodlMiner
1 txs
0 NEX
251 B (0%)
#107,2693y, 8mo ago
?
1 txs
0 NEX
249 B (0%)
#107,2683y, 8mo ago
Pool137
1 txs
0 NEX
249 B (0%)
#107,2673y, 8mo ago
?
1 txs
0 NEX
249 B (0%)