Type | Tx Id | Tx Idem | Date / Time | Block | Actions |
---|---|---|---|---|---|
TRANSFER | eef9646f9e42b726cee235209b94de5b0dc019595470… | 78d2f277a047c55c996eba2e1872f56c42185cc70c17… | 23/8, 2022 04:34utc | 52087 | |
TRANSFER | 0017d49c73a7f9322c85abce2d19aab73ec2c4f9cc01… | ad25285e0a305abf62d0b09ed96dd56e94fcfbf4e208… | 20/8, 2022 17:04utc | 50194 | |
MELT | 18b90ee8c03886f904b12cc7c0111e357fc7c6969b62… | c762541c8f11bbc38f0c95612042b36ceb02cf1b7db3… | 12/7, 2022 03:51utc | 22411 | |
Inputsnexa:nqtsq5g5mjluryx5faq9ma5t6f4u9t7pslu5q0g…-288230376151711744 Outputsnexa:nqtsq5g5ejkwdjee2g0spwwc4nqswpsqv86253j…-288230376151711744 | |||||
MINT | db87fc44fb0d86e023e7509b35396d0217b816bc6bf9… | 0d3384d4df485dd9114475d61a17b7d5dca5afdda54a… | 27/6, 2022 16:40utc | 9964 | |
Inputsnexa:nqtsq5g5y4ufws93dqjrknrf672mu724ut90rfg…-288230376151669752 Outputsnexa:nqtsq5g5mjluryx5faq9ma5t6f4u9t7pslu5q0g…-288230376151711744 | |||||
CREATE | edab4304a2f9de996ff86430857aeed3805c920b0f19… | 393366fdd35e220d9d6f78231072d5f9d8a62117c5df… | 27/6, 2022 16:25utc | 9959 | |
Amount | Address | % |
---|---|---|
494,995 | nexa:nqtsq5g5vk4gsuc7g3a8jhn80z7zl92jy6p6cekqwgtpwjvs | 99 % |
5,000 | nexa:nqtsq5g56z8kqrufpwfhznney0cd773mndwgk6vcgc0vudnn | 1 % |
5 | nexa:nqtsq5g5tjexmuzc2g0xqnldkf5g724m92xz6evt2mu5k7n7 | 0.001 % |
No Data Available |
{
"decimal_places": null,
"document_hash": null,
"document_url": null,
"group": "nexa:tpzm4zwghn3mus4c3tvq7ewfncrad5u4g8zad30stmapu39knqqqqx4x3rhhm",
"height": 9959,
"name": null,
"op_return": null,
"ticker": null,
"token_id_hex": "45ba89c8bce3be42b88ad80f65c99e07d6d39541c5d6c5f05efa1e44b6980000",
"txid": "edab4304a2f9de996ff86430857aeed3805c920b0f19c43c0da40bd70488d850",
"txidem": "393366fdd35e220d9d6f78231072d5f9d8a62117c5df5550dfe28a812c157b04"
}
""
"69 0xba89c8bce3be42b88ad80f65c99e07d6d39541c5d6c5f05efa1e44b6980000"
{
"utxo": {
"outpoint": "dc16e4f24c4cfc6914e5c9cea38a7a6ae741f266c931074d027f26f58552c603",
"type": 1,
"txId": "18b90ee8c03886f904b12cc7c0111e357fc7c6969b62856a1a391b9494d20a81",
"txIdem": "c762541c8f11bbc38f0c95612042b36ceb02cf1b7db309dbcd9ed6759d566298",
"value": 5.46,
"hex": "2045ba89c8bce3be42b88ad80f65c99e07d6d39541c5d6c5f05efa1e44b69800000800000000000000fc5114ccace6cb39521f00b9d8acc107060061f4aa4646",
"token": "nexa:tpzm4zwghn3mus4c3tvq7ewfncrad5u4g8zad30stmapu39knqqqqx4x3rhhm",
"quantity": "-288230376151711744",
"address": "nexa:nqtsq5g5ejkwdjee2g0spwwc4nqswpsqv86253jxv4afpvem",
"isSpent": false,
"vindex": 0
},
"flags": [
"AUTHORITY",
"MINT",
"MELT",
"BATON",
"RESCRIPT",
"SUBGROUP"
]
}