Type | Tx Id | Tx Idem | Date / Time | Block | Actions |
---|---|---|---|---|---|
TRANSFER | a8e63b17fd55c9e2e0da14e1514b359163657bdeeb20… | ccaf2879fd0df2dfa8cd726e6ea08de27aa0433dff67… | 9/2 14:39utc | 467535 | |
Inputsnexa:nqtsq5g589z9g5aztchq5ey0gnwnlrgd63uj2rn…420000000000000 APE Outputsnexa:nqtsq5g55msylvr6f4lh6tykmuhyzwp9rh4ane2…420000000000000 APE | |||||
TRANSFER | 619c55e5be7284a9b72adae347630c9a36f06d7a0f11… | b96e86b60675c7be229b43596339a215b14a71a693cf… | 6/2 14:33utc | 465460 | |
Inputsnexa:nqtsq5g5uafmy7786anm99lj0wnwg238yf0wtac…420000000000000 APE Outputsnexa:nqtsq5g589z9g5aztchq5ey0gnwnlrgd63uj2rn…420000000000000 APE | |||||
MINT | ba61c12bb6b3b6852e8d89b1939d968b64cc7eddf12c… | dc0d32861a88ad67b8f3d202a977c78940f9d52b25cb… | 31/8, 2023 21:45utc | 352070 | |
Inputsnexa:nqtsq5g5ec0l639nsqnpe7gj4m5xqnsmutw9x47…-288230376151692450 APE Outputsnexa:nqtsq5g5uafmy7786anm99lj0wnwg238yf0wtac…420000000000000 APE | |||||
CREATE | 7ec2249ce3e5b560a4d299f2d43e8accb0103d59203f… | 5f9db86c0aef7e9d8edc1deb71639b432d9cc1bd9851… | 31/8, 2023 21:45utc | 352070 | |
Amount | Address | % |
---|---|---|
420,000,000,000,000 APE | nexa:nqtsq5g55msylvr6f4lh6tykmuhyzwp9rh4ane2ada26sycp | 100 % |
No Data Available |
{
"decimal_places": 0,
"document_hash": null,
"document_url": "",
"group": "nexa:tqe7w7f704ytlje04z6py0zc0e0sq98f5cfj0w2tsan3283ayyqqq44x0rejz",
"height": 352070,
"name": "APE",
"op_return": "6a0438564c050341504503415045000000",
"ticker": "APE",
"token_id_hex": "33e7793e7d48bfcb2fa8b4123c587e5f0014e9a61327b94b8767151e3d210000",
"txid": "7ec2249ce3e5b560a4d299f2d43e8accb0103d59203f87115cbf6b441b616a0c",
"txidem": "5f9db86c0aef7e9d8edc1deb71639b432d9cc1bd9851cb9a0cd3a37979f40b0c"
}
"OP_RETURN 4 0x38564c05 3 0x415045 3 0x415045 OP_0 OP_0 OP_0"
"51 0xe7793e7d48bfcb2fa8b4123c587e5f0014e9a61327b94b8767151e3d210000"
No Data Available |