Type | Tx Id | Tx Idem | Date / Time | Block | Actions |
---|---|---|---|---|---|
MELT | ce68715853c50f01ae426a89fad37f4884d4b2506059… | 120eea7e54ae25693ae2e04b740b40a1f6d14c0afeb9… | 2/4 13:48utc | 505014 | |
Inputsnexa:nqtsq5g599n5kvuxtfa2txyvqxnqt6qt6fxyff6…-288230376151711744 Kurds nexa:nqtsq5g599n5kvuxtfa2txyvqxnqt6qt6fxyff6…800000000000000 Kurds Outputs | |||||
MINT | f63336f5394f64480c403983c4da4e51972398ef30d1… | 7259c68fa2caea77461f2c7105ea230b8566adcac962… | 2/4 11:40utc | 504953 | |
Inputsnexa:nqtsq5g5xm5u79m395yv3xsq6shwear6yypqjmf…-288230376151695115 Kurds Outputsnexa:nqtsq5g599n5kvuxtfa2txyvqxnqt6qt6fxyff6…800000000000000 Kurds nexa:nqtsq5g599n5kvuxtfa2txyvqxnqt6qt6fxyff6…-288230376151711744 Kurds | |||||
CREATE | 44218c8900a9a99aefcbd293ce4152347b37a1151686… | 275868c11363c50f4f6569e24c96508d24432e6a12e6… | 2/4 11:40utc | 504953 | |
No Data Available |
No Data Available |
{
"decimal_places": 7,
"document_hash": null,
"document_url": "",
"group": "nexa:tqqa8vv9qvn76w73fpkl044nay9cspu2g3g8qyfna8nf99udxqqqqgc8tnvsd",
"height": 504953,
"name": "Kurds",
"op_return": "6a0438564c05054b75726473054b75726473000057",
"ticker": "Kurds",
"token_id_hex": "01d3b1850327ed3bd1486df7d6b3e90b88078a4450701133e9e692978d300000",
"txid": "44218c8900a9a99aefcbd293ce4152347b37a1151686be27e5d17c39d6b4e8bb",
"txidem": "275868c11363c50f4f6569e24c96508d24432e6a12e6c114f43adfcd4f1158cd"
}
"OP_RETURN 4 0x38564c05 5 0x4b75726473 5 0x4b75726473 OP_0 OP_0 OP_7"
"1 0xd3 OP_CHECKLOCKTIMEVERIFY OP_OR 3 0x27ed3b 0xd1 72 0x6df7d6b3e90b88078a4450701133e9e692978d300000"
No Data Available |